m
31
k/s
1.93
h %
.204
a/s
0.08
b/s
0.54
sa/s
0.07
d/s
1.20
Player Stats
  Overall Conference
Matches 31 8
Sets 107 29
Kills 206 63
Kills per set 1.93 2.17
Errors 84 27
Total Attacks 598 161
Total Attacks per set 5.59 5.55
Hitting Percentage .204 .224
Assists 9 3
Assists per set 0.08 0.10
Service Total Attempts 0 0
Service Aces 7 1
Service Errors 17 0
Service Aces per set 0.07 0.03
Receptions 0 0
Reception Errors 0 0
Digs 128 23
Digs per set 1.20 0.79
Block Solo 10 1
Block Assist 48 15
Block Total 58 16
Blocks per set 0.54 0.55
Block Errors 5 0
Ball Handling Errors 0 0
Points 247.0 72.5
Points per set 2.3 2.5
Matches started - -
Recent Results
Date Opponent Result
Oct 28 Pasco-Hernando Community College W, 3-1
Nov 8 vs. Gulf Coast State College W, 3-0
Nov 9 vs. Hillsborough Community College L, 3-0
Nov 9 vs. Polk State College W, 3-0
Nov 10 vs. College of Central Florida W, 3-2
Nov 10 vs. College of Central Florida L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # Eastern Florida State College   - - - - - - - -
Aug 17 # Clearwater Christian College   - - - - - - - -
Aug 27 at Clearwater Christian College W, 3-0 - 3 12 3 21 .429 3 15.0
Aug 30 vs. College of Central Florida L, 3-0 - 3 2 1 9 .111 0 4.0
Aug 30 at St. Johns River State College W, 3-0 - 3 4 0 8 .500 0 6.0
Aug 31 at St. Petersburg College W, 3-0 - 3 5 2 11 .273 0 5.5
Aug 31 at Palm Beach State College W, 3-1 - 4 12 6 38 .158 0 12.5
Sep 4 Ave Maria University W, 3-0 - 3 4 2 18 .111 0 4.5
Sep 6 vs. Indian River State College W, 3-1 - 4 11 2 26 .346 0 13.0
Sep 6 at College of Central Florida L, 3-2 - 5 14 3 34 .324 0 17.0
Sep 11 Webber International University- JV W, 3-0 - 2 6 1 8 .625 0 6.0
Sep 13 vs. Monroe College L, 3-2 - 5 11 4 28 .250 0 15.5
Sep 13 vs. Pensacola State College L, 3-1 - 3 9 2 31 .226 0 11.0
Sep 14 vs. Clearwater Christian College W, 3-0 - 3 4 1 21 .143 0 4.5
Sep 14 vs. Lake-Sumter State College W, 3-0 - 3 7 2 28 .179 0 8.5
Sep 19 at St. Petersburg College W, 3-2 - 5 7 4 22 .136 0 8.0
Sep 20 Odessa College W, 3-1 - 4 6 2 20 .200 0 8.0
Sep 20 vs. Polk State College L, 3-0 - 3 8 3 27 .185 0 9.0
Sep 21 College of Central Florida W, 3-2 - 5 6 6 27 .000 0 7.0
Sep 21 vs. Daytona State College W, 3-2 - 5 6 5 25 .040 0 8.0
Sep 24 South Florida State College W, 3-0 - 3 9 3 18 .333 0 10.0
Sep 26 at Polk State College W, 3-1 - 4 14 8 32 .188 0 15.0
Oct 1 Hillsborough Community College L, 3-2 - 5 7 2 16 .313 0 8.0
Oct 8 St. Petersburg College W, 3-0 - 2 4 2 9 .222 0 5.5
Oct 10 at South Florida State College W, 3-1 - 4 16 2 31 .452 0 17.0
Oct 15 Polk State College L, 3-1 - 4 6 6 31 .000 3 7.5
Oct 17 at Hillsborough Community College L, 3-0 - 2 0 0 2 .000 0 1.5
Oct 24 Miami Dade College L, 3-0 - 2 0 2 3 -.667 0 0.0
Oct 28 Pasco-Hernando Community College W, 3-1 - 3 2 0 9 .222 0 2.5
Nov 8 vs. Gulf Coast State College W, 3-0 - - - - - - - -
Nov 9 vs. Hillsborough Community College L, 3-0 - 2 3 1 5 .400 0 3.0
Nov 9 vs. Polk State College W, 3-0 - 3 2 1 5 .200 0 2.5
Nov 10 vs. College of Central Florida W, 3-2 - 5 4 7 20 -.150 0 5.0
Nov 10 vs. College of Central Florida L, 3-0 - 2 5 1 15 .267 3 6.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # Eastern Florida State College   - - - - - - - -
Aug 17 # Clearwater Christian College   - - - - - - - -
Aug 27 at Clearwater Christian College W, 3-0 - 3 5 1 2 0 3 0
Aug 30 vs. College of Central Florida L, 3-0 - 3 2 1 2 0 3 0
Aug 30 at St. Johns River State College W, 3-0 - 3 0 1 2 1 3 0
Aug 31 at St. Petersburg College W, 3-0 - 3 1 0 1 2 1 0
Aug 31 at Palm Beach State College W, 3-1 - 4 6 0 1 0 1 0
Sep 4 Ave Maria University W, 3-0 - 3 9 0 1 1 1 0
Sep 6 vs. Indian River State College W, 3-1 - 4 3 2 0 1 2 0
Sep 6 at College of Central Florida L, 3-2 - 5 3 1 4 0 5 0
Sep 11 Webber International University- JV W, 3-0 - 2 2 0 0 0 0 0
Sep 13 vs. Monroe College L, 3-2 - 5 15 0 3 0 3 0
Sep 13 vs. Pensacola State College L, 3-1 - 3 9 0 0 0 0 0
Sep 14 vs. Clearwater Christian College W, 3-0 - 3 3 0 1 0 1 0
Sep 14 vs. Lake-Sumter State College W, 3-0 - 3 4 0 3 0 3 0
Sep 19 at St. Petersburg College W, 3-2 - 5 3 0 2 0 2 0
Sep 20 Odessa College W, 3-1 - 4 10 1 2 0 3 0
Sep 20 vs. Polk State College L, 3-0 - 3 1 1 0 0 1 0
Sep 21 College of Central Florida W, 3-2 - 5 3 0 2 0 2 0
Sep 21 vs. Daytona State College W, 3-2 - 5 8 1 2 0 3 0
Sep 24 South Florida State College W, 3-0 - 3 2 0 2 0 2 0
Sep 26 at Polk State College W, 3-1 - 4 2 1 0 0 1 0
Oct 1 Hillsborough Community College L, 3-2 - 5 3 0 2 0 2 0
Oct 8 St. Petersburg College W, 3-0 - 2 2 0 3 0 3 0
Oct 10 at South Florida State College W, 3-1 - 4 8 0 2 0 2 0
Oct 15 Polk State College L, 3-1 - 4 3 0 3 0 3 0
Oct 17 at Hillsborough Community College L, 3-0 - 2 0 0 1 0 1 0
Oct 24 Miami Dade College L, 3-0 - 2 0 0 0 0 0 0
Oct 28 Pasco-Hernando Community College W, 3-1 - 3 2 0 1 0 1 0
Nov 8 vs. Gulf Coast State College W, 3-0 - - - - - - - -
Nov 9 vs. Hillsborough Community College L, 3-0 - 2 1 0 0 0 0 0
Nov 9 vs. Polk State College W, 3-0 - 3 3 0 1 0 1 0
Nov 10 vs. College of Central Florida W, 3-2 - 5 10 0 2 0 2 0
Nov 10 vs. College of Central Florida L, 3-0 - 2 5 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # Eastern Florida State College   - - - - - - -
Aug 17 # Clearwater Christian College   - - - - - - -
Aug 27 at Clearwater Christian College W, 3-0 - 3 0 1 3 0 0
Aug 30 vs. College of Central Florida L, 3-0 - 3 0 0 0 0 0
Aug 30 at St. Johns River State College W, 3-0 - 3 0 0 2 0 0
Aug 31 at St. Petersburg College W, 3-0 - 3 0 0 0 0 0
Aug 31 at Palm Beach State College W, 3-1 - 4 0 0 5 0 0
Sep 4 Ave Maria University W, 3-0 - 3 0 0 2 0 0
Sep 6 vs. Indian River State College W, 3-1 - 4 0 0 1 0 0
Sep 6 at College of Central Florida L, 3-2 - 5 0 0 0 0 0
Sep 11 Webber International University- JV W, 3-0 - 2 0 0 0 0 0
Sep 13 vs. Monroe College L, 3-2 - 5 0 3 0 0 0
Sep 13 vs. Pensacola State College L, 3-1 - 3 0 2 3 0 0
Sep 14 vs. Clearwater Christian College W, 3-0 - 3 0 0 0 0 0
Sep 14 vs. Lake-Sumter State College W, 3-0 - 3 0 0 0 0 0
Sep 19 at St. Petersburg College W, 3-2 - 5 0 0 0 0 0
Sep 20 Odessa College W, 3-1 - 4 0 0 1 0 0
Sep 20 vs. Polk State College L, 3-0 - 3 0 0 0 0 0
Sep 21 College of Central Florida W, 3-2 - 5 0 0 0 0 0
Sep 21 vs. Daytona State College W, 3-2 - 5 0 0 0 0 0
Sep 24 South Florida State College W, 3-0 - 3 0 0 0 0 0
Sep 26 at Polk State College W, 3-1 - 4 0 0 0 0 0
Oct 1 Hillsborough Community College L, 3-2 - 5 0 0 0 0 0
Oct 8 St. Petersburg College W, 3-0 - 2 0 0 0 0 0
Oct 10 at South Florida State College W, 3-1 - 4 0 0 0 0 0
Oct 15 Polk State College L, 3-1 - 4 0 0 0 0 0
Oct 17 at Hillsborough Community College L, 3-0 - 2 0 1 0 0 0
Oct 24 Miami Dade College L, 3-0 - 2 0 0 0 0 0
Oct 28 Pasco-Hernando Community College W, 3-1 - 3 0 0 0 0 0
Nov 8 vs. Gulf Coast State College W, 3-0 - - - - - - -
Nov 9 vs. Hillsborough Community College L, 3-0 - 2 0 0 0 0 0
Nov 9 vs. Polk State College W, 3-0 - 3 0 0 0 0 0
Nov 10 vs. College of Central Florida W, 3-2 - 5 0 0 0 0 0
Nov 10 vs. College of Central Florida L, 3-0 - 2 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 31 107 206 1.93 84 598 5.59 .204 9 0.08 247.0 2.3
2014-15 34 107 214 2.00 113 718 6.71 .141 4 0.04 236.5 2.2
Total 65 214 420 1.96 197 1316 6.15 .169 13 0.06 483.5 2.3
  m s digs d/s bs ba tot b/s
2013-14 31 107 128 1.20 10 48 58 0.54
2014-15 34 107 83 0.78 7 17 24 0.22
Total 65 214 211 0.99 17 65 82 0.38
  m s ta sa sa/s se r re
2013-14 31 107 0 7 0.07 17 0 0
2014-15 34 107 - 7 0.07 7 - 0
Total 65 214 0 14 0.07 24 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 107 206 1.93 84 598 5.59 .204 9 0.08 247.0 2.3
Conference 8 29 63 2.17 27 161 5.55 .224 3 0.10 72.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 10 33 50 1.52 26 159 4.82 .151 3 0.09 59.0 1.8
Away 9 33 84 2.55 28 199 6.03 .281 3 0.09 97.5 3.0
Neutral 12 41 72 1.76 30 240 5.85 .175 3 0.07 90.5 2.2
                         
Wins 20 71 141 1.99 59 397 5.59 .207 3 0.04 164.0 2.3
Losses 11 36 65 1.81 25 201 5.58 .199 6 0.17 83.0 2.3
                         
August 5 16 35 2.19 12 87 5.44 .264 3 0.19 43.0 2.7
September 15 57 122 2.14 48 365 6.40 .203 0 0.00 145.0 2.5
October 7 22 35 1.59 14 101 4.59 .208 3 0.14 42.0 1.9
November 4 12 14 1.17 10 45 3.75 .089 3 0.25 17.0 1.4
  m s digs d/s bs ba tot b/s
Total 31 107 128 1.20 10 48 58 0.54
Conference 8 29 23 0.79 1 15 16 0.55
Exhibition - - - - - - - -
                 
Home 10 33 36 1.09 1 16 17 0.52
Away 9 33 28 0.85 4 15 19 0.58
Neutral 12 41 64 1.56 5 17 22 0.54
                 
Wins 20 71 86 1.21 7 30 37 0.52
Losses 11 36 42 1.17 3 18 21 0.58
                 
August 5 16 14 0.88 3 8 11 0.69
September 15 57 77 1.35 7 22 29 0.51
October 7 22 18 0.82 0 12 12 0.55
November 4 12 19 1.58 0 6 6 0.50
  m s ta sa sa/s se r re
Total 31 107 0 7 0.07 17 0 0
Conference 8 29 0 1 0.03 0 0 0
Exhibition - - - - - - - -
                 
Home 10 33 0 0 0.00 3 0 0
Away 9 33 0 2 0.06 10 0 0
Neutral 12 41 0 5 0.12 4 0 0
                 
Wins 20 71 0 1 0.01 14 0 0
Losses 11 36 0 6 0.17 3 0 0
                 
August 5 16 0 1 0.06 10 0 0
September 15 57 0 5 0.09 7 0 0
October 7 22 0 1 0.05 0 0 0
November 4 12 0 0 0.00 0 0 0