Official Volleyball Box Score
State College of Flo at St. Petersburg Colle
9/19/2014 at 6:00 PM
@ St. Petersburg
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 32 | .188 |
| 2 | 10 | 6 | 31 | .129 |
| 3 | 12 | 4 | 40 | .200 |
| 4 | 10 | 7 | 26 | .115 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 26 | .538 |
| 2 | 15 | 1 | 25 | .560 |
| 3 | 10 | 4 | 13 | .462 |
| 4 | 10 | 0 | 3 | 3.333 |
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | JaNhea Beisner | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Yamiana Ramos | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jessica Emile | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hannah Curtis | 4 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kalli Collier | 4 | 1 | 1 | 6 | .000 | 36 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Lea Lieb | 4 | 6 | 0 | 12 | .500 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Katie Gathman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jenny D'Alessandro | 3 | 6 | 1 | 14 | .357 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Holly Kabana | 3 | 8 | 6 | 26 | .077 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Maja Ristic | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Kelly Stewart | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Susi Peonia | 4 | 8 | 3 | 27 | .185 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 |
| Totals | 41 | 20 | 129 | .163 | 39 | 6 | 5 | 0 | 40 | 4 | 4 | 0 | 0 | 53.0 | ||
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Becca Brown | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Evgeniya Kruglova * | 4 | 22 | 4 | 41 | .439 | 0 | 0 | 1 | 2 | 12 | 2 | 2 | 0 | 0 | 25.0 |
| 5 | Brandy Higgins | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaitlin Boyd * | 4 | 10 | 1 | 24 | .375 | 0 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Kayla Perry * | 4 | 10 | 1 | 12 | .750 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| 10 | Kiara Rivera * | 4 | 0 | 0 | 2 | .000 | 49 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 11 | Ashliegh Nemetz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Baylee Waterman * | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Ashley Newborn * | 4 | 4 | 0 | 4 | 1.000 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 50 | 6 | 91 | .484 | 50 | 7 | 13 | 5 | 39 | 6 | 5 | 0 | 0 | 65.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
