Official Volleyball Box Score
Santa Fe College at State College of Flo
11/1/2014 at 11:00 AM
@ SCF
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 |
| 2 | 9 | 3 | 24 | .250 |
| 3 | 6 | 6 | 19 | .000 |
| 4 | 13 | 7 | 33 | .182 |
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 34 | .353 |
| 2 | 14 | 9 | 42 | .119 |
| 3 | 12 | 4 | 27 | .296 |
| 4 | 11 | 6 | 37 | .135 |
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mersedes Bowers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emili Jordan | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Savannah Young * | 4 | 12 | 5 | 25 | .280 | 0 | 1 | 3 | 0 | 11 | 0 | 4 | 0 | 0 | 15.0 |
| 4 | Ann-Lorrayne Bzoch | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jane Early * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 5.5 |
| 9 | Ruth Harrington * | 4 | 10 | 4 | 30 | .200 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Haley Walker | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sara Lounsbury | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amber Hendry | 4 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Julie Fuchs * | 4 | 3 | 2 | 14 | .071 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Kaylin Powell * | 4 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 11.0 |
| 15 | Farah Rajaee * | 4 | 1 | 0 | 5 | .200 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 41 | 21 | 107 | .187 | 0 | 6 | 7 | 6 | 52 | 2 | 18 | 1 | 0 | 58.0 | ||
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | JaNhea Beisner | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Yamiana Ramos | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jessica Emile | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Hannah Curtis | 4 | 9 | 4 | 27 | .185 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Lea Lieb | 4 | 2 | 1 | 8 | .125 | 48 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Jenny D'Alessandro | 4 | 11 | 2 | 16 | .562 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 14.5 |
| 12 | Holly Kabana | 4 | 5 | 7 | 20 | -.100 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Maja Ristic | 4 | 13 | 6 | 35 | .200 | 0 | 1 | 3 | 0 | 10 | 1 | 2 | 0 | 0 | 16.0 |
| 14 | Kelly Stewart | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Susi Peonia | 4 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 14.5 |
| Totals | 53 | 23 | 140 | .214 | 51 | 7 | 9 | 0 | 47 | 2 | 24 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
