Yamiana Ramos
m
34
k/s
0.02
h %
-.026
a/s
0.10
b/s
0.00
sa/s
0.22
d/s
3.03
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 8 |
| Sets | 116 | 29 |
| Kills | 2 | 1 |
| Kills per set | 0.02 | 0.03 |
| Errors | 3 | 2 |
| Total Attacks | 38 | 12 |
| Total Attacks per set | 0.33 | 0.41 |
| Hitting Percentage | -.026 | -.083 |
| Assists | 12 | 4 |
| Assists per set | 0.10 | 0.14 |
| Service Total Attempts | - | - |
| Service Aces | 25 | 5 |
| Service Errors | 26 | 6 |
| Service Aces per set | 0.22 | 0.17 |
| Receptions | - | - |
| Reception Errors | 2 | 0 |
| Digs | 351 | 70 |
| Digs per set | 3.03 | 2.41 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 27.0 | 6.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Palm Beach State Jamboree | - | - | - | - | - | - | - | - | |
| Aug 22 | at Ave Maria University | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 22 | vs. South Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 26 # | at Clearwater Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 # | at Warner University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Southeastern University | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 16 | at Pasco-Hernando State College | L, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 1 | 0.0 |
| Sep 19 | vs. St. Johns River State College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 19 | at St. Petersburg College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 23 | at South Florida State College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 27 | at Daytona State College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 27 | vs. Gulf Coast State College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 30 | Hillsborough Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 2 | at Polk State College | W, 3-2 | - | 5 | 0 | 1 | 6 | -.167 | 3 | 0.0 |
| Oct 3 | vs. Daytona State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | vs. Miami Dade College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 4 | vs. Palm Beach State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 4 | vs. Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 7 | at St. Petersburg College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Oct 9 | South Florida State College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 15 | at Hillsborough Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 17 | vs. Gadsden State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 17 | vs. Snead State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 18 | vs. Vincennes University | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Oct 18 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 21 | Polk State College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 23 | St. Petersburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 25 | Webber International University (JV) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | College of Central Florida | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 1 | Santa Fe College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 1 | Palm Beach State College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Nov 6 | vs. College of Central Florida | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Nov 7 | vs. Gulf Coast State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | vs. Miami Dade College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 20 | vs. Northwest College | L, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 1 | 1.0 |
| Nov 21 | vs. Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 0 | 1 | 3 | -.333 | 1 | 0.0 |
| Nov 21 | vs. Polk State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Palm Beach State Jamboree | - | - | - | - | - | - | - | - | |
| Aug 22 | at Ave Maria University | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. South Florida State College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 # | at Clearwater Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 # | at Warner University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Southeastern University | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Pasco-Hernando State College | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. St. Johns River State College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at St. Petersburg College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at South Florida State College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Eastern Florida State College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Daytona State College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Gulf Coast State College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Hillsborough Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Polk State College | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Daytona State College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Miami Dade College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Palm Beach State College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Florida State College at Jacksonville | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at St. Petersburg College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | South Florida State College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Hillsborough Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Gadsden State Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Snead State Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Vincennes University | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Polk State College | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | St. Petersburg College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Webber International University (JV) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | College of Central Florida | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Santa Fe College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Palm Beach State College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. College of Central Florida | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Gulf Coast State College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Miami Dade College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Northwest College | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Polk State College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Palm Beach State Jamboree | - | - | - | - | - | - | - | |
| Aug 22 | at Ave Maria University | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Aug 22 | vs. South Florida State College | W, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Aug 26 # | at Clearwater Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 # | at Warner University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Southeastern University | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 16 | at Pasco-Hernando State College | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Sep 19 | vs. St. Johns River State College | W, 3-0 | - | 3 | - | 1 | 2 | - | 0 |
| Sep 19 | at St. Petersburg College | L, 3-1 | - | 4 | - | 0 | 1 | - | 0 |
| Sep 23 | at South Florida State College | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Sep 25 | Eastern Florida State College | W, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Sep 27 | at Daytona State College | L, 3-1 | - | 4 | - | 1 | 4 | - | 0 |
| Sep 27 | vs. Gulf Coast State College | W, 3-0 | - | 3 | - | 0 | 2 | - | 0 |
| Sep 30 | Hillsborough Community College | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 2 | at Polk State College | W, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Oct 3 | vs. Daytona State College | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Oct 3 | vs. Miami Dade College | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 4 | vs. Palm Beach State College | W, 3-0 | - | 3 | - | 1 | 1 | - | 0 |
| Oct 4 | vs. Florida State College at Jacksonville | W, 3-0 | - | 3 | - | 1 | 1 | - | 0 |
| Oct 7 | at St. Petersburg College | W, 3-0 | - | 3 | - | 1 | 1 | - | 0 |
| Oct 9 | South Florida State College | W, 3-0 | - | 3 | - | 1 | 1 | - | 0 |
| Oct 15 | at Hillsborough Community College | W, 3-0 | - | 3 | - | 2 | 1 | - | 0 |
| Oct 17 | vs. Gadsden State Community College | W, 3-0 | - | 3 | - | 2 | 0 | - | 0 |
| Oct 17 | vs. Snead State Community College | W, 3-0 | - | 3 | - | 3 | 0 | - | 0 |
| Oct 18 | vs. Vincennes University | W, 3-0 | - | 3 | - | 1 | 1 | - | 0 |
| Oct 18 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | 4 | - | 2 | 0 | - | 0 |
| Oct 21 | Polk State College | W, 3-2 | - | 5 | - | 0 | 2 | - | 0 |
| Oct 23 | St. Petersburg College | W, 3-0 | - | 3 | - | 1 | 1 | - | 0 |
| Oct 25 | Webber International University (JV) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | College of Central Florida | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 1 | Santa Fe College | W, 3-1 | - | 4 | - | 1 | 2 | - | 0 |
| Nov 1 | Palm Beach State College | W, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Nov 6 | vs. College of Central Florida | W, 3-0 | - | 3 | - | 2 | 0 | - | 0 |
| Nov 7 | vs. Gulf Coast State College | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Nov 8 | vs. Miami Dade College | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 20 | vs. Northwest College | L, 3-2 | 1 | 5 | - | 1 | 3 | - | 1 |
| Nov 21 | vs. Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Nov 21 | vs. Polk State College | L, 3-0 | 1 | 3 | - | 1 | 0 | - | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 116 | 2 | 0.02 | 3 | 38 | 0.33 | -.026 | 12 | 0.10 | 27.0 | 0.2 |
| Conference | 8 | 29 | 1 | 0.03 | 2 | 12 | 0.41 | -.083 | 4 | 0.14 | 6.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 1 | 0.03 | 1 | 8 | 0.27 | .000 | 3 | 0.10 | 6.0 | 0.2 |
| Away | 8 | 30 | 1 | 0.03 | 1 | 15 | 0.50 | .000 | 4 | 0.13 | 5.0 | 0.2 |
| Neutral | 17 | 56 | 0 | 0.00 | 1 | 15 | 0.27 | -.067 | 5 | 0.09 | 16.0 | 0.3 |
| Wins | 27 | 89 | 2 | 0.02 | 3 | 26 | 0.29 | -.038 | 10 | 0.11 | 24.0 | 0.3 |
| Losses | 7 | 27 | 0 | 0.00 | 0 | 12 | 0.44 | .000 | 2 | 0.07 | 3.0 | 0.1 |
| August | 2 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| September | 9 | 31 | 0 | 0.00 | 0 | 10 | 0.32 | .000 | 1 | 0.03 | 3.0 | 0.1 |
| October | 15 | 50 | 1 | 0.02 | 2 | 15 | 0.30 | -.067 | 8 | 0.16 | 16.0 | 0.3 |
| November | 8 | 29 | 1 | 0.03 | 1 | 12 | 0.41 | .000 | 3 | 0.10 | 7.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 116 | 351 | 3.03 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 29 | 70 | 2.41 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 89 | 2.97 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 30 | 74 | 2.47 | 0 | 0 | 0 | 0.00 |
| Neutral | 17 | 56 | 188 | 3.36 | 0 | 0 | 0 | 0.00 |
| Wins | 27 | 89 | 272 | 3.06 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 27 | 79 | 2.93 | 0 | 0 | 0 | 0.00 |
| August | 2 | 6 | 28 | 4.67 | 0 | 0 | 0 | 0.00 |
| September | 9 | 31 | 79 | 2.55 | 0 | 0 | 0 | 0.00 |
| October | 15 | 50 | 150 | 3.00 | 0 | 0 | 0 | 0.00 |
| November | 8 | 29 | 94 | 3.24 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 116 | - | 25 | 0.22 | 26 | - | 2 |
| Conference | 8 | 29 | - | 5 | 0.17 | 6 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | - | 5 | 0.17 | 6 | - | 0 |
| Away | 8 | 30 | - | 4 | 0.13 | 8 | - | 0 |
| Neutral | 17 | 56 | - | 16 | 0.29 | 12 | - | 2 |
| Wins | 27 | 89 | - | 22 | 0.25 | 18 | - | 0 |
| Losses | 7 | 27 | - | 3 | 0.11 | 8 | - | 2 |
| August | 2 | 6 | - | 1 | 0.17 | 1 | - | 0 |
| September | 9 | 31 | - | 3 | 0.10 | 9 | - | 0 |
| October | 15 | 50 | - | 15 | 0.30 | 10 | - | 0 |
| November | 8 | 29 | - | 6 | 0.21 | 6 | - | 2 |
