JaNhea Beisner
m
35
k/s
0.04
h %
-.071
a/s
0.07
b/s
0.00
sa/s
0.32
d/s
4.80
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 8 |
| Sets | 119 | 29 |
| Kills | 5 | 2 |
| Kills per set | 0.04 | 0.07 |
| Errors | 8 | 1 |
| Total Attacks | 42 | 12 |
| Total Attacks per set | 0.35 | 0.41 |
| Hitting Percentage | -.071 | .083 |
| Assists | 8 | 1 |
| Assists per set | 0.07 | 0.03 |
| Service Total Attempts | - | - |
| Service Aces | 38 | 8 |
| Service Errors | 30 | 2 |
| Service Aces per set | 0.32 | 0.28 |
| Receptions | - | - |
| Reception Errors | 10 | 0 |
| Digs | 571 | 128 |
| Digs per set | 4.80 | 4.41 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 43.0 | 10.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Palm Beach State Jamboree | - | - | - | - | - | - | - | - | |
| Aug 22 | at Ave Maria University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 22 | vs. South Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 26 # | at Clearwater Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 # | at Warner University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Southeastern University | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 16 | at Pasco-Hernando State College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Sep 19 | vs. St. Johns River State College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 19 | at St. Petersburg College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Sep 23 | at South Florida State College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 25 | Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 27 | at Daytona State College | L, 3-1 | - | 4 | 0 | 2 | 4 | -.500 | 0 | 2.0 |
| Sep 27 | vs. Gulf Coast State College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 30 | Hillsborough Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 2 | at Polk State College | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Oct 3 | vs. Daytona State College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Oct 3 | vs. Miami Dade College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 3.0 |
| Oct 4 | vs. Palm Beach State College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 4 | vs. Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at St. Petersburg College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 9 | South Florida State College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 15 | at Hillsborough Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 17 | vs. Gadsden State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 17 | vs. Snead State Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 3.0 |
| Oct 18 | vs. Vincennes University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 18 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 21 | Polk State College | W, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 1 | 0.0 |
| Oct 23 | St. Petersburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Webber International University (JV) | W, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 0 | 4.0 |
| Oct 25 | College of Central Florida | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | Santa Fe College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 1 | Palm Beach State College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 6 | vs. College of Central Florida | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Nov 7 | vs. Gulf Coast State College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Nov 8 | vs. Miami Dade College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 20 | vs. Northwest College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Nov 21 | vs. Wallace State Community College-Hanceville | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Nov 21 | vs. Polk State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Palm Beach State Jamboree | - | - | - | - | - | - | - | - | |
| Aug 22 | at Ave Maria University | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. South Florida State College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 # | at Clearwater Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 # | at Warner University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Southeastern University | W, 3-0 | - | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Pasco-Hernando State College | L, 3-1 | - | 4 | 35 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. St. Johns River State College | W, 3-0 | - | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at St. Petersburg College | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at South Florida State College | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Eastern Florida State College | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Daytona State College | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Gulf Coast State College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Hillsborough Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Polk State College | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Daytona State College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Miami Dade College | W, 3-0 | - | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Palm Beach State College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Florida State College at Jacksonville | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at St. Petersburg College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | South Florida State College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Hillsborough Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Gadsden State Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Snead State Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Vincennes University | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Polk State College | W, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | St. Petersburg College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Webber International University (JV) | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | College of Central Florida | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Santa Fe College | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Palm Beach State College | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. College of Central Florida | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Gulf Coast State College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Miami Dade College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Northwest College | L, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Wallace State Community College-Hanceville | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Polk State College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Palm Beach State Jamboree | - | - | - | - | - | - | - | |
| Aug 22 | at Ave Maria University | W, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Aug 22 | vs. South Florida State College | W, 3-0 | - | 3 | - | 1 | 1 | - | 0 |
| Aug 26 # | at Clearwater Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 # | at Warner University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Southeastern University | W, 3-0 | - | 3 | - | 1 | 2 | - | 0 |
| Sep 16 | at Pasco-Hernando State College | L, 3-1 | - | 4 | - | 2 | 1 | - | 0 |
| Sep 19 | vs. St. Johns River State College | W, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Sep 19 | at St. Petersburg College | L, 3-1 | - | 4 | - | 2 | 1 | - | 0 |
| Sep 23 | at South Florida State College | L, 3-1 | - | 4 | - | 2 | 0 | - | 0 |
| Sep 25 | Eastern Florida State College | W, 3-0 | - | 3 | - | 1 | 2 | - | 0 |
| Sep 27 | at Daytona State College | L, 3-1 | - | 4 | - | 2 | 1 | - | 0 |
| Sep 27 | vs. Gulf Coast State College | W, 3-0 | - | 3 | - | 1 | 1 | - | 0 |
| Sep 30 | Hillsborough Community College | W, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Oct 2 | at Polk State College | W, 3-2 | - | 5 | - | 2 | 0 | - | 0 |
| Oct 3 | vs. Daytona State College | W, 3-0 | - | 3 | - | 1 | 2 | - | 0 |
| Oct 3 | vs. Miami Dade College | W, 3-0 | - | 3 | - | 3 | 0 | - | 0 |
| Oct 4 | vs. Palm Beach State College | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 4 | vs. Florida State College at Jacksonville | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 7 | at St. Petersburg College | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 9 | South Florida State College | W, 3-0 | - | 3 | - | 2 | 1 | - | 0 |
| Oct 15 | at Hillsborough Community College | W, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Oct 17 | vs. Gadsden State Community College | W, 3-0 | - | 3 | - | 1 | 1 | - | 0 |
| Oct 17 | vs. Snead State Community College | W, 3-0 | - | 3 | - | 3 | 2 | - | 0 |
| Oct 18 | vs. Vincennes University | W, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Oct 18 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | 4 | - | 1 | 2 | - | 0 |
| Oct 21 | Polk State College | W, 3-2 | - | 5 | - | 0 | 1 | - | 0 |
| Oct 23 | St. Petersburg College | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 25 | Webber International University (JV) | W, 3-0 | - | 3 | - | 2 | 3 | - | 0 |
| Oct 25 | College of Central Florida | W, 3-0 | - | 3 | - | 0 | 2 | - | 0 |
| Nov 1 | Santa Fe College | W, 3-1 | - | 4 | - | 1 | 3 | - | 0 |
| Nov 1 | Palm Beach State College | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 6 | vs. College of Central Florida | W, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Nov 7 | vs. Gulf Coast State College | W, 3-0 | - | 3 | - | 1 | 1 | - | 0 |
| Nov 8 | vs. Miami Dade College | L, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Nov 20 | vs. Northwest College | L, 3-2 | - | 5 | - | 1 | 1 | - | 6 |
| Nov 21 | vs. Wallace State Community College-Hanceville | W, 3-2 | - | 5 | - | 2 | 1 | - | 2 |
| Nov 21 | vs. Polk State College | L, 3-0 | - | 3 | - | 0 | 0 | - | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 119 | 5 | 0.04 | 8 | 42 | 0.35 | -.071 | 8 | 0.07 | 43.0 | 0.4 |
| Conference | 8 | 29 | 2 | 0.07 | 1 | 12 | 0.41 | .083 | 1 | 0.03 | 10.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 2 | 0.06 | 3 | 14 | 0.42 | -.071 | 3 | 0.09 | 10.0 | 0.3 |
| Away | 8 | 30 | 3 | 0.10 | 3 | 13 | 0.43 | .000 | 0 | 0.00 | 15.0 | 0.5 |
| Neutral | 17 | 56 | 0 | 0.00 | 2 | 15 | 0.27 | -.133 | 5 | 0.09 | 18.0 | 0.3 |
| Wins | 28 | 92 | 4 | 0.04 | 5 | 33 | 0.36 | -.030 | 7 | 0.08 | 33.0 | 0.4 |
| Losses | 7 | 27 | 1 | 0.04 | 3 | 9 | 0.33 | -.222 | 1 | 0.04 | 10.0 | 0.4 |
| August | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.3 |
| September | 9 | 31 | 1 | 0.03 | 4 | 13 | 0.42 | -.231 | 2 | 0.06 | 14.0 | 0.5 |
| October | 16 | 53 | 4 | 0.08 | 3 | 22 | 0.42 | .045 | 5 | 0.09 | 21.0 | 0.4 |
| November | 8 | 29 | 0 | 0.00 | 1 | 7 | 0.24 | -.143 | 1 | 0.03 | 6.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 119 | 571 | 4.80 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 29 | 128 | 4.41 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 185 | 5.61 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 30 | 133 | 4.43 | 0 | 0 | 0 | 0.00 |
| Neutral | 17 | 56 | 253 | 4.52 | 0 | 0 | 0 | 0.00 |
| Wins | 28 | 92 | 435 | 4.73 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 27 | 136 | 5.04 | 0 | 0 | 0 | 0.00 |
| August | 2 | 6 | 17 | 2.83 | 0 | 0 | 0 | 0.00 |
| September | 9 | 31 | 195 | 6.29 | 0 | 0 | 0 | 0.00 |
| October | 16 | 53 | 233 | 4.40 | 0 | 0 | 0 | 0.00 |
| November | 8 | 29 | 126 | 4.34 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 119 | - | 38 | 0.32 | 30 | - | 10 |
| Conference | 8 | 29 | - | 8 | 0.28 | 2 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | - | 8 | 0.24 | 14 | - | 0 |
| Away | 8 | 30 | - | 12 | 0.40 | 3 | - | 0 |
| Neutral | 17 | 56 | - | 18 | 0.32 | 13 | - | 10 |
| Wins | 28 | 92 | - | 29 | 0.32 | 25 | - | 2 |
| Losses | 7 | 27 | - | 9 | 0.33 | 5 | - | 8 |
| August | 2 | 6 | - | 2 | 0.33 | 1 | - | 0 |
| September | 9 | 31 | - | 13 | 0.42 | 8 | - | 0 |
| October | 16 | 53 | - | 17 | 0.32 | 14 | - | 0 |
| November | 8 | 29 | - | 6 | 0.21 | 7 | - | 10 |
