Official Volleyball Box Score
State College of Flo at Pasco-Hernando State
2/10/2021 at 6:00 PM
@ PHSC
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 43 | -.116 |
| 2 | 7 | 6 | 34 | .029 |
| 3 | 9 | 11 | 32 | -.062 |
Pasco-Hernando State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 40 | .150 |
| 2 | 12 | 2 | 29 | .345 |
| 3 | 10 | 5 | 24 | .208 |
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaysha Kahai-Enos * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4.0 |
| 2 | Bailey Sikkema * | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Giulia Rodrigues | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaylee Forman * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jennifer Rivera | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jazmin Spencer | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Gracee Carpino | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lisa Jaunet * | 2 | 2 | 4 | 12 | -.167 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Leilani Wilcox-Nanai * | 3 | 8 | 10 | 34 | -.059 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 8.0 |
| 12 | Abby Hutchinson * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Jadyn Wallen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 25 | 97 | -.052 | 16 | 2 | 6 | 5 | 36 | 3 | 0 | 3 | 1 | 25.0 | ||
Pasco-Hernando State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mary Lowe * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bryanna Parrett | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Sereda * | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Caroline Curry * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 8.0 |
| 9 | Seytia Hill * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 10.0 |
| 10 | Garrett Green | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Tiana Stacy * | 3 | 11 | 4 | 25 | .280 | 1 | 1 | 2 | 1 | 13 | 2 | 0 | 1 | 1 | 14.0 |
| 14 | Mariella Haimes | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Tamrin Woosnam * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 10.5 |
| 18 | Anna Picone | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 34 | 13 | 93 | .226 | 33 | 3 | 5 | 2 | 59 | 13 | 10 | 3 | 3 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
