Official Volleyball Box Score

State College of Flo vs. South Florida State

10/4/2024 — Avon Park, FL

Attendance: 0

Team 1 2 3 Sets Record
State College of Florida, Manatee-Sarasota 25 27 25 3
South Florida State College 23 25 20 0
State College of Florida, Manatee-Sarasota
Team Attack Per Set
Set K E TA PCT
1 15 6 51 .176
2 16 4 48 .250
3 12 7 27 .185
South Florida State College
Team Attack Per Set
Set K E TA PCT
1 11 6 48 .104
2 13 10 57 .053
3 10 7 41 .073
State College of Florida, Manatee-Sarasota -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aryanna Spainhower * 3 12 6 47 .128 0 1 0 1 14 0 1 1 0 13.5
2 Johaliz Colon 3 0 0 0 .000 3 2 0 0 10 0 0 0 0 2.0
3 Nora Leonard 1 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
4 Sarah Stouky 3 0 0 0 .000 1 0 1 1 9 0 0 0 0 0.0
5 Lily Shoemaker * 3 6 2 14 .286 0 1 0 0 3 0 4 1 0 9.0
6 Sabrina Calhoun * 3 4 3 15 .067 1 2 1 0 5 0 2 1 0 7.0
7 Adasyn Konopka * 3 2 0 6 .333 28 1 2 0 10 0 0 0 0 3.0
10 Natalie Schwenk * 3 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
11 Katrina Tallo 3 1 0 2 .500 0 0 0 0 15 0 2 0 0 2.0
12 Jaycie Sheean 3 12 5 35 .200 0 1 1 0 5 0 1 0 0 13.5
18 Ericka Freeman * 3 6 1 16 .312 0 0 0 0 3 0 2 0 0 7.0
Totals 43 17 135 .193 33 8 5 4 89 0 12 3 0 57.0
South Florida State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kelsey Dodd 3 0 0 1 .000 2 0 0 4 27 0 0 0 0 0.0
2 Kalis Atkins 3 8 7 40 .025 0 1 0 3 9 0 2 0 0 10.0
3 CeMone Jose 3 5 2 22 .136 0 0 0 0 1 0 7 0 0 8.5
6 Deeann Williams 3 9 2 22 .318 0 0 0 0 5 0 2 0 0 10.0
7 Payton Bristow 3 3 4 16 -.062 1 0 0 1 4 0 2 0 0 4.0
8 Beatriz Praun 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
10 Danielle Worthy 3 7 5 35 .057 0 1 1 0 14 0 0 0 0 8.0
11 Nia Haugabrook 3 1 2 6 -.167 0 0 0 0 3 1 5 0 0 4.5
12 Camila De Jesus-Crespo 3 0 0 0 .000 19 1 1 0 7 0 0 0 0 1.0
13 Nyah Moore 3 0 0 0 .000 9 1 0 0 7 0 0 0 0 1.0
Totals 34 23 145 .076 31 4 2 8 77 1 18 0 0 48.0
* = Starter