Remy Robert II
gp
32
pts/g
3.8
fg %
33.6
3pt %
27.8
ft %
60.0
reb/g
1.0
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 12 |
| Games started | 2 | 2 |
| Minutes | 418 | 196 |
| Minutes per game | 13.1 | 16.3 |
| FG | 39-116 | 14-41 |
| FG Pct | 33.6 | 34.1 |
| 3PT | 25-90 | 7-28 |
| 3PT Pct | 27.8 | 25.0 |
| FT | 18-30 | 3-7 |
| FT Pct | 60.0 | 42.9 |
| Off rebounds | 11 | 6 |
| Def rebounds | 21 | 6 |
| Total rebounds | 32 | 12 |
| Rebounds per game | 1.0 | 1.0 |
| Personal fouls | 41 | 24 |
| Disqualifications | 1 | 1 |
| Assists | 26 | 7 |
| Turnovers | 23 | 6 |
| Assist to turnover ratio | 1.1 | 1.2 |
| Steals | 20 | 8 |
| Blocks | 1 | 0 |
| Points | 121 | 38 |
| Points per game | 3.8 | 3.2 |
| Points per 40 min | 11.6 | 7.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | IMG Academy | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Eckerd College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Palm Beach State College | W, 96-86 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 6 | at Pasco-Hernando State College | W, 94-64 | - | 24 | 5-14 | 35.7 | 5-13 | 38.5 | 3-3 | 100.0 | 18 |
| Nov 8 | at Indian River State College | L, 111-98 | - | 12 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 9 | vs. Daytona State College | L, 92-77 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 15 | College of Central Florida | W, 93-91 | - | 21 | 3-5 | 60.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Nov 16 | at Santa Fe College | W, 101-92 | - | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Pasco-Hernando State College | W, 121-59 | - | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 22 | vs. Denmark Technical College | W, 101-82 | - | 16 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 23 | vs. Snow College | L, 88-81 | - | 21 | 0-4 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 26 | Indian River State College | W, 84-80 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 5-6 | 83.3 | 5 |
| Nov 29 | USC Salkehatchie | W, 98-92 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 2-3 | 66.7 | 5 |
| Nov 30 | vs. Impact Academy | W, 110-72 | - | 1 | 1-10 | 10.0 | 1-9 | 11.1 | 0-2 | 0.0 | 3 |
| Dec 3 | at College of Central Florida | L, 87-79 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | Santa Fe College | W, 84-80 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 14 | vs. ASA College (Miami) | W, 107-101 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | vs. Florida State College at Jacksonville | W, 75-72 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-2 | 0.0 | 6 |
| Dec 28 | vs. Palm Beach State College | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Coastal Alabama - North | W, 108-85 | - | 1 | 6-9 | 66.7 | 4-7 | 57.1 | 0-0 | - | 16 |
| Jan 4 | Polk State College | W, 78-72 | - | 22 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 8 | at St. Petersburg College | W, 79-72 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Jan 11 | Hillsborough Community College | W, 91-84 | - | 22 | 2-6 | 33.3 | 1-3 | 33.3 | 2-3 | 66.7 | 7 |
| Jan 15 | at Florida Southwestern State College | L, 96-69 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at Polk State College | L, 77-72 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | St. Petersburg College | W, 79-73 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 29 | at Hillsborough Community College | L, 90-79 | - | 24 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Florida Southwestern State College | L, 94-67 | 1 | 17 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 8 | Polk State College | L, 85-74 | - | 9 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 12 | at St. Petersburg College | L, 71-68 | - | 29 | 5-9 | 55.6 | 3-7 | 42.9 | 0-0 | - | 13 |
| Feb 15 | Hillsborough Community College | W, 79-52 | 1 | 24 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| Feb 19 | at Florida Southwestern State College | L, 76-69 | - | 14 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 24 | St. Petersburg College | W, 90-75 | - | 22 | 2-5 | 40.0 | 0-3 | 0.0 | 2-3 | 66.7 | 6 |
| Feb 25 | at Polk State College | W, 92-74 | - | 16 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 4 | vs. Tallahassee Community College | L, 67-59 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | IMG Academy | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Eckerd College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Palm Beach State College | W, 96-86 | - | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 6 | at Pasco-Hernando State College | W, 94-64 | - | 24 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 8 | at Indian River State College | L, 111-98 | - | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nov 9 | vs. Daytona State College | L, 92-77 | - | 16 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 15 | College of Central Florida | W, 93-91 | - | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | at Santa Fe College | W, 101-92 | - | 18 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| Nov 19 | Pasco-Hernando State College | W, 121-59 | - | 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 22 | vs. Denmark Technical College | W, 101-82 | - | 16 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 23 | vs. Snow College | L, 88-81 | - | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 | Indian River State College | W, 84-80 | - | 8 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 29 | USC Salkehatchie | W, 98-92 | - | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 30 | vs. Impact Academy | W, 110-72 | - | 1 | 0 | 1 | 1 | 4 | 2 | 2 | 0 |
| Dec 3 | at College of Central Florida | L, 87-79 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Santa Fe College | W, 84-80 | - | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Dec 14 | vs. ASA College (Miami) | W, 107-101 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 15 | vs. Florida State College at Jacksonville | W, 75-72 | - | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Dec 28 | vs. Palm Beach State College | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Coastal Alabama - North | W, 108-85 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 4 | Polk State College | W, 78-72 | - | 22 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Jan 8 | at St. Petersburg College | W, 79-72 | - | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jan 11 | Hillsborough Community College | W, 91-84 | - | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 15 | at Florida Southwestern State College | L, 96-69 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Polk State College | L, 77-72 | - | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 25 | St. Petersburg College | W, 79-73 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 29 | at Hillsborough Community College | L, 90-79 | - | 24 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 1 | Florida Southwestern State College | L, 94-67 | 1 | 17 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Feb 8 | Polk State College | L, 85-74 | - | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Feb 12 | at St. Petersburg College | L, 71-68 | - | 29 | 1 | 1 | 2 | 0 | 2 | 2 | 0 |
| Feb 15 | Hillsborough Community College | W, 79-52 | 1 | 24 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Feb 19 | at Florida Southwestern State College | L, 76-69 | - | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | St. Petersburg College | W, 90-75 | - | 22 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Feb 25 | at Polk State College | W, 92-74 | - | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Mar 4 | vs. Tallahassee Community College | L, 67-59 | - | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. All American Jamboree | - | - | - | - | |
| Oct 19 # | IMG Academy | - | - | - | - | |
| Oct 27 # | at Eckerd College | - | - | - | - | |
| Nov 2 | Palm Beach State College | W, 96-86 | - | 2 | - | 1.0 |
| Nov 6 | at Pasco-Hernando State College | W, 94-64 | - | 1 | - | 0.0 |
| Nov 8 | at Indian River State College | L, 111-98 | - | 0 | - | - |
| Nov 9 | vs. Daytona State College | L, 92-77 | - | 1 | - | - |
| Nov 15 | College of Central Florida | W, 93-91 | - | 1 | - | - |
| Nov 16 | at Santa Fe College | W, 101-92 | - | 1 | - | 0.3 |
| Nov 19 | Pasco-Hernando State College | W, 121-59 | - | 2 | - | - |
| Nov 22 | vs. Denmark Technical College | W, 101-82 | - | 1 | - | 0.5 |
| Nov 23 | vs. Snow College | L, 88-81 | - | 0 | - | 0.0 |
| Nov 26 | Indian River State College | W, 84-80 | - | 1 | - | 1.0 |
| Nov 29 | USC Salkehatchie | W, 98-92 | - | 0 | - | 1.0 |
| Nov 30 | vs. Impact Academy | W, 110-72 | - | 1 | - | 2.0 |
| Dec 3 | at College of Central Florida | L, 87-79 | - | 0 | - | - |
| Dec 7 | Santa Fe College | W, 84-80 | - | 0 | - | 4.0 |
| Dec 14 | vs. ASA College (Miami) | W, 107-101 | - | 1 | - | - |
| Dec 15 | vs. Florida State College at Jacksonville | W, 75-72 | - | 2 | - | 0.5 |
| Dec 28 | vs. Palm Beach State College | W, 94-88 | - | - | - | - |
| Dec 29 | vs. Coastal Alabama - North | W, 108-85 | - | 0 | - | - |
| Jan 4 | Polk State College | W, 78-72 | - | 3 | - | 1.0 |
| Jan 8 | at St. Petersburg College | W, 79-72 | - | 5 | 1 | - |
| Jan 11 | Hillsborough Community College | W, 91-84 | - | 1 | - | - |
| Jan 15 | at Florida Southwestern State College | L, 96-69 | - | 0 | - | - |
| Jan 22 | at Polk State College | L, 77-72 | - | 1 | - | - |
| Jan 25 | St. Petersburg College | W, 79-73 | - | 2 | - | - |
| Jan 29 | at Hillsborough Community College | L, 90-79 | - | 2 | - | - |
| Feb 1 | Florida Southwestern State College | L, 94-67 | 1 | 2 | - | 0.0 |
| Feb 8 | Polk State College | L, 85-74 | - | 3 | - | 0.0 |
| Feb 12 | at St. Petersburg College | L, 71-68 | - | 3 | - | 0.0 |
| Feb 15 | Hillsborough Community College | W, 79-52 | 1 | 2 | - | - |
| Feb 19 | at Florida Southwestern State College | L, 76-69 | - | 0 | - | - |
| Feb 24 | St. Petersburg College | W, 90-75 | - | 2 | - | - |
| Feb 25 | at Polk State College | W, 92-74 | - | 1 | - | - |
| Mar 4 | vs. Tallahassee Community College | L, 67-59 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 13.1 | 1.2-3.6 | 0.8-2.8 | 0.6-0.9 | 3.8 |
| Conference | 12 | 16.3 | 1.2-3.4 | 0.6-2.3 | 0.2-0.6 | 3.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 13.7 | 1.4-3.6 | 0.7-2.5 | 0.9-1.3 | 4.4 |
| Away | 11 | 15.7 | 1.1-3.5 | 0.8-2.8 | 0.4-0.5 | 3.4 |
| Neutral | 8 | 8.4 | 1.1-3.8 | 0.9-3.4 | 0.2-0.9 | 3.4 |
| Wins | 20 | 11.9 | 1.5-4.2 | 1.0-3.2 | 0.8-1.2 | 4.8 |
| Losses | 12 | 15.0 | 0.8-2.6 | 0.4-2.1 | 0.2-0.4 | 2.2 |
| November | 12 | 13.5 | 1.0-4.2 | 0.8-3.6 | 1.1-1.5 | 3.9 |
| December | 5 | 2.4 | 2.0-3.4 | 1.6-2.8 | 0.0-0.4 | 5.6 |
| January | 7 | 14.7 | 0.4-2.0 | 0.1-1.3 | 0.3-0.7 | 1.3 |
| February | 7 | 18.7 | 2.0-4.9 | 0.9-3.3 | 0.4-0.7 | 5.3 |
| March | 1 | 10.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 2 | 418 | 39-116 | 33.6 | 25-90 | 27.8 | 18-30 | 60.0 | 121 |
| Conference | 12 | 2 | 196 | 14-41 | 34.1 | 7-28 | 25.0 | 3-7 | 42.9 | 38 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 2 | 178 | 18-47 | 38.3 | 9-32 | 28.1 | 12-17 | 70.6 | 57 |
| Away | 11 | - | 173 | 12-39 | 30.8 | 9-31 | 29.0 | 4-6 | 66.7 | 37 |
| Neutral | 8 | - | 67 | 9-30 | 30.0 | 7-27 | 25.9 | 2-7 | 28.6 | 27 |
| Wins | 20 | 1 | 238 | 30-85 | 35.3 | 20-65 | 30.8 | 15-25 | 60.0 | 95 |
| Losses | 12 | 1 | 180 | 9-31 | 29.0 | 5-25 | 20.0 | 3-5 | 60.0 | 26 |
| November | 12 | - | 162 | 12-50 | 24.0 | 10-43 | 23.3 | 13-18 | 72.2 | 47 |
| December | 5 | - | 12 | 10-17 | 58.8 | 8-14 | 57.1 | 0-2 | 0.0 | 28 |
| January | 7 | - | 103 | 3-14 | 21.4 | 1-9 | 11.1 | 2-5 | 40.0 | 9 |
| February | 7 | 2 | 131 | 14-34 | 41.2 | 6-23 | 26.1 | 3-5 | 60.0 | 37 |
| March | 1 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 418 | 13.1 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Conference | 12 | 196 | 16.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 178 | 13.7 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| Away | 11 | 173 | 15.7 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 67 | 8.4 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| Wins | 20 | 238 | 11.9 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Losses | 12 | 180 | 15.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 12 | 162 | 13.5 | 0.0-0.0 | 0.0-0.0 | 23.3 | 0.0-0.0 | 0.0 |
| December | 5 | 12 | 2.4 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| January | 7 | 103 | 14.7 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| February | 7 | 131 | 18.7 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| March | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.3 | 0.7 | 1.0 | 0.8 | 0.7 | 0.6 | 0.0 |
| Conference | 12 | 0.5 | 0.5 | 1.0 | 0.6 | 0.5 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.4 | 0.5 | 0.8 | 1.0 | 0.6 | 0.7 | 0.0 |
| Away | 11 | 0.5 | 0.8 | 1.3 | 0.5 | 0.6 | 0.4 | 0.1 |
| Neutral | 8 | 0.1 | 0.8 | 0.9 | 0.9 | 1.0 | 0.9 | 0.0 |
| Wins | 20 | 0.3 | 0.8 | 1.1 | 1.1 | 0.8 | 0.6 | 0.1 |
| Losses | 12 | 0.5 | 0.4 | 0.9 | 0.3 | 0.6 | 0.7 | 0.0 |
| November | 12 | 0.4 | 0.7 | 1.1 | 1.0 | 1.1 | 0.6 | 0.0 |
| December | 5 | 0.0 | 0.8 | 0.8 | 1.2 | 0.6 | 0.4 | 0.0 |
| January | 7 | 0.3 | 0.4 | 0.7 | 0.9 | 0.1 | 0.4 | 0.0 |
| February | 7 | 0.6 | 0.9 | 1.4 | 0.3 | 0.7 | 1.0 | 0.1 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 2 | 11 | 21 | 32 | 26 | 23 | 20 | 1 |
| Conference | 12 | 2 | 6 | 6 | 12 | 7 | 6 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 2 | 5 | 6 | 11 | 13 | 8 | 9 | 0 |
| Away | 11 | - | 5 | 9 | 14 | 6 | 7 | 4 | 1 |
| Neutral | 8 | - | 1 | 6 | 7 | 7 | 8 | 7 | 0 |
| Wins | 20 | 1 | 5 | 16 | 21 | 23 | 16 | 12 | 1 |
| Losses | 12 | 1 | 6 | 5 | 11 | 3 | 7 | 8 | 0 |
| November | 12 | - | 5 | 8 | 13 | 12 | 13 | 7 | 0 |
| December | 5 | - | 0 | 4 | 4 | 6 | 3 | 2 | 0 |
| January | 7 | - | 2 | 3 | 5 | 6 | 1 | 3 | 0 |
| February | 7 | 2 | 4 | 6 | 10 | 2 | 5 | 7 | 1 |
| March | 1 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
