Clarence Cummings III
gp
30
pts/g
11.5
fg %
40.7
3pt %
31.9
ft %
74.0
reb/g
6.0
a/g
3.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 12 |
| Games started | 29 | 12 |
| Minutes | 222 | 46 |
| Minutes per game | 7.4 | 3.8 |
| FG | 105-258 | 58-138 |
| FG Pct | 40.7 | 42.0 |
| 3PT | 23-72 | 16-40 |
| 3PT Pct | 31.9 | 40.0 |
| FT | 111-150 | 61-75 |
| FT Pct | 74.0 | 81.3 |
| Off rebounds | 33 | 18 |
| Def rebounds | 146 | 61 |
| Total rebounds | 179 | 79 |
| Rebounds per game | 6.0 | 6.6 |
| Personal fouls | 78 | 40 |
| Disqualifications | 2 | 1 |
| Assists | 98 | 46 |
| Turnovers | 67 | 29 |
| Assist to turnover ratio | 1.5 | 1.6 |
| Steals | 31 | 9 |
| Blocks | 11 | 4 |
| Points | 344 | 193 |
| Points per game | 11.5 | 16.1 |
| Points per 40 min | 62.0 | 167.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Hillsborough Community College | L, 87-83 |
| Feb 5 | at Florida Southwestern State College | L, 107-69 |
| Feb 9 | at Miami Dade College | W, 68-67 |
| Feb 12 | Indian River State College | L, 97-94 |
| Feb 19 | at Hillsborough Community College | W, 74-67 |
| Feb 22 | Florida Southwestern State College | L, 66-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. TBD - Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Pasco-Hernando State College | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Polk State College | L, 98-84 | - | 28 | 2-6 | 33.3 | 0-2 | 0.0 | 7-13 | 53.8 | 11 |
| Nov 5 | vs. Daytona State College | W, 93-77 | 1 | 22 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 6 | vs. Tallahassee Community College | W, 82-80 | 1 | 1 | 4-7 | 57.1 | 0-3 | 0.0 | 5-8 | 62.5 | 13 |
| Nov 9 | ASA College (Miami) | W, 89-80 | 1 | 1 | 4-8 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 12 |
| Nov 12 | vs. Florida State College at Jacksonville | W, 86-51 | 1 | 1 | 4-4 | 100.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Nov 13 | vs. Eastern Florida State College | L, 71-69 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | at St. Petersburg College | W, 68-63 | 1 | 27 | 3-9 | 33.3 | 0-3 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 19 | at Georgia Highlands College | W, 85-82 | 1 | 40 | 4-9 | 44.4 | 1-5 | 20.0 | 5-8 | 62.5 | 14 |
| Nov 20 | vs. Chipola College | L, 78-56 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | South Georgia Technical College | W, 103-98 | 1 | 1 | 3-11 | 27.3 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Nov 26 | Georgia Highlands College | W, 75-72 | 1 | 1 | 4-8 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 11 |
| Nov 27 | Albany Technical College | W, 73-67 | 1 | 1 | 5-7 | 71.4 | 2-3 | 66.7 | 1-1 | 100.0 | 13 |
| Dec 3 | Daytona State College | L, 73-72 | 1 | 1 | 3-9 | 33.3 | 0-3 | 0.0 | 2-3 | 66.7 | 8 |
| Dec 4 | at Santa Fe College | L, 80-65 | 1 | 24 | 1-7 | 14.3 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| Dec 9 | St. Petersburg College | W, 88-65 | 1 | 1 | 0-6 | 0.0 | 0-0 | - | 5-9 | 55.6 | 5 |
| Dec 11 | Santa Fe College | W, 99-84 | 1 | 1 | 4-9 | 44.4 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Dec 29 | Pensacola State College | L, 83-62 | 1 | 23 | 1-7 | 14.3 | 0-1 | 0.0 | 6-7 | 85.7 | 8 |
| Dec 30 | Seward County Community College | L, 79-77 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 8 | Indian River State College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Hillsborough Community College | L, 97-94 | 1 | 1 | 4-8 | 50.0 | 1-2 | 50.0 | 3-5 | 60.0 | 12 |
| Jan 17 | Indian River State College | L, 88-79 | 1 | 1 | 5-10 | 50.0 | 1-4 | 25.0 | 0-0 | - | 11 |
| Jan 19 | Florida Southwestern State College | L, 70-61 | 1 | 1 | 3-11 | 27.3 | 0-2 | 0.0 | 4-6 | 66.7 | 10 |
| Jan 22 | Miami Dade College | W, 69-67 | 1 | 1 | 5-12 | 41.7 | 2-3 | 66.7 | 8-8 | 100.0 | 20 |
| Jan 24 | at Miami Dade College | L, 85-81 | 1 | 1 | 4-13 | 30.8 | 1-5 | 20.0 | 5-9 | 55.6 | 14 |
| Jan 26 | at Indian River State College | L, 84-83 | 1 | 1 | 11-20 | 55.0 | 2-3 | 66.7 | 10-11 | 90.9 | 34 |
| Feb 2 | Hillsborough Community College | L, 87-83 | 1 | 1 | 4-11 | 36.4 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Feb 5 | at Florida Southwestern State College | L, 107-69 | 1 | 35 | 3-6 | 50.0 | 1-3 | 33.3 | 8-8 | 100.0 | 15 |
| Feb 9 | at Miami Dade College | W, 68-67 | 1 | 1 | 4-8 | 50.0 | 1-2 | 50.0 | 9-10 | 90.0 | 18 |
| Feb 12 | Indian River State College | L, 97-94 | 1 | 1 | 6-14 | 42.9 | 3-6 | 50.0 | 0-0 | - | 15 |
| Feb 19 | at Hillsborough Community College | W, 74-67 | 1 | 1 | 4-13 | 30.8 | 1-4 | 25.0 | 9-11 | 81.8 | 18 |
| Feb 22 | Florida Southwestern State College | L, 66-63 | 1 | 1 | 5-12 | 41.7 | 2-4 | 50.0 | 2-3 | 66.7 | 14 |
| Mar 2 | vs. FCSAA/Region VIII Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. TBD - Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Pasco-Hernando State College | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Polk State College | L, 98-84 | - | 28 | 1 | 5 | 6 | 4 | 2 | 2 | 1 |
| Nov 5 | vs. Daytona State College | W, 93-77 | 1 | 22 | 1 | 1 | 2 | 6 | 1 | 1 | 1 |
| Nov 6 | vs. Tallahassee Community College | W, 82-80 | 1 | 1 | 1 | 6 | 7 | 0 | 1 | 0 | 0 |
| Nov 9 | ASA College (Miami) | W, 89-80 | 1 | 1 | 1 | 5 | 6 | 5 | 0 | 2 | 0 |
| Nov 12 | vs. Florida State College at Jacksonville | W, 86-51 | 1 | 1 | 1 | 6 | 7 | 4 | 1 | 0 | 1 |
| Nov 13 | vs. Eastern Florida State College | L, 71-69 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 17 | at St. Petersburg College | W, 68-63 | 1 | 27 | 3 | 4 | 7 | 0 | 2 | 1 | 0 |
| Nov 19 | at Georgia Highlands College | W, 85-82 | 1 | 40 | 0 | 11 | 11 | 4 | 3 | 1 | 0 |
| Nov 20 | vs. Chipola College | L, 78-56 | 1 | 1 | 1 | 2 | 3 | 1 | 5 | 1 | 0 |
| Nov 25 | South Georgia Technical College | W, 103-98 | 1 | 1 | 1 | 5 | 6 | 2 | 1 | 0 | 0 |
| Nov 26 | Georgia Highlands College | W, 75-72 | 1 | 1 | 0 | 10 | 10 | 5 | 4 | 2 | 0 |
| Nov 27 | Albany Technical College | W, 73-67 | 1 | 1 | 0 | 3 | 3 | 4 | 3 | 1 | 0 |
| Dec 3 | Daytona State College | L, 73-72 | 1 | 1 | 2 | 5 | 7 | 3 | 2 | 1 | 0 |
| Dec 4 | at Santa Fe College | L, 80-65 | 1 | 24 | 0 | 3 | 3 | 2 | 1 | 1 | 1 |
| Dec 9 | St. Petersburg College | W, 88-65 | 1 | 1 | 0 | 8 | 8 | 5 | 3 | 4 | 0 |
| Dec 11 | Santa Fe College | W, 99-84 | 1 | 1 | 2 | 3 | 5 | 5 | 2 | 2 | 0 |
| Dec 29 | Pensacola State College | L, 83-62 | 1 | 23 | 1 | 3 | 4 | 2 | 3 | 1 | 1 |
| Dec 30 | Seward County Community College | L, 79-77 | 1 | 1 | 0 | 5 | 5 | 0 | 3 | 2 | 2 |
| Jan 8 | Indian River State College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Hillsborough Community College | L, 97-94 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| Jan 17 | Indian River State College | L, 88-79 | 1 | 1 | 1 | 7 | 8 | 4 | 1 | 0 | 1 |
| Jan 19 | Florida Southwestern State College | L, 70-61 | 1 | 1 | 0 | 5 | 5 | 4 | 4 | 1 | 0 |
| Jan 22 | Miami Dade College | W, 69-67 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 1 |
| Jan 24 | at Miami Dade College | L, 85-81 | 1 | 1 | 2 | 7 | 9 | 3 | 1 | 2 | 0 |
| Jan 26 | at Indian River State College | L, 84-83 | 1 | 1 | 2 | 4 | 6 | 4 | 2 | 0 | 0 |
| Feb 2 | Hillsborough Community College | L, 87-83 | 1 | 1 | 1 | 8 | 9 | 8 | 4 | 1 | 0 |
| Feb 5 | at Florida Southwestern State College | L, 107-69 | 1 | 35 | 0 | 6 | 6 | 4 | 3 | 0 | 0 |
| Feb 9 | at Miami Dade College | W, 68-67 | 1 | 1 | 2 | 3 | 5 | 4 | 4 | 2 | 0 |
| Feb 12 | Indian River State College | L, 97-94 | 1 | 1 | 3 | 3 | 6 | 4 | 2 | 1 | 1 |
| Feb 19 | at Hillsborough Community College | W, 74-67 | 1 | 1 | 3 | 6 | 9 | 4 | 3 | 1 | 1 |
| Feb 22 | Florida Southwestern State College | L, 66-63 | 1 | 1 | 2 | 5 | 7 | 5 | 2 | 1 | 0 |
| Mar 2 | vs. FCSAA/Region VIII Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | vs. TBD - Juco Jamboree | - | - | - | - | |
| Oct 23 # | Pasco-Hernando State College | W, 81-63 | - | - | - | - |
| Nov 2 | Polk State College | L, 98-84 | - | 2 | - | 2.0 |
| Nov 5 | vs. Daytona State College | W, 93-77 | 1 | 3 | - | 6.0 |
| Nov 6 | vs. Tallahassee Community College | W, 82-80 | 1 | 3 | - | 0.0 |
| Nov 9 | ASA College (Miami) | W, 89-80 | 1 | 0 | - | - |
| Nov 12 | vs. Florida State College at Jacksonville | W, 86-51 | 1 | 1 | - | 4.0 |
| Nov 13 | vs. Eastern Florida State College | L, 71-69 | 1 | 5 | 1 | 0.0 |
| Nov 17 | at St. Petersburg College | W, 68-63 | 1 | 2 | - | 0.0 |
| Nov 19 | at Georgia Highlands College | W, 85-82 | 1 | 2 | - | 1.3 |
| Nov 20 | vs. Chipola College | L, 78-56 | 1 | 2 | - | 0.2 |
| Nov 25 | South Georgia Technical College | W, 103-98 | 1 | 4 | - | 2.0 |
| Nov 26 | Georgia Highlands College | W, 75-72 | 1 | 3 | - | 1.3 |
| Nov 27 | Albany Technical College | W, 73-67 | 1 | 0 | - | 1.3 |
| Dec 3 | Daytona State College | L, 73-72 | 1 | 1 | - | 1.5 |
| Dec 4 | at Santa Fe College | L, 80-65 | 1 | 3 | - | 2.0 |
| Dec 9 | St. Petersburg College | W, 88-65 | 1 | 1 | - | 1.7 |
| Dec 11 | Santa Fe College | W, 99-84 | 1 | 2 | - | 2.5 |
| Dec 29 | Pensacola State College | L, 83-62 | 1 | 2 | - | 0.7 |
| Dec 30 | Seward County Community College | L, 79-77 | 1 | 2 | - | 0.0 |
| Jan 8 | Indian River State College | - | - | - | - | |
| Jan 15 | at Hillsborough Community College | L, 97-94 | 1 | 3 | - | 0.5 |
| Jan 17 | Indian River State College | L, 88-79 | 1 | 4 | - | 4.0 |
| Jan 19 | Florida Southwestern State College | L, 70-61 | 1 | 3 | - | 1.0 |
| Jan 22 | Miami Dade College | W, 69-67 | 1 | 2 | - | 1.0 |
| Jan 24 | at Miami Dade College | L, 85-81 | 1 | 4 | - | 3.0 |
| Jan 26 | at Indian River State College | L, 84-83 | 1 | 4 | - | 2.0 |
| Feb 2 | Hillsborough Community College | L, 87-83 | 1 | 2 | - | 2.0 |
| Feb 5 | at Florida Southwestern State College | L, 107-69 | 1 | 4 | - | 1.3 |
| Feb 9 | at Miami Dade College | W, 68-67 | 1 | 5 | 1 | 1.0 |
| Feb 12 | Indian River State College | L, 97-94 | 1 | 4 | - | 2.0 |
| Feb 19 | at Hillsborough Community College | W, 74-67 | 1 | 3 | - | 1.3 |
| Feb 22 | Florida Southwestern State College | L, 66-63 | 1 | 2 | - | 2.5 |
| Mar 2 | vs. FCSAA/Region VIII Tournament | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 30 | 7.4 | 3.5-8.6 | 0.8-2.4 | 3.7-5.0 | 11.5 |
| Total | 30 | 7.4 | 3.5-8.6 | 0.8-2.4 | 3.7-5.0 | 11.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 29 | 222 | 105-258 | 40.7 | 23-72 | 31.9 | 111-150 | 74.0 | 344 |
| Total | 30 | 29 | 222 | 105-258 | 40.7 | 23-72 | 31.9 | 111-150 | 74.0 | 344 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 222 | 7.4 | 0.0-0.0 | 0.0-0.0 | 31.9 | 0.0-0.0 | 0.0 |
| Total | 30 | 222 | 7.4 | 0.0-0.0 | 0.0-0.0 | 31.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 1.1 | 4.9 | 6.0 | 3.3 | 2.2 | 1.0 | 0.4 |
| Total | 30 | 1.1 | 4.9 | 6.0 | 3.3 | 2.2 | 1.0 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 29 | 33 | 146 | 179 | 98 | 67 | 31 | 11 |
| Total | 30 | 29 | 33 | 146 | 179 | 98 | 67 | 31 | 11 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 7.4 | 3.5-8.6 | 0.8-2.4 | 3.7-5.0 | 11.5 |
| Conference | 12 | 3.8 | 4.8-11.5 | 1.3-3.3 | 5.1-6.2 | 16.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 4.1 | 3.5-9.1 | 0.9-2.4 | 2.9-4.2 | 10.9 |
| Away | 9 | 14.6 | 4.2-10.3 | 0.9-3.3 | 6.1-7.8 | 15.4 |
| Neutral | 5 | 5.2 | 2.2-3.8 | 0.0-0.8 | 1.8-2.6 | 6.2 |
| Wins | 14 | 7.1 | 3.5-8.1 | 0.8-2.2 | 4.1-5.4 | 11.9 |
| Losses | 16 | 7.6 | 3.5-9.0 | 0.8-2.6 | 3.4-4.7 | 11.1 |
| November | 12 | 10.4 | 3.0-6.4 | 0.6-1.9 | 2.5-3.8 | 9.1 |
| December | 6 | 8.5 | 1.8-7.2 | 0.0-1.5 | 3.3-4.8 | 7.0 |
| January | 6 | 1.0 | 5.3-12.3 | 1.2-3.2 | 5.0-6.5 | 16.8 |
| February | 6 | 6.7 | 4.3-10.7 | 1.5-3.5 | 5.2-6.0 | 15.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 222 | 105-258 | 40.7 | 23-72 | 31.9 | 111-150 | 74.0 | 344 |
| Conference | 12 | 12 | 46 | 58-138 | 42.0 | 16-40 | 40.0 | 61-75 | 81.3 | 193 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 15 | 65 | 56-146 | 38.4 | 15-38 | 39.5 | 47-67 | 70.1 | 174 |
| Away | 9 | 9 | 131 | 38-93 | 40.9 | 8-30 | 26.7 | 55-70 | 78.6 | 139 |
| Neutral | 5 | 5 | 26 | 11-19 | 57.9 | 0-4 | 0.0 | 9-13 | 69.2 | 31 |
| Wins | 14 | 14 | 100 | 49-114 | 43.0 | 11-31 | 35.5 | 57-75 | 76.0 | 166 |
| Losses | 16 | 15 | 122 | 56-144 | 38.9 | 12-41 | 29.3 | 54-75 | 72.0 | 178 |
| November | 12 | 11 | 125 | 36-77 | 46.8 | 7-23 | 30.4 | 30-46 | 65.2 | 109 |
| December | 6 | 6 | 51 | 11-43 | 25.6 | 0-9 | 0.0 | 20-29 | 69.0 | 42 |
| January | 6 | 6 | 6 | 32-74 | 43.2 | 7-19 | 36.8 | 30-39 | 76.9 | 101 |
| February | 6 | 6 | 40 | 26-64 | 40.6 | 9-21 | 42.9 | 31-36 | 86.1 | 92 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 222 | 7.4 | 0.0-0.0 | 0.0-0.0 | 31.9 | 0.0-0.0 | 0.0 |
| Conference | 12 | 46 | 3.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 65 | 4.1 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| Away | 9 | 131 | 14.6 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 26 | 5.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 14 | 100 | 7.1 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| Losses | 16 | 122 | 7.6 | 0.0-0.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 |
| November | 12 | 125 | 10.4 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| December | 6 | 51 | 8.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| February | 6 | 40 | 6.7 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.1 | 4.9 | 6.0 | 3.3 | 2.2 | 1.0 | 0.4 |
| Conference | 12 | 1.5 | 5.1 | 6.6 | 3.8 | 2.4 | 0.8 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.9 | 5.3 | 6.3 | 3.8 | 2.3 | 1.3 | 0.4 |
| Away | 9 | 1.6 | 5.1 | 6.7 | 2.9 | 2.3 | 0.9 | 0.2 |
| Neutral | 5 | 0.8 | 3.0 | 3.8 | 2.2 | 1.8 | 0.4 | 0.4 |
| Wins | 14 | 1.1 | 5.4 | 6.5 | 3.5 | 2.1 | 1.2 | 0.3 |
| Losses | 16 | 1.1 | 4.4 | 5.5 | 3.1 | 2.4 | 0.9 | 0.4 |
| November | 12 | 0.8 | 4.8 | 5.7 | 2.9 | 2.0 | 0.9 | 0.3 |
| December | 6 | 0.8 | 4.5 | 5.3 | 2.8 | 2.3 | 1.8 | 0.7 |
| January | 6 | 1.2 | 5.0 | 6.2 | 2.8 | 1.8 | 0.5 | 0.3 |
| February | 6 | 1.8 | 5.2 | 7.0 | 4.8 | 3.0 | 1.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 33 | 146 | 179 | 98 | 67 | 31 | 11 |
| Conference | 12 | 12 | 18 | 61 | 79 | 46 | 29 | 9 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 15 | 15 | 85 | 100 | 61 | 37 | 21 | 7 |
| Away | 9 | 9 | 14 | 46 | 60 | 26 | 21 | 8 | 2 |
| Neutral | 5 | 5 | 4 | 15 | 19 | 11 | 9 | 2 | 2 |
| Wins | 14 | 14 | 15 | 76 | 91 | 49 | 29 | 17 | 4 |
| Losses | 16 | 15 | 18 | 70 | 88 | 49 | 38 | 14 | 7 |
| November | 12 | 11 | 10 | 58 | 68 | 35 | 24 | 11 | 3 |
| December | 6 | 6 | 5 | 27 | 32 | 17 | 14 | 11 | 4 |
| January | 6 | 6 | 7 | 30 | 37 | 17 | 11 | 3 | 2 |
| February | 6 | 6 | 11 | 31 | 42 | 29 | 18 | 6 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
