Shawn Lefresne
gp
5
pts/g
1.0
fg %
22.2
3pt %
16.7
ft %
-
reb/g
0.2
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 2 |
| Games started | - | - |
| Minutes | 14 | 2 |
| Minutes per game | 2.8 | 1.0 |
| FG | 2-9 | 0-0 |
| FG Pct | 22.2 | - |
| 3PT | 1-6 | 0-0 |
| 3PT Pct | 16.7 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 0 |
| Total rebounds | 1 | 0 |
| Rebounds per game | 0.2 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 2 | 0 |
| Turnovers | 3 | 1 |
| Assist to turnover ratio | 0.7 | 0.0 |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 5 | 0 |
| Points per game | 1.0 | 0.0 |
| Points per 40 min | 14.3 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Miami Dade College | L, 71-58 |
| Feb 6 | at Indian River State College | L, 121-101 |
| Feb 13 | Hillsborough Community College | W, 90-85 |
| Feb 16 | at Florida Southwestern State College | L, 94-78 |
| Feb 20 | Miami Dade College | L, 62-54 |
| Feb 25 | at Indian River State College | L, 90-84 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | IMG Academy | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | The Skill Factory | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Daytona State College | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Tallahassee Community College | L, 81-52 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Santa Fe College | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Polk State College | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | vs. South Georgia State College | W, 93-91 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 16 | St. Petersburg College | W, 102-98 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Santa Fe College | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Gordon State College | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Georgia Highlands College | W, 91-77 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | at St. Petersburg College | W, 88-52 | - | 5 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 2 | Polk State College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Dec 3 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Gulf Coast State College | W, 105-94 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Gulf Coast State College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Pensacola State College | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Chipola College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. South Georgia Technical College | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Hillsborough Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Florida Southwestern State College | L, 107-80 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Miami Dade College | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Indian River State College | L, 103-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Hillsborough Community College | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Florida Southwestern State College | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Miami Dade College | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Indian River State College | L, 121-101 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Hillsborough Community College | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Florida Southwestern State College | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Miami Dade College | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Indian River State College | L, 90-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | IMG Academy | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | The Skill Factory | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Daytona State College | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Tallahassee Community College | L, 81-52 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Santa Fe College | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Polk State College | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | vs. South Georgia State College | W, 93-91 | - | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Nov 16 | St. Petersburg College | W, 102-98 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Santa Fe College | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Gordon State College | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Georgia Highlands College | W, 91-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at St. Petersburg College | W, 88-52 | - | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 2 | Polk State College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Dec 3 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Gulf Coast State College | W, 105-94 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Gulf Coast State College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Pensacola State College | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Chipola College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. South Georgia Technical College | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Hillsborough Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Florida Southwestern State College | L, 107-80 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Miami Dade College | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Indian River State College | L, 103-69 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 28 | at Hillsborough Community College | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Florida Southwestern State College | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Miami Dade College | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Indian River State College | L, 121-101 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Hillsborough Community College | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Florida Southwestern State College | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Miami Dade College | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Indian River State College | L, 90-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. TBA | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | |
| Oct 28 # | IMG Academy | - | - | - | - | |
| Oct 28 # | The Skill Factory | - | - | - | - | |
| Nov 1 | at Daytona State College | L, 92-82 | - | - | - | - |
| Nov 4 | Tallahassee Community College | L, 81-52 | - | - | - | - |
| Nov 5 | Santa Fe College | L, 81-71 | - | - | - | - |
| Nov 8 | at Polk State College | L, 71-65 | - | - | - | - |
| Nov 12 | vs. Wayne County Community College | - | - | - | - | |
| Nov 13 | vs. South Georgia State College | W, 93-91 | - | 0 | - | 1.0 |
| Nov 16 | St. Petersburg College | W, 102-98 | - | - | - | - |
| Nov 19 | at Santa Fe College | W, 92-85 | - | - | - | - |
| Nov 24 | Gordon State College | W, 83-74 | - | - | - | - |
| Nov 25 | Georgia Highlands College | W, 91-77 | - | 0 | - | - |
| Nov 30 | at St. Petersburg College | W, 88-52 | - | 0 | - | - |
| Dec 2 | Polk State College | W, 79-69 | - | - | - | - |
| Dec 3 | ASA College (Miami) | - | - | - | - | |
| Dec 4 | Gulf Coast State College | W, 105-94 | - | - | - | - |
| Dec 10 | vs. Gulf Coast State College | L, 76-63 | - | - | - | - |
| Dec 11 | vs. Pensacola State College | W, 69-65 | - | - | - | - |
| Dec 30 | vs. Chipola College | L, 81-74 | - | - | - | - |
| Jan 3 | vs. South Georgia Technical College | W, 68-59 | - | - | - | - |
| Jan 11 | Hillsborough Community College | W, 80-72 | - | - | - | - |
| Jan 14 | at Florida Southwestern State College | L, 107-80 | - | - | - | - |
| Jan 18 | Miami Dade College | W, 65-64 | - | - | - | - |
| Jan 21 | Indian River State College | L, 103-69 | - | 0 | - | 0.0 |
| Jan 28 | at Hillsborough Community College | W, 76-70 | - | - | - | - |
| Feb 1 | Florida Southwestern State College | W, 63-62 | - | - | - | - |
| Feb 4 | at Miami Dade College | L, 71-58 | - | - | - | - |
| Feb 6 | at Indian River State College | L, 121-101 | - | - | - | - |
| Feb 13 | Hillsborough Community College | W, 90-85 | - | - | - | - |
| Feb 16 | at Florida Southwestern State College | L, 94-78 | - | - | - | - |
| Feb 20 | Miami Dade College | L, 62-54 | - | - | - | - |
| Feb 25 | at Indian River State College | L, 90-84 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 5 | 2.8 | 0.4-1.8 | 0.2-1.2 | 0.0-0.0 | 1.0 |
| Total | 5 | 2.8 | 0.4-1.8 | 0.2-1.2 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 14 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Total | 5 | - | 14 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 14 | 2.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Total | 5 | 14 | 2.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 0.0 | 0.2 | 0.2 | 0.4 | 0.6 | 0.2 | 0.0 |
| Total | 5 | 0.0 | 0.2 | 0.2 | 0.4 | 0.6 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
| Total | 5 | - | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 2.8 | 0.4-1.8 | 0.2-1.2 | 0.0-0.0 | 1.0 |
| Conference | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Away | 2 | 3.0 | 1.0-2.5 | 0.5-1.5 | 0.0-0.0 | 2.5 |
| Neutral | 1 | 6.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 4.0 | 0.7-3.0 | 0.3-2.0 | 0.0-0.0 | 1.7 |
| Losses | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 4.0 | 0.7-3.0 | 0.3-2.0 | 0.0-0.0 | 1.7 |
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 14 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Conference | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 2 | - | 6 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Neutral | 1 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Wins | 3 | - | 12 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Losses | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 12 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 14 | 2.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 12 | 4.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 12 | 4.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.2 | 0.2 | 0.4 | 0.6 | 0.2 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.7 | 0.3 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.7 | 0.3 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Away | 2 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Wins | 3 | - | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 3 | - | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
