Ryan Miller
app
3
gs
2
w
1
l
0
sv
1
ip
10.2
era
3.38
whip
1.41
k
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 3 | 0 |
| Games started | 2 | 0 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Saves | 1 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 10.2 | 0.0 |
| Hits | 11 | - |
| Runs | 4 | - |
| Earned Runs | 4 | - |
| Walks | 4 | - |
| Strikeouts | 11 | - |
| Strikeouts per Game | 9.28 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.41 | - |
| Home Runs Allows | - | - |
| At Bats Against | 40 | - |
| Batting Average Against | .275 | - |
| Earned Run Average | 3.38 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | 1 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | at Hillsborough Community College | L, 11-5 |
| Apr 22 | Hillsborough Community College | L, 10-8 |
| Apr 23 | at Polk State College | L, 3-2 |
| Apr 25 | Polk State College | W, 10-4 |
| Apr 27 | at Polk State College | W, 4-2 |
| May 2 | vs. Northwest Florida State College | L, 9-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 # | Alumni | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Chipola College | L, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 30 | vs. Broward College | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | vs. Miami Dade College | W, 7-6 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Jan 31 | vs. Calhoun Community College | W, 6-2 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 3 | at Indian River State College | L, 7-4 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Feb 5 | Inspiration Academy | W, 16-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | University of Tampa - JV | W, 10-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Feb 9 | at University of Tampa - JV | W, 20-6 | 1 | 6 | 2 | 3 | 1 | - | 1 | - | 1 | 1 | .333 | .429 | .667 | - | - | - | - | - | - | - | 7 |
| Feb 12 | at Florida State College at Jacksonville | W, 8-1 | 1 | 4 | 2 | 2 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 13 | at Florida State College at Jacksonville | W, 4-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 13 | at Florida State College at Jacksonville | W, 9-7 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 16 | at Broward College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Broward College | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 18 | at Pasco-Hernando State College | L, 8-6 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Feb 19 | at Tallahassee Community College | L, 11-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 20 | at Tallahassee Community College | L, 14-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| Feb 22 | College of Central Florida | W, 11-10 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at College of Central Florida | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at University of Tampa JV | W, 12-10 | 1 | 4 | 1 | 1 | 1 | - | 1 | - | 1 | - | .250 | .400 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 2 | University of Tampa JV | W, 10-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 5 | Chipola College | W, 4-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Mar 5 | Chipola College | W, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Chipola College | L, 13-4 | 1 | 3 | 3 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 5 |
| Mar 7 | at South Florida State College | L, 8-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 9 | South Florida State College | L, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at South Florida State College | W, 9-4 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | 1 | - | - | - | - | 5 |
| Mar 12 | Florida Southwestern State College | W, 17-10 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Florida Southwestern State College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Florida Southwestern State College | W, 9-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 18 | St. Petersburg College | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Mar 21 | St. Petersburg College | W, 12-2 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at St. Petersburg College | L, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Hillsborough Community College | W, 8-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Hillsborough Community College | W, 17-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 26 | at Hillsborough Community College | L, 6-2 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 28 | Polk State College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Polk State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Polk State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | South Florida State College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at South Florida State College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | South Florida State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Florida Southwestern State College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Florida Southwestern State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at St. Petersburg College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Petersburg College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at St. Petersburg College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Hillsborough Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Hillsborough Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Hillsborough Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Polk State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Polk State College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Polk State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Northwest Florida State College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 # | Alumni | T, 0-0 | - | - | - | - | - |
| Jan 29 | vs. Chipola College | L, 7-3 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Broward College | W, 9-2 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Miami Dade College | W, 7-6 | 1 | 2 | 1 | 1 | 1 |
| Jan 31 | vs. Calhoun Community College | W, 6-2 | 1 | 0 | 1 | 1 | - |
| Feb 3 | at Indian River State College | L, 7-4 | 1 | 1 | 5 | - | - |
| Feb 5 | Inspiration Academy | W, 16-3 | 1 | 0 | 0 | - | - |
| Feb 7 | University of Tampa - JV | W, 10-2 | 1 | 2 | 1 | 1 | 1 |
| Feb 9 | at University of Tampa - JV | W, 20-6 | 1 | 3 | 4 | - | - |
| Feb 12 | at Florida State College at Jacksonville | W, 8-1 | 1 | 2 | 4 | - | - |
| Feb 13 | at Florida State College at Jacksonville | W, 4-1 | 1 | 1 | 1 | - | - |
| Feb 13 | at Florida State College at Jacksonville | W, 9-7 | 1 | 2 | 4 | 1 | - |
| Feb 16 | at Broward College | - | - | - | - | - | |
| Feb 17 | Broward College | W, 6-4 | 1 | 0 | 0 | - | 1 |
| Feb 18 | at Pasco-Hernando State College | L, 8-6 | 1 | 1 | 1 | - | - |
| Feb 19 | at Tallahassee Community College | L, 11-10 | 1 | 1 | 1 | - | - |
| Feb 20 | at Tallahassee Community College | L, 14-7 | 1 | 1 | 1 | - | - |
| Feb 22 | College of Central Florida | W, 11-10 | 1 | 1 | 1 | - | - |
| Feb 25 | at College of Central Florida | L, 6-3 | 1 | 1 | 1 | - | - |
| Mar 1 | at University of Tampa JV | W, 12-10 | 1 | 1 | 3 | - | - |
| Mar 2 | University of Tampa JV | W, 10-7 | 1 | 1 | 2 | - | - |
| Mar 5 | Chipola College | W, 4-1 | 1 | 1 | 2 | - | - |
| Mar 5 | Chipola College | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 6 | Chipola College | L, 13-4 | 1 | 1 | 4 | - | - |
| Mar 7 | at South Florida State College | L, 8-7 | 1 | 0 | 1 | 1 | 1 |
| Mar 9 | South Florida State College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at South Florida State College | W, 9-4 | 1 | 0 | 2 | - | - |
| Mar 12 | Florida Southwestern State College | W, 17-10 | 1 | 0 | 1 | 1 | - |
| Mar 14 | at Florida Southwestern State College | L, 15-5 | - | - | - | - | - |
| Mar 16 | Florida Southwestern State College | W, 9-2 | 1 | 0 | 2 | 1 | - |
| Mar 18 | St. Petersburg College | L, 5-3 | 1 | 0 | 0 | 1 | - |
| Mar 21 | St. Petersburg College | W, 12-2 | 1 | 1 | 2 | - | - |
| Mar 22 | at St. Petersburg College | L, 9-3 | 1 | 0 | 1 | - | - |
| Mar 23 | at Hillsborough Community College | W, 8-7 | 1 | 2 | 1 | 2 | - |
| Mar 24 | Hillsborough Community College | W, 17-7 | 1 | 3 | 1 | - | - |
| Mar 26 | at Hillsborough Community College | L, 6-2 | 1 | 1 | 1 | 1 | - |
| Mar 28 | Polk State College | L, 12-11 | - | - | - | - | - |
| Mar 30 | at Polk State College | L, 5-4 | - | - | - | - | - |
| Apr 1 | Polk State College | W, 6-4 | - | - | - | - | - |
| Apr 2 | South Florida State College | W, 8-4 | - | - | - | - | - |
| Apr 4 | at South Florida State College | W, 8-4 | - | - | - | - | - |
| Apr 6 | South Florida State College | W, 12-2 | - | - | - | - | - |
| Apr 8 | at Florida Southwestern State College | W, 14-7 | - | - | - | - | - |
| Apr 9 | Florida Southwestern State College | W, 4-3 | - | - | - | - | - |
| Apr 11 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - |
| Apr 13 | at St. Petersburg College | L, 6-5 | - | - | - | - | - |
| Apr 15 | St. Petersburg College | L, 9-6 | - | - | - | - | - |
| Apr 16 | at St. Petersburg College | W, 5-1 | - | - | - | - | - |
| Apr 18 | Hillsborough Community College | W, 9-3 | - | - | - | - | - |
| Apr 20 | at Hillsborough Community College | L, 11-5 | - | - | - | - | - |
| Apr 22 | Hillsborough Community College | L, 10-8 | - | - | - | - | - |
| Apr 23 | at Polk State College | L, 3-2 | - | - | - | - | - |
| Apr 25 | Polk State College | W, 10-4 | - | - | - | - | - |
| Apr 27 | at Polk State College | W, 4-2 | - | - | - | - | - |
| May 2 | vs. Northwest Florida State College | L, 9-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 # | Alumni | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Chipola College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Broward College | W, 9-2 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0.00 | 3 | 4.50 | - | .67 |
| Jan 30 | vs. Miami Dade College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | vs. Calhoun Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Indian River State College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Inspiration Academy | W, 16-3 | 0 | 0 | 3.2 | 6 | 3 | 3 | 7.36 | 7 | 17.18 | - | 2.18 |
| Feb 7 | University of Tampa - JV | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at University of Tampa - JV | W, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Florida State College at Jacksonville | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Florida State College at Jacksonville | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Florida State College at Jacksonville | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Broward College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Broward College | W, 6-4 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 1 | 9.00 | - | 3.00 |
| Feb 18 | at Pasco-Hernando State College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Tallahassee Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Tallahassee Community College | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | College of Central Florida | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at College of Central Florida | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at University of Tampa JV | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | University of Tampa JV | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Chipola College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Chipola College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Chipola College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at South Florida State College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | South Florida State College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at South Florida State College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Florida Southwestern State College | W, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Florida Southwestern State College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Florida Southwestern State College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | St. Petersburg College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | St. Petersburg College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at St. Petersburg College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Hillsborough Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Hillsborough Community College | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Hillsborough Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Polk State College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Polk State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Polk State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | South Florida State College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at South Florida State College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | South Florida State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Florida Southwestern State College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Florida Southwestern State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at St. Petersburg College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Petersburg College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at St. Petersburg College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Hillsborough Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Hillsborough Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Hillsborough Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Polk State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Polk State College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Polk State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Northwest Florida State College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 # | Alumni | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Chipola College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Broward College | W, 9-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | vs. Miami Dade College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | vs. Calhoun Community College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Indian River State College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | Inspiration Academy | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | University of Tampa - JV | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at University of Tampa - JV | W, 20-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Florida State College at Jacksonville | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Florida State College at Jacksonville | W, 4-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Florida State College at Jacksonville | W, 9-7 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Broward College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Broward College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Pasco-Hernando State College | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Tallahassee Community College | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Tallahassee Community College | L, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | College of Central Florida | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at College of Central Florida | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at University of Tampa JV | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | University of Tampa JV | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Chipola College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Chipola College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Chipola College | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at South Florida State College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | South Florida State College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at South Florida State College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Florida Southwestern State College | W, 17-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Florida Southwestern State College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Florida Southwestern State College | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | St. Petersburg College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | St. Petersburg College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at St. Petersburg College | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Hillsborough Community College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Hillsborough Community College | W, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Hillsborough Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Polk State College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Polk State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Polk State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | South Florida State College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at South Florida State College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | South Florida State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Florida Southwestern State College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Florida Southwestern State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at St. Petersburg College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Petersburg College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at St. Petersburg College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Hillsborough Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
