Kaleeq Brannigan
gp
25
avg
.229
hr
1
rbi
13
r
9
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 18 |
| Plate appearances | 79 | 62 |
| At Bats | 70 | 56 |
| Runs | 9 | 9 |
| Hits | 16 | 13 |
| Doubles | 4 | 4 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 13 | 10 |
| Total bases | 25 | 22 |
| Walks | 8 | 5 |
| Hit by pitch | - | - |
| Strikeouts | 23 | 19 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 2 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 2 | 2 |
| Batting Average | .229 | .232 |
| On Base Percentage | .304 | .290 |
| Slugging Percentage | .357 | .393 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | at IMG Academy | |
| Apr 28 | at IMG Academy | |
| May 5 | vs. Tallahassee Community College | W, 11-8 |
| May 6 | vs. Miami Dade College | L, 7-0 |
| May 7 | vs. Polk State College | W, 5-2 |
| May 8 | vs. Miami Dade College | L, 7-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Chipola College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. ASA College (Miami) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Gulf Coast State College | L, 6-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 1 | Pasco-Hernando State College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Indian River State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Florida State College at Jacksonville | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Florida State College at Jacksonville | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 4 | Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Indian River State College | W, 12-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 8 | College of Central Florida | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Abraham Baldwin Agricultural College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Abraham Baldwin Agricultural College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Abraham Baldwin Agricultural College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Broward College | L, 9-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 14 | at University of Tampa-JV | W, 14-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | 1 | - | - | - | 3 |
| Feb 15 | Broward College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Tallahassee Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Tallahassee Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | University of Tampa - JV | W, 17-0 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 23 | at College of Central Florida | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Chipola College | L, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | vs. Lurleen B. Wallace Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Shelton State Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | South Florida State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at South Florida State College | W, 9-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 4 | South Florida State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Florida Southwestern State College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Florida Southwestern State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Florida Southwestern State College | L, 10-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at St. Petersburg College | W, 20-12 | 1 | 6 | 1 | 1 | 1 | - | - | - | 0 | 2 | .167 | .286 | .167 | - | - | - | - | - | - | - | 7 |
| Mar 14 | St. Petersburg College | L, 7-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at St. Petersburg College | L, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Hillsborough Community College | L, 7-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Hillsborough Community College | W, 6-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | - | - | - | 4 |
| Mar 20 | Hillsborough Community College | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Mar 22 | at Polk State College | L, 4-0 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Polk State College | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Polk State College | W, 11-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at South Florida State College | W, 7-5 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | South Florida State College | W, 9-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | - | - | - | 5 |
| Mar 31 | at South Florida State College | L, 8-6 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Florida Southwestern State College | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Florida Southwestern State College | W, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | Florida Southwestern State College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | St. Petersburg College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at St. Petersburg College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | St. Petersburg College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Hillsborough Community College | W, 9-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Hillsborough Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hillsborough Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Polk State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Polk State College | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | Polk State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 # | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at IMG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 # | at IMG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | vs. Tallahassee Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Miami Dade College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Polk State College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Miami Dade College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni Game | - | - | - | - | - | |
| Jan 27 | vs. Chipola College | L, 6-4 | - | - | - | - | - |
| Jan 28 | vs. ASA College (Miami) | W, 5-4 | - | - | - | - | - |
| Jan 29 | vs. Gulf Coast State College | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 1 | Pasco-Hernando State College | W, 8-7 | - | - | - | - | - |
| Feb 2 | Indian River State College | W, 6-1 | - | - | - | - | - |
| Feb 3 | Florida State College at Jacksonville | W, 10-2 | - | - | - | - | - |
| Feb 4 | Florida State College at Jacksonville | W, 5-3 | 1 | 0 | 1 | - | - |
| Feb 4 | Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - |
| Feb 7 | at Indian River State College | W, 12-2 | 1 | 0 | 0 | - | - |
| Feb 8 | College of Central Florida | W, 6-5 | - | - | - | - | - |
| Feb 10 | Abraham Baldwin Agricultural College | W, 6-0 | - | - | - | - | - |
| Feb 11 | Abraham Baldwin Agricultural College | L, 5-4 | - | - | - | - | - |
| Feb 11 | Abraham Baldwin Agricultural College | W, 2-0 | - | - | - | - | - |
| Feb 13 | at Broward College | L, 9-5 | 1 | 0 | 0 | - | - |
| Feb 14 | at University of Tampa-JV | W, 14-5 | 1 | 0 | 0 | - | - |
| Feb 15 | Broward College | L, 9-5 | - | - | - | - | - |
| Feb 17 | Tallahassee Community College | W, 5-2 | - | - | - | - | - |
| Feb 18 | Tallahassee Community College | W, 6-1 | - | - | - | - | - |
| Feb 21 | University of Tampa - JV | W, 17-0 | 1 | 0 | 2 | - | - |
| Feb 23 | at College of Central Florida | T, 3-3 | - | - | - | - | - |
| Feb 24 | at Chipola College | L, 7-3 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. Lurleen B. Wallace Community College | L, 10-8 | - | - | - | - | - |
| Feb 25 | vs. Shelton State Community College | L, 7-5 | - | - | - | - | - |
| Mar 1 | South Florida State College | W, 2-1 | - | - | - | - | - |
| Mar 3 | at South Florida State College | W, 9-1 | 1 | 1 | 0 | - | - |
| Mar 4 | South Florida State College | L, 6-3 | - | - | - | - | - |
| Mar 6 | at Florida Southwestern State College | W, 5-2 | - | - | - | - | - |
| Mar 8 | Florida Southwestern State College | W, 5-3 | - | - | - | - | - |
| Mar 10 | at Florida Southwestern State College | L, 10-3 | 1 | 0 | 2 | - | - |
| Mar 11 | at St. Petersburg College | W, 20-12 | 1 | 2 | 1 | 1 | - |
| Mar 14 | St. Petersburg College | L, 7-3 | 1 | 0 | 2 | - | - |
| Mar 15 | at St. Petersburg College | L, 4-1 | 1 | 1 | 1 | - | 1 |
| Mar 17 | at Hillsborough Community College | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 18 | Hillsborough Community College | W, 6-4 | 1 | 1 | 2 | - | - |
| Mar 20 | Hillsborough Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Polk State College | L, 4-0 | 1 | 0 | 3 | - | - |
| Mar 24 | Polk State College | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Polk State College | W, 11-4 | 1 | 0 | 0 | - | - |
| Mar 27 | at South Florida State College | W, 7-5 | 1 | 1 | 5 | - | 1 |
| Mar 29 | South Florida State College | W, 9-1 | 1 | 0 | 1 | - | - |
| Mar 31 | at South Florida State College | L, 8-6 | 1 | 1 | 4 | - | - |
| Apr 1 | Florida Southwestern State College | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Florida Southwestern State College | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 5 | Florida Southwestern State College | W, 7-5 | - | - | - | - | - |
| Apr 7 | St. Petersburg College | W, 7-0 | - | - | - | - | - |
| Apr 8 | at St. Petersburg College | W, 14-8 | - | - | - | - | - |
| Apr 10 | St. Petersburg College | L, 7-2 | - | - | - | - | - |
| Apr 12 | at Hillsborough Community College | W, 9-6 | 1 | 1 | 0 | - | - |
| Apr 13 | Hillsborough Community College | W, 5-1 | - | - | - | - | - |
| Apr 15 | at Hillsborough Community College | W, 11-9 | - | - | - | - | - |
| Apr 17 | Polk State College | L, 8-0 | - | - | - | - | - |
| Apr 19 | at Polk State College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Polk State College | W, 4-3 | - | - | - | - | - |
| Apr 25 # | at University of Tampa | - | - | - | - | - | |
| Apr 27 # | at IMG Academy | - | - | - | - | - | |
| Apr 28 # | at IMG Academy | - | - | - | - | - | |
| May 5 | vs. Tallahassee Community College | W, 11-8 | - | - | - | - | - |
| May 6 | vs. Miami Dade College | L, 7-0 | - | - | - | - | - |
| May 7 | vs. Polk State College | W, 5-2 | - | - | - | - | - |
| May 8 | vs. Miami Dade College | L, 7-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Chipola College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. ASA College (Miami) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Gulf Coast State College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Pasco-Hernando State College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Indian River State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Florida State College at Jacksonville | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Florida State College at Jacksonville | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Indian River State College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | College of Central Florida | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Abraham Baldwin Agricultural College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Abraham Baldwin Agricultural College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Abraham Baldwin Agricultural College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Broward College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at University of Tampa-JV | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Broward College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Tallahassee Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Tallahassee Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | University of Tampa - JV | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at College of Central Florida | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Chipola College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Lurleen B. Wallace Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Shelton State Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | South Florida State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at South Florida State College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | South Florida State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Florida Southwestern State College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Florida Southwestern State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Florida Southwestern State College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at St. Petersburg College | W, 20-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | St. Petersburg College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at St. Petersburg College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Hillsborough Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Hillsborough Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Hillsborough Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Polk State College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Polk State College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Polk State College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at South Florida State College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | South Florida State College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at South Florida State College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Florida Southwestern State College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Florida Southwestern State College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Florida Southwestern State College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | St. Petersburg College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at St. Petersburg College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | St. Petersburg College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Hillsborough Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Hillsborough Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hillsborough Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Polk State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Polk State College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Polk State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 # | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at IMG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 # | at IMG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | vs. Tallahassee Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Miami Dade College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Polk State College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Miami Dade College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Chipola College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. ASA College (Miami) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Gulf Coast State College | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Pasco-Hernando State College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Indian River State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Florida State College at Jacksonville | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Florida State College at Jacksonville | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Indian River State College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | College of Central Florida | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Abraham Baldwin Agricultural College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Abraham Baldwin Agricultural College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Abraham Baldwin Agricultural College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Broward College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at University of Tampa-JV | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Broward College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Tallahassee Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Tallahassee Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | University of Tampa - JV | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at College of Central Florida | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Chipola College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Lurleen B. Wallace Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Shelton State Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | South Florida State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at South Florida State College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | South Florida State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Florida Southwestern State College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Florida Southwestern State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Florida Southwestern State College | L, 10-3 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 11 | at St. Petersburg College | W, 20-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | St. Petersburg College | L, 7-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 15 | at St. Petersburg College | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Hillsborough Community College | L, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Hillsborough Community College | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Hillsborough Community College | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Polk State College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Polk State College | L, 9-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 25 | at Polk State College | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at South Florida State College | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | South Florida State College | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
