2021-22 Softball Statistics State College of Florida, Manatee-Sarasota

  • Games
    50
  • Runs
    205
  • Batting Average
    .258
  • On Base Percentage
    .336
  • Slugging Percentage
    .367
  • Home Runs
    18
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/9/2022 vs. Hillsborough Community College W, 9-0
4/9/2022 vs. Polk State College W, 4-3
4/12/2022 St. Petersburg College L, 11-3
4/12/2022 St. Petersburg College L, 9-5
4/16/2022 at Polk State College L, 4-2
4/16/2022 at Polk State College W, 7-0
4/19/2022 Florida Southwestern State College L, 10-2
4/19/2022 Florida Southwestern State College L, 11-2
4/22/2022 at Hillsborough Community College L, 4-3
4/22/2022 at Hillsborough Community College L, 13-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 6 # Sarasota Heat   - - - - - - - - - - - - - - - - - - - -
Oct 9 # at Florida Gulf Coast University   - - - - - - - - - - - - - - - - - - - -
Oct 13 # Sarasota Heat   - - - - - - - - - - - - - - - - - - - -
Oct 16 # Bartow Intimidators   - - - - - - - - - - - - - - - - - - - -
Oct 17 # at TBD   - - - - - - - - - - - - - - - - - - - -
Oct 20 # Sarasota Heat   - - - - - - - - - - - - - - - - - - - -
Oct 23 # at Webber University   - - - - - - - - - - - - - - - - - - - -
Oct 23 # at Webber University   - - - - - - - - - - - - - - - - - - - -
Oct 27 # Sarasota Heat   - - - - - - - - - - - - - - - - - - - -
Nov 2 # Charlotte   - - - - - - - - - - - - - - - - - - - -
Nov 6 # at Florida Southern University   - - - - - - - - - - - - - - - - - - - -
Jan 28 vs. Georgia Military College L, 4-0 21 2 0 4 0 0 0 0 8 .095 .240 .095 0 0 2 0 0 0 - 27
Jan 28 vs. Abraham Baldwin Agricultural College W, 4-1 26 6 3 8 0 0 0 0 10 .231 .412 .231 0 0 0 0 0 0 - 34
Jan 29 vs. St. Johns River State College W, 7-5 27 10 7 4 3 0 0 3 4 .370 .452 .481 0 0 0 0 0 0 - 31
Jan 29 vs. Seminole State College of Florida W, 3-1 21 5 2 1 2 0 0 2 4 .238 .261 .333 0 1 3 0 0 0 - 26
Feb 4 vs. College of Southern Idaho W, 5-1 32 9 3 1 3 0 0 3 2 .281 .303 .375 0 0 0 0 0 0 - 33
Feb 4 vs. Miami Dade College W, 4-3 26 9 4 1 2 0 1 3 2 .346 .370 .538 0 0 1 0 0 0 - 28
Feb 5 at Lake-Sumter State College W, 10-4 31 10 9 5 4 0 1 5 1 .323 .417 .548 0 0 1 0 0 0 - 37
Feb 5 at Lake-Sumter State College L, 11-4 30 9 4 0 3 0 0 3 4 .300 .300 .400 0 0 0 0 0 0 - 30
Feb 7 # at Webber University W, 8-2 - - - - - - - - - - - - - - - - - - - -
Feb 7 # at Webber University L, 4-3 - - - - - - - - - - - - - - - - - - - -
Feb 10 College of Central Florida W, 6-5 22 5 6 4 1 0 1 2 4 .227 .393 .409 2 0 1 0 0 0 - 29
Feb 10 College of Central Florida L, 9-0 16 1 0 1 0 0 0 0 9 .063 .118 .063 0 0 0 0 0 0 - 17
Feb 15 at Santa Fe College L, 6-3 27 8 3 5 2 0 2 4 4 .296 .406 .593 0 0 1 0 0 0 - 33
Feb 15 at Santa Fe College L, 7-6 28 6 5 10 0 0 1 1 5 .214 .436 .321 1 0 2 0 0 0 - 41
Feb 19 vs. South Georgia State College W, 8-6 31 11 5 3 1 0 0 1 0 .355 .412 .387 0 0 0 0 0 0 - 34
Feb 19 vs. Indian River State College W, 3-2 28 9 3 1 2 1 0 3 4 .321 .345 .464 0 0 0 0 0 0 - 29
Feb 20 at Pasco-Hernando State College L, 7-2 27 6 1 1 0 0 0 0 1 .222 .250 .222 0 0 0 0 0 0 - 28
Feb 20 at Pasco-Hernando State College L, 8-3 27 6 3 7 0 0 0 0 2 .222 .382 .222 0 0 0 0 0 0 - 34
Feb 26 Oakland Community College W, 3-2 26 8 2 5 3 0 0 3 4 .308 .419 .423 0 0 0 0 0 0 - 31
Feb 26 Oakland Community College W, 14-3 22 9 11 6 2 0 0 2 3 .409 .567 .500 2 0 0 0 0 0 - 30
Mar 3 Lake-Sumter State College W, 9-8 33 9 7 4 2 1 1 4 6 .273 .351 .485 0 0 0 0 0 0 - 37
Mar 3 Lake-Sumter State College L, 7-0 21 1 0 3 0 0 0 0 5 .048 .167 .048 0 0 1 0 0 0 - 25
Mar 5 Santa Fe College W, 4-3 22 4 2 9 0 0 0 0 2 .182 .419 .182 0 0 0 0 0 0 - 31
Mar 5 Santa Fe College L, 6-5 31 6 3 2 2 1 0 3 8 .194 .265 .323 1 0 0 0 0 0 - 34
Mar 9 at College of Central Florida L, 9-1 21 3 1 3 2 0 0 2 9 .143 .250 .238 0 0 0 0 0 0 - 24
Mar 9 at College of Central Florida L, 5-3 24 5 3 2 1 0 2 3 4 .208 .321 .500 2 0 2 0 0 0 - 30
Mar 11 Lincoln Land Community College W, 1-0 25 3 1 5 0 0 0 0 6 .120 .267 .120 0 0 1 0 0 0 - 31
Mar 11 Lincoln Land Community College W, 9-3 31 7 7 0 0 0 1 1 5 .226 .226 .323 0 0 0 0 0 0 - 31
Mar 12 Pasco-Hernando State College   - - - - - - - - - - - - - - - - - - - -
Mar 12 Pasco-Hernando State College   - - - - - - - - - - - - - - - - - - - -
Mar 14 Bryant and Stratton College (WI) L, 2-0 24 3 0 3 0 0 0 0 9 .125 .222 .125 0 0 0 0 0 0 - 27
Mar 14 Bryant and Stratton College (WI) W, 4-3 24 7 3 1 0 1 1 2 5 .292 .320 .500 0 0 1 0 0 0 - 26
Mar 19 at Florida Southwestern State College L, 4-0 22 3 0 2 0 0 0 0 7 .136 .208 .136 0 0 1 0 0 0 - 25
Mar 19 vs. St. Petersburg College L, 5-0 24 4 0 3 0 0 0 0 2 .167 .259 .167 0 0 1 0 0 0 - 28
Mar 22 at St. Petersburg College L, 11-3 26 5 2 2 1 0 0 1 1 .192 .250 .231 0 0 0 0 0 0 - 28
Mar 22 at St. Petersburg College L, 7-1 27 5 1 0 1 0 0 1 3 .185 .185 .222 0 0 1 0 0 0 - 28
Mar 25 Morton College W, 15-3 30 17 14 2 2 0 1 3 2 .567 .606 .733 1 0 0 0 0 0 - 33
Mar 25 Morton College W, 7-0 31 12 6 1 4 1 1 6 3 .387 .406 .677 0 0 0 0 0 0 - 32
Mar 26 Polk State College W, 5-2 24 5 3 1 1 0 1 2 0 .208 .269 .375 1 0 0 0 0 0 - 26
Mar 26 Polk State College W, 4-3 25 7 4 0 2 2 0 4 6 .280 .333 .520 2 0 2 0 0 0 - 29
Mar 29 at Florida Southwestern State College L, 9-1 23 3 0 0 2 0 0 2 6 .130 .130 .217 0 0 1 0 0 0 - 24
Mar 29 at Florida Southwestern State College L, 6-2 23 4 2 2 0 0 0 0 7 .174 .269 .174 1 0 0 0 0 0 - 26
Apr 2 Hillsborough Community College W, 4-1 22 4 2 0 2 0 0 2 1 .182 .182 .273 0 0 1 0 0 0 - 23
Apr 2 Hillsborough Community College W, 2-0 25 8 1 0 3 0 0 3 2 .320 .320 .440 0 0 0 0 0 0 - 25
Apr 9 vs. Hillsborough Community College W, 9-0 25 10 8 2 1 0 2 3 7 .400 .444 .680 0 0 0 0 0 0 - 27
Apr 9 vs. Polk State College W, 4-3 18 4 3 7 0 1 1 2 4 .222 .462 .500 1 0 1 0 0 0 - 27
Apr 12 St. Petersburg College L, 11-3 19 4 3 2 0 1 0 1 6 .211 .286 .316 0 0 0 0 0 0 - 21
Apr 12 St. Petersburg College L, 9-5 31 9 3 3 3 0 0 3 9 .290 .353 .387 0 0 0 0 0 0 - 34
Apr 16 at Polk State College L, 4-2 28 8 2 2 0 0 0 0 1 .286 .333 .286 0 0 0 0 0 0 - 30
Apr 16 at Polk State College W, 7-0 34 15 7 0 3 0 0 3 4 .441 .472 .529 2 0 1 0 0 0 - 37
Apr 19 Florida Southwestern State College L, 10-2 21 6 2 2 3 0 1 4 3 .286 .348 .571 0 0 0 0 0 0 - 23
Apr 19 Florida Southwestern State College L, 11-2 17 4 1 2 1 0 0 1 4 .235 .316 .294 0 0 0 0 0 0 - 19
Apr 22 at Hillsborough Community College L, 4-3 26 5 3 1 0 0 0 0 3 .192 .214 .192 0 1 1 0 0 0 - 29
Apr 22 at Hillsborough Community College L, 13-6 32 11 6 1 3 0 0 3 2 .344 .364 .438 0 0 0 0 0 0 - 33
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 6 # Sarasota Heat   - - - -
Oct 9 # at Florida Gulf Coast University   - - - -
Oct 13 # Sarasota Heat   - - - -
Oct 16 # Bartow Intimidators   - - - -
Oct 17 # at TBD   - - - -
Oct 20 # Sarasota Heat   - - - -
Oct 23 # at Webber University   - - - -
Oct 23 # at Webber University   - - - -
Oct 27 # Sarasota Heat   - - - -
Nov 2 # Charlotte   - - - -
Nov 6 # at Florida Southern University   - - - -
Jan 28 vs. Georgia Military College L, 4-0 0 2 2 0
Jan 28 vs. Abraham Baldwin Agricultural College W, 4-1 4 6 0 1
Jan 29 vs. St. Johns River State College W, 7-5 7 13 1 1
Jan 29 vs. Seminole State College of Florida W, 3-1 3 7 0 0
Feb 4 vs. College of Southern Idaho W, 5-1 5 12 1 1
Feb 4 vs. Miami Dade College W, 4-3 4 14 0 1
Feb 5 at Lake-Sumter State College W, 10-4 10 17 5 0
Feb 5 at Lake-Sumter State College L, 11-4 4 12 1 0
Feb 7 # at Webber University W, 8-2 - - - -
Feb 7 # at Webber University L, 4-3 - - - -
Feb 10 College of Central Florida W, 6-5 6 9 0 1
Feb 10 College of Central Florida L, 9-0 0 1 0 0
Feb 15 at Santa Fe College L, 6-3 3 16 3 0
Feb 15 at Santa Fe College L, 7-6 6 9 1 0
Feb 19 vs. South Georgia State College W, 8-6 8 12 4 0
Feb 19 vs. Indian River State College W, 3-2 3 13 1 0
Feb 20 at Pasco-Hernando State College L, 7-2 2 6 5 1
Feb 20 at Pasco-Hernando State College L, 8-3 3 6 5 0
Feb 26 Oakland Community College W, 3-2 3 11 3 0
Feb 26 Oakland Community College W, 14-3 14 11 4 0
Mar 3 Lake-Sumter State College W, 9-8 8 16 2 1
Mar 3 Lake-Sumter State College L, 7-0 0 1 1 0
Mar 5 Santa Fe College W, 4-3 4 4 5 2
Mar 5 Santa Fe College L, 6-5 5 10 5 0
Mar 9 at College of Central Florida L, 9-1 1 5 0 0
Mar 9 at College of Central Florida L, 5-3 3 12 0 0
Mar 11 Lincoln Land Community College W, 1-0 1 3 5 1
Mar 11 Lincoln Land Community College W, 9-3 9 10 5 0
Mar 12 Pasco-Hernando State College   - - - -
Mar 12 Pasco-Hernando State College   - - - -
Mar 14 Bryant and Stratton College (WI) L, 2-0 0 3 1 0
Mar 14 Bryant and Stratton College (WI) W, 4-3 4 12 3 0
Mar 19 at Florida Southwestern State College L, 4-0 0 3 1 1
Mar 19 vs. St. Petersburg College L, 5-0 0 4 1 0
Mar 22 at St. Petersburg College L, 11-3 3 6 0 1
Mar 22 at St. Petersburg College L, 7-1 1 6 0 0
Mar 25 Morton College W, 15-3 15 22 4 0
Mar 25 Morton College W, 7-0 7 21 6 0
Mar 26 Polk State College W, 5-2 5 9 6 0
Mar 26 Polk State College W, 4-3 4 13 1 1
Mar 29 at Florida Southwestern State College L, 9-1 1 5 3 0
Mar 29 at Florida Southwestern State College L, 6-2 2 4 0 0
Apr 2 Hillsborough Community College W, 4-1 4 6 3 1
Apr 2 Hillsborough Community College W, 2-0 2 11 3 1
Apr 9 vs. Hillsborough Community College W, 9-0 8 17 4 0
Apr 9 vs. Polk State College W, 4-3 4 9 6 1
Apr 12 St. Petersburg College L, 11-3 3 6 0 0
Apr 12 St. Petersburg College L, 9-5 5 12 3 0
Apr 16 at Polk State College L, 4-2 2 8 0 0
Apr 16 at Polk State College W, 7-0 7 18 2 0
Apr 19 Florida Southwestern State College L, 10-2 2 12 0 0
Apr 19 Florida Southwestern State College L, 11-2 2 5 0 1
Apr 22 at Hillsborough Community College L, 4-3 3 5 2 0
Apr 22 at Hillsborough Community College L, 13-6 5 14 2 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Oct 6 # Sarasota Heat   - - - - - - - - - - -
Oct 9 # at Florida Gulf Coast University   - - - - - - - - - - -
Oct 13 # Sarasota Heat   - - - - - - - - - - -
Oct 16 # Bartow Intimidators   - - - - - - - - - - -
Oct 17 # at TBD   - - - - - - - - - - -
Oct 20 # Sarasota Heat   - - - - - - - - - - -
Oct 23 # at Webber University   - - - - - - - - - - -
Oct 23 # at Webber University   - - - - - - - - - - -
Oct 27 # Sarasota Heat   - - - - - - - - - - -
Nov 2 # Charlotte   - - - - - - - - - - -
Nov 6 # at Florida Southern University   - - - - - - - - - - -
Jan 28 vs. Georgia Military College L, 4-0 0 1 7.0 7 4 2 2.00 3 3.00 0 1.57
Jan 28 vs. Abraham Baldwin Agricultural College W, 4-1 1 0 7.0 6 1 1 1.00 10 10.00 0 1.00
Jan 29 vs. St. Johns River State College W, 7-5 1 0 7.0 9 5 3 3.00 7 7.00 0 1.57
Jan 29 vs. Seminole State College of Florida W, 3-1 1 0 7.0 4 1 0 0.00 9 9.00 0 0.57
Feb 4 vs. College of Southern Idaho W, 5-1 1 0 7.0 4 1 0 0.00 5 5.00 0 0.71
Feb 4 vs. Miami Dade College W, 4-3 1 0 7.0 10 3 1 1.00 0 .00 0 1.71
Feb 5 at Lake-Sumter State College W, 10-4 1 0 7.0 8 4 4 4.00 3 3.00 0 1.71
Feb 5 at Lake-Sumter State College L, 11-4 0 1 6.0 13 11 7 8.17 1 1.17 1 2.67
Feb 7 # at Webber University W, 8-2 - - - - - - - - - - -
Feb 7 # at Webber University L, 4-3 - - - - - - - - - - -
Feb 10 College of Central Florida W, 6-5 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 10 College of Central Florida L, 9-0 0 0 5.0 9 9 8 11.20 2 2.80 0 1.80
Feb 15 at Santa Fe College L, 6-3 0 0 6.0 7 6 4 4.67 1 1.17 1 1.33
Feb 15 at Santa Fe College L, 7-6 0 0 7.2 10 6 5 4.57 1 .91 1 1.83
Feb 19 vs. South Georgia State College W, 8-6 1 0 7.0 8 6 3 3.00 1 1.00 0 1.29
Feb 19 vs. Indian River State College W, 3-2 1 0 7.0 9 2 2 2.00 3 3.00 0 1.43
Feb 20 at Pasco-Hernando State College L, 7-2 0 1 6.0 12 7 6 7.00 3 3.50 0 2.50
Feb 20 at Pasco-Hernando State College L, 8-3 0 0 6.0 10 8 6 7.00 0 .00 1 2.17
Feb 26 Oakland Community College W, 3-2 1 0 7.0 7 2 2 2.00 8 8.00 1 1.00
Feb 26 Oakland Community College W, 14-3 0 0 5.0 3 3 3 4.20 4 5.60 0 0.80
Mar 3 Lake-Sumter State College W, 9-8 1 0 8.0 9 7 4 3.50 3 2.63 1 1.38
Mar 3 Lake-Sumter State College L, 7-0 0 1 7.0 8 7 2 2.00 3 3.00 0 1.29
Mar 5 Santa Fe College W, 4-3 1 0 7.0 6 3 2 2.00 4 4.00 0 1.14
Mar 5 Santa Fe College L, 6-5 0 0 7.0 8 6 3 3.00 2 2.00 0 1.29
Mar 9 at College of Central Florida L, 9-1 0 0 5.1 10 9 5 6.56 1 1.31 2 2.44
Mar 9 at College of Central Florida L, 5-3 0 0 6.0 8 5 3 3.50 1 1.17 1 1.50
Mar 11 Lincoln Land Community College W, 1-0 0 0 8.0 8 0 0 0.00 8 7.00 0 1.13
Mar 11 Lincoln Land Community College W, 9-3 1 0 7.0 4 3 2 2.00 4 4.00 1 0.71
Mar 12 Pasco-Hernando State College   - - - - - - - - - - -
Mar 12 Pasco-Hernando State College   - - - - - - - - - - -
Mar 14 Bryant and Stratton College (WI) L, 2-0 0 0 7.0 6 2 0 0.00 7 7.00 0 0.86
Mar 14 Bryant and Stratton College (WI) W, 4-3 0 0 7.0 11 3 2 2.00 3 3.00 0 1.71
Mar 19 at Florida Southwestern State College L, 4-0 0 0 6.0 8 4 2 2.33 3 3.50 1 1.33
Mar 19 vs. St. Petersburg College L, 5-0 0 1 7.0 6 5 3 3.00 3 3.00 1 1.57
Mar 22 at St. Petersburg College L, 11-3 0 0 5.0 8 11 8 11.20 1 1.40 2 2.40
Mar 22 at St. Petersburg College L, 7-1 0 1 6.0 10 7 6 7.00 2 2.33 1 2.00
Mar 25 Morton College W, 15-3 0 0 5.0 3 3 3 4.20 7 9.80 1 1.00
Mar 25 Morton College W, 7-0 0 0 7.0 2 0 0 0.00 5 5.00 0 0.43
Mar 26 Polk State College W, 5-2 0 0 7.0 8 2 1 1.00 1 1.00 0 1.29
Mar 26 Polk State College W, 4-3 0 0 6.1 6 3 1 1.11 1 1.11 0 1.11
Mar 29 at Florida Southwestern State College L, 9-1 0 0 5.2 12 9 6 7.41 2 2.47 0 2.47
Mar 29 at Florida Southwestern State College L, 6-2 0 0 6.0 10 6 4 4.67 1 1.17 1 2.17
Apr 2 Hillsborough Community College W, 4-1 1 0 7.0 3 1 1 1.00 3 3.00 0 0.57
Apr 2 Hillsborough Community College W, 2-0 1 0 7.0 4 0 0 0.00 2 2.00 0 0.71
Apr 9 vs. Hillsborough Community College W, 9-0 0 0 5.0 5 0 0 0.00 3 4.20 0 1.20
Apr 9 vs. Polk State College W, 4-3 1 0 7.0 8 3 1 1.00 3 3.00 0 1.43
Apr 12 St. Petersburg College L, 11-3 0 1 5.0 9 11 5 7.00 2 2.80 0 2.00
Apr 12 St. Petersburg College L, 9-5 0 1 7.0 9 9 5 5.00 3 3.00 1 1.43
Apr 16 at Polk State College L, 4-2 0 1 6.0 8 4 2 2.33 1 1.17 1 1.33
Apr 16 at Polk State College W, 7-0 1 0 7.0 4 0 0 0.00 0 .00 0 0.57
Apr 19 Florida Southwestern State College L, 10-2 0 0 5.0 12 10 7 9.80 2 2.80 0 2.60
Apr 19 Florida Southwestern State College L, 11-2 0 0 5.0 13 10 8 11.20 0 .00 1 3.00
Apr 22 at Hillsborough Community College L, 4-3 0 1 6.2 4 4 1 1.05 0 .00 0 1.05
Apr 22 at Hillsborough Community College L, 13-6 0 1 6.0 13 13 9 10.50 0 .00 1 2.17
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 6 # Sarasota Heat   - - - - - - - - - - -
Oct 9 # at Florida Gulf Coast University   - - - - - - - - - - -
Oct 13 # Sarasota Heat   - - - - - - - - - - -
Oct 16 # Bartow Intimidators   - - - - - - - - - - -
Oct 17 # at TBD   - - - - - - - - - - -
Oct 20 # Sarasota Heat   - - - - - - - - - - -
Oct 23 # at Webber University   - - - - - - - - - - -
Oct 23 # at Webber University   - - - - - - - - - - -
Oct 27 # Sarasota Heat   - - - - - - - - - - -
Nov 2 # Charlotte   - - - - - - - - - - -
Nov 6 # at Florida Southern University   - - - - - - - - - - -
Jan 28 vs. Georgia Military College L, 4-0 21 18 2 1 0 .952 - 1 - - 0
Jan 28 vs. Abraham Baldwin Agricultural College W, 4-1 24 22 1 1 0 .958 - 2 - - 0
Jan 29 vs. St. Johns River State College W, 7-5 26 21 1 4 0 .846 - 1 - - 0
Jan 29 vs. Seminole State College of Florida W, 3-1 22 21 0 1 0 .955 - - - - 0
Feb 4 vs. College of Southern Idaho W, 5-1 23 21 1 1 0 .957 - 1 - - 0
Feb 4 vs. Miami Dade College W, 4-3 25 21 1 3 0 .880 - - - - 0
Feb 5 at Lake-Sumter State College W, 10-4 22 21 0 1 0 .955 - - - - 0
Feb 5 at Lake-Sumter State College L, 11-4 22 18 0 4 3 .818 - 4 - - 0
Feb 7 # at Webber University W, 8-2 - - - - - - - - - - -
Feb 7 # at Webber University L, 4-3 - - - - - - - - - - -
Feb 10 College of Central Florida W, 6-5 24 21 0 3 0 .875 - 3 - - 0
Feb 10 College of Central Florida L, 9-0 16 15 0 1 0 .938 - 2 - - 0
Feb 15 at Santa Fe College L, 6-3 20 18 0 2 0 .900 - 3 - - 0
Feb 15 at Santa Fe College L, 7-6 24 23 0 1 0 .958 - 1 - - 0
Feb 19 vs. South Georgia State College W, 8-6 25 21 0 4 0 .840 - - - - 0
Feb 19 vs. Indian River State College W, 3-2 24 21 1 2 0 .917 - 6 - - 0
Feb 20 at Pasco-Hernando State College L, 7-2 23 18 3 2 0 .913 - 2 - - 0
Feb 20 at Pasco-Hernando State College L, 8-3 23 18 2 3 0 .870 - 3 - - 0
Feb 26 Oakland Community College W, 3-2 22 21 0 1 1 .955 - 2 0 .000 0
Feb 26 Oakland Community College W, 14-3 14 13 0 1 0 .929 - 2 1 .333 0
Mar 3 Lake-Sumter State College W, 9-8 31 23 3 5 1 .839 - 1 - - 0
Mar 3 Lake-Sumter State College L, 7-0 27 21 3 3 0 .889 - - - - 0
Mar 5 Santa Fe College W, 4-3 26 21 3 2 0 .923 - 1 - - 0
Mar 5 Santa Fe College L, 6-5 24 19 1 4 0 .833 - - - - 0
Mar 9 at College of Central Florida L, 9-1 18 16 0 2 1 .889 - 7 - - 0
Mar 9 at College of Central Florida L, 5-3 20 18 0 2 1 .900 - 2 0 .000 0
Mar 11 Lincoln Land Community College W, 1-0 24 24 0 0 1 1.000 1 1 0 .000 0
Mar 11 Lincoln Land Community College W, 9-3 22 21 0 1 2 .955 - - - - 0
Mar 12 Pasco-Hernando State College   - - - - - - - - - - -
Mar 12 Pasco-Hernando State College   - - - - - - - - - - -
Mar 14 Bryant and Stratton College (WI) L, 2-0 26 21 1 4 1 .846 - - - - 0
Mar 14 Bryant and Stratton College (WI) W, 4-3 23 21 0 2 1 .913 - 3 - - 0
Mar 19 at Florida Southwestern State College L, 4-0 22 18 1 3 0 .864 - 2 - - 0
Mar 19 vs. St. Petersburg College L, 5-0 23 21 0 2 2 .913 - 3 - - 0
Mar 22 at St. Petersburg College L, 11-3 16 15 0 1 0 .938 - 5 - - 0
Mar 22 at St. Petersburg College L, 7-1 21 18 1 2 0 .905 - 4 - - 0
Mar 25 Morton College W, 15-3 15 15 0 0 0 1.000 - - - - 0
Mar 25 Morton College W, 7-0 23 21 1 1 0 .957 - - 0 - 0
Mar 26 Polk State College W, 5-2 23 21 1 1 0 .957 - - - - 0
Mar 26 Polk State College W, 4-3 25 22 0 3 0 .880 - - - - 0
Mar 29 at Florida Southwestern State College L, 9-1 22 17 3 2 0 .909 - 8 - - 0
Mar 29 at Florida Southwestern State College L, 6-2 21 18 0 3 2 .857 - 2 - - 0
Apr 2 Hillsborough Community College W, 4-1 21 21 0 0 0 1.000 - 1 - - 0
Apr 2 Hillsborough Community College W, 2-0 28 21 7 0 0 1.000 - - - - 0
Apr 9 vs. Hillsborough Community College W, 9-0 15 15 0 0 2 1.000 - 2 0 .000 0
Apr 9 vs. Polk State College W, 4-3 23 21 0 2 0 .913 - - - - 0
Apr 12 St. Petersburg College L, 11-3 22 15 0 7 0 .682 - 2 1 .333 0
Apr 12 St. Petersburg College L, 9-5 26 21 1 4 0 .846 - 4 - - 0
Apr 16 at Polk State College L, 4-2 21 18 0 3 0 .857 - 4 - - 0
Apr 16 at Polk State College W, 7-0 23 21 0 2 0 .913 - 1 - - 0
Apr 19 Florida Southwestern State College L, 10-2 19 13 1 5 0 .737 - 5 - - 0
Apr 19 Florida Southwestern State College L, 11-2 15 15 0 0 1 1.000 - 2 - - 0
Apr 22 at Hillsborough Community College L, 4-3 24 20 0 4 0 .833 - - - - 0
Apr 22 at Hillsborough Community College L, 13-6 22 18 1 3 0 .864 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1277 330 171 134 67 9 18 94 213 .258 .336 .367 16 2 26 0 0 0 - 1455
Conference 19 474 120 50 25 26 3 4 33 74 .253 .298 .346 6 1 9 0 0 0 - 515
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 542 139 81 56 31 7 8 46 102 .256 .336 .384 9 0 7 0 0 0 - 614
Away 17 456 112 52 43 22 0 6 28 64 .246 .318 .333 6 1 11 0 0 0 - 517
Neutral 11 279 79 38 35 14 2 4 20 47 .283 .364 .391 1 1 8 0 0 0 - 324
 
Wins 25 661 203 123 71 43 7 12 62 91 .307 .383 .448 11 1 13 0 0 0 - 757
Losses 25 616 127 48 63 24 2 6 32 122 .206 .285 .281 5 1 13 0 0 0 - 698
 
January 4 95 23 12 17 5 0 0 5 26 .242 .354 .295 0 1 5 0 0 0 - 118
February 14 373 106 59 50 23 1 6 30 45 .284 .376 .399 5 0 6 0 0 0 - 434
March 20 511 113 59 45 20 6 8 34 96 .221 .294 .331 8 0 11 0 0 0 - 575
April 12 298 88 41 22 19 2 4 25 46 .295 .349 .413 3 1 4 0 0 0 - 328
Base Running — Split Statistics
gp r tb sb cs
Total 50 205 469 110 18
Conference 19 59 164 31 7
Exhibition - - 0 - -
 
Home 22 103 208 60 9
Away 17 56 152 30 4
Neutral 11 46 109 20 5
 
Wins 25 149 296 74 13
Losses 25 56 173 36 5
 
January 4 14 28 3 2
February 14 71 149 33 4
March 20 73 169 49 7
April 12 47 123 25 5
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.39 17 11 50 50 3 315.2 379 239 153 78 142 3.15 21 1.45 - 5 31
Conference 4.18 3 7 19 19 0 115.2 152 109 69 29 30 1.82 10 1.56 - 3 14
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.03 7 3 22 22 2 136.1 148 94 59 22 74 3.80 6 1.25 - 0 12
Away 5.23 2 6 17 17 1 104.1 155 114 78 36 21 1.41 14 1.83 - 1 12
Neutral 1.49 8 2 11 11 0 75.0 76 31 16 20 47 4.39 1 1.28 - 4 7
 
Wins 1.54 17 0 25 25 3 163.1 149 56 36 30 97 4.16 4 1.10 - 2 7
Losses 5.38 0 11 25 25 0 152.1 230 183 117 48 45 2.07 17 1.82 - 3 24
 
January 1.50 3 1 4 4 0 28.0 26 11 6 7 29 7.25 0 1.18 - 2 5
February 4.27 7 2 14 14 1 83.2 110 68 51 24 32 2.68 5 1.60 - 0 5
March 3.06 3 3 20 20 2 130.1 151 95 57 34 62 3.33 12 1.42 - 3 12
April 3.71 4 5 12 12 0 73.2 92 65 39 13 19 1.81 4 1.43 - 0 9
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1111 962 40 109 19 .902 1 93 2 .021 0
Conference 19 409 348 16 45 7 .890 - 45 1 .022 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 496 426 22 48 8 .903 1 29 2 .065 0
Away 17 364 313 11 40 7 .890 - 48 0 .000 0
Neutral 11 251 223 7 21 4 .916 - 16 0 .000 0
 
Wins 25 573 512 20 41 8 .928 1 27 1 .036 0
Losses 25 538 450 20 68 11 .874 - 66 1 .015 0
 
January 4 93 82 4 7 0 .925 - 4 - - 0
February 14 307 270 8 29 4 .906 - 29 1 .033 0
March 20 452 391 18 43 12 .905 1 39 0 .000 0
April 12 259 219 10 30 3 .884 - 21 1 .045 0
Attendance Statistics
Date Opponent Score Attend
Oct 6 Sarasota Heat   -
Oct 9 at Florida Gulf Coast University   -
Oct 13 Sarasota Heat   -
Oct 16 Bartow Intimidators   -
Oct 17 at TBD   -
Oct 20 Sarasota Heat   -
Oct 23 at Webber University   -
Oct 23 at Webber University   -
Oct 27 Sarasota Heat   -
Nov 2 Charlotte   -
Nov 6 at Florida Southern University   -
