Bree Urban
gp
58
avg
.508
hr
15
rbi
87
r
60
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 58 | 30 |
| Plate appearances | 215 | 111 |
| At Bats | 191 | 100 |
| Runs | 60 | 34 |
| Hits | 97 | 55 |
| Doubles | 21 | 10 |
| Triples | 1 | - |
| Home Runs | 15 | 12 |
| Runs Batted In | 87 | 47 |
| Total bases | 165 | 101 |
| Walks | 15 | 6 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 9 | 4 |
| Sacrifice Flies | 5 | 2 |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .508 | .550 |
| On Base Percentage | .540 | .577 |
| Slugging Percentage | .864 | 1.010 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Florida Gold - Gomez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Florida Gold - Morales | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Florida Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | New College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Texas Glory -- Marino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at St. Leo Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Florida SouthWestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Florida Gulf Coast University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Florida International University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Eckerd College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | at St. Leo University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Ave Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Ave Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at College of Central Florida | L, 6-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 24 | at College of Central Florida | L, 11-7 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Jan 27 | Hillsborough Community College | W, 12-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Jan 27 | Hillsborough Community College | W, 16-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 29 | at Eastern Florida State College | L, 13-9 | 1 | 4 | 3 | 2 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Jan 29 | at Eastern Florida State College | L, 8-5 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 3 | Florida SouthWestern State College | L, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | Florida SouthWestern State College | L, 15-3 | 1 | 3 | 3 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 5 | at Hillsborough Community College | W, 14-6 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 5 | at Hillsborough Community College | W, 18-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Santa Fe College | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Santa Fe College | W, 13-9 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | 1 | - | - | - | 4 |
| Feb 10 | at St. Petersburg College | L, 9-8 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 10 | at St. Petersburg College | W, 11-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 12 | Spoon River College | W, 11-0 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | St. Petersburg College | W, 14-8 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 14 | vs. Spoon River College | W, 11-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 14 | vs. Miami Dade College | W, 11-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 17 | at Santa Fe College | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at Santa Fe College | L, 11-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 20 | at Florida Gateway College | W, 14-2 | 1 | 5 | 5 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 1.800 | - | - | - | - | - | - | - | 5 |
| Feb 21 | at Florida Gateway College | W, 10-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Florida Gateway College | W, 13-3 | 1 | 4 | 4 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 26 | South Florida State College | L, 8-2 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | .667 | 1.500 | - | 1 | - | - | - | - | - | 3 |
| Feb 26 | South Florida State College | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at South Florida State College | W, 7-6 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Mar 5 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Heartland Community College | W, 11-2 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .500 | 1.667 | - | 1 | - | - | - | - | - | 4 |
| Mar 10 | Heartland Community College | W, 16-2 | 1 | 3 | 3 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Pasco-Hernando State College | W, 13-2 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Pasco-Hernando State College | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Pasco-Hernando State College | W, 15-6 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Florida State College at Jacksonville | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Florida State College at Jacksonville | W, 10-1 | 1 | 3 | 2 | 6 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Florida State College at Jacksonville | W, 4-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 27 | St. Johns River State College | L, 10-7 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 28 | St. Johns River State College | W, 12-4 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | St. Johns River State College | W, 4-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Lake-Sumter State College | W, 3-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 2 | at Lake-Sumter State College | W, 14-4 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 3 | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Florida Gateway College | W, 8-0 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Florida Gateway College | W, 10-2 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at South Florida State College | L, 2-1 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | at South Florida State College | L, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Florida SouthWestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Florida SouthWestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Pasco-Hernando State College | W, 18-0 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Pasco-Hernando State College | W, 8-1 | 1 | 4 | 3 | 2 | - | 1 | - | 2 | 3 | 1 | .750 | .750 | 2.500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Florida State College at Jacksonville | L, 4-3 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Florida State College at Jacksonville | W, 5-3 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at St. Johns River State College | L, 8-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at St. Johns River State College | L, 16-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Lake-Sumter State College | L, 6-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 25 | Lake-Sumter State College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Lake-Sumter State College | W, 9-1 | 1 | 3 | 3 | 4 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | vs. Florida State College at Jacksonville | W, 4-2 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .333 | 2.000 | - | 1 | - | - | - | 2 | - | 3 |
| May 1 | vs. St. Johns River State College | L, 7-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| May 1 | vs. Florida State College at Jacksonville | W, 15-2 | 1 | 6 | 4 | 3 | - | 1 | - | - | 1 | 1 | .667 | .667 | .833 | - | - | - | - | 1 | - | - | 6 |
| May 2 | vs. St. Johns River State College | L, 8-6 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 20 | vs. Jones College | L, 8-4 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 21 | vs. Parkland College | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 21 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 # | Florida Gold - Gomez | - | - | - | - | - | |
| Sep 14 # | Florida Gold - Morales | - | - | - | - | - | |
| Sep 17 # | Florida Elite | - | - | - | - | - | |
| Sep 27 # | New College of Florida | - | - | - | - | - | |
| Oct 1 # | Texas Glory -- Marino | - | - | - | - | - | |
| Oct 11 # | at St. Leo Invitational | - | - | - | - | - | |
| Oct 14 # | at Florida SouthWestern State College | - | - | - | - | - | |
| Oct 17 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Oct 24 # | at Florida International University | - | - | - | - | - | |
| Oct 26 # | at Eckerd College | - | - | - | - | - | |
| Nov 6 # | at St. Leo University | - | - | - | - | - | |
| Nov 8 # | at Ave Maria | - | - | - | - | - | |
| Nov 8 # | at Ave Maria | - | - | - | - | - | |
| Jan 24 | at College of Central Florida | L, 6-5 | 1 | 1 | 2 | - | - |
| Jan 24 | at College of Central Florida | L, 11-7 | 1 | 0 | 0 | - | - |
| Jan 27 | Hillsborough Community College | W, 12-5 | 1 | 1 | 2 | - | - |
| Jan 27 | Hillsborough Community College | W, 16-5 | 1 | 2 | 0 | - | - |
| Jan 29 | at Eastern Florida State College | L, 13-9 | 1 | 2 | 6 | - | - |
| Jan 29 | at Eastern Florida State College | L, 8-5 | 1 | 0 | 2 | - | - |
| Feb 3 | Florida SouthWestern State College | L, 13-0 | 1 | 0 | 0 | - | - |
| Feb 3 | Florida SouthWestern State College | L, 15-3 | 1 | 1 | 5 | - | - |
| Feb 5 | at Hillsborough Community College | W, 14-6 | 1 | 1 | 3 | - | - |
| Feb 5 | at Hillsborough Community College | W, 18-4 | 1 | 2 | 2 | - | - |
| Feb 7 | Santa Fe College | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 7 | Santa Fe College | W, 13-9 | 1 | 2 | 5 | - | - |
| Feb 10 | at St. Petersburg College | L, 9-8 | 1 | 0 | 2 | - | - |
| Feb 10 | at St. Petersburg College | W, 11-2 | 1 | 0 | 1 | - | - |
| Feb 12 | Spoon River College | W, 11-0 | 1 | 1 | 1 | 1 | - |
| Feb 12 | St. Petersburg College | W, 14-8 | 1 | 2 | 3 | - | - |
| Feb 14 | vs. Spoon River College | W, 11-0 | 1 | 2 | 3 | - | - |
| Feb 14 | vs. Miami Dade College | W, 11-3 | 1 | 1 | 0 | 0 | 0 |
| Feb 17 | at Santa Fe College | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 17 | at Santa Fe College | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 20 | at Florida Gateway College | W, 14-2 | 1 | 4 | 9 | - | - |
| Feb 21 | at Florida Gateway College | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 21 | at Florida Gateway College | W, 13-3 | 1 | 2 | 6 | - | - |
| Feb 26 | South Florida State College | L, 8-2 | 1 | 0 | 3 | - | - |
| Feb 26 | South Florida State College | W, 8-0 | 1 | 1 | 1 | - | - |
| Feb 27 | at South Florida State College | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 5 | College of Central Florida | - | - | - | - | - | |
| Mar 5 | College of Central Florida | - | - | - | - | - | |
| Mar 10 | Heartland Community College | W, 11-2 | 1 | 2 | 5 | - | - |
| Mar 10 | Heartland Community College | W, 16-2 | 1 | 2 | 4 | - | - |
| Mar 13 | at Pasco-Hernando State College | W, 13-2 | 1 | 1 | 5 | - | - |
| Mar 14 | Pasco-Hernando State College | W, 9-1 | 1 | 1 | 1 | - | - |
| Mar 14 | Pasco-Hernando State College | W, 15-6 | 1 | 1 | 4 | - | - |
| Mar 20 | Florida State College at Jacksonville | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Florida State College at Jacksonville | W, 10-1 | 1 | 1 | 5 | - | - |
| Mar 21 | Florida State College at Jacksonville | W, 4-3 | 1 | 0 | 3 | - | - |
| Mar 27 | St. Johns River State College | L, 10-7 | 1 | 2 | 6 | - | - |
| Mar 28 | St. Johns River State College | W, 12-4 | 1 | 3 | 4 | - | - |
| Mar 28 | St. Johns River State College | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 2 | at Lake-Sumter State College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Lake-Sumter State College | W, 14-4 | 1 | 1 | 4 | - | - |
| Apr 3 | Lake-Sumter State College | - | - | - | - | - | |
| Apr 7 | Florida Gateway College | W, 8-0 | 1 | 1 | 5 | - | - |
| Apr 7 | Florida Gateway College | W, 10-2 | 1 | 1 | 4 | - | - |
| Apr 11 | at South Florida State College | L, 2-1 | 1 | 0 | 3 | - | - |
| Apr 11 | at South Florida State College | L, 3-2 | 1 | 0 | 2 | - | - |
| Apr 14 | at Florida SouthWestern State College | - | - | - | - | - | |
| Apr 14 | at Florida SouthWestern State College | - | - | - | - | - | |
| Apr 16 | at Pasco-Hernando State College | W, 18-0 | 1 | 1 | 4 | 1 | 1 |
| Apr 16 | at Pasco-Hernando State College | W, 8-1 | 1 | 3 | 10 | - | - |
| Apr 18 | at Florida State College at Jacksonville | L, 4-3 | 1 | 2 | 5 | - | - |
| Apr 18 | at Florida State College at Jacksonville | W, 5-3 | 1 | 1 | 4 | - | - |
| Apr 21 | at St. Johns River State College | L, 8-6 | 1 | 2 | 2 | - | - |
| Apr 21 | at St. Johns River State College | L, 16-1 | 1 | 1 | 1 | - | - |
| Apr 24 | Lake-Sumter State College | L, 6-5 | 1 | 2 | 2 | - | - |
| Apr 25 | Lake-Sumter State College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Lake-Sumter State College | W, 9-1 | 1 | 2 | 6 | - | - |
| Apr 30 | vs. Florida State College at Jacksonville | W, 4-2 | 1 | 1 | 4 | - | - |
| May 1 | vs. St. Johns River State College | L, 7-6 | 1 | 0 | 2 | - | - |
| May 1 | vs. Florida State College at Jacksonville | W, 15-2 | 1 | 2 | 5 | - | - |
| May 2 | vs. St. Johns River State College | L, 8-6 | 1 | 0 | 3 | - | - |
| May 20 | vs. Jones College | L, 8-4 | 1 | 0 | 3 | - | - |
| May 21 | vs. Parkland College | W, 8-0 | 1 | 1 | 0 | - | - |
| May 21 | vs. TBD | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Florida Gold - Gomez | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Florida Gold - Morales | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Florida Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | New College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Texas Glory -- Marino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at St. Leo Invitational | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Florida SouthWestern State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Florida Gulf Coast University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Florida International University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Eckerd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | at St. Leo University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Ave Maria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Ave Maria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at College of Central Florida | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at College of Central Florida | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | Hillsborough Community College | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | Hillsborough Community College | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Eastern Florida State College | L, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Eastern Florida State College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Florida SouthWestern State College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Florida SouthWestern State College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Hillsborough Community College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Hillsborough Community College | W, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Santa Fe College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Santa Fe College | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at St. Petersburg College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at St. Petersburg College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Spoon River College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | St. Petersburg College | W, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Spoon River College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Miami Dade College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Santa Fe College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Santa Fe College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Florida Gateway College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Florida Gateway College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Florida Gateway College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | South Florida State College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | South Florida State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at South Florida State College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Heartland Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Heartland Community College | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Pasco-Hernando State College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Pasco-Hernando State College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Pasco-Hernando State College | W, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Florida State College at Jacksonville | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Florida State College at Jacksonville | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Florida State College at Jacksonville | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | St. Johns River State College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | St. Johns River State College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | St. Johns River State College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Lake-Sumter State College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Lake-Sumter State College | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Florida Gateway College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Florida Gateway College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at South Florida State College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at South Florida State College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
