m
28
k/s
0.03
h %
-.029
a/s
0.06
b/s
0.00
sa/s
0.21
d/s
2.33
Player Stats
  Overall Conference
Matches 28 8
Sets 100 31
Kills 3 0
Kills per set 0.03 0.00
Errors 4 0
Total Attacks 35 11
Total Attacks per set 0.35 0.35
Hitting Percentage -.029 .000
Assists 6 0
Assists per set 0.06 0.00
Service Total Attempts 0 0
Service Aces 21 6
Service Errors 18 6
Service Aces per set 0.21 0.19
Receptions 0 0
Reception Errors 0 0
Digs 233 76
Digs per set 2.33 2.45
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 24.0 6.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 28 Pasco-Hernando Community College W, 3-1
Nov 8 vs. Gulf Coast State College W, 3-0
Nov 9 vs. Hillsborough Community College L, 3-0
Nov 9 vs. Polk State College W, 3-0
Nov 10 vs. College of Central Florida W, 3-2
Nov 10 vs. College of Central Florida L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # Eastern Florida State College   - - - - - - - -
Aug 17 # Clearwater Christian College   - - - - - - - -
Aug 27 at Clearwater Christian College W, 3-0 - 2 0 1 1 -1.000 0 0.0
Aug 30 vs. College of Central Florida L, 3-0 - - - - - - - -
Aug 30 at St. Johns River State College W, 3-0 - 3 0 0 1 .000 2 0.0
Aug 31 at St. Petersburg College W, 3-0 - 3 1 0 2 .500 0 1.0
Aug 31 at Palm Beach State College W, 3-1 - 4 0 0 0 - 1 0.0
Sep 4 Ave Maria University W, 3-0 - 3 1 0 2 .500 0 1.0
Sep 6 vs. Indian River State College W, 3-1 - 4 1 0 1 1.000 2 3.0
Sep 6 at College of Central Florida L, 3-2 - 5 0 1 3 -.333 0 3.0
Sep 11 Webber International University- JV W, 3-0 - - - - - - - -
Sep 13 vs. Monroe College L, 3-2 - - - - - - - -
Sep 13 vs. Pensacola State College L, 3-1 - - - - - - - -
Sep 14 vs. Clearwater Christian College W, 3-0 - 3 0 1 3 -.333 0 2.0
Sep 14 vs. Lake-Sumter State College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 19 at St. Petersburg College W, 3-2 - 5 0 0 2 .000 0 3.0
Sep 20 Odessa College W, 3-1 - 4 0 1 2 -.500 0 1.0
Sep 20 vs. Polk State College L, 3-0 - 3 0 0 3 .000 0 2.0
Sep 21 College of Central Florida W, 3-2 - 5 0 0 1 .000 0 1.0
Sep 21 vs. Daytona State College W, 3-2 - 5 0 0 2 .000 0 1.0
Sep 24 South Florida State College W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 26 at Polk State College W, 3-1 - 4 0 0 0 - 0 0.0
Oct 1 Hillsborough Community College L, 3-2 - 5 0 0 3 .000 0 1.0
Oct 8 St. Petersburg College W, 3-0 - 3 0 0 2 .000 0 0.0
Oct 10 at South Florida State College W, 3-1 - 4 0 0 1 .000 0 0.0
Oct 15 Polk State College L, 3-1 - 4 0 0 1 .000 0 1.0
Oct 17 at Hillsborough Community College L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 24 Miami Dade College L, 3-0 - 2 0 0 0 - 0 0.0
Oct 28 Pasco-Hernando Community College W, 3-1 - 4 0 0 0 - 0 0.0
Nov 8 vs. Gulf Coast State College W, 3-0 - 3 0 0 1 .000 0 1.0
Nov 9 vs. Hillsborough Community College L, 3-0 - 2 0 0 1 .000 0 0.0
Nov 9 vs. Polk State College W, 3-0 - 3 0 0 0 - 1 1.0
Nov 10 vs. College of Central Florida W, 3-2 - 5 0 0 0 - 0 0.0
Nov 10 vs. College of Central Florida L, 3-0 - 3 0 0 1 .000 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # Eastern Florida State College   - - - - - - - -
Aug 17 # Clearwater Christian College   - - - - - - - -
Aug 27 at Clearwater Christian College W, 3-0 - 2 4 0 0 0 0 0
Aug 30 vs. College of Central Florida L, 3-0 - - - - - - - -
Aug 30 at St. Johns River State College W, 3-0 - 3 7 0 0 0 0 0
Aug 31 at St. Petersburg College W, 3-0 - 3 2 0 0 0 0 0
Aug 31 at Palm Beach State College W, 3-1 - 4 9 0 0 0 0 0
Sep 4 Ave Maria University W, 3-0 - 3 4 0 0 0 0 0
Sep 6 vs. Indian River State College W, 3-1 - 4 12 0 0 0 0 0
Sep 6 at College of Central Florida L, 3-2 - 5 11 0 0 0 0 0
Sep 11 Webber International University- JV W, 3-0 - - - - - - - -
Sep 13 vs. Monroe College L, 3-2 - - - - - - - -
Sep 13 vs. Pensacola State College L, 3-1 - - - - - - - -
Sep 14 vs. Clearwater Christian College W, 3-0 - 3 6 0 0 0 0 0
Sep 14 vs. Lake-Sumter State College W, 3-0 - 3 8 0 0 0 0 0
Sep 19 at St. Petersburg College W, 3-2 - 5 12 0 0 0 0 0
Sep 20 Odessa College W, 3-1 - 4 8 0 0 0 0 0
Sep 20 vs. Polk State College L, 3-0 - 3 10 0 0 0 0 0
Sep 21 College of Central Florida W, 3-2 - 5 11 0 0 0 0 0
Sep 21 vs. Daytona State College W, 3-2 - 5 12 0 0 0 0 0
Sep 24 South Florida State College W, 3-0 - 3 6 0 0 0 0 0
Sep 26 at Polk State College W, 3-1 - 4 10 0 0 0 0 0
Oct 1 Hillsborough Community College L, 3-2 - 5 14 0 0 0 0 0
Oct 8 St. Petersburg College W, 3-0 - 3 3 0 0 0 0 0
Oct 10 at South Florida State College W, 3-1 - 4 14 0 0 0 0 0
Oct 15 Polk State College L, 3-1 - 4 12 0 0 0 0 0
Oct 17 at Hillsborough Community College L, 3-0 - 3 5 0 0 0 0 0
Oct 24 Miami Dade College L, 3-0 - 2 7 0 0 0 0 0
Oct 28 Pasco-Hernando Community College W, 3-1 - 4 10 0 0 0 0 0
Nov 8 vs. Gulf Coast State College W, 3-0 - 3 9 0 0 0 0 0
Nov 9 vs. Hillsborough Community College L, 3-0 - 2 2 0 0 0 0 0
Nov 9 vs. Polk State College W, 3-0 - 3 12 0 0 0 0 0
Nov 10 vs. College of Central Florida W, 3-2 - 5 7 0 0 0 0 0
Nov 10 vs. College of Central Florida L, 3-0 - 3 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # Eastern Florida State College   - - - - - - -
Aug 17 # Clearwater Christian College   - - - - - - -
Aug 27 at Clearwater Christian College W, 3-0 - 2 0 0 1 0 0
Aug 30 vs. College of Central Florida L, 3-0 - - - - - - -
Aug 30 at St. Johns River State College W, 3-0 - 3 0 0 0 0 0
Aug 31 at St. Petersburg College W, 3-0 - 3 0 0 0 0 0
Aug 31 at Palm Beach State College W, 3-1 - 4 0 0 1 0 0
Sep 4 Ave Maria University W, 3-0 - 3 0 0 1 0 0
Sep 6 vs. Indian River State College W, 3-1 - 4 0 2 0 0 0
Sep 6 at College of Central Florida L, 3-2 - 5 0 3 1 0 0
Sep 11 Webber International University- JV W, 3-0 - - - - - - -
Sep 13 vs. Monroe College L, 3-2 - - - - - - -
Sep 13 vs. Pensacola State College L, 3-1 - - - - - - -
Sep 14 vs. Clearwater Christian College W, 3-0 - 3 0 2 1 0 0
Sep 14 vs. Lake-Sumter State College W, 3-0 - 3 0 1 1 0 0
Sep 19 at St. Petersburg College W, 3-2 - 5 0 3 0 0 0
Sep 20 Odessa College W, 3-1 - 4 0 1 0 0 0
Sep 20 vs. Polk State College L, 3-0 - 3 0 2 0 0 0
Sep 21 College of Central Florida W, 3-2 - 5 0 1 0 0 0
Sep 21 vs. Daytona State College W, 3-2 - 5 0 1 2 0 0
Sep 24 South Florida State College W, 3-0 - 3 0 1 0 0 0
Sep 26 at Polk State College W, 3-1 - 4 0 0 2 0 0
Oct 1 Hillsborough Community College L, 3-2 - 5 0 1 0 0 0
Oct 8 St. Petersburg College W, 3-0 - 3 0 0 1 0 0
Oct 10 at South Florida State College W, 3-1 - 4 0 0 1 0 0
Oct 15 Polk State College L, 3-1 - 4 0 1 2 0 0
Oct 17 at Hillsborough Community College L, 3-0 - 3 0 0 0 0 0
Oct 24 Miami Dade College L, 3-0 - 2 0 0 0 0 0
Oct 28 Pasco-Hernando Community College W, 3-1 - 4 0 0 1 0 0
Nov 8 vs. Gulf Coast State College W, 3-0 - 3 0 1 1 0 0
Nov 9 vs. Hillsborough Community College L, 3-0 - 2 0 0 1 0 0
Nov 9 vs. Polk State College W, 3-0 - 3 0 1 0 0 0
Nov 10 vs. College of Central Florida W, 3-2 - 5 0 0 1 0 0
Nov 10 vs. College of Central Florida L, 3-0 - 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 28 100 3 0.03 4 35 0.35 -.029 6 0.06 24.0 0.2
Total 28 100 3 0.03 4 35 0.35 -.029 6 0.06 24.0 0.2
  m s digs d/s bs ba tot b/s
2013-14 28 100 233 2.33 0 0 0 0.00
Total 28 100 233 2.33 0 0 0 0.00
  m s ta sa sa/s se r re
2013-14 28 100 0 21 0.21 18 0 0
Total 28 100 0 21 0.21 18 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 100 3 0.03 4 35 0.35 -.029 6 0.06 24.0 0.2
Conference 8 31 0 0.00 0 11 0.35 .000 0 0.00 6.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 9 33 1 0.03 1 12 0.36 .000 0 0.00 6.0 0.2
Away 9 33 1 0.03 2 11 0.33 -.091 3 0.09 7.0 0.2
Neutral 10 34 1 0.03 1 12 0.35 .000 3 0.09 11.0 0.3
                         
Wins 20 73 3 0.04 3 22 0.30 .000 6 0.08 17.0 0.2
Losses 8 27 0 0.00 1 13 0.48 -.077 0 0.00 7.0 0.3
                         
August 4 12 1 0.08 1 4 0.33 .000 3 0.25 1.0 0.1
September 12 47 2 0.04 3 20 0.43 -.050 2 0.04 19.0 0.4
October 7 25 0 0.00 0 8 0.32 .000 0 0.00 2.0 0.1
November 5 16 0 0.00 0 3 0.19 .000 1 0.06 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 28 100 233 2.33 0 0 0 0.00
Conference 8 31 76 2.45 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 33 75 2.27 0 0 0 0.00
Away 9 33 74 2.24 0 0 0 0.00
Neutral 10 34 84 2.47 0 0 0 0.00
                 
Wins 20 73 166 2.27 0 0 0 0.00
Losses 8 27 67 2.48 0 0 0 0.00
                 
August 4 12 22 1.83 0 0 0 0.00
September 12 47 110 2.34 0 0 0 0.00
October 7 25 65 2.60 0 0 0 0.00
November 5 16 36 2.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 100 0 21 0.21 18 0 0
Conference 8 31 0 6 0.19 6 0 0
Exhibition - - - - - - - -
                 
Home 9 33 0 5 0.15 5 0 0
Away 9 33 0 6 0.18 6 0 0
Neutral 10 34 0 10 0.29 7 0 0
                 
Wins 20 73 0 14 0.19 14 0 0
Losses 8 27 0 7 0.26 4 0 0
                 
August 4 12 0 0 0.00 2 0 0
September 12 47 0 17 0.36 8 0 0
October 7 25 0 2 0.08 5 0 0
November 5 16 0 2 0.13 3 0 0