2014-15 Volleyball Statistics State College of Florida, Manatee-Sarasota

  • Matches
    35
  • Kills per set
    13.28
  • Hitting %
    .228
  • Assists per set
    12.62
  • Blocks per set
    2.07
  • Service Aces per set
    1.76
  • Digs per set
    15.82
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/25/2014 Webber International University (JV) W, 3-0
10/25/2014 College of Central Florida W, 3-0
11/1/2014 Santa Fe College W, 3-1
11/1/2014 Palm Beach State College W, 3-0
11/6/2014 vs. College of Central Florida W, 3-0
11/7/2014 vs. Gulf Coast State College W, 3-0
11/8/2014 vs. Miami Dade College L, 3-0
11/20/2014 vs. Northwest College L, 3-2
11/21/2014 vs. Wallace State Community College-Hanceville W, 3-2
11/21/2014 vs. Polk State College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 16 # vs. Palm Beach State Jamboree   - - - - - - -
Aug 22 at Ave Maria University W, 3-0 3 41 3 82 .463 40 58.0
Aug 22 vs. South Florida State College W, 3-0 3 44 7 110 .336 42 58.0
Aug 26 # at Clearwater Christian College W, 3-0 - - - - - - -
Sep 5 # at Warner University W, 3-0 - - - - - - -
Sep 9 Southeastern University W, 3-0 3 40 11 109 .266 38 55.0
Sep 16 at Pasco-Hernando State College L, 3-1 4 51 12 137 .285 49 63.0
Sep 19 vs. St. Johns River State College W, 3-0 3 44 16 104 .269 42 53.0
Sep 19 at St. Petersburg College L, 3-1 4 41 20 129 .163 39 53.0
Sep 23 at South Florida State College L, 3-1 4 50 31 164 .116 49 65.0
Sep 25 Eastern Florida State College W, 3-0 3 40 18 121 .182 36 53.0
Sep 27 at Daytona State College L, 3-1 4 45 22 137 .168 42 58.0
Sep 27 vs. Gulf Coast State College W, 3-0 3 42 8 116 .293 41 52.5
Sep 30 Hillsborough Community College W, 3-0 3 42 18 116 .207 42 55.0
Oct 2 at Polk State College W, 3-2 5 67 29 193 .197 65 84.0
Oct 3 vs. Daytona State College W, 3-0 3 47 15 106 .302 43 55.0
Oct 3 vs. Miami Dade College W, 3-0 3 41 12 134 .216 37 54.0
Oct 4 vs. Palm Beach State College W, 3-0 3 34 20 101 .139 34 47.0
Oct 4 vs. Florida State College at Jacksonville W, 3-0 3 37 18 94 .202 36 49.0
Oct 7 at St. Petersburg College W, 3-0 3 41 17 103 .233 38 57.0
Oct 9 South Florida State College W, 3-0 3 44 20 113 .212 43 55.0
Oct 15 at Hillsborough Community College W, 3-0 3 43 10 92 .359 38 49.0
Oct 17 vs. Gadsden State Community College W, 3-0 3 36 19 99 .172 34 47.0
Oct 17 vs. Snead State Community College W, 3-0 3 35 9 85 .306 34 50.0
Oct 18 vs. Vincennes University W, 3-0 3 39 9 82 .366 35 59.0
Oct 18 vs. Wallace State Community College-Hanceville W, 3-1 4 67 16 163 .313 66 82.0
Oct 21 Polk State College W, 3-2 5 74 36 194 .196 71 87.0
Oct 23 St. Petersburg College W, 3-0 3 52 11 115 .357 42 63.0
Oct 25 Webber International University (JV) W, 3-0 3 47 17 124 .242 44 59.0
Oct 25 College of Central Florida W, 3-0 3 44 15 117 .248 44 60.0
Nov 1 Santa Fe College W, 3-1 4 53 23 140 .214 51 74.0
Nov 1 Palm Beach State College W, 3-0 3 49 12 118 .314 46 60.0
Nov 6 vs. College of Central Florida W, 3-0 3 43 17 117 .222 43 56.0
Nov 7 vs. Gulf Coast State College W, 3-0 3 45 10 98 .357 40 59.0
Nov 8 vs. Miami Dade College L, 3-0 3 28 28 117 .000 28 35.0
Nov 20 vs. Northwest College L, 3-2 5 48 29 156 .122 45 62.0
Nov 21 vs. Wallace State Community College-Hanceville W, 3-2 5 57 32 154 .162 56 73.0
Nov 21 vs. Polk State College L, 3-0 3 29 24 96 .052 29 37.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 16 # vs. Palm Beach State Jamboree   - - - - - - -
Aug 22 at Ave Maria University W, 3-0 3 48 4 10 0 9 0
Aug 22 vs. South Florida State College W, 3-0 3 55 4 10 0 9 0
Aug 26 # at Clearwater Christian College W, 3-0 - - - - - - -
Sep 5 # at Warner University W, 3-0 - - - - - - -
Sep 9 Southeastern University W, 3-0 3 84 5 6 0 8 0
Sep 16 at Pasco-Hernando State College L, 3-1 4 103 2 10 9 7 0
Sep 19 vs. St. Johns River State College W, 3-0 3 88 1 6 0 4 0
Sep 19 at St. Petersburg College L, 3-1 4 40 4 4 0 6 0
Sep 23 at South Florida State College L, 3-1 4 44 6 6 0 9 0
Sep 25 Eastern Florida State College W, 3-0 3 45 5 8 0 9 0
Sep 27 at Daytona State College L, 3-1 4 53 0 18 0 9 0
Sep 27 vs. Gulf Coast State College W, 3-0 3 61 0 13 0 7 0
Sep 30 Hillsborough Community College W, 3-0 3 43 2 16 0 10 0
Oct 2 at Polk State College W, 3-2 5 60 2 6 9 5 0
Oct 3 vs. Daytona State College W, 3-0 3 52 2 10 0 7 0
Oct 3 vs. Miami Dade College W, 3-0 3 71 3 8 0 7 0
Oct 4 vs. Palm Beach State College W, 3-0 3 47 2 8 0 6 0
Oct 4 vs. Florida State College at Jacksonville W, 3-0 3 35 3 4 0 5 0
Oct 7 at St. Petersburg College W, 3-0 3 49 4 8 0 8 0
Oct 9 South Florida State College W, 3-0 3 47 1 8 0 5 0
Oct 15 at Hillsborough Community College W, 3-0 3 38 0 2 0 1 0
Oct 17 vs. Gadsden State Community College W, 3-0 3 35 2 2 0 3 0
Oct 17 vs. Snead State Community College W, 3-0 3 31 1 6 0 4 0
Oct 18 vs. Vincennes University W, 3-0 3 43 2 10 0 7 0
Oct 18 vs. Wallace State Community College-Hanceville W, 3-1 4 62 0 16 0 8 0
Oct 21 Polk State College W, 3-2 5 79 6 10 0 11 0
Oct 23 St. Petersburg College W, 3-0 3 57 2 10 0 7 0
Oct 25 Webber International University (JV) W, 3-0 3 53 1 8 0 5 0
Oct 25 College of Central Florida W, 3-0 3 49 5 10 0 10 0
Nov 1 Santa Fe College W, 3-1 4 47 2 24 0 14 0
Nov 1 Palm Beach State College W, 3-0 3 56 1 8 0 5 0
Nov 6 vs. College of Central Florida W, 3-0 3 58 2 16 0 10 0
Nov 7 vs. Gulf Coast State College W, 3-0 3 38 2 4 0 4 0
Nov 8 vs. Miami Dade College L, 3-0 3 44 2 8 0 6 0
Nov 20 vs. Northwest College L, 3-2 5 68 1 18 2 10 3
Nov 21 vs. Wallace State Community College-Hanceville W, 3-2 5 52 2 12 0 8 1
Nov 21 vs. Polk State College L, 3-0 3 47 1 6 1 4 4
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 16 # vs. Palm Beach State Jamboree   - - - - - -
Aug 22 at Ave Maria University W, 3-0 3 - 8 5 - 0
Aug 22 vs. South Florida State College W, 3-0 3 - 5 6 - 0
Aug 26 # at Clearwater Christian College W, 3-0 - - - - - -
Sep 5 # at Warner University W, 3-0 - - - - - -
Sep 9 Southeastern University W, 3-0 3 - 7 6 - 0
Sep 16 at Pasco-Hernando State College L, 3-1 4 - 5 5 - 0
Sep 19 vs. St. Johns River State College W, 3-0 3 - 5 6 - 0
Sep 19 at St. Petersburg College L, 3-1 4 - 6 5 - 0
Sep 23 at South Florida State College L, 3-1 4 - 6 5 - 0
Sep 25 Eastern Florida State College W, 3-0 3 - 4 8 - 0
Sep 27 at Daytona State College L, 3-1 4 - 4 9 - 0
Sep 27 vs. Gulf Coast State College W, 3-0 3 - 4 6 - 0
Sep 30 Hillsborough Community College W, 3-0 3 - 3 7 - 0
Oct 2 at Polk State College W, 3-2 5 - 12 3 - 0
Oct 3 vs. Daytona State College W, 3-0 3 - 1 5 - 0
Oct 3 vs. Miami Dade College W, 3-0 3 - 6 3 - 0
Oct 4 vs. Palm Beach State College W, 3-0 3 - 7 6 - 0
Oct 4 vs. Florida State College at Jacksonville W, 3-0 3 - 7 4 - 0
Oct 7 at St. Petersburg College W, 3-0 3 - 8 7 - 0
Oct 9 South Florida State College W, 3-0 3 - 6 5 - 0
Oct 15 at Hillsborough Community College W, 3-0 3 - 5 11 - 0
Oct 17 vs. Gadsden State Community College W, 3-0 3 - 8 4 - 0
Oct 17 vs. Snead State Community College W, 3-0 3 - 11 4 - 0
Oct 18 vs. Vincennes University W, 3-0 3 - 13 3 - 0
Oct 18 vs. Wallace State Community College-Hanceville W, 3-1 4 - 7 5 - 0
Oct 21 Polk State College W, 3-2 5 - 2 7 - 0
Oct 23 St. Petersburg College W, 3-0 3 - 4 5 - 0
Oct 25 Webber International University (JV) W, 3-0 3 - 7 5 - 0
Oct 25 College of Central Florida W, 3-0 3 - 6 8 - 0
Nov 1 Santa Fe College W, 3-1 4 - 7 9 - 0
Nov 1 Palm Beach State College W, 3-0 3 - 6 12 - 0
Nov 6 vs. College of Central Florida W, 3-0 3 - 3 0 - 0
Nov 7 vs. Gulf Coast State College W, 3-0 3 - 10 4 - 0
Nov 8 vs. Miami Dade College L, 3-0 3 - 1 2 - 0
Nov 20 vs. Northwest College L, 3-2 5 - 4 12 - 7
Nov 21 vs. Wallace State Community College-Hanceville W, 3-2 5 - 8 4 - 5
Nov 21 vs. Polk State College L, 3-0 3 - 4 2 - 5
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 35 119 1580 13.28 614 4236 .228 1502 12.62 2036.5 17.1
Conference 8 29 413 14.24 172 1090 .221 388 13.38 515.0 17.8
Exhibition - - - - - - - - - - -
 
Home 10 33 485 14.70 181 1267 .240 457 13.85 621.0 18.8
Away 8 30 379 12.63 144 1037 .227 360 12.00 487.0 16.2
Neutral 17 56 716 12.79 289 1932 .221 685 12.23 928.5 16.6
 
Wins 28 92 1288 14.00 448 3300 .255 1221 13.27 1663.5 18.1
Losses 7 27 292 10.81 166 936 .135 281 10.41 373.0 13.8
 
August 2 6 85 14.17 10 192 .391 82 13.67 116.0 19.3
September 9 31 395 12.74 156 1133 .211 378 12.19 507.5 16.4
October 16 53 748 14.11 273 1915 .248 704 13.28 957.0 18.1
November 8 29 352 12.14 175 996 .178 338 11.66 456.0 15.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 35 119 1882 15.82 82 329 247 2.07
Conference 8 29 417 14.38 23 66 56 1.93
Exhibition - - - - - - - -
 
Home 10 33 560 16.97 30 108 84 2.55
Away 8 30 435 14.50 22 64 54 1.80
Neutral 17 56 887 15.84 30 157 109 1.94
 
Wins 28 92 1483 16.12 66 259 196 2.13
Losses 7 27 399 14.78 16 70 51 1.89
 
August 2 6 103 17.17 8 20 18 3.00
September 9 31 561 18.10 25 87 69 2.21
October 16 53 808 15.25 36 126 99 1.87
November 8 29 410 14.14 13 96 61 2.10
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 35 119 - 210 1.76 198 - 17
Conference 8 29 - 46 1.59 50 - 0
Exhibition - - - - - - - -
 
Home 10 33 - 52 1.58 72 - 0
Away 8 30 - 54 1.80 50 - 0
Neutral 17 56 - 104 1.86 76 - 17
 
Wins 28 92 - 180 1.96 158 - 5
Losses 7 27 - 30 1.11 40 - 12
 
August 2 6 - 13 2.17 11 - 0
September 9 31 - 44 1.42 57 - 0
October 16 53 - 110 2.08 85 - 0
November 8 29 - 43 1.48 45 - 17
Attendance Statistics
Date Opponent Score Attend
Aug 16 vs. Palm Beach State Jamboree   -
Aug 22 at Ave Maria University W, 3-0 0
Aug 22 vs. South Florida State College W, 3-0 0
Aug 26 at Clearwater Christian College 3-0 Win -
Sep 5 at Warner University 3-0 Win -
Sep 9 Southeastern University W, 3-0 100
Sep 16 at Pasco-Hernando State College L, 3-1 0
Sep 19 vs. St. Johns River State College W, 3-0 0
Sep 19 at St. Petersburg College L, 3-1 0
Sep 23 at South Florida State College L, 3-1 0
Sep 25 Eastern Florida State College W, 3-0 0
Sep 27 at Daytona State College L, 3-1 0
Sep 27 vs. Gulf Coast State College W, 3-0 0
Sep 30 Hillsborough Community College W, 3-0 0
Oct 2 at Polk State College W, 3-2 0
Oct 3 vs. Daytona State College W, 3-0 0
Oct 3 vs. Miami Dade College W, 3-0 0
Oct 4 vs. Palm Beach State College W, 3-0 0
Oct 4 vs. Florida State College at Jacksonville W, 3-0 0
Oct 7 at St. Petersburg College W, 3-0 0
Oct 9 South Florida State College W, 3-0 0
Oct 15 at Hillsborough Community College W, 3-0 0
Oct 17 vs. Gadsden State Community College W, 3-0 0
Oct 17 vs. Snead State Community College W, 3-0 0
Oct 18 vs. Vincennes University W, 3-0 0
Oct 18 vs. Wallace State Community College-Hanceville W, 3-1 0
Oct 21 Polk State College W, 3-2 0
Oct 23 St. Petersburg College W, 3-0 0
Oct 25 Webber International University (JV) W, 3-0 0
Oct 25 College of Central Florida W, 3-0 0
Nov 1 Santa Fe College W, 3-1 0
Nov 1 Palm Beach State College W, 3-0 0
Nov 6 vs. College of Central Florida W, 3-0 0
Nov 7 vs. Gulf Coast State College W, 3-0 0
Nov 8 vs. Miami Dade College L, 3-0 0
Nov 20 vs. Northwest College L, 3-2 0
Nov 21 vs. Wallace State Community College-Hanceville W, 3-2 89
Nov 21 vs. Polk State College L, 3-0 0