m
28
k/s
1.18
h %
.207
a/s
0.04
b/s
1.00
sa/s
0.16
d/s
1.07
Player Stats
  Overall Conference
Matches 28 8
Sets 90 27
Kills 106 28
Kills per set 1.18 1.04
Errors 38 9
Total Attacks 328 91
Total Attacks per set 3.64 3.37
Hitting Percentage .207 .209
Assists 4 3
Assists per set 0.04 0.11
Service Total Attempts - -
Service Aces 14 3
Service Errors 14 3
Service Aces per set 0.16 0.11
Receptions - -
Reception Errors 6 3
Digs 96 27
Digs per set 1.07 1.00
Block Solo 9 2
Block Assist 81 30
Block Total 90 32
Blocks per set 1.00 1.19
Block Errors 11 1
Ball Handling Errors 1 1
Points 169.5 48.0
Points per set 1.9 1.8
Matches started 26 8
Recent Results
Date Opponent Result
Oct 15 Pasco-Hernando State College W, 3-0
Oct 20 at South Florida State College W, 3-0
Oct 22 at Daytona State College L, 3-0
Oct 27 at Lake-Sumter State College W, 3-0
Oct 29 Indian River State College L, 3-1
Oct 29 College of Central Florida L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 13 # at Palm Beach State Jamboree   - - - - - - - -
Aug 22 Webber International University - JV W, 3-0 - 2 2 0 0 - 0 3.0
Aug 26 at Santa Fe College L, 3-1 1 4 7 2 18 .278 0 9.5
Aug 27 vs. Palm Beach State College L, 3-1 1 4 4 2 16 .125 0 5.5
Aug 27 vs. Pensacola State College L, 3-1 1 4 3 1 7 .286 0 7.0
Aug 29 at Pasco-Hernando State College W, 3-0 1 3 2 2 16 .000 0 4.0
Aug 30 Lake-Sumter State College W, 3-1 1 4 3 1 13 .154 0 8.0
Sep 2 vs. Pensacola State Inviational   - - - - - - - -
Sep 3 vs. Pensacola State Invitational   - - - - - - - -
Sep 8 Daytona State College L, 3-0 1 3 3 0 17 .176 0 5.0
Sep 10 vs. Palm Beach State College L, 3-0 1 2 5 2 11 .273 0 7.5
Sep 10 at College of Central Florida L, 3-0 1 3 3 0 9 .333 0 4.0
Sep 16 vs. Missouri State University - West Plains L, 3-0 1 2 2 1 8 .125 0 3.5
Sep 16 vs. Florida State College at Jacksonville L, 3-1 1 3 4 2 14 .143 0 7.5
Sep 17 vs. Daytona State College L, 3-1 1 4 8 2 25 .240 0 9.5
Sep 17 vs. Palm Beach State College L, 3-2 1 5 7 5 16 .125 0 8.0
Sep 22 St. Petersburg College L, 3-0 1 3 5 2 17 .176 0 7.5
Sep 24 at Hillsborough Community College L, 3-0 1 3 3 0 14 .214 0 6.0
Sep 29 at Polk State College W, 3-2 1 5 2 1 7 .143 1 3.5
Oct 1 South Florida State College W, 3-2 1 5 8 1 18 .389 1 11.5
Oct 1 Palm Beach State College L, 3-0 1 3 4 1 11 .273 0 5.5
Oct 4 at Eastern Florida State College W, 3-1 1 4 2 2 10 .000 0 6.5
Oct 8 at St. Petersburg College L, 3-0 1 3 1 2 7 -.143 0 4.5
Oct 13 Hillsborough Community College L, 3-0 1 1 2 0 6 .333 0 4.0
Oct 15 Polk State College L, 3-1 1 4 5 2 12 .250 1 6.5
Oct 15 Pasco-Hernando State College W, 3-0 1 3 8 0 12 .667 0 10.0
Oct 20 at South Florida State College W, 3-0 1 3 2 1 10 .100 0 4.5
Oct 22 at Daytona State College L, 3-0 1 3 3 1 8 .250 0 5.0
Oct 27 at Lake-Sumter State College W, 3-0 1 3 3 3 12 .000 0 4.5
Oct 29 Indian River State College L, 3-1 - 1 1 0 4 .250 0 3.5
Oct 29 College of Central Florida L, 3-0 1 3 4 2 10 .200 1 4.5
Nov 4 vs. TBD   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # at Palm Beach State Jamboree   - - - - - - - -
Aug 22 Webber International University - JV W, 3-0 - 2 2 0 2 0 2 0
Aug 26 at Santa Fe College L, 3-1 1 4 4 1 3 0 4 0
Aug 27 vs. Palm Beach State College L, 3-1 1 4 3 0 3 1 3 0
Aug 27 vs. Pensacola State College L, 3-1 1 4 0 2 2 0 4 0
Aug 29 at Pasco-Hernando State College W, 3-0 1 3 3 1 2 0 3 0
Aug 30 Lake-Sumter State College W, 3-1 1 4 8 0 2 0 2 0
Sep 2 vs. Pensacola State Inviational   - - - - - - - -
Sep 3 vs. Pensacola State Invitational   - - - - - - - -
Sep 8 Daytona State College L, 3-0 1 3 1 1 2 1 3 0
Sep 10 vs. Palm Beach State College L, 3-0 1 2 2 0 5 0 5 0
Sep 10 at College of Central Florida L, 3-0 1 3 1 0 2 0 2 0
Sep 16 vs. Missouri State University - West Plains L, 3-0 1 2 3 0 3 2 3 0
Sep 16 vs. Florida State College at Jacksonville L, 3-1 1 3 1 1 3 0 4 0
Sep 17 vs. Daytona State College L, 3-1 1 4 12 0 3 2 3 0
Sep 17 vs. Palm Beach State College L, 3-2 1 5 3 0 2 0 2 0
Sep 22 St. Petersburg College L, 3-0 1 3 2 0 5 0 5 0
Sep 24 at Hillsborough Community College L, 3-0 1 3 3 0 2 1 2 0
Sep 29 at Polk State College W, 3-2 1 5 4 0 1 0 1 0
Oct 1 South Florida State College W, 3-2 1 5 3 0 7 0 7 1
Oct 1 Palm Beach State College L, 3-0 1 3 4 0 1 1 1 0
Oct 4 at Eastern Florida State College W, 3-1 1 4 4 1 5 0 6 0
Oct 8 at St. Petersburg College L, 3-0 1 3 3 1 5 0 6 0
Oct 13 Hillsborough Community College L, 3-0 1 1 4 1 2 0 3 0
Oct 15 Polk State College L, 3-1 1 4 7 0 3 0 3 0
Oct 15 Pasco-Hernando State College W, 3-0 1 3 2 0 4 1 4 0
Oct 20 at South Florida State College W, 3-0 1 3 1 0 5 0 5 0
Oct 22 at Daytona State College L, 3-0 1 3 4 0 4 1 4 0
Oct 27 at Lake-Sumter State College W, 3-0 1 3 9 0 1 1 1 0
Oct 29 Indian River State College L, 3-1 - 1 0 0 1 0 1 0
Oct 29 College of Central Florida L, 3-0 1 3 3 0 1 0 1 0
Nov 4 vs. TBD   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # at Palm Beach State Jamboree   - - - - - - -
Aug 22 Webber International University - JV W, 3-0 - 2 - 0 0 - 0
Aug 26 at Santa Fe College L, 3-1 1 4 - 0 0 - 0
Aug 27 vs. Palm Beach State College L, 3-1 1 4 - 0 2 - 0
Aug 27 vs. Pensacola State College L, 3-1 1 4 - 1 1 - 0
Aug 29 at Pasco-Hernando State College W, 3-0 1 3 - 0 0 - 0
Aug 30 Lake-Sumter State College W, 3-1 1 4 - 4 3 - 0
Sep 2 vs. Pensacola State Inviational   - - - - - - -
Sep 3 vs. Pensacola State Invitational   - - - - - - -
Sep 8 Daytona State College L, 3-0 1 3 - 0 0 - 0
Sep 10 vs. Palm Beach State College L, 3-0 1 2 - 0 0 - 0
Sep 10 at College of Central Florida L, 3-0 1 3 - 0 0 - 0
Sep 16 vs. Missouri State University - West Plains L, 3-0 1 2 - 0 1 - 0
Sep 16 vs. Florida State College at Jacksonville L, 3-1 1 3 - 1 0 - 0
Sep 17 vs. Daytona State College L, 3-1 1 4 - 0 0 - 1
Sep 17 vs. Palm Beach State College L, 3-2 1 5 - 0 1 - 1
Sep 22 St. Petersburg College L, 3-0 1 3 - 0 2 - 1
Sep 24 at Hillsborough Community College L, 3-0 1 3 - 2 0 - 0
Sep 29 at Polk State College W, 3-2 1 5 - 1 0 - 1
Oct 1 South Florida State College W, 3-2 1 5 - 0 0 - 0
Oct 1 Palm Beach State College L, 3-0 1 3 - 1 0 - 0
Oct 4 at Eastern Florida State College W, 3-1 1 4 - 1 0 - 0
Oct 8 at St. Petersburg College L, 3-0 1 3 - 0 0 - 0
Oct 13 Hillsborough Community College L, 3-0 1 1 - 0 1 - 0
Oct 15 Polk State College L, 3-1 1 4 - 0 0 - 1
Oct 15 Pasco-Hernando State College W, 3-0 1 3 - 0 1 - 0
Oct 20 at South Florida State College W, 3-0 1 3 - 0 0 - 0
Oct 22 at Daytona State College L, 3-0 1 3 - 0 0 - 1
Oct 27 at Lake-Sumter State College W, 3-0 1 3 - 1 1 - 0
Oct 29 Indian River State College L, 3-1 - 1 - 2 0 - 0
Oct 29 College of Central Florida L, 3-0 1 3 - 0 1 - 0
Nov 4 vs. TBD   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 28 90 106 1.18 38 328 3.64 .207 4 0.04 169.5 1.9
Total 28 90 106 1.18 38 328 3.64 .207 4 0.04 169.5 1.9
  m s digs d/s bs ba tot b/s
2016-17 28 90 96 1.07 9 81 90 1.00
Total 28 90 96 1.07 9 81 90 1.00
  m s ta sa sa/s se r re
2016-17 28 90 - 14 0.16 14 - 6
Total 28 90 - 14 0.16 14 - 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 90 106 1.18 38 328 3.64 .207 4 0.04 169.5 1.9
Conference 8 27 28 1.04 9 91 3.37 .209 3 0.11 48.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 11 32 45 1.41 9 120 3.75 .300 3 0.09 69.0 2.2
Away 10 34 28 0.82 14 111 3.26 .126 1 0.03 52.0 1.5
Neutral 7 24 33 1.38 15 97 4.04 .186 0 0.00 48.5 2.0
                         
Wins 9 32 32 1.00 11 98 3.06 .214 2 0.06 55.5 1.7
Losses 19 58 74 1.28 27 230 3.97 .204 2 0.03 114.0 2.0
                         
August 6 21 21 1.00 8 70 3.33 .186 0 0.00 37.0 1.8
September 10 33 42 1.27 15 138 4.18 .196 1 0.03 62.0 1.9
October 12 36 43 1.19 15 120 3.33 .233 3 0.08 70.5 2.0
  m s digs d/s bs ba tot b/s
Total 28 90 96 1.07 9 81 90 1.00
Conference 8 27 27 1.00 2 30 32 1.19
Exhibition - - - - - - - -
                 
Home 11 32 36 1.13 2 30 32 1.00
Away 10 34 36 1.06 4 30 34 1.00
Neutral 7 24 24 1.00 3 21 24 1.00
                 
Wins 9 32 36 1.13 2 29 31 0.97
Losses 19 58 60 1.03 7 52 59 1.02
                 
August 6 21 20 0.95 4 14 18 0.86
September 10 33 32 0.97 2 28 30 0.91
October 12 36 44 1.22 3 39 42 1.17
  m s ta sa sa/s se r re
Total 28 90 - 14 0.16 14 - 6
Conference 8 27 - 3 0.11 3 - 3
Exhibition - - - - - - - -
                 
Home 11 32 - 7 0.22 8 - 2
Away 10 34 - 5 0.15 1 - 2
Neutral 7 24 - 2 0.08 5 - 2
                 
Wins 9 32 - 7 0.22 5 - 1
Losses 19 58 - 7 0.12 9 - 5
                 
August 6 21 - 5 0.24 6 - 0
September 10 33 - 4 0.12 4 - 4
October 12 36 - 5 0.14 4 - 2