m
28
k/s
3.77
h %
.293
a/s
0.07
b/s
0.52
sa/s
0.11
d/s
4.34
Player Stats
  Overall Conference
Matches 28 8
Sets 99 29
Kills 373 118
Kills per set 3.77 4.07
Errors 104 40
Total Attacks 918 298
Total Attacks per set 9.27 10.28
Hitting Percentage .293 .262
Assists 7 2
Assists per set 0.07 0.07
Service Total Attempts - -
Service Aces 11 4
Service Errors 12 4
Service Aces per set 0.11 0.14
Receptions - -
Reception Errors 61 18
Digs 430 123
Digs per set 4.34 4.24
Block Solo 15 6
Block Assist 36 10
Block Total 51 16
Blocks per set 0.52 0.55
Block Errors 5 1
Ball Handling Errors 2 2
Points 417.0 133.0
Points per set 4.2 4.6
Matches started 27 8
Recent Results
Date Opponent Result
Oct 15 Pasco-Hernando State College W, 3-0
Oct 20 at South Florida State College W, 3-0
Oct 22 at Daytona State College L, 3-0
Oct 27 at Lake-Sumter State College W, 3-0
Oct 29 Indian River State College L, 3-1
Oct 29 College of Central Florida L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 13 # at Palm Beach State Jamboree   - - - - - - - -
Aug 22 Webber International University - JV W, 3-0 1 3 18 3 25 .600 1 19.5
Aug 26 at Santa Fe College L, 3-1 1 4 13 3 48 .208 0 14.0
Aug 27 vs. Palm Beach State College L, 3-1 1 4 18 3 32 .469 0 18.5
Aug 27 vs. Pensacola State College L, 3-1 1 4 19 2 43 .395 0 19.0
Aug 29 at Pasco-Hernando State College W, 3-0 1 3 10 2 25 .320 0 10.5
Aug 30 Lake-Sumter State College W, 3-1 1 4 23 5 54 .333 0 23.5
Sep 2 vs. Pensacola State Inviational   - - - - - - - -
Sep 3 vs. Pensacola State Invitational   - - - - - - - -
Sep 8 Daytona State College L, 3-0 1 3 9 4 26 .192 1 12.5
Sep 10 vs. Palm Beach State College L, 3-0 1 3 6 5 17 .059 0 6.0
Sep 10 at College of Central Florida L, 3-0 1 3 3 2 24 .042 0 3.0
Sep 16 vs. Missouri State University - West Plains L, 3-0 1 3 5 1 11 .364 0 5.0
Sep 16 vs. Florida State College at Jacksonville L, 3-1 1 4 11 3 23 .348 0 18.0
Sep 17 vs. Daytona State College L, 3-1 1 4 22 8 57 .246 1 25.5
Sep 17 vs. Palm Beach State College L, 3-2 1 5 18 4 41 .341 1 19.0
Sep 22 St. Petersburg College L, 3-0 1 3 11 6 33 .152 0 12.5
Sep 24 at Hillsborough Community College L, 3-0 1 3 13 5 35 .229 0 15.0
Sep 29 at Polk State College W, 3-2 1 5 19 5 44 .318 0 20.0
Oct 1 South Florida State College W, 3-2 1 5 21 5 56 .286 1 23.5
Oct 1 Palm Beach State College L, 3-0 1 3 17 3 24 .583 1 17.5
Oct 4 at Eastern Florida State College W, 3-1 1 4 13 5 43 .186 0 18.0
Oct 8 at St. Petersburg College L, 3-0 1 3 10 3 30 .233 1 11.5
Oct 13 Hillsborough Community College L, 3-0 1 3 13 2 32 .344 0 14.0
Oct 15 Polk State College L, 3-1 1 4 14 12 39 .051 0 16.5
Oct 15 Pasco-Hernando State College W, 3-0 1 3 8 0 20 .400 0 8.5
Oct 20 at South Florida State College W, 3-0 1 3 17 2 29 .517 0 20.0
Oct 22 at Daytona State College L, 3-0 1 3 11 1 30 .333 0 11.5
Oct 27 at Lake-Sumter State College W, 3-0 1 3 13 1 26 .462 0 13.5
Oct 29 Indian River State College L, 3-1 - 4 10 7 30 .100 0 11.0
Oct 29 College of Central Florida L, 3-0 1 3 8 2 21 .286 0 10.0
Nov 4 vs. TBD   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # at Palm Beach State Jamboree   - - - - - - - -
Aug 22 Webber International University - JV W, 3-0 1 3 17 0 3 0 3 0
Aug 26 at Santa Fe College L, 3-1 1 4 23 0 2 1 2 0
Aug 27 vs. Palm Beach State College L, 3-1 1 4 15 0 1 0 1 0
Aug 27 vs. Pensacola State College L, 3-1 1 4 22 0 0 0 0 0
Aug 29 at Pasco-Hernando State College W, 3-0 1 3 11 0 1 0 1 0
Aug 30 Lake-Sumter State College W, 3-1 1 4 27 0 1 0 1 0
Sep 2 vs. Pensacola State Inviational   - - - - - - - -
Sep 3 vs. Pensacola State Invitational   - - - - - - - -
Sep 8 Daytona State College L, 3-0 1 3 15 1 3 0 4 0
Sep 10 vs. Palm Beach State College L, 3-0 1 3 12 0 0 0 0 0
Sep 10 at College of Central Florida L, 3-0 1 3 10 0 0 0 0 0
Sep 16 vs. Missouri State University - West Plains L, 3-0 1 3 6 0 0 1 0 0
Sep 16 vs. Florida State College at Jacksonville L, 3-1 1 4 16 4 4 0 8 0
Sep 17 vs. Daytona State College L, 3-1 1 4 15 0 3 1 3 0
Sep 17 vs. Palm Beach State College L, 3-2 1 5 15 1 0 0 1 0
Sep 22 St. Petersburg College L, 3-0 1 3 12 1 1 0 2 0
Sep 24 at Hillsborough Community College L, 3-0 1 3 20 2 0 0 2 0
Sep 29 at Polk State College W, 3-2 1 5 17 1 0 1 1 0
Oct 1 South Florida State College W, 3-2 1 5 21 0 3 0 3 0
Oct 1 Palm Beach State College L, 3-0 1 3 8 0 1 1 1 0
Oct 4 at Eastern Florida State College W, 3-1 1 4 14 1 4 0 5 0
Oct 8 at St. Petersburg College L, 3-0 1 3 7 0 1 0 1 0
Oct 13 Hillsborough Community College L, 3-0 1 3 16 0 2 0 2 2
Oct 15 Polk State College L, 3-1 1 4 13 1 1 0 2 0
Oct 15 Pasco-Hernando State College W, 3-0 1 3 14 0 1 0 1 0
Oct 20 at South Florida State College W, 3-0 1 3 17 1 2 0 3 0
Oct 22 at Daytona State College L, 3-0 1 3 11 0 1 0 1 0
Oct 27 at Lake-Sumter State College W, 3-0 1 3 17 0 1 0 1 0
Oct 29 Indian River State College L, 3-1 - 4 21 0 0 0 0 0
Oct 29 College of Central Florida L, 3-0 1 3 18 2 0 0 2 0
Nov 4 vs. TBD   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # at Palm Beach State Jamboree   - - - - - - -
Aug 22 Webber International University - JV W, 3-0 1 3 - 0 1 - 0
Aug 26 at Santa Fe College L, 3-1 1 4 - 0 1 - 3
Aug 27 vs. Palm Beach State College L, 3-1 1 4 - 0 0 - 4
Aug 27 vs. Pensacola State College L, 3-1 1 4 - 0 0 - 3
Aug 29 at Pasco-Hernando State College W, 3-0 1 3 - 0 0 - 3
Aug 30 Lake-Sumter State College W, 3-1 1 4 - 0 0 - 1
Sep 2 vs. Pensacola State Inviational   - - - - - - -
Sep 3 vs. Pensacola State Invitational   - - - - - - -
Sep 8 Daytona State College L, 3-0 1 3 - 1 1 - 1
Sep 10 vs. Palm Beach State College L, 3-0 1 3 - 0 0 - 3
Sep 10 at College of Central Florida L, 3-0 1 3 - 0 1 - 4
Sep 16 vs. Missouri State University - West Plains L, 3-0 1 3 - 0 0 - 1
Sep 16 vs. Florida State College at Jacksonville L, 3-1 1 4 - 1 0 - 5
Sep 17 vs. Daytona State College L, 3-1 1 4 - 2 1 - 0
Sep 17 vs. Palm Beach State College L, 3-2 1 5 - 0 1 - 3
Sep 22 St. Petersburg College L, 3-0 1 3 - 0 1 - 1
Sep 24 at Hillsborough Community College L, 3-0 1 3 - 0 0 - 2
Sep 29 at Polk State College W, 3-2 1 5 - 0 0 - 2
Oct 1 South Florida State College W, 3-2 1 5 - 1 0 - 4
Oct 1 Palm Beach State College L, 3-0 1 3 - 0 0 - 2
Oct 4 at Eastern Florida State College W, 3-1 1 4 - 2 0 - 2
Oct 8 at St. Petersburg College L, 3-0 1 3 - 1 1 - 2
Oct 13 Hillsborough Community College L, 3-0 1 3 - 0 0 - 2
Oct 15 Polk State College L, 3-1 1 4 - 1 1 - 3
Oct 15 Pasco-Hernando State College W, 3-0 1 3 - 0 1 - 0
Oct 20 at South Florida State College W, 3-0 1 3 - 1 1 - 2
Oct 22 at Daytona State College L, 3-0 1 3 - 0 1 - 4
Oct 27 at Lake-Sumter State College W, 3-0 1 3 - 0 0 - 0
Oct 29 Indian River State College L, 3-1 - 4 - 1 0 - 1
Oct 29 College of Central Florida L, 3-0 1 3 - 0 0 - 3
Nov 4 vs. TBD   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 20 62 119 1.92 35 375 6.05 .224 2 0.03 151.0 2.4
2016-17 28 99 373 3.77 104 918 9.27 .293 7 0.07 417.0 4.2
Total 48 161 492 3.06 139 1293 8.03 .273 9 0.06 568.0 3.5
  m s digs d/s bs ba tot b/s
2015-16 20 62 222 3.58 6 32 38 0.61
2016-17 28 99 430 4.34 15 36 51 0.52
Total 48 161 652 4.05 21 68 89 0.55
  m s ta sa sa/s se r re
2015-16 20 62 - 10 0.16 16 - 0
2016-17 28 99 - 11 0.11 12 - 61
Total 48 161 - 21 0.13 28 - 61
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 99 373 3.77 104 918 9.27 .293 7 0.07 417.0 4.2
Conference 8 29 118 4.07 40 298 10.28 .262 2 0.07 133.0 4.6
Exhibition - - - - - - - - - - - -
                         
Home 11 38 152 4.00 49 360 9.47 .286 4 0.11 169.0 4.4
Away 10 34 122 3.59 29 334 9.82 .278 1 0.03 137.0 4.0
Neutral 7 27 99 3.67 26 224 8.30 .326 2 0.07 111.0 4.1
                         
Wins 9 33 142 4.30 28 322 9.76 .354 2 0.06 157.0 4.8
Losses 19 66 231 3.50 76 596 9.03 .260 5 0.08 260.0 3.9
                         
August 6 22 101 4.59 18 227 10.32 .366 1 0.05 105.0 4.8
September 10 36 117 3.25 43 311 8.64 .238 3 0.08 136.5 3.8
October 12 41 155 3.78 43 380 9.27 .295 3 0.07 175.5 4.3
  m s digs d/s bs ba tot b/s
Total 28 99 430 4.34 15 36 51 0.52
Conference 8 29 123 4.24 6 10 16 0.55
Exhibition - - - - - - - -
                 
Home 11 38 182 4.79 5 16 21 0.55
Away 10 34 147 4.32 5 12 17 0.50
Neutral 7 27 101 3.74 5 8 13 0.48
                 
Wins 9 33 155 4.70 3 16 19 0.58
Losses 19 66 275 4.17 12 20 32 0.48
                 
August 6 22 115 5.23 0 8 8 0.36
September 10 36 138 3.83 10 11 21 0.58
October 12 41 177 4.32 5 17 22 0.54
  m s ta sa sa/s se r re
Total 28 99 - 11 0.11 12 - 61
Conference 8 29 - 4 0.14 4 - 18
Exhibition - - - - - - - -
                 
Home 11 38 - 4 0.11 5 - 18
Away 10 34 - 4 0.12 5 - 24
Neutral 7 27 - 3 0.11 2 - 19
                 
Wins 9 33 - 4 0.12 3 - 14
Losses 19 66 - 7 0.11 9 - 47
                 
August 6 22 - 0 0.00 2 - 14
September 10 36 - 4 0.11 5 - 22
October 12 41 - 7 0.17 5 - 25