m
28
k/s
2.50
h %
.223
a/s
0.10
b/s
0.68
sa/s
0.00
d/s
0.84
Player Stats
  Overall Conference
Matches 28 8
Sets 82 27
Kills 205 71
Kills per set 2.50 2.63
Errors 83 27
Total Attacks 547 188
Total Attacks per set 6.67 6.96
Hitting Percentage .223 .234
Assists 8 1
Assists per set 0.10 0.04
Service Total Attempts - -
Service Aces 0 0
Service Errors 2 0
Service Aces per set 0.00 0.00
Receptions - -
Reception Errors 13 6
Digs 69 20
Digs per set 0.84 0.74
Block Solo 6 2
Block Assist 50 17
Block Total 56 19
Blocks per set 0.68 0.70
Block Errors 3 1
Ball Handling Errors 1 0
Points 236.0 81.5
Points per set 2.9 3.0
Matches started 27 8
Recent Results
Date Opponent Result
Oct 15 Pasco-Hernando State College W, 3-0
Oct 20 at South Florida State College W, 3-0
Oct 22 at Daytona State College L, 3-0
Oct 27 at Lake-Sumter State College W, 3-0
Oct 29 Indian River State College L, 3-1
Oct 29 College of Central Florida L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 13 # at Palm Beach State Jamboree   - - - - - - - -
Aug 22 Webber International University - JV W, 3-0 1 3 3 2 11 .091 0 4.0
Aug 26 at Santa Fe College L, 3-1 1 3 8 3 21 .238 0 9.5
Aug 27 vs. Palm Beach State College L, 3-1 1 4 10 5 28 .179 0 10.5
Aug 27 vs. Pensacola State College L, 3-1 - 1 2 2 4 .000 0 2.5
Aug 29 at Pasco-Hernando State College W, 3-0 1 3 9 3 21 .286 1 10.0
Aug 30 Lake-Sumter State College W, 3-1 1 2 4 1 17 .176 0 4.5
Sep 2 vs. Pensacola State Inviational   - - - - - - - -
Sep 3 vs. Pensacola State Invitational   - - - - - - - -
Sep 8 Daytona State College L, 3-0 1 3 5 5 21 .000 0 5.5
Sep 10 vs. Palm Beach State College L, 3-0 1 3 10 3 20 .350 1 10.5
Sep 10 at College of Central Florida L, 3-0 1 3 4 4 14 .000 0 5.0
Sep 16 vs. Missouri State University - West Plains L, 3-0 1 1 3 1 10 .200 0 4.0
Sep 16 vs. Florida State College at Jacksonville L, 3-1 1 3 3 1 4 .500 0 3.5
Sep 17 vs. Daytona State College L, 3-1 1 4 7 4 20 .150 0 7.5
Sep 17 vs. Palm Beach State College L, 3-2 1 3 6 0 7 .857 0 7.0
Sep 22 St. Petersburg College L, 3-0 1 1 0 2 3 -.667 0 0.0
Sep 24 at Hillsborough Community College L, 3-0 1 3 10 4 29 .207 0 12.0
Sep 29 at Polk State College W, 3-2 1 5 16 4 40 .300 0 18.5
Oct 1 South Florida State College W, 3-2 1 5 14 4 30 .333 1 15.0
Oct 1 Palm Beach State College L, 3-0 1 2 3 3 12 .000 0 3.0
Oct 4 at Eastern Florida State College W, 3-1 1 4 10 3 34 .206 1 11.5
Oct 8 at St. Petersburg College L, 3-0 1 3 7 3 22 .182 0 8.5
Oct 13 Hillsborough Community College L, 3-0 1 3 7 6 23 .043 0 9.0
Oct 15 Polk State College L, 3-1 1 4 11 4 27 .259 0 11.5
Oct 15 Pasco-Hernando State College W, 3-0 1 2 9 3 19 .316 0 10.5
Oct 20 at South Florida State College W, 3-0 1 3 6 0 14 .429 0 7.0
Oct 22 at Daytona State College L, 3-0 1 3 10 4 29 .207 1 12.0
Oct 27 at Lake-Sumter State College W, 3-0 1 1 5 1 11 .364 1 6.0
Oct 29 Indian River State College L, 3-1 1 4 13 4 25 .360 2 16.0
Oct 29 College of Central Florida L, 3-0 1 3 10 4 31 .194 0 11.5
Nov 4 vs. TBD   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # at Palm Beach State Jamboree   - - - - - - - -
Aug 22 Webber International University - JV W, 3-0 1 3 2 0 2 0 2 0
Aug 26 at Santa Fe College L, 3-1 1 3 2 1 1 0 2 0
Aug 27 vs. Palm Beach State College L, 3-1 1 4 3 0 1 0 1 0
Aug 27 vs. Pensacola State College L, 3-1 - 1 1 0 1 0 1 0
Aug 29 at Pasco-Hernando State College W, 3-0 1 3 7 0 2 0 2 0
Aug 30 Lake-Sumter State College W, 3-1 1 2 0 0 1 0 1 0
Sep 2 vs. Pensacola State Inviational   - - - - - - - -
Sep 3 vs. Pensacola State Invitational   - - - - - - - -
Sep 8 Daytona State College L, 3-0 1 3 1 0 1 0 1 0
Sep 10 vs. Palm Beach State College L, 3-0 1 3 2 0 1 0 1 0
Sep 10 at College of Central Florida L, 3-0 1 3 4 0 2 0 2 0
Sep 16 vs. Missouri State University - West Plains L, 3-0 1 1 1 0 2 1 2 0
Sep 16 vs. Florida State College at Jacksonville L, 3-1 1 3 0 0 1 0 1 0
Sep 17 vs. Daytona State College L, 3-1 1 4 4 0 1 1 1 0
Sep 17 vs. Palm Beach State College L, 3-2 1 3 2 0 2 0 2 0
Sep 22 St. Petersburg College L, 3-0 1 1 0 0 0 0 0 0
Sep 24 at Hillsborough Community College L, 3-0 1 3 2 1 2 0 3 0
Sep 29 at Polk State College W, 3-2 1 5 3 0 5 0 5 0
Oct 1 South Florida State College W, 3-2 1 5 5 0 2 1 2 0
Oct 1 Palm Beach State College L, 3-0 1 2 1 0 0 0 0 0
Oct 4 at Eastern Florida State College W, 3-1 1 4 4 0 3 0 3 1
Oct 8 at St. Petersburg College L, 3-0 1 3 4 0 3 0 3 0
Oct 13 Hillsborough Community College L, 3-0 1 3 3 1 2 0 3 0
Oct 15 Polk State College L, 3-1 1 4 1 0 1 0 1 0
Oct 15 Pasco-Hernando State College W, 3-0 1 2 0 0 3 0 3 0
Oct 20 at South Florida State College W, 3-0 1 3 2 0 2 0 2 0
Oct 22 at Daytona State College L, 3-0 1 3 2 0 4 0 4 0
Oct 27 at Lake-Sumter State College W, 3-0 1 1 1 1 0 0 1 0
Oct 29 Indian River State College L, 3-1 1 4 5 1 4 0 5 0
Oct 29 College of Central Florida L, 3-0 1 3 7 1 1 0 2 0
Nov 4 vs. TBD   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # at Palm Beach State Jamboree   - - - - - - -
Aug 22 Webber International University - JV W, 3-0 1 3 - 0 0 - 0
Aug 26 at Santa Fe College L, 3-1 1 3 - 0 0 - 0
Aug 27 vs. Palm Beach State College L, 3-1 1 4 - 0 0 - 5
Aug 27 vs. Pensacola State College L, 3-1 - 1 - 0 0 - 0
Aug 29 at Pasco-Hernando State College W, 3-0 1 3 - 0 0 - 0
Aug 30 Lake-Sumter State College W, 3-1 1 2 - 0 0 - 0
Sep 2 vs. Pensacola State Inviational   - - - - - - -
Sep 3 vs. Pensacola State Invitational   - - - - - - -
Sep 8 Daytona State College L, 3-0 1 3 - 0 0 - 0
Sep 10 vs. Palm Beach State College L, 3-0 1 3 - 0 0 - 1
Sep 10 at College of Central Florida L, 3-0 1 3 - 0 0 - 0
Sep 16 vs. Missouri State University - West Plains L, 3-0 1 1 - 0 0 - 0
Sep 16 vs. Florida State College at Jacksonville L, 3-1 1 3 - 0 0 - 1
Sep 17 vs. Daytona State College L, 3-1 1 4 - 0 0 - 0
Sep 17 vs. Palm Beach State College L, 3-2 1 3 - 0 0 - 0
Sep 22 St. Petersburg College L, 3-0 1 1 - 0 0 - 3
Sep 24 at Hillsborough Community College L, 3-0 1 3 - 0 0 - 2
Sep 29 at Polk State College W, 3-2 1 5 - 0 0 - 1
Oct 1 South Florida State College W, 3-2 1 5 - 0 0 - 0
Oct 1 Palm Beach State College L, 3-0 1 2 - 0 0 - 0
Oct 4 at Eastern Florida State College W, 3-1 1 4 - 0 0 - 0
Oct 8 at St. Petersburg College L, 3-0 1 3 - 0 0 - 0
Oct 13 Hillsborough Community College L, 3-0 1 3 - 0 0 - 0
Oct 15 Polk State College L, 3-1 1 4 - 0 0 - 0
Oct 15 Pasco-Hernando State College W, 3-0 1 2 - 0 0 - 0
Oct 20 at South Florida State College W, 3-0 1 3 - 0 0 - 0
Oct 22 at Daytona State College L, 3-0 1 3 - 0 2 - 0
Oct 27 at Lake-Sumter State College W, 3-0 1 1 - 0 0 - 0
Oct 29 Indian River State College L, 3-1 1 4 - 0 0 - 0
Oct 29 College of Central Florida L, 3-0 1 3 - 0 0 - 0
Nov 4 vs. TBD   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 20 57 61 1.07 47 229 4.02 .061 6 0.11 88.5 1.6
2016-17 28 82 205 2.50 83 547 6.67 .223 8 0.10 236.0 2.9
Total 48 139 266 1.91 130 776 5.58 .175 14 0.10 324.5 2.3
  m s digs d/s bs ba tot b/s
2015-16 20 57 53 0.93 3 29 32 0.56
2016-17 28 82 69 0.84 6 50 56 0.68
Total 48 139 122 0.88 9 79 88 0.63
  m s ta sa sa/s se r re
2015-16 20 57 - 10 0.18 24 - 0
2016-17 28 82 - 0 0.00 2 - 13
Total 48 139 - 10 0.07 26 - 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 82 205 2.50 83 547 6.67 .223 8 0.10 236.0 2.9
Conference 8 27 71 2.63 27 188 6.96 .234 1 0.04 81.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 11 32 79 2.47 38 219 6.84 .187 3 0.09 90.5 2.8
Away 10 31 85 2.74 29 235 7.58 .238 4 0.13 100.0 3.2
Neutral 7 19 41 2.16 16 93 4.89 .269 1 0.05 45.5 2.4
                         
Wins 9 28 76 2.71 21 197 7.04 .279 4 0.14 87.0 3.1
Losses 19 54 129 2.39 62 350 6.48 .191 4 0.07 149.0 2.8
                         
August 6 16 36 2.25 16 102 6.38 .196 1 0.06 41.0 2.6
September 10 29 64 2.21 28 168 5.79 .214 1 0.03 73.5 2.5
October 12 37 105 2.84 39 277 7.49 .238 6 0.16 121.5 3.3
  m s digs d/s bs ba tot b/s
Total 28 82 69 0.84 6 50 56 0.68
Conference 8 27 20 0.74 2 17 19 0.70
Exhibition - - - - - - - -
                 
Home 11 32 25 0.78 3 17 20 0.63
Away 10 31 31 1.00 3 24 27 0.87
Neutral 7 19 13 0.68 0 9 9 0.47
                 
Wins 9 28 24 0.86 1 20 21 0.75
Losses 19 54 45 0.83 5 30 35 0.65
                 
August 6 16 15 0.94 1 8 9 0.56
September 10 29 19 0.66 1 17 18 0.62
October 12 37 35 0.95 4 25 29 0.78
  m s ta sa sa/s se r re
Total 28 82 - 0 0.00 2 - 13
Conference 8 27 - 0 0.00 0 - 6
Exhibition - - - - - - - -
                 
Home 11 32 - 0 0.00 0 - 3
Away 10 31 - 0 0.00 2 - 3
Neutral 7 19 - 0 0.00 0 - 7
                 
Wins 9 28 - 0 0.00 0 - 1
Losses 19 54 - 0 0.00 2 - 12
                 
August 6 16 - 0 0.00 0 - 5
September 10 29 - 0 0.00 0 - 8
October 12 37 - 0 0.00 2 - 0