m
29
k/s
1.13
h %
.180
a/s
0.06
b/s
0.70
sa/s
0.07
d/s
0.24
Player Stats
  Overall Conference
Matches 29 6
Sets 83 17
Kills 94 12
Kills per set 1.13 0.71
Errors 50 10
Total Attacks 244 49
Total Attacks per set 2.94 2.88
Hitting Percentage .180 .041
Assists 5 1
Assists per set 0.06 0.06
Service Total Attempts 0 0
Service Aces 6 0
Service Errors 8 0
Service Aces per set 0.07 0.00
Receptions 29 3
Reception Errors 6 0
Digs 20 4
Digs per set 0.24 0.24
Block Solo 10 1
Block Assist 48 8
Block Total 58 9
Blocks per set 0.70 0.53
Block Errors 4 0
Ball Handling Errors 0 0
Points 134.0 17.0
Points per set 1.6 1.0
Matches started 22 5
Recent Results
Date Opponent Result
Oct 20 at Pasco-Hernando State College L, 3-2
Oct 21 Miami Dade College L, 3-0
Oct 21 Polk State College W, 3-0
Oct 24 Pasco-Hernando State College L, 3-0
Oct 28 at College of Central Florida L, 3-1
Oct 28 vs. St. Johns River State College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 12 # vs. Indian River State College   - - - - - - - -
Aug 12 # vs. Webber International University   - - - - - - - -
Aug 22 at Daytona State College L, 3-0 - 3 1 1 4 .000 0 3.5
Aug 25 vs. Polk State College L, 3-0 1 3 6 1 11 .455 1 7.0
Aug 25 at Eastern Florida State College L, 3-0 1 3 5 1 14 .286 0 6.0
Aug 26 at Indian River State College W, 3-2 1 5 5 4 18 .056 0 9.0
Aug 26 vs. Miami Dade College L, 3-0 1 3 2 1 6 .167 1 5.0
Aug 29 Eastern Florida State College L, 3-0 1 3 3 0 6 .500 1 8.0
Sep 1 vs. Daytona State College L, 3-0 - - - - - - - -
Sep 1 vs. Gulf Coast State College W, 3-0 - - - - - - - -
Sep 2 vs. Pasco-Hernando State College L, 3-0 - - - - - - - -
Sep 2 vs. Pensacola State College W, 3-1 - - - - - - - -
Sep 5 Florida College L, 3-2 - - - - - - - -
Sep 7 at Palm Beach State College   - - - - - - - -
Sep 9 at Polk State College   - - - - - - - -
Sep 9 vs. Broward College   - - - - - - - -
Sep 14 Daytona State College   - - - - - - - -
Sep 23 vs. Daytona State College L, 3-0 - 2 4 4 11 .000 0 4.0
Sep 23 at St. Johns River State College L, 3-2 1 5 11 3 17 .471 1 13.5
Sep 28 at Florida College L, 3-1 - 4 2 4 7 -.286 0 4.0
Sep 29 at Hillsborough Community College L, 3-0 - 3 4 1 6 .500 0 4.0
Sep 29 vs. San Jacinto College-Central L, 3-1 1 4 7 10 20 -.150 0 9.0
Sep 30 vs. Miami Dade College L, 3-0 1 2 5 3 9 .222 0 5.0
Sep 30 vs. College of Central Florida L, 3-0 1 3 2 2 8 .000 0 2.5
Oct 3 at Hillsborough Community College W, 3-0 1 3 2 1 9 .111 0 3.0
Oct 5 at St. Petersburg College L, 3-0 1 3 2 3 9 -.111 0 2.0
Oct 7 vs. Eastern Florida State College W, 3-0 1 3 1 0 6 .167 0 4.0
Oct 7 at Indian River State College W, 3-2 1 3 3 0 7 .429 0 4.0
Oct 10 South Florida State College W, 3-1 1 4 5 3 12 .167 1 6.0
Oct 12 Hillsborough Community College L, 3-0 1 3 0 3 5 -.600 0 1.5
Oct 14 Palm Beach State College W, 3-0 1 3 2 0 5 .400 0 4.0
Oct 14 St. Johns River State College W, 3-0 1 1 0 2 2 -1.000 0 0.0
Oct 17 St. Petersburg College L, 3-0 - 3 3 0 12 .250 0 4.5
Oct 19 at South Florida State College W, 3-2 1 1 0 0 2 .000 0 0.0
Oct 20 at Pasco-Hernando State College L, 3-2 - 1 2 1 3 .333 0 2.0
Oct 21 Miami Dade College L, 3-0 - 2 1 0 7 .143 0 3.0
Oct 21 Polk State College W, 3-0 1 3 6 1 9 .556 0 6.5
Oct 24 Pasco-Hernando State College L, 3-0 1 3 8 1 11 .636 0 9.5
Oct 28 at College of Central Florida L, 3-1 1 2 1 0 3 .333 0 1.0
Oct 28 vs. St. Johns River State College W, 3-0 1 2 1 0 5 .200 0 2.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 12 # vs. Indian River State College   - - - - - - - -
Aug 12 # vs. Webber International University   - - - - - - - -
Aug 22 at Daytona State College L, 3-0 - 3 0 1 1 0 2 0
Aug 25 vs. Polk State College L, 3-0 1 3 1 1 0 0 1 0
Aug 25 at Eastern Florida State College L, 3-0 1 3 0 0 2 0 2 0
Aug 26 at Indian River State College W, 3-2 1 5 3 1 6 0 7 0
Aug 26 vs. Miami Dade College L, 3-0 1 3 0 1 2 0 3 0
Aug 29 Eastern Florida State College L, 3-0 1 3 2 1 0 0 1 0
Sep 1 vs. Daytona State College L, 3-0 - - - - - - - -
Sep 1 vs. Gulf Coast State College W, 3-0 - - - - - - - -
Sep 2 vs. Pasco-Hernando State College L, 3-0 - - - - - - - -
Sep 2 vs. Pensacola State College W, 3-1 - - - - - - - -
Sep 5 Florida College L, 3-2 - - - - - - - -
Sep 7 at Palm Beach State College   - - - - - - - -
Sep 9 at Polk State College   - - - - - - - -
Sep 9 vs. Broward College   - - - - - - - -
Sep 14 Daytona State College   - - - - - - - -
Sep 23 vs. Daytona State College L, 3-0 - 2 1 0 0 2 0 0
Sep 23 at St. Johns River State College L, 3-2 1 5 1 0 5 1 5 0
Sep 28 at Florida College L, 3-1 - 4 0 0 4 0 4 0
Sep 29 at Hillsborough Community College L, 3-0 - 3 0 0 0 0 0 0
Sep 29 vs. San Jacinto College-Central L, 3-1 1 4 1 1 2 1 3 0
Sep 30 vs. Miami Dade College L, 3-0 1 2 0 0 0 0 0 0
Sep 30 vs. College of Central Florida L, 3-0 1 3 1 0 1 0 1 0
Oct 3 at Hillsborough Community College W, 3-0 1 3 2 0 2 0 2 0
Oct 5 at St. Petersburg College L, 3-0 1 3 1 0 0 0 0 0
Oct 7 vs. Eastern Florida State College W, 3-0 1 3 1 1 4 0 5 0
Oct 7 at Indian River State College W, 3-2 1 3 2 0 2 0 2 0
Oct 10 South Florida State College W, 3-1 1 4 0 0 2 0 2 0
Oct 12 Hillsborough Community College L, 3-0 1 3 1 1 1 0 2 0
Oct 14 Palm Beach State College W, 3-0 1 3 0 1 2 0 3 0
Oct 14 St. Johns River State College W, 3-0 1 1 0 0 0 0 0 0
Oct 17 St. Petersburg College L, 3-0 - 3 0 0 3 0 3 0
Oct 19 at South Florida State College W, 3-2 1 1 0 0 0 0 0 0
Oct 20 at Pasco-Hernando State College L, 3-2 - 1 0 0 0 0 0 0
Oct 21 Miami Dade College L, 3-0 - 2 1 0 4 0 4 0
Oct 21 Polk State College W, 3-0 1 3 1 0 1 0 1 0
Oct 24 Pasco-Hernando State College L, 3-0 1 3 1 0 3 0 3 0
Oct 28 at College of Central Florida L, 3-1 1 2 0 0 0 0 0 0
Oct 28 vs. St. Johns River State College W, 3-0 1 2 0 1 1 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 12 # vs. Indian River State College   - - - - - - -
Aug 12 # vs. Webber International University   - - - - - - -
Aug 22 at Daytona State College L, 3-0 - 3 0 1 0 4 1
Aug 25 vs. Polk State College L, 3-0 1 3 0 0 3 0 0
Aug 25 at Eastern Florida State College L, 3-0 1 3 0 0 1 1 1
Aug 26 at Indian River State College W, 3-2 1 5 0 0 1 0 0
Aug 26 vs. Miami Dade College L, 3-0 1 3 0 1 1 1 0
Aug 29 Eastern Florida State College L, 3-0 1 3 0 4 1 0 0
Sep 1 vs. Daytona State College L, 3-0 - - - - - - -
Sep 1 vs. Gulf Coast State College W, 3-0 - - - - - - -
Sep 2 vs. Pasco-Hernando State College L, 3-0 - - - - - - -
Sep 2 vs. Pensacola State College W, 3-1 - - - - - - -
Sep 5 Florida College L, 3-2 - - - - - - -
Sep 7 at Palm Beach State College   - - - - - - -
Sep 9 at Polk State College   - - - - - - -
Sep 9 vs. Broward College   - - - - - - -
Sep 14 Daytona State College   - - - - - - -
Sep 23 vs. Daytona State College L, 3-0 - 2 0 0 0 2 0
Sep 23 at St. Johns River State College L, 3-2 1 5 0 0 0 3 0
Sep 28 at Florida College L, 3-1 - 4 0 0 1 5 1
Sep 29 at Hillsborough Community College L, 3-0 - 3 0 0 0 2 2
Sep 29 vs. San Jacinto College-Central L, 3-1 1 4 0 0 0 3 0
Sep 30 vs. Miami Dade College L, 3-0 1 2 0 0 0 2 0
Sep 30 vs. College of Central Florida L, 3-0 1 3 0 0 0 0 0
Oct 3 at Hillsborough Community College W, 3-0 1 3 0 0 0 0 0
Oct 5 at St. Petersburg College L, 3-0 1 3 0 0 0 2 0
Oct 7 vs. Eastern Florida State College W, 3-0 1 3 0 0 0 0 0
Oct 7 at Indian River State College W, 3-2 1 3 0 0 0 0 0
Oct 10 South Florida State College W, 3-1 1 4 0 0 0 0 0
Oct 12 Hillsborough Community College L, 3-0 1 3 0 0 0 0 0
Oct 14 Palm Beach State College W, 3-0 1 3 0 0 0 0 0
Oct 14 St. Johns River State College W, 3-0 1 1 0 0 0 0 0
Oct 17 St. Petersburg College L, 3-0 - 3 0 0 0 1 0
Oct 19 at South Florida State College W, 3-2 1 1 0 0 0 0 0
Oct 20 at Pasco-Hernando State College L, 3-2 - 1 0 0 0 0 0
Oct 21 Miami Dade College L, 3-0 - 2 0 0 0 3 1
Oct 21 Polk State College W, 3-0 1 3 0 0 0 0 0
Oct 24 Pasco-Hernando State College L, 3-0 1 3 0 0 0 0 0
Oct 28 at College of Central Florida L, 3-1 1 2 0 0 0 0 0
Oct 28 vs. St. Johns River State College W, 3-0 1 2 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 29 83 94 1.13 50 244 2.94 .180 5 0.06 134.0 1.6
Total 29 83 94 1.13 50 244 2.94 .180 5 0.06 134.0 1.6
  m s digs d/s bs ba tot b/s
2017-18 29 83 20 0.24 10 48 58 0.70
Total 29 83 20 0.24 10 48 58 0.70
  m s ta sa sa/s se r re
2017-18 29 83 0 6 0.07 8 29 6
Total 29 83 0 6 0.07 8 29 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 83 94 1.13 50 244 2.94 .180 5 0.06 134.0 1.6
Conference 6 17 12 0.71 10 49 2.88 .041 1 0.06 17.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 9 25 28 1.12 10 69 2.76 .261 2 0.08 43.0 1.7
Away 12 36 38 1.06 19 99 2.75 .192 1 0.03 52.0 1.4
Neutral 8 22 28 1.27 21 76 3.45 .092 2 0.09 39.0 1.8
                         
Wins 10 28 25 0.89 11 75 2.68 .187 1 0.04 39.0 1.4
Losses 19 55 69 1.25 39 169 3.07 .178 4 0.07 95.0 1.7
                         
August 6 20 22 1.10 8 59 2.95 .237 3 0.15 38.5 1.9
September 7 23 35 1.52 27 78 3.39 .103 1 0.04 42.0 1.8
October 16 40 37 0.93 15 107 2.67 .206 1 0.03 53.5 1.3
  m s digs d/s bs ba tot b/s
Total 29 83 20 0.24 10 48 58 0.70
Conference 6 17 4 0.24 1 8 9 0.53
Exhibition - - - - - - - -
                 
Home 9 25 6 0.24 3 16 19 0.76
Away 12 36 9 0.25 2 22 24 0.67
Neutral 8 22 5 0.23 5 10 15 0.68
                 
Wins 10 28 9 0.32 4 20 24 0.86
Losses 19 55 11 0.20 6 28 34 0.62
                 
August 6 20 6 0.30 5 11 16 0.80
September 7 23 4 0.17 1 12 13 0.57
October 16 40 10 0.25 4 25 29 0.72
  m s ta sa sa/s se r re
Total 29 83 0 6 0.07 8 29 6
Conference 6 17 0 0 0.00 0 3 0
Exhibition - - - - - - - -
                 
Home 9 25 0 4 0.16 1 4 1
Away 12 36 0 1 0.03 3 17 5
Neutral 8 22 0 1 0.05 4 8 0
                 
Wins 10 28 0 0 0.00 1 0 0
Losses 19 55 0 6 0.11 7 29 6
                 
August 6 20 0 6 0.30 7 6 2
September 7 23 0 0 0.00 1 17 3
October 16 40 0 0 0.00 0 6 1