Gabriella Valdez-Perez
m
11
k/s
0.39
h %
.000
a/s
0.00
b/s
0.61
sa/s
0.00
d/s
0.19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 2 |
| Sets | 31 | 2 |
| Kills | 12 | 0 |
| Kills per set | 0.39 | 0.00 |
| Errors | 12 | 0 |
| Total Attacks | 49 | 2 |
| Total Attacks per set | 1.58 | 1.00 |
| Hitting Percentage | .000 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 9 | 0 |
| Reception Errors | 5 | 0 |
| Digs | 6 | 0 |
| Digs per set | 0.19 | 0.00 |
| Block Solo | 2 | 0 |
| Block Assist | 17 | 0 |
| Block Total | 19 | 0 |
| Blocks per set | 0.61 | 0.00 |
| Block Errors | 4 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 22.5 | 0.0 |
| Points per set | 0.7 | 0.0 |
| Matches started | 9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Pasco-Hernando State College | L, 3-2 |
| Oct 21 | Miami Dade College | L, 3-0 |
| Oct 21 | Polk State College | W, 3-0 |
| Oct 24 | Pasco-Hernando State College | L, 3-0 |
| Oct 28 | at College of Central Florida | L, 3-1 |
| Oct 28 | vs. St. Johns River State College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Webber International University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Daytona State College | L, 3-0 | 1 | 2 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Aug 25 | vs. Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Daytona State College | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 3.5 |
| Sep 1 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 0 | 2.5 |
| Sep 2 | vs. Pasco-Hernando State College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 2.5 |
| Sep 2 | vs. Pensacola State College | W, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 0 | 3.5 |
| Sep 5 | Florida College | L, 3-2 | 1 | 5 | 3 | 2 | 10 | .100 | 0 | 6.0 |
| Sep 7 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Sep 9 | at Polk State College | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Broward College | - | - | - | - | - | - | - | - | |
| Sep 14 | Daytona State College | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Daytona State College | L, 3-0 | 1 | 2 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Sep 23 | at St. Johns River State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | at Florida College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Sep 29 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Sep 29 | vs. San Jacinto College-Central | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. College of Central Florida | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at St. Petersburg College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 7 | vs. Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | South Florida State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 14 | Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | St. Johns River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | St. Petersburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at South Florida State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Pasco-Hernando State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at College of Central Florida | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. St. Johns River State College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Webber International University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Daytona State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | vs. Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Daytona State College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 2 | vs. Pasco-Hernando State College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 2 | vs. Pensacola State College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 5 | Florida College | L, 3-2 | 1 | 5 | 2 | 1 | 4 | 1 | 5 | 0 |
| Sep 7 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Sep 9 | at Polk State College | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Broward College | - | - | - | - | - | - | - | - | |
| Sep 14 | Daytona State College | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Daytona State College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at St. Johns River State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | at Florida College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 2 | 4 | 0 |
| Sep 29 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | vs. San Jacinto College-Central | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. College of Central Florida | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at St. Petersburg College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | South Florida State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | St. Johns River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | St. Petersburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at South Florida State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Pasco-Hernando State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at College of Central Florida | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. St. Johns River State College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Indian River State College | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Webber International University | - | - | - | - | - | - | - | |
| Aug 22 | at Daytona State College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 4 | 2 |
| Aug 25 | vs. Polk State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | at Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at Indian River State College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 26 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Daytona State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 2 |
| Sep 1 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Pensacola State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 5 | Florida College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Palm Beach State College | - | - | - | - | - | - | - | |
| Sep 9 | at Polk State College | - | - | - | - | - | - | - | |
| Sep 9 | vs. Broward College | - | - | - | - | - | - | - | |
| Sep 14 | Daytona State College | - | - | - | - | - | - | - | |
| Sep 23 | vs. Daytona State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at St. Johns River State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | at Florida College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. San Jacinto College-Central | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. College of Central Florida | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at St. Petersburg College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Indian River State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | South Florida State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | St. Johns River State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | St. Petersburg College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at South Florida State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at Pasco-Hernando State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Polk State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at College of Central Florida | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | vs. St. Johns River State College | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 31 | 12 | 0.39 | 12 | 49 | 1.58 | .000 | 0 | 0.00 | 22.5 | 0.7 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 3 | 0.50 | 2 | 11 | 1.83 | .091 | 0 | 0.00 | 6.0 | 1.0 |
| Away | 4 | 10 | 0 | 0.00 | 3 | 6 | 0.60 | -.500 | 0 | 0.00 | 2.5 | 0.3 |
| Neutral | 5 | 15 | 9 | 0.60 | 7 | 32 | 2.13 | .063 | 0 | 0.00 | 14.0 | 0.9 |
| Wins | 2 | 7 | 3 | 0.43 | 4 | 15 | 2.14 | -.067 | 0 | 0.00 | 6.0 | 0.9 |
| Losses | 9 | 24 | 9 | 0.38 | 8 | 34 | 1.42 | .029 | 0 | 0.00 | 16.5 | 0.7 |
| August | 1 | 2 | 0 | 0.00 | 2 | 2 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 8 | 27 | 12 | 0.44 | 10 | 45 | 1.67 | .044 | 0 | 0.00 | 22.5 | 0.8 |
| October | 2 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 31 | 6 | 0.19 | 2 | 17 | 19 | 0.61 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 2 | 0.33 | 1 | 4 | 5 | 0.83 |
| Away | 4 | 10 | 0 | 0.00 | 0 | 5 | 5 | 0.50 |
| Neutral | 5 | 15 | 4 | 0.27 | 1 | 8 | 9 | 0.60 |
| Wins | 2 | 7 | 0 | 0.00 | 1 | 4 | 5 | 0.71 |
| Losses | 9 | 24 | 6 | 0.25 | 1 | 13 | 14 | 0.58 |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 8 | 27 | 6 | 0.22 | 2 | 17 | 19 | 0.70 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 31 | 0 | 0 | 0.00 | 1 | 9 | 5 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 10 | 0 | 0 | 0.00 | 1 | 4 | 2 |
| Neutral | 5 | 15 | 0 | 0 | 0.00 | 0 | 5 | 3 |
| Wins | 2 | 7 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Losses | 9 | 24 | 0 | 0 | 0.00 | 1 | 8 | 4 |
| August | 1 | 2 | 0 | 0 | 0.00 | 1 | 4 | 2 |
| September | 8 | 27 | 0 | 0 | 0.00 | 0 | 5 | 3 |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
