Nikoleta Kandic
11
m
32
k/s
2.63
h %
.186
a/s
0.08
b/s
0.45
sa/s
0.16
d/s
1.90
Player Stats
  Overall Conference
Matches 32 6
Sets 104 20
Kills 274 53
Kills per set 2.63 2.65
Errors 117 27
Total Attacks 843 169
Total Attacks per set 8.11 8.45
Hitting Percentage .186 .154
Assists 8 1
Assists per set 0.08 0.05
Service Total Attempts 0 0
Service Aces 17 0
Service Errors 15 0
Service Aces per set 0.16 0.00
Receptions 406 24
Reception Errors 48 2
Digs 198 16
Digs per set 1.90 0.80
Block Solo 12 2
Block Assist 35 8
Block Total 47 10
Blocks per set 0.45 0.50
Block Errors 0 0
Ball Handling Errors 0 0
Points 320.5 59.0
Points per set 3.1 3.0
Matches started 26 3
Recent Results
Date Opponent Result
Oct 9 St. Petersburg College L, 3-1
Oct 13 vs. Miami Dade College L, 3-0
Oct 13 Palm Beach State College W, 3-1
Oct 13 College of Central Florida L, 3-0
Oct 16 Hillsborough Community College L, 3-2
Oct 18 at St. Petersburg College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 at Florida State College at Jacksonville   - - - - - - - -
Aug 22 at Pasco-Hernando State College L, 3-0 1 3 3 1 22 .091 0 4.5
Aug 24 vs. Polk State College L, 3-0 1 3 8 1 23 .304 0 9.0
Aug 24 vs. Miami Dade College L, 3-1 1 4 6 2 22 .182 0 8.5
Aug 25 vs. College of Central Florida L, 3-0 1 3 2 3 17 -.059 1 4.5
Aug 25 vs. Pasco-Hernando State College L, 3-0 1 3 8 4 23 .174 1 8.0
Aug 27 at Florida State College at Jacksonville L, 3-1 1 4 5 3 25 .080 0 6.0
Aug 28 at Daytona State College L, 3-0 1 3 9 2 23 .304 0 9.5
Aug 31 vs. Snead State Community College W, 3-1 1 4 14 5 34 .265 0 19.5
Aug 31 vs. Gadsden State Community College W, 3-1 1 4 12 3 33 .273 1 13.0
Sep 1 vs. Lawson State Community College W, 3-0 1 3 5 2 22 .136 0 6.0
Sep 1 vs. Coastal Alabama - East W, 3-0 1 3 6 2 22 .182 0 12.5
Sep 4 Daytona State College L, 3-0 1 3 6 3 26 .115 0 8.5
Sep 11 at Palm Beach State College L, 3-1 1 4 15 4 44 .250 1 16.0
Sep 12 Florida Gateway College W, 3-0 1 3 15 2 26 .500 1 16.5
Sep 12 Broward College L, 3-2 1 5 17 5 42 .286 1 18.0
Sep 14 Indian River State College L, 3-0 1 3 10 3 28 .250 0 10.0
Sep 15 St. Petersburg College L, 3-0 1 3 11 4 30 .233 0 14.0
Sep 15 Santa Fe College L, 3-0 1 3 3 7 17 -.235 0 4.0
Sep 18 at College of Central Florida L, 3-0 1 3 12 6 30 .200 0 12.5
Sep 21 vs. College of Central Florida L, 3-1 1 4 6 6 30 .000 0 7.5
Sep 21 at Miami Dade College L, 3-0 1 3 7 3 20 .200 0 7.0
Sep 22 vs. Polk State College L, 3-0 1 3 8 8 32 .000 1 10.0
Sep 22 vs. Florida State College at Jacksonville W, 3-2 1 5 19 6 46 .283 0 22.0
Sep 25 Hillsborough Community College L, 3-2 1 5 12 8 43 .093 0 13.0
Sep 27 at St. Petersburg College L, 3-0 1 3 10 4 30 .200 0 10.0
Oct 2 at Hillsborough Community College L, 3-0 1 3 6 5 22 .045 1 6.5
Oct 9 St. Petersburg College L, 3-1 - 3 13 2 36 .306 0 14.5
Oct 13 vs. Miami Dade College L, 3-0 - 1 2 0 6 .333 0 2.0
Oct 13 Palm Beach State College W, 3-1 - 1 5 1 11 .364 0 5.5
Oct 13 College of Central Florida L, 3-0 - 3 7 4 20 .150 0 7.0
Oct 16 Hillsborough Community College L, 3-2 - 2 5 5 18 .000 0 6.5
Oct 18 at St. Petersburg College L, 3-1 - 4 7 3 20 .200 0 8.5
Oct 25 St. Johns River State College   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 at Florida State College at Jacksonville   - - - - - - - -
Aug 22 at Pasco-Hernando State College L, 3-0 1 3 7 1 1 0 2 0
Aug 24 vs. Polk State College L, 3-0 1 3 6 1 0 0 1 0
Aug 24 vs. Miami Dade College L, 3-1 1 4 4 1 1 0 2 0
Aug 25 vs. College of Central Florida L, 3-0 1 3 8 0 1 0 1 0
Aug 25 vs. Pasco-Hernando State College L, 3-0 1 3 5 0 0 0 0 0
Aug 27 at Florida State College at Jacksonville L, 3-1 1 4 3 0 2 0 2 0
Aug 28 at Daytona State College L, 3-0 1 3 3 0 1 0 1 0
Aug 31 vs. Snead State Community College W, 3-1 1 4 9 1 1 0 2 0
Aug 31 vs. Gadsden State Community College W, 3-1 1 4 7 0 2 0 2 0
Sep 1 vs. Lawson State Community College W, 3-0 1 3 15 0 2 0 2 0
Sep 1 vs. Coastal Alabama - East W, 3-0 1 3 11 2 5 0 7 0
Sep 4 Daytona State College L, 3-0 1 3 11 0 1 0 1 0
Sep 11 at Palm Beach State College L, 3-1 1 4 19 0 0 0 0 0
Sep 12 Florida Gateway College W, 3-0 1 3 14 0 1 0 1 0
Sep 12 Broward College L, 3-2 1 5 15 0 2 0 2 0
Sep 14 Indian River State College L, 3-0 1 3 7 0 0 0 0 0
Sep 15 St. Petersburg College L, 3-0 1 3 9 0 2 0 2 0
Sep 15 Santa Fe College L, 3-0 1 3 5 0 0 0 0 0
Sep 18 at College of Central Florida L, 3-0 1 3 8 0 1 0 1 0
Sep 21 vs. College of Central Florida L, 3-1 1 4 3 1 1 0 2 0
Sep 21 at Miami Dade College L, 3-0 1 3 0 0 0 0 0 0
Sep 22 vs. Polk State College L, 3-0 1 3 1 2 0 0 2 0
Sep 22 vs. Florida State College at Jacksonville W, 3-2 1 5 9 1 2 0 3 0
Sep 25 Hillsborough Community College L, 3-2 1 5 6 0 2 0 2 0
Sep 27 at St. Petersburg College L, 3-0 1 3 2 0 0 0 0 0
Oct 2 at Hillsborough Community College L, 3-0 1 3 1 0 1 0 1 0
Oct 9 St. Petersburg College L, 3-1 - 3 1 1 1 0 2 0
Oct 13 vs. Miami Dade College L, 3-0 - 1 1 0 0 0 0 0
Oct 13 Palm Beach State College W, 3-1 - 1 1 0 1 0 1 0
Oct 13 College of Central Florida L, 3-0 - 3 1 0 0 0 0 0
Oct 16 Hillsborough Community College L, 3-2 - 2 1 1 1 0 2 0
Oct 18 at St. Petersburg College L, 3-1 - 4 5 0 3 0 3 0
Oct 25 St. Johns River State College   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 18 at Florida State College at Jacksonville   - - - - - - -
Aug 22 at Pasco-Hernando State College L, 3-0 1 3 0 0 3 25 3
Aug 24 vs. Polk State College L, 3-0 1 3 0 0 1 16 1
Aug 24 vs. Miami Dade College L, 3-1 1 4 0 1 2 37 6
Aug 25 vs. College of Central Florida L, 3-0 1 3 0 2 1 22 2
Aug 25 vs. Pasco-Hernando State College L, 3-0 1 3 0 0 2 34 6
Aug 27 at Florida State College at Jacksonville L, 3-1 1 4 0 0 3 14 3
Aug 28 at Daytona State College L, 3-0 1 3 0 0 0 15 3
Aug 31 vs. Snead State Community College W, 3-1 1 4 0 4 0 20 2
Aug 31 vs. Gadsden State Community College W, 3-1 1 4 0 0 0 22 2
Sep 1 vs. Lawson State Community College W, 3-0 1 3 0 0 0 23 3
Sep 1 vs. Coastal Alabama - East W, 3-0 1 3 0 2 2 9 0
Sep 4 Daytona State College L, 3-0 1 3 0 2 1 9 1
Sep 11 at Palm Beach State College L, 3-1 1 4 0 1 0 28 1
Sep 12 Florida Gateway College W, 3-0 1 3 0 1 0 12 0
Sep 12 Broward College L, 3-2 1 5 0 0 0 23 3
Sep 14 Indian River State College L, 3-0 1 3 0 0 0 10 1
Sep 15 St. Petersburg College L, 3-0 1 3 0 2 0 16 2
Sep 15 Santa Fe College L, 3-0 1 3 0 1 0 14 1
Sep 18 at College of Central Florida L, 3-0 1 3 0 0 0 8 2
Sep 21 vs. College of Central Florida L, 3-1 1 4 0 0 0 8 2
Sep 21 at Miami Dade College L, 3-0 1 3 0 0 0 2 0
Sep 22 vs. Polk State College L, 3-0 1 3 0 0 0 4 0
Sep 22 vs. Florida State College at Jacksonville W, 3-2 1 5 0 1 0 7 1
Sep 25 Hillsborough Community College L, 3-2 1 5 0 0 0 1 1
Sep 27 at St. Petersburg College L, 3-0 1 3 0 0 0 2 1
Oct 2 at Hillsborough Community College L, 3-0 1 3 0 0 0 6 0
Oct 9 St. Petersburg College L, 3-1 - 3 0 0 0 7 0
Oct 13 vs. Miami Dade College L, 3-0 - 1 0 0 0 1 0
Oct 13 Palm Beach State College W, 3-1 - 1 0 0 0 3 1
Oct 13 College of Central Florida L, 3-0 - 3 0 0 0 0 0
Oct 16 Hillsborough Community College L, 3-2 - 2 0 0 0 0 0
Oct 18 at St. Petersburg College L, 3-1 - 4 0 0 0 8 0
Oct 25 St. Johns River State College   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 32 104 274 2.63 117 843 8.11 .186 8 0.08 320.5 3.1
Total 32 104 274 2.63 117 843 8.11 .186 8 0.08 320.5 3.1
  m s digs d/s bs ba tot b/s
2018-19 32 104 198 1.90 12 35 47 0.45
Total 32 104 198 1.90 12 35 47 0.45
  m s ta sa sa/s se r re
2018-19 32 104 0 17 0.16 15 406 48
Total 32 104 0 17 0.16 15 406 48
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 104 274 2.63 117 843 8.11 .186 8 0.08 320.5 3.1
Conference 6 20 53 2.65 27 169 8.45 .154 1 0.05 59.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 11 34 104 3.06 44 297 8.74 .202 2 0.06 117.5 3.5
Away 9 30 74 2.47 31 236 7.87 .182 2 0.07 80.5 2.7
Neutral 12 40 96 2.40 42 310 7.75 .174 4 0.10 122.5 3.1
                         
Wins 7 23 76 3.30 21 194 8.43 .284 2 0.09 95.0 4.1
Losses 25 81 198 2.44 96 649 8.01 .157 6 0.07 225.5 2.8
                         
August 9 31 67 2.16 24 222 7.16 .194 3 0.10 82.5 2.7
September 16 56 162 2.89 73 488 8.71 .182 4 0.07 187.5 3.3
October 7 17 45 2.65 20 133 7.82 .188 1 0.06 50.5 3.0
  m s digs d/s bs ba tot b/s
Total 32 104 198 1.90 12 35 47 0.45
Conference 6 20 16 0.80 2 8 10 0.50
Exhibition - - - - - - - -
                 
Home 11 34 71 2.09 2 11 13 0.38
Away 9 30 48 1.60 1 9 10 0.33
Neutral 12 40 79 1.98 9 15 24 0.60
                 
Wins 7 23 66 2.87 4 14 18 0.78
Losses 25 81 132 1.63 8 21 29 0.36
                 
August 9 31 52 1.68 4 9 13 0.42
September 16 56 135 2.41 6 19 25 0.45
October 7 17 11 0.65 2 7 9 0.53
  m s ta sa sa/s se r re
Total 32 104 0 17 0.16 15 406 48
Conference 6 20 0 0 0.00 0 24 2
Exhibition - - - - - - - -
                 
Home 11 34 0 6 0.18 1 95 10
Away 9 30 0 1 0.03 6 108 13
Neutral 12 40 0 10 0.25 8 203 25
                 
Wins 7 23 0 8 0.35 2 96 9
Losses 25 81 0 9 0.11 13 310 39
                 
August 9 31 0 7 0.23 12 205 28
September 16 56 0 10 0.18 3 176 19
October 7 17 0 0 0.00 0 25 1