Haylee Rhoads
m
24
k/s
2.22
h %
.284
a/s
0.17
b/s
0.57
sa/s
0.13
d/s
0.79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 12 |
| Sets | 95 | 51 |
| Kills | 211 | 124 |
| Kills per set | 2.22 | 2.43 |
| Errors | 55 | 31 |
| Total Attacks | 549 | 310 |
| Total Attacks per set | 5.78 | 6.08 |
| Hitting Percentage | .284 | .300 |
| Assists | 16 | 9 |
| Assists per set | 0.17 | 0.18 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 6 |
| Service Errors | 14 | 8 |
| Service Aces per set | 0.13 | 0.12 |
| Receptions | 26 | 14 |
| Reception Errors | 3 | 2 |
| Digs | 75 | 52 |
| Digs per set | 0.79 | 1.02 |
| Block Solo | 14 | 9 |
| Block Assist | 40 | 21 |
| Block Total | 54 | 30 |
| Blocks per set | 0.57 | 0.59 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 257.0 | 149.5 |
| Points per set | 2.7 | 2.9 |
| Matches started | 23 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Moraine Valley Community College | L, 3-2 | 1 | 5 | 11 | 1 | 24 | .417 | 1 | 11.5 |
| Aug 19 | vs. Hawkeye Community College | L, 3-2 | 1 | 5 | 7 | 3 | 31 | .129 | 0 | 8.0 |
| Aug 20 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 12 | 5 | 29 | .241 | 0 | 16.0 |
| Aug 20 | vs. Grand Rapids Community College | L, 3-0 | 1 | 3 | 3 | 1 | 16 | .125 | 0 | 6.0 |
| Aug 21 | vs. Ancilla College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 0 | 3.0 |
| Aug 21 | vs. Parkland College | L, 3-1 | 1 | 4 | 5 | 3 | 17 | .118 | 0 | 6.0 |
| Aug 26 | at Trinity College of Florida | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Aug 26 | vs. Johnson University Florida | W, 3-0 | 1 | 3 | 8 | 2 | 18 | .333 | 1 | 11.0 |
| Aug 30 | Hillsborough Community College | L, 3-1 | 1 | 4 | 4 | 3 | 16 | .063 | 1 | 4.5 |
| Sep 2 | at Gulf Coast State College | L, 3-2 | 1 | 5 | 9 | 5 | 26 | .154 | 0 | 12.5 |
| Sep 3 | at Pensacola State College | L, 3-0 | 1 | 3 | 7 | 2 | 22 | .227 | 1 | 7.5 |
| Sep 6 # | Webber International University JV | W, 3-0 | 1 | 3 | 11 | 0 | 20 | .550 | 1 | 16.0 |
| Sep 9 | St. Johns River State College | L, 3-2 | 1 | 5 | 8 | 3 | 24 | .208 | 1 | 13.5 |
| Sep 9 | Morton College | W, 3-0 | 1 | 3 | 7 | 1 | 17 | .353 | 1 | 9.0 |
| Sep 10 | Lake-Sumter State College | L, 3-1 | 1 | 4 | 7 | 3 | 24 | .167 | 1 | 8.0 |
| Sep 14 | Pasco-Hernando State College | W, 3-1 | 1 | 4 | 13 | 1 | 22 | .545 | 1 | 13.5 |
| Sep 17 | at South Florida State College | W, 3-2 | 1 | 5 | 9 | 4 | 31 | .161 | 0 | 12.0 |
| Sep 23 # | Ave Maria University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Trinity College of Florida | - | - | - | - | - | - | - | - | |
| Sep 24 | Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 14 | 3 | 29 | .379 | 1 | 15.0 |
| Sep 28 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Webber International University JV | - | - | - | - | - | - | - | - | |
| Oct 1 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 11 | St. Petersburg College | W, 3-2 | 1 | 5 | 15 | 0 | 30 | .500 | 2 | 19.0 |
| Oct 13 | Trinity College of Florida | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Palm Beach State College | L, 3-1 | 1 | 4 | 8 | 4 | 21 | .190 | 0 | 10.0 |
| Oct 17 | at Pasco-Hernando State College | W, 3-2 | 1 | 5 | 17 | 0 | 36 | .472 | 1 | 18.0 |
| Oct 19 | at St. Petersburg College | W, 3-0 | 1 | 3 | 8 | 1 | 18 | .389 | 0 | 10.0 |
| Oct 20 | Minnesota North College-Mesabi Range | W, 3-1 | 1 | 4 | 20 | 4 | 37 | .432 | 3 | 20.5 |
| Oct 22 | South Florida State College | L, 3-0 | 1 | 3 | 9 | 5 | 27 | .148 | 1 | 10.5 |
| Oct 26 | Palm Beach State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Gulf Coast State College | L, 3-0 | - | 3 | 8 | 0 | 23 | .348 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Moraine Valley Community College | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 19 | vs. Hawkeye Community College | L, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 20 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 2 | 2 | 2 | 0 | 4 | 0 |
| Aug 20 | vs. Grand Rapids Community College | L, 3-0 | 1 | 3 | 3 | 1 | 4 | 0 | 5 | 1 |
| Aug 21 | vs. Ancilla College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Parkland College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | at Trinity College of Florida | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Johnson University Florida | W, 3-0 | 1 | 3 | 1 | 2 | 2 | 0 | 4 | 0 |
| Aug 30 | Hillsborough Community College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | at Gulf Coast State College | L, 3-2 | 1 | 5 | 7 | 1 | 3 | 0 | 4 | 0 |
| Sep 3 | at Pensacola State College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 # | Webber International University JV | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | St. Johns River State College | L, 3-2 | 1 | 5 | 3 | 3 | 1 | 0 | 4 | 0 |
| Sep 9 | Morton College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | Lake-Sumter State College | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | Pasco-Hernando State College | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at South Florida State College | W, 3-2 | 1 | 5 | 0 | 1 | 4 | 0 | 5 | 0 |
| Sep 23 # | Ave Maria University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Trinity College of Florida | - | - | - | - | - | - | - | - | |
| Sep 24 | Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Webber International University JV | - | - | - | - | - | - | - | - | |
| Oct 1 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 11 | St. Petersburg College | W, 3-2 | 1 | 5 | 5 | 2 | 2 | 0 | 4 | 0 |
| Oct 13 | Trinity College of Florida | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Palm Beach State College | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 17 | at Pasco-Hernando State College | W, 3-2 | 1 | 5 | 10 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | at St. Petersburg College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 20 | Minnesota North College-Mesabi Range | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | South Florida State College | L, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Oct 26 | Palm Beach State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Moraine Valley Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Aug 19 | vs. Hawkeye Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 20 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Ancilla College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Aug 21 | vs. Parkland College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Aug 26 | at Trinity College of Florida | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Aug 26 | vs. Johnson University Florida | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Hillsborough Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 |
| Sep 2 | at Gulf Coast State College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 1 | 0 |
| Sep 3 | at Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 # | Webber International University JV | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 1 | 0 |
| Sep 9 | St. Johns River State College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 2 | 1 |
| Sep 9 | Morton College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
| Sep 10 | Lake-Sumter State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | Pasco-Hernando State College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at South Florida State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 # | Ave Maria University JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Trinity College of Florida | - | - | - | - | - | - | - | |
| Sep 24 | Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Sep 28 | St. Petersburg College | - | - | - | - | - | - | - | |
| Sep 29 # | at Webber International University JV | - | - | - | - | - | - | - | |
| Oct 1 | Palm Beach State College | - | - | - | - | - | - | - | |
| Oct 11 | St. Petersburg College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 2 | 0 |
| Oct 13 | Trinity College of Florida | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Palm Beach State College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 17 | at Pasco-Hernando State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
| Oct 20 | Minnesota North College-Mesabi Range | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 6 | 0 |
| Oct 22 | South Florida State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 1 |
| Oct 26 | Palm Beach State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 95 | 211 | 2.22 | 55 | 549 | 5.78 | .284 | 16 | 0.17 | 257.0 | 2.7 |
| Total | 24 | 95 | 211 | 2.22 | 55 | 549 | 5.78 | .284 | 16 | 0.17 | 257.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 95 | 75 | 0.79 | 14 | 40 | 54 | 0.57 |
| Total | 24 | 95 | 75 | 0.79 | 14 | 40 | 54 | 0.57 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 95 | 0 | 12 | 0.13 | 14 | 26 | 3 |
| Total | 24 | 95 | 0 | 12 | 0.13 | 14 | 26 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 95 | 211 | 2.22 | 55 | 549 | 5.78 | .284 | 16 | 0.17 | 257.0 | 2.7 |
| Conference | 12 | 51 | 124 | 2.43 | 31 | 310 | 6.08 | .300 | 9 | 0.18 | 149.5 | 2.9 |
| Exhibition | 1 | 3 | 11 | 3.67 | 0 | 20 | 6.67 | .550 | 1 | 0.33 | 16.0 | 5.3 |
| Home | 9 | 37 | 97 | 2.62 | 23 | 226 | 6.11 | .327 | 12 | 0.32 | 113.5 | 3.1 |
| Away | 7 | 28 | 60 | 2.14 | 17 | 160 | 5.71 | .269 | 2 | 0.07 | 72.0 | 2.6 |
| Neutral | 8 | 30 | 54 | 1.80 | 15 | 163 | 5.43 | .239 | 2 | 0.07 | 71.5 | 2.4 |
| Wins | 11 | 42 | 111 | 2.64 | 19 | 249 | 5.93 | .369 | 9 | 0.21 | 134.0 | 3.2 |
| Losses | 13 | 53 | 100 | 1.89 | 36 | 300 | 5.66 | .213 | 7 | 0.13 | 123.0 | 2.3 |
| August | 9 | 34 | 52 | 1.53 | 19 | 162 | 4.76 | .204 | 3 | 0.09 | 68.0 | 2.0 |
| September | 8 | 34 | 74 | 2.18 | 22 | 195 | 5.74 | .267 | 6 | 0.18 | 91.0 | 2.7 |
| October | 6 | 24 | 77 | 3.21 | 14 | 169 | 7.04 | .373 | 7 | 0.29 | 88.0 | 3.7 |
| November | 1 | 3 | 8 | 2.67 | 0 | 23 | 7.67 | .348 | 0 | 0.00 | 10.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 95 | 75 | 0.79 | 14 | 40 | 54 | 0.57 |
| Conference | 12 | 51 | 52 | 1.02 | 9 | 21 | 30 | 0.59 |
| Exhibition | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 37 | 31 | 0.84 | 7 | 11 | 18 | 0.49 |
| Away | 7 | 28 | 30 | 1.07 | 2 | 14 | 16 | 0.57 |
| Neutral | 8 | 30 | 14 | 0.47 | 5 | 15 | 20 | 0.67 |
| Wins | 11 | 42 | 34 | 0.81 | 7 | 18 | 25 | 0.60 |
| Losses | 13 | 53 | 41 | 0.77 | 7 | 22 | 29 | 0.55 |
| August | 9 | 34 | 16 | 0.47 | 5 | 12 | 17 | 0.50 |
| September | 8 | 34 | 24 | 0.71 | 6 | 14 | 20 | 0.59 |
| October | 6 | 24 | 35 | 1.46 | 3 | 10 | 13 | 0.54 |
| November | 1 | 3 | 0 | 0.00 | 0 | 4 | 4 | 1.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 95 | 0 | 12 | 0.13 | 14 | 26 | 3 |
| Conference | 12 | 51 | 0 | 6 | 0.12 | 8 | 14 | 2 |
| Exhibition | 1 | 3 | 0 | 5 | 1.67 | 1 | 1 | 0 |
| Home | 9 | 37 | 0 | 4 | 0.11 | 6 | 20 | 3 |
| Away | 7 | 28 | 0 | 3 | 0.11 | 5 | 4 | 0 |
| Neutral | 8 | 30 | 0 | 5 | 0.17 | 3 | 2 | 0 |
| Wins | 11 | 42 | 0 | 7 | 0.17 | 5 | 12 | 1 |
| Losses | 13 | 53 | 0 | 5 | 0.09 | 9 | 14 | 2 |
| August | 9 | 34 | 0 | 5 | 0.15 | 5 | 5 | 0 |
| September | 8 | 34 | 0 | 4 | 0.12 | 4 | 6 | 2 |
| October | 6 | 24 | 0 | 3 | 0.13 | 5 | 15 | 1 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
