Charlotte Herman
m
9
k/s
1.73
h %
.212
a/s
0.15
b/s
0.38
sa/s
0.04
d/s
1.08
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 4 |
| Sets | 26 | 9 |
| Kills | 45 | 10 |
| Kills per set | 1.73 | 1.11 |
| Errors | 20 | 5 |
| Total Attacks | 118 | 34 |
| Total Attacks per set | 4.54 | 3.78 |
| Hitting Percentage | .212 | .147 |
| Assists | 4 | 2 |
| Assists per set | 0.15 | 0.22 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.04 | 0.00 |
| Receptions | 4 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 28 | 11 |
| Digs per set | 1.08 | 1.22 |
| Block Solo | 1 | 1 |
| Block Assist | 9 | 3 |
| Block Total | 10 | 4 |
| Blocks per set | 0.38 | 0.44 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 51.5 | 12.5 |
| Points per set | 2.0 | 1.4 |
| Matches started | 6 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Ave Maria | W, 3-0 |
| Oct 18 | Pasco-Hernando State College | L, 3-2 |
| Oct 21 | Palm Beach State College | W, 3-1 |
| Oct 26 | at IMG Academy | |
| Nov 3 | Lake-Sumter State College | W, 3-0 |
| Nov 3 | at Gulf Coast State College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Webber International University | - | - | - | - | - | - | - | - | |
| Aug 19 | at Webber International University JV | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 6.0 |
| Aug 19 | at Warner University JV | L, 3-2 | 1 | 5 | 11 | 4 | 24 | .292 | 1 | 12.0 |
| Aug 25 | at Andrew College | W, 3-0 | 1 | 2 | 7 | 2 | 13 | .385 | 1 | 8.0 |
| Aug 25 | vs. Southern Union State Community College | W, 3-0 | - | 3 | 4 | 4 | 14 | .000 | 0 | 4.5 |
| Aug 30 | at St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 2 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Ave Maria | W, 3-1 | 1 | 4 | 7 | 4 | 20 | .150 | 0 | 8.5 |
| Sep 9 | at Warner University | - | - | - | - | - | - | - | - | |
| Sep 9 | at Florida National University | - | - | - | - | - | - | - | - | |
| Sep 9 | at St. Petersburg College | L, 3-0 | 1 | 2 | 2 | 1 | 6 | .167 | 0 | 2.5 |
| Sep 13 | at Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Palm Beach State College | W, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 1 | 1.5 |
| Sep 22 | Gulf Coast State College | L, 3-0 | - | 2 | 3 | 2 | 7 | .143 | 0 | 3.0 |
| Sep 23 | Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Florida State College at Jacksonville | L, 3-1 | 1 | 4 | 5 | 2 | 18 | .167 | 1 | 5.5 |
| Sep 29 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Lake-Sumter State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at South Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Trinity (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Webber International University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Ave Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Pasco-Hernando State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 # | at IMG Academy | - | - | - | - | - | - | - | - | |
| Nov 3 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Webber International University | - | - | - | - | - | - | - | - | |
| Aug 19 | at Webber International University JV | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 19 | at Warner University JV | L, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 | at Andrew College | W, 3-0 | 1 | 2 | 6 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 | vs. Southern Union State Community College | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 2 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Ave Maria | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at Warner University | - | - | - | - | - | - | - | - | |
| Sep 9 | at Florida National University | - | - | - | - | - | - | - | - | |
| Sep 9 | at St. Petersburg College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Palm Beach State College | W, 3-1 | - | 1 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 22 | Gulf Coast State College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Florida State College at Jacksonville | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Lake-Sumter State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at South Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Trinity (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Webber International University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Ave Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Pasco-Hernando State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 # | at IMG Academy | - | - | - | - | - | - | - | - | |
| Nov 3 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Webber International University | - | - | - | - | - | - | - | |
| Aug 19 | at Webber International University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 19 | at Warner University JV | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 2 | 0 |
| Aug 25 | at Andrew College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Southern Union State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at St. Petersburg College | - | - | - | - | - | - | - | |
| Sep 2 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Ave Maria | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 9 | at Warner University | - | - | - | - | - | - | - | |
| Sep 9 | at Florida National University | - | - | - | - | - | - | - | |
| Sep 9 | at St. Petersburg College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Palm Beach State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Gulf Coast State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Florida State College at Jacksonville | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Lake-Sumter State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at South Florida State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Trinity (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Webber International University | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Ave Maria | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Pasco-Hernando State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 # | at IMG Academy | - | - | - | - | - | - | - | |
| Nov 3 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 26 | 45 | 1.73 | 20 | 118 | 4.54 | .212 | 4 | 0.15 | 51.5 | 2.0 |
| Total | 9 | 26 | 45 | 1.73 | 20 | 118 | 4.54 | .212 | 4 | 0.15 | 51.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 26 | 28 | 1.08 | 1 | 9 | 10 | 0.38 |
| Total | 9 | 26 | 28 | 1.08 | 1 | 9 | 10 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 26 | 0 | 1 | 0.04 | 3 | 4 | 0 |
| Total | 9 | 26 | 0 | 1 | 0.04 | 3 | 4 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 26 | 45 | 1.73 | 20 | 118 | 4.54 | .212 | 4 | 0.15 | 51.5 | 2.0 |
| Conference | 4 | 9 | 10 | 1.11 | 5 | 34 | 3.78 | .147 | 2 | 0.22 | 12.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 3 | 1.50 | 2 | 7 | 3.50 | .143 | 0 | 0.00 | 3.0 | 1.5 |
| Away | 7 | 21 | 38 | 1.81 | 14 | 97 | 4.62 | .247 | 4 | 0.19 | 44.0 | 2.1 |
| Neutral | 1 | 3 | 4 | 1.33 | 4 | 14 | 4.67 | .000 | 0 | 0.00 | 4.5 | 1.5 |
| Wins | 5 | 13 | 24 | 1.85 | 11 | 63 | 4.85 | .206 | 2 | 0.15 | 28.5 | 2.2 |
| Losses | 4 | 13 | 21 | 1.62 | 9 | 55 | 4.23 | .218 | 2 | 0.15 | 23.0 | 1.8 |
| August | 4 | 13 | 28 | 2.15 | 11 | 64 | 4.92 | .266 | 2 | 0.15 | 30.5 | 2.3 |
| September | 5 | 13 | 17 | 1.31 | 9 | 54 | 4.15 | .148 | 2 | 0.15 | 21.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 26 | 28 | 1.08 | 1 | 9 | 10 | 0.38 |
| Conference | 4 | 9 | 11 | 1.22 | 1 | 3 | 4 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 21 | 23 | 1.10 | 1 | 8 | 9 | 0.43 |
| Neutral | 1 | 3 | 4 | 1.33 | 0 | 1 | 1 | 0.33 |
| Wins | 5 | 13 | 16 | 1.23 | 1 | 5 | 6 | 0.46 |
| Losses | 4 | 13 | 12 | 0.92 | 0 | 4 | 4 | 0.31 |
| August | 4 | 13 | 15 | 1.15 | 0 | 5 | 5 | 0.38 |
| September | 5 | 13 | 13 | 1.00 | 1 | 4 | 5 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 26 | 0 | 1 | 0.04 | 3 | 4 | 0 |
| Conference | 4 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 7 | 21 | 0 | 1 | 0.05 | 3 | 4 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 5 | 13 | 0 | 1 | 0.08 | 1 | 2 | 0 |
| Losses | 4 | 13 | 0 | 0 | 0.00 | 2 | 2 | 0 |
| August | 4 | 13 | 0 | 0 | 0.00 | 2 | 4 | 0 |
| September | 5 | 13 | 0 | 1 | 0.08 | 1 | 0 | 0 |
