Shelby Pillow
m
16
k/s
1.83
h %
.254
a/s
0.05
b/s
0.73
sa/s
0.00
d/s
0.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 11 |
| Sets | 41 | 26 |
| Kills | 75 | 36 |
| Kills per set | 1.83 | 1.38 |
| Errors | 27 | 19 |
| Total Attacks | 189 | 109 |
| Total Attacks per set | 4.61 | 4.19 |
| Hitting Percentage | .254 | .156 |
| Assists | 2 | 1 |
| Assists per set | 0.05 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 2 |
| Reception Errors | 1 | 0 |
| Digs | 10 | 8 |
| Digs per set | 0.24 | 0.31 |
| Block Solo | 7 | 5 |
| Block Assist | 23 | 16 |
| Block Total | 30 | 21 |
| Blocks per set | 0.73 | 0.81 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 93.5 | 49.0 |
| Points per set | 2.3 | 1.9 |
| Matches started | 7 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Webber International University | - | - | - | - | - | - | - | - | |
| Aug 19 | at Webber International University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Warner University JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | at Andrew College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 2 | South Florida State College | W, 3-0 | - | 1 | 2 | 2 | 7 | .000 | 0 | 2.5 |
| Sep 4 | at Ave Maria | W, 3-1 | 1 | 3 | 7 | 4 | 21 | .143 | 0 | 8.5 |
| Sep 9 | at Warner University | - | - | - | - | - | - | - | - | |
| Sep 9 | at Florida National University | - | - | - | - | - | - | - | - | |
| Sep 9 | at St. Petersburg College | L, 3-0 | 1 | 3 | 4 | 0 | 13 | .308 | 0 | 6.0 |
| Sep 13 | at Pasco-Hernando State College | W, 3-1 | 1 | 1 | 0 | 3 | 4 | -.750 | 0 | 1.0 |
| Sep 16 | at Palm Beach State College | W, 3-1 | - | 4 | 7 | 2 | 17 | .294 | 0 | 7.0 |
| Sep 22 | Gulf Coast State College | L, 3-0 | - | 3 | 3 | 3 | 16 | .000 | 1 | 3.5 |
| Sep 23 | Pensacola State College | L, 3-0 | - | 3 | 4 | 1 | 9 | .333 | 0 | 4.0 |
| Sep 28 | at Florida State College at Jacksonville | L, 3-1 | - | 2 | 3 | 2 | 10 | .100 | 0 | 5.0 |
| Sep 29 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Lake-Sumter State College | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 4 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at South Florida State College | L, 3-0 | - | 1 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Oct 12 | Trinity (FL) | W, 3-0 | 1 | 3 | 9 | 0 | 12 | .750 | 1 | 10.5 |
| Oct 12 | Webber International University | W, 3-1 | 1 | 4 | 11 | 3 | 22 | .364 | 0 | 11.5 |
| Oct 13 | Ave Maria | W, 3-0 | 1 | 3 | 9 | 1 | 17 | .471 | 0 | 9.5 |
| Oct 18 | Pasco-Hernando State College | L, 3-2 | 1 | 5 | 9 | 3 | 18 | .333 | 0 | 15.5 |
| Oct 21 | Palm Beach State College | W, 3-1 | - | 2 | 4 | 0 | 7 | .571 | 0 | 4.5 |
| Oct 26 # | at IMG Academy | - | - | - | - | - | - | - | - | |
| Nov 3 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Gulf Coast State College | L, 3-0 | - | 2 | 3 | 0 | 8 | .375 | 0 | 4.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Webber International University | - | - | - | - | - | - | - | - | |
| Aug 19 | at Webber International University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Warner University JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | at Andrew College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 2 | South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | at Ave Maria | W, 3-1 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 9 | at Warner University | - | - | - | - | - | - | - | - | |
| Sep 9 | at Florida National University | - | - | - | - | - | - | - | - | |
| Sep 9 | at St. Petersburg College | L, 3-0 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 0 |
| Sep 13 | at Pasco-Hernando State College | W, 3-1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | at Palm Beach State College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 23 | Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Florida State College at Jacksonville | L, 3-1 | - | 2 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 29 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Lake-Sumter State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at South Florida State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Trinity (FL) | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 12 | Webber International University | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | Ave Maria | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Pasco-Hernando State College | L, 3-2 | 1 | 5 | 1 | 5 | 3 | 0 | 8 | 0 |
| Oct 21 | Palm Beach State College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 # | at IMG Academy | - | - | - | - | - | - | - | - | |
| Nov 3 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Gulf Coast State College | L, 3-0 | - | 2 | 0 | 1 | 1 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Webber International University | - | - | - | - | - | - | - | |
| Aug 19 | at Webber International University JV | W, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | at Warner University JV | L, 3-2 | - | - | - | - | - | - | - |
| Aug 25 | at Andrew College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at St. Petersburg College | - | - | - | - | - | - | - | |
| Sep 2 | South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Ave Maria | W, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | at Warner University | - | - | - | - | - | - | - | |
| Sep 9 | at Florida National University | - | - | - | - | - | - | - | |
| Sep 9 | at St. Petersburg College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Pasco-Hernando State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | at Palm Beach State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Florida State College at Jacksonville | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Lake-Sumter State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at South Florida State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 12 | Trinity (FL) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Webber International University | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Oct 13 | Ave Maria | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Pasco-Hernando State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Palm Beach State College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 # | at IMG Academy | - | - | - | - | - | - | - | |
| Nov 3 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Gulf Coast State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 41 | 75 | 1.83 | 27 | 189 | 4.61 | .254 | 2 | 0.05 | 93.5 | 2.3 |
| Conference | 11 | 26 | 36 | 1.38 | 19 | 109 | 4.19 | .156 | 1 | 0.04 | 49.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 51 | 2.13 | 13 | 108 | 4.50 | .352 | 2 | 0.08 | 61.5 | 2.6 |
| Away | 8 | 17 | 24 | 1.41 | 14 | 81 | 4.76 | .123 | 0 | 0.00 | 32.0 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 22 | 49 | 2.23 | 16 | 109 | 4.95 | .303 | 1 | 0.05 | 55.0 | 2.5 |
| Losses | 7 | 19 | 26 | 1.37 | 11 | 80 | 4.21 | .188 | 1 | 0.05 | 38.5 | 2.0 |
| September | 9 | 21 | 30 | 1.43 | 18 | 99 | 4.71 | .121 | 1 | 0.05 | 37.5 | 1.8 |
| October | 6 | 18 | 42 | 2.33 | 9 | 82 | 4.56 | .402 | 1 | 0.06 | 51.5 | 2.9 |
| November | 1 | 2 | 3 | 1.50 | 0 | 8 | 4.00 | .375 | 0 | 0.00 | 4.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 41 | 10 | 0.24 | 7 | 23 | 30 | 0.73 |
| Conference | 11 | 26 | 8 | 0.31 | 5 | 16 | 21 | 0.81 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 2 | 0.08 | 5 | 11 | 16 | 0.67 |
| Away | 8 | 17 | 8 | 0.47 | 2 | 12 | 14 | 0.82 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 22 | 3 | 0.14 | 1 | 10 | 11 | 0.50 |
| Losses | 7 | 19 | 7 | 0.37 | 6 | 13 | 19 | 1.00 |
| September | 9 | 21 | 8 | 0.38 | 1 | 13 | 14 | 0.67 |
| October | 6 | 18 | 2 | 0.11 | 5 | 9 | 14 | 0.78 |
| November | 1 | 2 | 0 | 0.00 | 1 | 1 | 2 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 41 | 0 | 0 | 0.00 | 2 | 3 | 1 |
| Conference | 11 | 26 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 0 | 0 | 0.00 | 1 | 1 | 1 |
| Away | 8 | 17 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 22 | 0 | 0 | 0.00 | 1 | 2 | 1 |
| Losses | 7 | 19 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| September | 9 | 21 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| October | 6 | 18 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
