m
23
k/s
1.61
h %
.183
a/s
0.00
b/s
0.18
sa/s
0.11
d/s
2.51
Player Stats
  Overall Conference
Matches 23 20
Sets 104 98
Kills 167 156
Kills per set 1.61 1.59
Errors 85 85
Total Attacks 448 429
Total Attacks per set 4.31 4.38
Hitting Percentage .183 .166
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 11 10
Service Errors 17 16
Service Aces per set 0.11 0.10
Receptions 153 153
Reception Errors 38 38
Digs 261 252
Digs per set 2.51 2.57
Block Solo 7 7
Block Assist 12 12
Block Total 19 19
Blocks per set 0.18 0.19
Block Errors 15 15
Ball Handling Errors 0 0
Points 191.0 179.0
Points per set 1.8 1.8
Matches started 21 20
Recent Results
Date Opponent Result
Oct 12 at St. Johns River State College L, 3-0
Oct 14 at St. Petersburg College W, 3-2
Oct 16 Trinity (FL) W, 3-0
Oct 17 Pasco-Hernando State College L, 3-2
Oct 24 Indian River State College W, 3-1
Oct 25 Palm Beach State College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 9 # at Ave Maria   - - - - - - - -
Aug 20 # New College of Florida   - - - - - - - -
Aug 20 # Warner University   - - - - - - - -
Aug 23 # New College of Florida   - - - - - - - -
Aug 23 # Atlantis University   - - - - - - - -
Sep 5 Pensacola State College L, 3-0 1 3 2 3 5 -.200 0 4.0
Sep 6 Gulf Coast State College L, 3-0 1 3 6 3 13 .231 0 6.0
Sep 11 Webber University JV W, 3-0 1 3 3 0 6 .500 0 4.0
Sep 12 Lake-Sumter State College L, 3-0 1 3 6 3 21 .143 0 7.0
Sep 13 Florida State College at Jacksonville W, 3-0 1 3 11 4 20 .350 0 13.0
Sep 14 St. Johns River State College L, 3-0 1 3 8 4 21 .190 0 9.0
Sep 16 St. Petersburg College L, 3-1 1 4 13 7 33 .182 0 15.0
Sep 19 at Pasco-Hernando State College L, 3-0 1 3 8 4 24 .167 0 8.0
Sep 24 at Indian River State College L, 3-0 1 3 11 3 24 .333 0 12.5
Sep 26 at South Florida State College L, 3-2 1 5 14 5 37 .243 0 14.5
Sep 27 at Palm Beach State College W, 3-2 1 1 7 3 17 .235 0 10.0
Sep 29 at Trinity (FL) W, 3-0 - 2 8 0 13 .615 0 8.0
Sep 30 South Florida State College W, 3-0 1 3 6 6 25 .000 0 7.0
Oct 3 at Gulf Coast State College L, 3-0 1 3 3 5 11 -.182 0 3.0
Oct 4 at Pensacola State College L, 3-0 1 3 2 2 9 .000 0 2.0
Oct 10 at Lake-Sumter State College L, 3-2 1 5 6 5 19 .053 0 8.0
Oct 11 at Florida State College at Jacksonville W, 3-2 1 5 7 3 30 .133 0 9.0
Oct 12 at St. Johns River State College L, 3-0 1 31 2 3 11 -.091 0 2.5
Oct 14 at St. Petersburg College W, 3-2 1 5 8 3 34 .147 0 8.0
Oct 16 Trinity (FL) W, 3-0 - 1 0 0 0 - 0 0.0
Oct 17 Pasco-Hernando State College L, 3-2 1 5 9 7 24 .083 0 11.0
Oct 24 Indian River State College W, 3-1 1 4 15 5 24 .417 0 17.5
Oct 25 Palm Beach State College W, 3-0 1 3 12 7 27 .185 0 12.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 9 # at Ave Maria   - - - - - - - -
Aug 20 # New College of Florida   - - - - - - - -
Aug 20 # Warner University   - - - - - - - -
Aug 23 # New College of Florida   - - - - - - - -
Aug 23 # Atlantis University   - - - - - - - -
Sep 5 Pensacola State College L, 3-0 1 3 0 2 0 2 2 0
Sep 6 Gulf Coast State College L, 3-0 1 3 4 0 0 0 0 0
Sep 11 Webber University JV W, 3-0 1 3 2 0 0 0 0 0
Sep 12 Lake-Sumter State College L, 3-0 1 3 11 1 0 2 1 0
Sep 13 Florida State College at Jacksonville W, 3-0 1 3 6 0 0 2 0 0
Sep 14 St. Johns River State College L, 3-0 1 3 17 1 0 0 1 0
Sep 16 St. Petersburg College L, 3-1 1 4 10 0 2 2 2 0
Sep 19 at Pasco-Hernando State College L, 3-0 1 3 5 0 0 1 0 0
Sep 24 at Indian River State College L, 3-0 1 3 7 1 1 0 2 0
Sep 26 at South Florida State College L, 3-2 1 5 21 0 1 2 1 0
Sep 27 at Palm Beach State College W, 3-2 1 1 10 0 4 2 4 0
Sep 29 at Trinity (FL) W, 3-0 - 2 7 0 0 0 0 0
Sep 30 South Florida State College W, 3-0 1 3 30 0 0 0 0 0
Oct 3 at Gulf Coast State College L, 3-0 1 3 6 0 0 0 0 0
Oct 4 at Pensacola State College L, 3-0 1 3 12 0 0 0 0 0
Oct 10 at Lake-Sumter State College L, 3-2 1 5 26 0 2 0 2 0
Oct 11 at Florida State College at Jacksonville W, 3-2 1 5 40 0 0 1 0 0
Oct 12 at St. Johns River State College L, 3-0 1 31 7 0 1 0 1 0
Oct 14 at St. Petersburg College W, 3-2 1 5 9 0 0 0 0 0
Oct 16 Trinity (FL) W, 3-0 - 1 0 0 0 0 0 0
Oct 17 Pasco-Hernando State College L, 3-2 1 5 20 0 0 0 0 0
Oct 24 Indian River State College W, 3-1 1 4 4 2 1 0 3 0
Oct 25 Palm Beach State College W, 3-0 1 3 7 0 0 1 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 9 # at Ave Maria   - - - - - - -
Aug 20 # New College of Florida   - - - - - - -
Aug 20 # Warner University   - - - - - - -
Aug 23 # New College of Florida   - - - - - - -
Aug 23 # Atlantis University   - - - - - - -
Sep 5 Pensacola State College L, 3-0 1 3 0 0 1 10 4
Sep 6 Gulf Coast State College L, 3-0 1 3 0 0 0 4 0
Sep 11 Webber University JV W, 3-0 1 3 0 1 0 0 0
Sep 12 Lake-Sumter State College L, 3-0 1 3 0 0 0 9 4
Sep 13 Florida State College at Jacksonville W, 3-0 1 3 0 2 2 6 0
Sep 14 St. Johns River State College L, 3-0 1 3 0 0 0 0 1
Sep 16 St. Petersburg College L, 3-1 1 4 0 1 0 0 2
Sep 19 at Pasco-Hernando State College L, 3-0 1 3 0 0 0 3 0
Sep 24 at Indian River State College L, 3-0 1 3 0 0 2 4 2
Sep 26 at South Florida State College L, 3-2 1 5 0 0 3 10 4
Sep 27 at Palm Beach State College W, 3-2 1 1 0 1 1 14 5
Sep 29 at Trinity (FL) W, 3-0 - 2 0 0 1 0 0
Sep 30 South Florida State College W, 3-0 1 3 0 1 3 11 2
Oct 3 at Gulf Coast State College L, 3-0 1 3 0 0 0 10 2
Oct 4 at Pensacola State College L, 3-0 1 3 0 0 0 9 2
Oct 10 at Lake-Sumter State College L, 3-2 1 5 0 1 1 0 0
Oct 11 at Florida State College at Jacksonville W, 3-2 1 5 0 2 1 0 0
Oct 12 at St. Johns River State College L, 3-0 1 31 0 0 0 9 2
Oct 14 at St. Petersburg College W, 3-2 1 5 0 0 1 26 4
Oct 16 Trinity (FL) W, 3-0 - 1 0 0 0 0 0
Oct 17 Pasco-Hernando State College L, 3-2 1 5 0 2 1 18 4
Oct 24 Indian River State College W, 3-1 1 4 0 0 0 6 0
Oct 25 Palm Beach State College W, 3-0 1 3 0 0 0 4 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 23 104 167 1.61 85 448 4.31 .183 0 0.00 191.0 1.8
Total 23 104 167 1.61 85 448 4.31 .183 0 0.00 191.0 1.8
  m s digs d/s bs ba tot b/s
2025-26 23 104 261 2.51 7 12 19 0.18
Total 23 104 261 2.51 7 12 19 0.18
  m s ta sa sa/s se r re
2025-26 23 104 0 11 0.11 17 153 38
Total 23 104 0 11 0.11 17 153 38
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 104 167 1.61 85 448 4.31 .183 0 0.00 191.0 1.8
Conference 20 98 156 1.59 85 429 4.38 .166 0 0.00 179.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 12 38 91 2.39 49 219 5.76 .192 0 0.00 105.5 2.8
Away 11 66 76 1.15 36 229 3.47 .175 0 0.00 85.5 1.3
Neutral - - - - - - - - - - - -
                         
Wins 10 30 77 2.57 31 196 6.53 .235 0 0.00 88.5 3.0
Losses 13 74 90 1.22 54 252 3.41 .143 0 0.00 102.5 1.4
                         
September 13 39 103 2.64 45 259 6.64 .224 0 0.00 118.0 3.0
October 10 65 64 0.98 40 189 2.91 .127 0 0.00 73.0 1.1
  m s digs d/s bs ba tot b/s
Total 23 104 261 2.51 7 12 19 0.18
Conference 20 98 252 2.57 7 12 19 0.19
Exhibition - - - - - - - -
                 
Home 12 38 111 2.92 6 3 9 0.24
Away 11 66 150 2.27 1 9 10 0.15
Neutral - - - - - - - -
                 
Wins 10 30 115 3.83 2 5 7 0.23
Losses 13 74 146 1.97 5 7 12 0.16
                 
September 13 39 130 3.33 5 8 13 0.33
October 10 65 131 2.02 2 4 6 0.09
  m s ta sa sa/s se r re
Total 23 104 0 11 0.11 17 153 38
Conference 20 98 0 10 0.10 16 153 38
Exhibition - - - - - - - -
                 
Home 12 38 0 7 0.18 7 68 17
Away 11 66 0 4 0.06 10 85 21
Neutral - - - - - - - -
                 
Wins 10 30 0 7 0.23 9 67 11
Losses 13 74 0 4 0.05 8 86 27
                 
September 13 39 0 6 0.15 13 71 24
October 10 65 0 5 0.08 4 82 14