Christnoff Scarborough
gp
30
pts/g
5.1
fg %
59.1
3pt %
0.0
ft %
50.0
reb/g
4.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 11 |
| Games started | 10 | 5 |
| Minutes | 505 | 278 |
| Minutes per game | 16.8 | 25.3 |
| FG | 68-115 | 33-54 |
| FG Pct | 59.1 | 61.1 |
| 3PT | 0-2 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 18-36 | 6-16 |
| FT Pct | 50.0 | 37.5 |
| Off rebounds | 65 | 31 |
| Def rebounds | 54 | 25 |
| Total rebounds | 119 | 56 |
| Rebounds per game | 4.0 | 5.1 |
| Personal fouls | 34 | 16 |
| Disqualifications | - | - |
| Assists | 9 | 3 |
| Turnovers | 11 | 3 |
| Assist to turnover ratio | 0.8 | 1.0 |
| Steals | 15 | 11 |
| Blocks | 19 | 7 |
| Points | 154 | 72 |
| Points per game | 5.1 | 6.5 |
| Points per 40 min | 12.2 | 10.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | IMG Academy | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Eckerd College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Palm Beach State College | W, 96-86 | - | 29 | 4-5 | 80.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Nov 6 | at Pasco-Hernando State College | W, 94-64 | - | 19 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 8 | at Indian River State College | L, 111-98 | 1 | 26 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Nov 9 | vs. Daytona State College | L, 92-77 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | College of Central Florida | W, 93-91 | - | 12 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 16 | at Santa Fe College | W, 101-92 | - | 12 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 19 | Pasco-Hernando State College | W, 121-59 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | vs. Denmark Technical College | W, 101-82 | - | 14 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 23 | vs. Snow College | L, 88-81 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Indian River State College | W, 84-80 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | USC Salkehatchie | W, 98-92 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | vs. Impact Academy | W, 110-72 | - | 1 | 3-3 | 100.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Dec 3 | at College of Central Florida | L, 87-79 | - | 13 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Dec 7 | Santa Fe College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. ASA College (Miami) | W, 107-101 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | vs. Florida State College at Jacksonville | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Palm Beach State College | W, 94-88 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 29 | vs. Coastal Alabama - North | W, 108-85 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 4 | Polk State College | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at St. Petersburg College | W, 79-72 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | Hillsborough Community College | W, 91-84 | - | 22 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Jan 15 | at Florida Southwestern State College | L, 96-69 | - | 24 | 1-4 | 25.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Jan 22 | at Polk State College | L, 77-72 | - | 29 | 4-6 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Jan 25 | St. Petersburg College | W, 79-73 | - | 31 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 29 | at Hillsborough Community College | L, 90-79 | 1 | 32 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Florida Southwestern State College | L, 94-67 | - | 34 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 8 | Polk State College | L, 85-74 | 1 | 34 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 12 | at St. Petersburg College | L, 71-68 | 1 | 13 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 15 | Hillsborough Community College | W, 79-52 | 1 | 30 | 8-11 | 72.7 | 0-0 | - | 0-1 | 0.0 | 16 |
| Feb 19 | at Florida Southwestern State College | L, 76-69 | 1 | 21 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 24 | St. Petersburg College | W, 90-75 | 1 | 31 | 4-7 | 57.1 | 0-0 | - | 0-2 | 0.0 | 8 |
| Feb 25 | at Polk State College | W, 92-74 | 1 | 15 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 4 | vs. Tallahassee Community College | L, 67-59 | 1 | 18 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | IMG Academy | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Eckerd College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Palm Beach State College | W, 96-86 | - | 29 | 6 | 2 | 8 | 0 | 0 | 0 | 2 |
| Nov 6 | at Pasco-Hernando State College | W, 94-64 | - | 19 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Nov 8 | at Indian River State College | L, 111-98 | 1 | 26 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Daytona State College | L, 92-77 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | College of Central Florida | W, 93-91 | - | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 16 | at Santa Fe College | W, 101-92 | - | 12 | 5 | 2 | 7 | 1 | 0 | 0 | 0 |
| Nov 19 | Pasco-Hernando State College | W, 121-59 | - | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Nov 22 | vs. Denmark Technical College | W, 101-82 | - | 14 | 2 | 3 | 5 | 0 | 0 | 0 | 3 |
| Nov 23 | vs. Snow College | L, 88-81 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Indian River State College | W, 84-80 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nov 29 | USC Salkehatchie | W, 98-92 | - | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nov 30 | vs. Impact Academy | W, 110-72 | - | 1 | 3 | 2 | 5 | 2 | 0 | 1 | 0 |
| Dec 3 | at College of Central Florida | L, 87-79 | - | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 7 | Santa Fe College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. ASA College (Miami) | W, 107-101 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 15 | vs. Florida State College at Jacksonville | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Palm Beach State College | W, 94-88 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 29 | vs. Coastal Alabama - North | W, 108-85 | 1 | 1 | 3 | 2 | 5 | 1 | 0 | 1 | 1 |
| Jan 4 | Polk State College | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at St. Petersburg College | W, 79-72 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 11 | Hillsborough Community College | W, 91-84 | - | 22 | 3 | 1 | 4 | 0 | 1 | 2 | 0 |
| Jan 15 | at Florida Southwestern State College | L, 96-69 | - | 24 | 2 | 3 | 5 | 1 | 0 | 0 | 2 |
| Jan 22 | at Polk State College | L, 77-72 | - | 29 | 4 | 3 | 7 | 0 | 0 | 1 | 1 |
| Jan 25 | St. Petersburg College | W, 79-73 | - | 31 | 4 | 2 | 6 | 0 | 0 | 2 | 0 |
| Jan 29 | at Hillsborough Community College | L, 90-79 | 1 | 32 | 4 | 0 | 4 | 0 | 0 | 1 | 1 |
| Feb 1 | Florida Southwestern State College | L, 94-67 | - | 34 | 3 | 3 | 6 | 0 | 0 | 2 | 0 |
| Feb 8 | Polk State College | L, 85-74 | 1 | 34 | 3 | 3 | 6 | 0 | 1 | 0 | 1 |
| Feb 12 | at St. Petersburg College | L, 71-68 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Feb 15 | Hillsborough Community College | W, 79-52 | 1 | 30 | 4 | 8 | 12 | 1 | 1 | 2 | 1 |
| Feb 19 | at Florida Southwestern State College | L, 76-69 | 1 | 21 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Feb 24 | St. Petersburg College | W, 90-75 | 1 | 31 | 4 | 7 | 11 | 0 | 3 | 1 | 2 |
| Feb 25 | at Polk State College | W, 92-74 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 4 | vs. Tallahassee Community College | L, 67-59 | 1 | 18 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. All American Jamboree | - | - | - | - | |
| Oct 19 # | IMG Academy | - | - | - | - | |
| Oct 27 # | at Eckerd College | - | - | - | - | |
| Nov 2 | Palm Beach State College | W, 96-86 | - | 2 | - | - |
| Nov 6 | at Pasco-Hernando State College | W, 94-64 | - | 1 | - | 0.0 |
| Nov 8 | at Indian River State College | L, 111-98 | 1 | 1 | - | - |
| Nov 9 | vs. Daytona State College | L, 92-77 | - | 1 | - | - |
| Nov 15 | College of Central Florida | W, 93-91 | - | 0 | - | - |
| Nov 16 | at Santa Fe College | W, 101-92 | - | 1 | - | - |
| Nov 19 | Pasco-Hernando State College | W, 121-59 | - | 2 | - | 0.0 |
| Nov 22 | vs. Denmark Technical College | W, 101-82 | - | 1 | - | - |
| Nov 23 | vs. Snow College | L, 88-81 | - | 0 | - | - |
| Nov 26 | Indian River State College | W, 84-80 | - | 0 | - | 0.0 |
| Nov 29 | USC Salkehatchie | W, 98-92 | - | 1 | - | - |
| Nov 30 | vs. Impact Academy | W, 110-72 | - | 0 | - | - |
| Dec 3 | at College of Central Florida | L, 87-79 | - | 1 | - | - |
| Dec 7 | Santa Fe College | W, 84-80 | - | - | - | - |
| Dec 14 | vs. ASA College (Miami) | W, 107-101 | - | 0 | - | - |
| Dec 15 | vs. Florida State College at Jacksonville | W, 75-72 | - | - | - | - |
| Dec 28 | vs. Palm Beach State College | W, 94-88 | - | 0 | - | - |
| Dec 29 | vs. Coastal Alabama - North | W, 108-85 | 1 | 2 | - | - |
| Jan 4 | Polk State College | W, 78-72 | - | - | - | - |
| Jan 8 | at St. Petersburg College | W, 79-72 | - | 1 | - | - |
| Jan 11 | Hillsborough Community College | W, 91-84 | - | 1 | - | 0.0 |
| Jan 15 | at Florida Southwestern State College | L, 96-69 | - | 0 | - | - |
| Jan 22 | at Polk State College | L, 77-72 | - | 2 | - | - |
| Jan 25 | St. Petersburg College | W, 79-73 | - | 2 | - | - |
| Jan 29 | at Hillsborough Community College | L, 90-79 | 1 | 2 | - | - |
| Feb 1 | Florida Southwestern State College | L, 94-67 | - | 0 | - | - |
| Feb 8 | Polk State College | L, 85-74 | 1 | 1 | - | 0.0 |
| Feb 12 | at St. Petersburg College | L, 71-68 | 1 | 4 | - | - |
| Feb 15 | Hillsborough Community College | W, 79-52 | 1 | 3 | - | 1.0 |
| Feb 19 | at Florida Southwestern State College | L, 76-69 | 1 | 0 | - | - |
| Feb 24 | St. Petersburg College | W, 90-75 | 1 | 3 | - | 0.0 |
| Feb 25 | at Polk State College | W, 92-74 | 1 | 0 | - | 0.0 |
| Mar 4 | vs. Tallahassee Community College | L, 67-59 | 1 | 2 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 16.8 | 2.3-3.8 | 0.0-0.1 | 0.6-1.2 | 5.1 |
| Conference | 11 | 25.3 | 3.0-4.9 | 0.0-0.1 | 0.5-1.5 | 6.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 22.3 | 3.2-5.3 | 0.0-0.0 | 0.8-1.5 | 7.2 |
| Away | 11 | 19.3 | 1.9-3.5 | 0.0-0.2 | 0.3-1.0 | 4.1 |
| Neutral | 8 | 6.0 | 1.5-2.2 | 0.0-0.0 | 0.8-1.1 | 3.8 |
| Wins | 18 | 13.8 | 2.4-4.1 | 0.0-0.1 | 0.7-1.3 | 5.6 |
| Losses | 12 | 21.3 | 2.0-3.5 | 0.0-0.1 | 0.4-1.1 | 4.4 |
| November | 12 | 12.3 | 1.7-2.9 | 0.0-0.1 | 0.6-0.8 | 3.9 |
| December | 4 | 4.0 | 1.8-3.8 | 0.0-0.0 | 1.0-1.5 | 4.5 |
| January | 6 | 24.3 | 2.8-4.5 | 0.0-0.2 | 0.3-1.2 | 6.0 |
| February | 7 | 25.4 | 3.0-5.0 | 0.0-0.0 | 0.7-1.9 | 6.7 |
| March | 1 | 18.0 | 3.0-3.0 | 0.0-0.0 | 0.0-0.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 10 | 505 | 68-115 | 59.1 | 0-2 | 0.0 | 18-36 | 50.0 | 154 |
| Conference | 11 | 5 | 278 | 33-54 | 61.1 | 0-1 | 0.0 | 6-16 | 37.5 | 72 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 3 | 245 | 35-58 | 60.3 | 0-0 | - | 9-16 | 56.3 | 79 |
| Away | 11 | 5 | 212 | 21-39 | 53.8 | 0-2 | 0.0 | 3-11 | 27.3 | 45 |
| Neutral | 8 | 2 | 48 | 12-18 | 66.7 | 0-0 | - | 6-9 | 66.7 | 30 |
| Wins | 18 | 4 | 249 | 44-73 | 60.3 | 0-1 | 0.0 | 13-23 | 56.5 | 101 |
| Losses | 12 | 6 | 256 | 24-42 | 57.1 | 0-1 | 0.0 | 5-13 | 38.5 | 53 |
| November | 12 | 1 | 147 | 20-35 | 57.1 | 0-1 | 0.0 | 7-10 | 70.0 | 47 |
| December | 4 | 1 | 16 | 7-15 | 46.7 | 0-0 | - | 4-6 | 66.7 | 18 |
| January | 6 | 1 | 146 | 17-27 | 63.0 | 0-1 | 0.0 | 2-7 | 28.6 | 36 |
| February | 7 | 6 | 178 | 21-35 | 60.0 | 0-0 | - | 5-13 | 38.5 | 47 |
| March | 1 | 1 | 18 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 505 | 16.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 11 | 278 | 25.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 245 | 22.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 11 | 212 | 19.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 48 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 18 | 249 | 13.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 256 | 21.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 12 | 147 | 12.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 16 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 146 | 24.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 178 | 25.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 2.2 | 1.8 | 4.0 | 0.3 | 0.4 | 0.5 | 0.6 |
| Conference | 11 | 2.8 | 2.3 | 5.1 | 0.3 | 0.3 | 1.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 2.8 | 2.5 | 5.4 | 0.1 | 0.7 | 0.9 | 0.8 |
| Away | 11 | 2.2 | 1.5 | 3.7 | 0.3 | 0.2 | 0.3 | 0.5 |
| Neutral | 8 | 1.3 | 1.1 | 2.4 | 0.6 | 0.1 | 0.3 | 0.6 |
| Wins | 18 | 2.2 | 2.1 | 4.2 | 0.3 | 0.5 | 0.6 | 0.7 |
| Losses | 12 | 2.2 | 1.4 | 3.6 | 0.3 | 0.2 | 0.4 | 0.5 |
| November | 12 | 2.0 | 1.4 | 3.4 | 0.3 | 0.3 | 0.2 | 0.7 |
| December | 4 | 1.3 | 1.0 | 2.3 | 0.3 | 0.0 | 0.3 | 0.5 |
| January | 6 | 2.8 | 1.7 | 4.5 | 0.2 | 0.2 | 1.0 | 0.7 |
| February | 7 | 2.6 | 3.1 | 5.7 | 0.3 | 0.9 | 0.9 | 0.7 |
| March | 1 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 10 | 65 | 54 | 119 | 9 | 11 | 15 | 19 |
| Conference | 11 | 5 | 31 | 25 | 56 | 3 | 3 | 11 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 3 | 31 | 28 | 59 | 1 | 8 | 10 | 9 |
| Away | 11 | 5 | 24 | 17 | 41 | 3 | 2 | 3 | 5 |
| Neutral | 8 | 2 | 10 | 9 | 19 | 5 | 1 | 2 | 5 |
| Wins | 18 | 4 | 39 | 37 | 76 | 5 | 9 | 10 | 13 |
| Losses | 12 | 6 | 26 | 17 | 43 | 4 | 2 | 5 | 6 |
| November | 12 | 1 | 24 | 17 | 41 | 3 | 3 | 2 | 8 |
| December | 4 | 1 | 5 | 4 | 9 | 1 | 0 | 1 | 2 |
| January | 6 | 1 | 17 | 10 | 27 | 1 | 1 | 6 | 4 |
| February | 7 | 6 | 18 | 22 | 40 | 2 | 6 | 6 | 5 |
| March | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
