gp
32
pts/g
25.2
fg %
46.2
3pt %
37.3
ft %
73.9
reb/g
7.5
a/g
5.1
Player Stats
  Overall Conference
Games 32 12
Games started 32 12
Minutes 983 444
Minutes per game 30.7 37.0
FG 281-608 95-230
FG Pct 46.2 41.3
3PT 110-295 36-110
3PT Pct 37.3 32.7
FT 133-180 50-73
FT Pct 73.9 68.5
Off rebounds 51 14
Def rebounds 190 71
Total rebounds 241 85
Rebounds per game 7.5 7.1
Personal fouls 80 31
Disqualifications 1 1
Assists 164 51
Turnovers 94 39
Assist to turnover ratio 1.7 1.3
Steals 86 32
Blocks 68 27
Points 805 276
Points per game 25.2 23.0
Points per 40 min 32.8 24.9
Recent Results
Date Opponent Result
Feb 12 at St. Petersburg College L, 71-68
Feb 15 Hillsborough Community College W, 79-52
Feb 19 at Florida Southwestern State College L, 76-69
Feb 24 St. Petersburg College W, 90-75
Feb 25 at Polk State College W, 92-74
Mar 4 vs. Tallahassee Community College L, 67-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # vs. All American Jamboree   - - - - - - - - -
Oct 19 # IMG Academy   - - - - - - - - -
Oct 27 # at Eckerd College   - - - - - - - - -
Nov 2 Palm Beach State College W, 96-86 1 34 8-13 61.5 5-9 55.6 6-6 100.0 27
Nov 6 at Pasco-Hernando State College W, 94-64 1 26 9-12 75.0 3-5 60.0 2-2 100.0 23
Nov 8 at Indian River State College L, 111-98 1 37 6-13 46.2 2-8 25.0 4-5 80.0 18
Nov 9 vs. Daytona State College L, 92-77 1 30 9-18 50.0 2-10 20.0 9-12 75.0 29
Nov 15 College of Central Florida W, 93-91 1 38 8-16 50.0 4-9 44.4 2-2 100.0 22
Nov 16 at Santa Fe College W, 101-92 1 45 15-27 55.6 9-14 64.3 5-9 55.6 44
Nov 19 Pasco-Hernando State College W, 121-59 1 32 13-24 54.2 3-9 33.3 6-6 100.0 35
Nov 22 vs. Denmark Technical College W, 101-82 1 33 8-18 44.4 0-3 0.0 3-5 60.0 19
Nov 23 vs. Snow College L, 88-81 1 40 9-19 47.4 5-11 45.5 4-5 80.0 27
Nov 26 Indian River State College W, 84-80 1 37 10-21 47.6 6-13 46.2 2-3 66.7 28
Nov 29 USC Salkehatchie W, 98-92 1 35 13-23 56.5 7-13 53.8 6-6 100.0 39
Nov 30 vs. Impact Academy W, 110-72 - - - - - - - - -
Dec 3 at College of Central Florida L, 87-79 1 30 7-20 35.0 3-11 27.3 3-3 100.0 20
Dec 7 Santa Fe College W, 84-80 1 1 9-19 47.4 3-8 37.5 4-5 80.0 25
Dec 14 vs. ASA College (Miami) W, 107-101 1 1 15-21 71.4 4-10 40.0 7-9 77.8 41
Dec 15 vs. Florida State College at Jacksonville W, 75-72 1 1 7-19 36.8 2-7 28.6 3-6 50.0 19
Dec 28 vs. Palm Beach State College W, 94-88 1 1 7-14 50.0 3-7 42.9 4-5 80.0 21
Dec 29 vs. Coastal Alabama - North W, 108-85 1 1 10-20 50.0 1-5 20.0 3-5 60.0 24
Jan 4 Polk State College W, 78-72 1 34 10-19 52.6 5-11 45.5 2-3 66.7 27
Jan 8 at St. Petersburg College W, 79-72 1 40 8-16 50.0 2-8 25.0 1-1 100.0 19
Jan 11 Hillsborough Community College W, 91-84 1 31 7-16 43.8 5-8 62.5 7-9 77.8 26
Jan 15 at Florida Southwestern State College L, 96-69 1 39 9-21 42.9 3-10 30.0 5-7 71.4 26
Jan 22 at Polk State College L, 77-72 1 35 3-16 18.8 1-9 11.1 11-15 73.3 18
Jan 25 St. Petersburg College W, 79-73 1 40 7-22 31.8 3-9 33.3 5-6 83.3 22
Jan 29 at Hillsborough Community College L, 90-79 1 40 12-21 57.1 6-11 54.5 5-7 71.4 35
Feb 1 Florida Southwestern State College L, 94-67 1 38 11-26 42.3 5-14 35.7 1-1 100.0 28
Feb 8 Polk State College L, 85-74 1 38 6-12 50.0 1-7 14.3 7-10 70.0 20
Feb 12 at St. Petersburg College L, 71-68 1 37 5-19 26.3 1-7 14.3 3-9 33.3 14
Feb 15 Hillsborough Community College W, 79-52 1 35 7-17 41.2 1-4 25.0 3-4 75.0 18
Feb 19 at Florida Southwestern State College L, 76-69 1 37 10-25 40.0 3-12 25.0 0-1 0.0 23
Feb 24 St. Petersburg College W, 90-75 1 37 8-20 40.0 5-12 41.7 1-2 50.0 22
Feb 25 at Polk State College W, 92-74 1 40 12-23 52.2 5-12 41.7 7-7 100.0 36
Mar 4 vs. Tallahassee Community College L, 67-59 1 40 3-18 16.7 2-9 22.2 2-4 50.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 12 # vs. All American Jamboree   - - - - - - - - -
Oct 19 # IMG Academy   - - - - - - - - -
Oct 27 # at Eckerd College   - - - - - - - - -
Nov 2 Palm Beach State College W, 96-86 1 34 1 6 7 7 4 4 2
Nov 6 at Pasco-Hernando State College W, 94-64 1 26 2 5 7 6 5 1 2
Nov 8 at Indian River State College L, 111-98 1 37 2 4 6 5 3 3 3
Nov 9 vs. Daytona State College L, 92-77 1 30 1 5 6 6 4 1 1
Nov 15 College of Central Florida W, 93-91 1 38 1 5 6 8 5 1 4
Nov 16 at Santa Fe College W, 101-92 1 45 1 4 5 3 3 4 2
Nov 19 Pasco-Hernando State College W, 121-59 1 32 5 13 18 7 1 2 6
Nov 22 vs. Denmark Technical College W, 101-82 1 33 3 11 14 5 4 3 2
Nov 23 vs. Snow College L, 88-81 1 40 3 5 8 6 1 1 1
Nov 26 Indian River State College W, 84-80 1 37 1 5 6 4 4 3 4
Nov 29 USC Salkehatchie W, 98-92 1 35 1 5 6 2 1 3 4
Nov 30 vs. Impact Academy W, 110-72 - - - - - - - - -
Dec 3 at College of Central Florida L, 87-79 1 30 0 9 9 3 0 1 1
Dec 7 Santa Fe College W, 84-80 1 1 3 4 7 3 3 5 0
Dec 14 vs. ASA College (Miami) W, 107-101 1 1 2 6 8 7 2 5 2
Dec 15 vs. Florida State College at Jacksonville W, 75-72 1 1 2 4 6 6 2 4 1
Dec 28 vs. Palm Beach State College W, 94-88 1 1 1 5 6 10 3 0 0
Dec 29 vs. Coastal Alabama - North W, 108-85 1 1 3 3 6 8 3 3 2
Jan 4 Polk State College W, 78-72 1 34 1 6 7 8 3 0 1
Jan 8 at St. Petersburg College W, 79-72 1 40 1 5 6 8 4 3 1
Jan 11 Hillsborough Community College W, 91-84 1 31 2 3 5 2 1 1 3
Jan 15 at Florida Southwestern State College L, 96-69 1 39 0 6 6 1 5 3 2
Jan 22 at Polk State College L, 77-72 1 35 2 7 9 3 2 4 5
Jan 25 St. Petersburg College W, 79-73 1 40 0 7 7 8 4 7 1
Jan 29 at Hillsborough Community College L, 90-79 1 40 1 3 4 3 0 4 5
Feb 1 Florida Southwestern State College L, 94-67 1 38 1 3 4 3 5 3 2
Feb 8 Polk State College L, 85-74 1 38 1 7 8 0 3 0 0
Feb 12 at St. Petersburg College L, 71-68 1 37 4 12 16 5 3 1 2
Feb 15 Hillsborough Community College W, 79-52 1 35 1 7 8 6 6 4 2
Feb 19 at Florida Southwestern State College L, 76-69 1 37 0 5 5 4 3 2 3
Feb 24 St. Petersburg College W, 90-75 1 37 2 9 11 5 2 0 3
Feb 25 at Polk State College W, 92-74 1 40 1 6 7 6 2 5 1
Mar 4 vs. Tallahassee Community College L, 67-59 1 40 2 5 7 6 3 5 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 12 # vs. All American Jamboree   - - - -
Oct 19 # IMG Academy   - - - -
Oct 27 # at Eckerd College   - - - -
Nov 2 Palm Beach State College W, 96-86 1 1 - 1.8
Nov 6 at Pasco-Hernando State College W, 94-64 1 3 - 1.2
Nov 8 at Indian River State College L, 111-98 1 2 - 1.7
Nov 9 vs. Daytona State College L, 92-77 1 3 - 1.5
Nov 15 College of Central Florida W, 93-91 1 2 - 1.6
Nov 16 at Santa Fe College W, 101-92 1 3 - 1.0
Nov 19 Pasco-Hernando State College W, 121-59 1 2 - 7.0
Nov 22 vs. Denmark Technical College W, 101-82 1 2 - 1.3
Nov 23 vs. Snow College L, 88-81 1 3 - 6.0
Nov 26 Indian River State College W, 84-80 1 3 - 1.0
Nov 29 USC Salkehatchie W, 98-92 1 1 - 2.0
Nov 30 vs. Impact Academy W, 110-72 - - - -
Dec 3 at College of Central Florida L, 87-79 1 4 - -
Dec 7 Santa Fe College W, 84-80 1 2 - 1.0
Dec 14 vs. ASA College (Miami) W, 107-101 1 3 - 3.5
Dec 15 vs. Florida State College at Jacksonville W, 75-72 1 2 - 3.0
Dec 28 vs. Palm Beach State College W, 94-88 1 3 - 3.3
Dec 29 vs. Coastal Alabama - North W, 108-85 1 2 - 2.7
Jan 4 Polk State College W, 78-72 1 1 - 2.7
Jan 8 at St. Petersburg College W, 79-72 1 0 - 2.0
Jan 11 Hillsborough Community College W, 91-84 1 4 - 2.0
Jan 15 at Florida Southwestern State College L, 96-69 1 4 - 0.2
Jan 22 at Polk State College L, 77-72 1 5 1 1.5
Jan 25 St. Petersburg College W, 79-73 1 0 - 2.0
Jan 29 at Hillsborough Community College L, 90-79 1 2 - -
Feb 1 Florida Southwestern State College L, 94-67 1 4 - 0.6
Feb 8 Polk State College L, 85-74 1 2 - 0.0
Feb 12 at St. Petersburg College L, 71-68 1 4 - 1.7
Feb 15 Hillsborough Community College W, 79-52 1 2 - 1.0
Feb 19 at Florida Southwestern State College L, 76-69 1 3 - 1.3
Feb 24 St. Petersburg College W, 90-75 1 4 - 2.5
Feb 25 at Polk State College W, 92-74 1 1 - 3.0
Mar 4 vs. Tallahassee Community College L, 67-59 1 3 - 2.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2018-19 31 28.0 6.9-15.7 2.5-7.6 3.0-4.0 19.3
2019-20 32 30.7 8.8-19.0 3.4-9.2 4.2-5.6 25.2
Total 63 29.4 7.9-17.4 3.0-8.4 3.6-4.8 22.3
  gp gs min fg pct 3pt pct ft pct pts
2018-19 31 31 868 214-486 44.0 76-236 32.2 94-125 75.2 598
2019-20 32 32 983 281-608 46.2 110-295 37.3 133-180 73.9 805
Total 63 63 1851 495-1094 45.2 186-531 35.0 227-305 74.4 1403
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 31 868 28.0 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
2019-20 32 983 30.7 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Total 63 1851 29.4 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 31 1.7 6.3 8.1 2.8 2.6 3.1 2.1
2019-20 32 1.6 5.9 7.5 5.1 2.9 2.7 2.1
Total 63 1.7 6.1 7.8 4.0 2.8 2.9 2.1
  gp gs off def reb ast to stl blk
2018-19 31 31 54 196 250 86 82 95 66
2019-20 32 32 51 190 241 164 94 86 68
Total 63 63 105 386 491 250 176 181 134
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 63 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 30.7 8.8-19.0 3.4-9.2 4.2-5.6 25.2
Conference 12 37.0 7.9-19.2 3.0-9.2 4.2-6.1 23.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 33.1 9.0-19.1 4.1-9.7 4.0-4.8 26.1
Away 11 36.9 8.7-19.4 3.5-9.7 4.2-6.0 25.1
Neutral 8 18.4 8.5-18.4 2.4-7.8 4.4-6.4 23.8
             
Wins 20 27.1 9.6-19.0 3.8-8.8 4.0-5.0 26.9
Losses 12 36.8 7.5-19.0 2.8-9.9 4.5-6.6 22.3
             
November 11 35.2 9.8-18.5 4.2-9.5 4.5-5.5 28.3
December 6 5.8 9.2-18.8 2.7-8.0 4.0-5.5 25.0
January 7 37.0 8.0-18.7 3.6-9.4 5.1-6.9 24.7
February 7 37.4 8.4-20.3 3.0-9.7 3.1-4.9 23.0
March 1 40.0 3.0-18.0 2.0-9.0 2.0-4.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 983 281-608 46.2 110-295 37.3 133-180 73.9 805
Conference 12 12 444 95-230 41.3 36-110 32.7 50-73 68.5 276
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 430 117-248 47.2 53-126 42.1 52-63 82.5 339
Away 11 11 406 96-213 45.1 38-107 35.5 46-66 69.7 276
Neutral 8 8 147 68-147 46.3 19-62 30.6 35-51 68.6 190
                     
Wins 20 20 542 191-380 50.3 76-176 43.2 79-101 78.2 537
Losses 12 12 441 90-228 39.5 34-119 28.6 54-79 68.4 268
                     
November 11 11 387 108-204 52.9 46-104 44.2 49-61 80.3 311
December 6 6 35 55-113 48.7 16-48 33.3 24-33 72.7 150
January 7 7 259 56-131 42.7 25-66 37.9 36-48 75.0 173
February 7 7 262 59-142 41.5 21-68 30.9 22-34 64.7 161
March 1 1 40 3-18 16.7 2-9 22.2 2-4 50.0 10
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 983 30.7 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Conference 12 444 37.0 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 430 33.1 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
Away 11 406 36.9 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Neutral 8 147 18.4 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
                 
Wins 20 542 27.1 0.0-0.0 0.0-0.0 43.2 0.0-0.0 0.0
Losses 12 441 36.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
November 11 387 35.2 0.0-0.0 0.0-0.0 44.2 0.0-0.0 0.0
December 6 35 5.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 7 259 37.0 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
February 7 262 37.4 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
March 1 40 40.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.6 5.9 7.5 5.1 2.9 2.7 2.1
Conference 12 1.2 5.9 7.1 4.3 3.3 2.7 2.3
Exhibition - - - - - - - -
                 
Home 13 1.5 6.2 7.7 4.8 3.2 2.5 2.5
Away 11 1.3 6.0 7.3 4.3 2.7 2.8 2.5
Neutral 8 2.1 5.5 7.6 6.8 2.8 2.8 1.1
                 
Wins 20 1.7 6.0 7.7 6.0 3.1 2.9 2.1
Losses 12 1.4 5.9 7.3 3.8 2.7 2.3 2.1
                 
November 11 1.9 6.2 8.1 5.4 3.2 2.4 2.8
December 6 1.8 5.2 7.0 6.2 2.2 3.0 1.0
January 7 1.0 5.3 6.3 4.7 2.7 3.1 2.6
February 7 1.4 7.0 8.4 4.1 3.4 2.1 1.9
March 1 2.0 5.0 7.0 6.0 3.0 5.0 0.0
  gp gs off def reb ast to stl blk
Total 32 32 51 190 241 164 94 86 68
Conference 12 12 14 71 85 51 39 32 27
Exhibition - - - - - - - - -
                   
Home 13 13 20 80 100 63 42 33 32
Away 11 11 14 66 80 47 30 31 27
Neutral 8 8 17 44 61 54 22 22 9
                   
Wins 20 20 34 119 153 119 62 58 43
Losses 12 12 17 71 88 45 32 28 25
                   
November 11 11 21 68 89 59 35 26 31
December 6 6 11 31 42 37 13 18 6
January 7 7 7 37 44 33 19 22 18
February 7 7 10 49 59 29 24 15 13
March 1 1 2 5 7 6 3 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0