Jordan Clark
gp
33
pts/g
10.6
fg %
46.0
3pt %
38.6
ft %
81.0
reb/g
3.8
a/g
2.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 12 |
| Games started | 32 | 11 |
| Minutes | 808 | 339 |
| Minutes per game | 24.5 | 28.3 |
| FG | 115-250 | 32-80 |
| FG Pct | 46.0 | 40.0 |
| 3PT | 27-70 | 3-15 |
| 3PT Pct | 38.6 | 20.0 |
| FT | 94-116 | 30-40 |
| FT Pct | 81.0 | 75.0 |
| Off rebounds | 32 | 8 |
| Def rebounds | 95 | 28 |
| Total rebounds | 127 | 36 |
| Rebounds per game | 3.8 | 3.0 |
| Personal fouls | 51 | 19 |
| Disqualifications | - | - |
| Assists | 84 | 27 |
| Turnovers | 67 | 25 |
| Assist to turnover ratio | 1.3 | 1.1 |
| Steals | 38 | 15 |
| Blocks | 6 | 3 |
| Points | 351 | 97 |
| Points per game | 10.6 | 8.1 |
| Points per 40 min | 17.4 | 11.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | IMG Academy | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Eckerd College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Palm Beach State College | W, 96-86 | 1 | 32 | 8-13 | 61.5 | 3-5 | 60.0 | 5-5 | 100.0 | 24 |
| Nov 6 | at Pasco-Hernando State College | W, 94-64 | 1 | 26 | 2-8 | 25.0 | 0-4 | 0.0 | 6-6 | 100.0 | 10 |
| Nov 8 | at Indian River State College | L, 111-98 | 1 | 37 | 7-11 | 63.6 | 2-3 | 66.7 | 10-12 | 83.3 | 26 |
| Nov 9 | vs. Daytona State College | L, 92-77 | 1 | 30 | 5-8 | 62.5 | 1-3 | 33.3 | 10-10 | 100.0 | 21 |
| Nov 15 | College of Central Florida | W, 93-91 | 1 | 31 | 3-5 | 60.0 | 0-1 | 0.0 | 2-5 | 40.0 | 8 |
| Nov 16 | at Santa Fe College | W, 101-92 | 1 | 43 | 2-11 | 18.2 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 19 | Pasco-Hernando State College | W, 121-59 | 1 | 22 | 5-9 | 55.6 | 5-8 | 62.5 | 2-2 | 100.0 | 17 |
| Nov 22 | vs. Denmark Technical College | W, 101-82 | 1 | 25 | 4-8 | 50.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Nov 23 | vs. Snow College | L, 88-81 | 1 | 34 | 3-8 | 37.5 | 3-6 | 50.0 | 0-0 | - | 9 |
| Nov 26 | Indian River State College | W, 84-80 | 1 | 23 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 29 | USC Salkehatchie | W, 98-92 | 1 | 29 | 5-10 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| Nov 30 | vs. Impact Academy | W, 110-72 | 1 | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Dec 3 | at College of Central Florida | L, 87-79 | 1 | 37 | 8-17 | 47.1 | 0-2 | 0.0 | 2-2 | 100.0 | 18 |
| Dec 7 | Santa Fe College | W, 84-80 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 11 |
| Dec 14 | vs. ASA College (Miami) | W, 107-101 | 1 | 1 | 9-15 | 60.0 | 4-5 | 80.0 | 5-6 | 83.3 | 27 |
| Dec 15 | vs. Florida State College at Jacksonville | W, 75-72 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 28 | vs. Palm Beach State College | W, 94-88 | 1 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 5-8 | 62.5 | 11 |
| Dec 29 | vs. Coastal Alabama - North | W, 108-85 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 4 | Polk State College | W, 78-72 | 1 | 29 | 5-12 | 41.7 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Jan 8 | at St. Petersburg College | W, 79-72 | 1 | 40 | 6-10 | 60.0 | 1-3 | 33.3 | 1-1 | 100.0 | 14 |
| Jan 11 | Hillsborough Community College | W, 91-84 | 1 | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 15 | at Florida Southwestern State College | L, 96-69 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 22 | at Polk State College | L, 77-72 | 1 | 29 | 1-5 | 20.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Jan 25 | St. Petersburg College | W, 79-73 | 1 | 26 | 3-8 | 37.5 | 1-3 | 33.3 | 4-7 | 57.1 | 11 |
| Jan 29 | at Hillsborough Community College | L, 90-79 | 1 | 28 | 3-9 | 33.3 | 0-0 | - | 6-6 | 100.0 | 12 |
| Feb 1 | Florida Southwestern State College | L, 94-67 | 1 | 33 | 5-8 | 62.5 | 0-1 | 0.0 | 5-6 | 83.3 | 15 |
| Feb 8 | Polk State College | L, 85-74 | 1 | 36 | 2-5 | 40.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Feb 12 | at St. Petersburg College | L, 71-68 | 1 | 37 | 3-9 | 33.3 | 1-3 | 33.3 | 4-5 | 80.0 | 11 |
| Feb 15 | Hillsborough Community College | W, 79-52 | - | 22 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 19 | at Florida Southwestern State College | L, 76-69 | 1 | 20 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 24 | St. Petersburg College | W, 90-75 | 1 | 26 | 1-4 | 25.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Feb 25 | at Polk State College | W, 92-74 | 1 | 37 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Mar 4 | vs. Tallahassee Community College | L, 67-59 | 1 | 31 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | IMG Academy | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Eckerd College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Palm Beach State College | W, 96-86 | 1 | 32 | 2 | 1 | 3 | 3 | 1 | 2 | 1 |
| Nov 6 | at Pasco-Hernando State College | W, 94-64 | 1 | 26 | 1 | 4 | 5 | 4 | 4 | 2 | 0 |
| Nov 8 | at Indian River State College | L, 111-98 | 1 | 37 | 1 | 3 | 4 | 6 | 4 | 2 | 0 |
| Nov 9 | vs. Daytona State College | L, 92-77 | 1 | 30 | 1 | 3 | 4 | 3 | 3 | 0 | 0 |
| Nov 15 | College of Central Florida | W, 93-91 | 1 | 31 | 2 | 4 | 6 | 2 | 3 | 0 | 0 |
| Nov 16 | at Santa Fe College | W, 101-92 | 1 | 43 | 1 | 3 | 4 | 2 | 3 | 3 | 1 |
| Nov 19 | Pasco-Hernando State College | W, 121-59 | 1 | 22 | 1 | 2 | 3 | 2 | 2 | 2 | 0 |
| Nov 22 | vs. Denmark Technical College | W, 101-82 | 1 | 25 | 1 | 4 | 5 | 2 | 3 | 0 | 0 |
| Nov 23 | vs. Snow College | L, 88-81 | 1 | 34 | 1 | 5 | 6 | 0 | 3 | 0 | 0 |
| Nov 26 | Indian River State College | W, 84-80 | 1 | 23 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Nov 29 | USC Salkehatchie | W, 98-92 | 1 | 29 | 1 | 7 | 8 | 4 | 4 | 1 | 0 |
| Nov 30 | vs. Impact Academy | W, 110-72 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 3 | at College of Central Florida | L, 87-79 | 1 | 37 | 3 | 5 | 8 | 3 | 2 | 2 | 0 |
| Dec 7 | Santa Fe College | W, 84-80 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 3 | 0 |
| Dec 14 | vs. ASA College (Miami) | W, 107-101 | 1 | 1 | 5 | 3 | 8 | 1 | 3 | 2 | 0 |
| Dec 15 | vs. Florida State College at Jacksonville | W, 75-72 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 28 | vs. Palm Beach State College | W, 94-88 | 1 | 1 | 1 | 4 | 5 | 3 | 0 | 2 | 0 |
| Dec 29 | vs. Coastal Alabama - North | W, 108-85 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 1 |
| Jan 4 | Polk State College | W, 78-72 | 1 | 29 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Jan 8 | at St. Petersburg College | W, 79-72 | 1 | 40 | 0 | 4 | 4 | 2 | 2 | 1 | 0 |
| Jan 11 | Hillsborough Community College | W, 91-84 | 1 | 19 | 0 | 5 | 5 | 2 | 3 | 0 | 0 |
| Jan 15 | at Florida Southwestern State College | L, 96-69 | 1 | 20 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 22 | at Polk State College | L, 77-72 | 1 | 29 | 2 | 3 | 5 | 3 | 2 | 1 | 0 |
| Jan 25 | St. Petersburg College | W, 79-73 | 1 | 26 | 1 | 0 | 1 | 6 | 1 | 2 | 0 |
| Jan 29 | at Hillsborough Community College | L, 90-79 | 1 | 28 | 3 | 1 | 4 | 1 | 0 | 2 | 0 |
| Feb 1 | Florida Southwestern State College | L, 94-67 | 1 | 33 | 0 | 2 | 2 | 0 | 4 | 1 | 0 |
| Feb 8 | Polk State College | L, 85-74 | 1 | 36 | 0 | 5 | 5 | 4 | 5 | 2 | 1 |
| Feb 12 | at St. Petersburg College | L, 71-68 | 1 | 37 | 1 | 3 | 4 | 2 | 4 | 1 | 2 |
| Feb 15 | Hillsborough Community College | W, 79-52 | - | 22 | 1 | 0 | 1 | 2 | 1 | 2 | 0 |
| Feb 19 | at Florida Southwestern State College | L, 76-69 | 1 | 20 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Feb 24 | St. Petersburg College | W, 90-75 | 1 | 26 | 0 | 5 | 5 | 5 | 1 | 0 | 0 |
| Feb 25 | at Polk State College | W, 92-74 | 1 | 37 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Mar 4 | vs. Tallahassee Community College | L, 67-59 | 1 | 31 | 0 | 5 | 5 | 2 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. All American Jamboree | - | - | - | - | |
| Oct 19 # | IMG Academy | - | - | - | - | |
| Oct 27 # | at Eckerd College | - | - | - | - | |
| Nov 2 | Palm Beach State College | W, 96-86 | 1 | 3 | - | 3.0 |
| Nov 6 | at Pasco-Hernando State College | W, 94-64 | 1 | 2 | - | 1.0 |
| Nov 8 | at Indian River State College | L, 111-98 | 1 | 2 | - | 1.5 |
| Nov 9 | vs. Daytona State College | L, 92-77 | 1 | 3 | - | 1.0 |
| Nov 15 | College of Central Florida | W, 93-91 | 1 | 2 | - | 0.7 |
| Nov 16 | at Santa Fe College | W, 101-92 | 1 | 1 | - | 0.7 |
| Nov 19 | Pasco-Hernando State College | W, 121-59 | 1 | 1 | - | 1.0 |
| Nov 22 | vs. Denmark Technical College | W, 101-82 | 1 | 1 | - | 0.7 |
| Nov 23 | vs. Snow College | L, 88-81 | 1 | 1 | - | 0.0 |
| Nov 26 | Indian River State College | W, 84-80 | 1 | 2 | - | - |
| Nov 29 | USC Salkehatchie | W, 98-92 | 1 | 1 | - | 1.0 |
| Nov 30 | vs. Impact Academy | W, 110-72 | 1 | 2 | - | - |
| Dec 3 | at College of Central Florida | L, 87-79 | 1 | 1 | - | 1.5 |
| Dec 7 | Santa Fe College | W, 84-80 | 1 | 2 | - | 4.0 |
| Dec 14 | vs. ASA College (Miami) | W, 107-101 | 1 | 1 | - | 0.3 |
| Dec 15 | vs. Florida State College at Jacksonville | W, 75-72 | 1 | 0 | - | - |
| Dec 28 | vs. Palm Beach State College | W, 94-88 | 1 | 2 | - | - |
| Dec 29 | vs. Coastal Alabama - North | W, 108-85 | 1 | 0 | - | 2.0 |
| Jan 4 | Polk State College | W, 78-72 | 1 | 1 | - | - |
| Jan 8 | at St. Petersburg College | W, 79-72 | 1 | 1 | - | 1.0 |
| Jan 11 | Hillsborough Community College | W, 91-84 | 1 | 2 | - | 0.7 |
| Jan 15 | at Florida Southwestern State College | L, 96-69 | 1 | 1 | - | 1.0 |
| Jan 22 | at Polk State College | L, 77-72 | 1 | 2 | - | 1.5 |
| Jan 25 | St. Petersburg College | W, 79-73 | 1 | 2 | - | 6.0 |
| Jan 29 | at Hillsborough Community College | L, 90-79 | 1 | 1 | - | - |
| Feb 1 | Florida Southwestern State College | L, 94-67 | 1 | 3 | - | 0.0 |
| Feb 8 | Polk State College | L, 85-74 | 1 | 2 | - | 0.8 |
| Feb 12 | at St. Petersburg College | L, 71-68 | 1 | 3 | - | 0.5 |
| Feb 15 | Hillsborough Community College | W, 79-52 | - | 0 | - | 2.0 |
| Feb 19 | at Florida Southwestern State College | L, 76-69 | 1 | 1 | - | 0.5 |
| Feb 24 | St. Petersburg College | W, 90-75 | 1 | 0 | - | 5.0 |
| Feb 25 | at Polk State College | W, 92-74 | 1 | 3 | - | 1.0 |
| Mar 4 | vs. Tallahassee Community College | L, 67-59 | 1 | 2 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 24.5 | 3.5-7.6 | 0.8-2.1 | 2.8-3.5 | 10.6 |
| Conference | 12 | 28.3 | 2.7-6.7 | 0.2-1.2 | 2.5-3.3 | 8.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 25.3 | 3.3-7.2 | 0.7-2.1 | 2.7-3.5 | 10.0 |
| Away | 11 | 32.2 | 3.5-8.7 | 0.5-1.8 | 3.1-3.6 | 10.6 |
| Neutral | 9 | 13.9 | 3.7-6.7 | 1.4-2.6 | 2.8-3.3 | 11.6 |
| Wins | 21 | 20.8 | 3.5-7.6 | 1.0-2.4 | 2.3-3.0 | 10.2 |
| Losses | 12 | 31.0 | 3.5-7.5 | 0.6-1.6 | 3.8-4.4 | 11.4 |
| November | 12 | 27.8 | 4.0-8.5 | 1.6-3.5 | 3.4-3.9 | 13.0 |
| December | 6 | 7.0 | 4.7-9.0 | 0.7-1.7 | 2.7-3.5 | 12.7 |
| January | 7 | 27.3 | 3.0-7.3 | 0.3-1.1 | 2.4-3.6 | 8.7 |
| February | 7 | 30.1 | 2.3-5.9 | 0.3-1.4 | 2.6-3.0 | 7.4 |
| March | 1 | 31.0 | 2.0-2.0 | 0.0-0.0 | 2.0-2.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 32 | 808 | 115-250 | 46.0 | 27-70 | 38.6 | 94-116 | 81.0 | 351 |
| Conference | 12 | 11 | 339 | 32-80 | 40.0 | 3-15 | 20.0 | 30-40 | 75.0 | 97 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 12 | 329 | 43-94 | 45.7 | 9-27 | 33.3 | 35-46 | 76.1 | 130 |
| Away | 11 | 11 | 354 | 39-96 | 40.6 | 5-20 | 25.0 | 34-40 | 85.0 | 117 |
| Neutral | 9 | 9 | 125 | 33-60 | 55.0 | 13-23 | 56.5 | 25-30 | 83.3 | 104 |
| Wins | 21 | 20 | 436 | 73-160 | 45.6 | 20-51 | 39.2 | 48-63 | 76.2 | 214 |
| Losses | 12 | 12 | 372 | 42-90 | 46.7 | 7-19 | 36.8 | 46-53 | 86.8 | 137 |
| November | 12 | 12 | 333 | 48-102 | 47.1 | 19-42 | 45.2 | 41-47 | 87.2 | 156 |
| December | 6 | 6 | 42 | 28-54 | 51.9 | 4-10 | 40.0 | 16-21 | 76.2 | 76 |
| January | 7 | 7 | 191 | 21-51 | 41.2 | 2-8 | 25.0 | 17-25 | 68.0 | 61 |
| February | 7 | 6 | 211 | 16-41 | 39.0 | 2-10 | 20.0 | 18-21 | 85.7 | 52 |
| March | 1 | 1 | 31 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 808 | 24.5 | 0.0-0.0 | 0.0-0.0 | 38.6 | 0.0-0.0 | 0.0 |
| Conference | 12 | 339 | 28.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 329 | 25.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 11 | 354 | 32.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 125 | 13.9 | 0.0-0.0 | 0.0-0.0 | 56.5 | 0.0-0.0 | 0.0 |
| Wins | 21 | 436 | 20.8 | 0.0-0.0 | 0.0-0.0 | 39.2 | 0.0-0.0 | 0.0 |
| Losses | 12 | 372 | 31.0 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| November | 12 | 333 | 27.8 | 0.0-0.0 | 0.0-0.0 | 45.2 | 0.0-0.0 | 0.0 |
| December | 6 | 42 | 7.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 7 | 191 | 27.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 7 | 211 | 30.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| March | 1 | 31 | 31.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.0 | 2.9 | 3.8 | 2.5 | 2.0 | 1.2 | 0.2 |
| Conference | 12 | 0.7 | 2.3 | 3.0 | 2.3 | 2.1 | 1.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.8 | 2.9 | 3.7 | 3.2 | 2.0 | 1.2 | 0.2 |
| Away | 11 | 1.2 | 2.8 | 4.0 | 2.5 | 2.4 | 1.5 | 0.3 |
| Neutral | 9 | 1.0 | 2.9 | 3.9 | 1.8 | 1.7 | 0.7 | 0.1 |
| Wins | 21 | 1.0 | 2.7 | 3.7 | 2.8 | 1.7 | 1.1 | 0.1 |
| Losses | 12 | 1.0 | 3.2 | 4.2 | 2.2 | 2.6 | 1.2 | 0.3 |
| November | 12 | 1.0 | 3.4 | 4.4 | 2.7 | 2.5 | 1.1 | 0.2 |
| December | 6 | 1.8 | 2.3 | 4.2 | 2.7 | 1.3 | 1.5 | 0.2 |
| January | 7 | 0.9 | 2.4 | 3.3 | 2.6 | 1.3 | 1.0 | 0.0 |
| February | 7 | 0.4 | 2.6 | 3.0 | 2.3 | 2.7 | 1.1 | 0.4 |
| March | 1 | 0.0 | 5.0 | 5.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 32 | 32 | 95 | 127 | 84 | 67 | 38 | 6 |
| Conference | 12 | 11 | 8 | 28 | 36 | 27 | 25 | 15 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 12 | 10 | 38 | 48 | 41 | 26 | 16 | 2 |
| Away | 11 | 11 | 13 | 31 | 44 | 27 | 26 | 16 | 3 |
| Neutral | 9 | 9 | 9 | 26 | 35 | 16 | 15 | 6 | 1 |
| Wins | 21 | 20 | 20 | 57 | 77 | 58 | 36 | 24 | 3 |
| Losses | 12 | 12 | 12 | 38 | 50 | 26 | 31 | 14 | 3 |
| November | 12 | 12 | 12 | 41 | 53 | 32 | 30 | 13 | 2 |
| December | 6 | 6 | 11 | 14 | 25 | 16 | 8 | 9 | 1 |
| January | 7 | 7 | 6 | 17 | 23 | 18 | 9 | 7 | 0 |
| February | 7 | 6 | 3 | 18 | 21 | 16 | 19 | 8 | 3 |
| March | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
