Kwo Agwa
gp
16
pts/g
7.9
fg %
51.6
3pt %
31.0
ft %
77.8
reb/g
4.4
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Games started | 3 | - |
| Minutes | 71 | - |
| Minutes per game | 4.4 | - |
| FG | 48-93 | 0-0 |
| FG Pct | 51.6 | - |
| 3PT | 9-29 | 0-0 |
| 3PT Pct | 31.0 | - |
| FT | 21-27 | 0-0 |
| FT Pct | 77.8 | - |
| Off rebounds | 21 | - |
| Def rebounds | 50 | - |
| Total rebounds | 71 | - |
| Rebounds per game | 4.4 | - |
| Personal fouls | 19 | - |
| Disqualifications | - | - |
| Assists | 10 | - |
| Turnovers | 18 | - |
| Assist to turnover ratio | 0.6 | - |
| Steals | 9 | - |
| Blocks | 20 | - |
| Points | 126 | 0 |
| Points per game | 7.9 | - |
| Points per 40 min | 71.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Hillsborough Community College | L, 87-83 |
| Feb 5 | at Florida Southwestern State College | L, 107-69 |
| Feb 9 | at Miami Dade College | W, 68-67 |
| Feb 12 | Indian River State College | L, 97-94 |
| Feb 19 | at Hillsborough Community College | W, 74-67 |
| Feb 22 | Florida Southwestern State College | L, 66-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. TBD - Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Pasco-Hernando State College | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Polk State College | L, 98-84 | 1 | 31 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 5 | vs. Daytona State College | W, 93-77 | - | 16 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 6 | vs. Tallahassee Community College | W, 82-80 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 9 | ASA College (Miami) | W, 89-80 | - | 1 | 5-9 | 55.6 | 1-4 | 25.0 | 2-3 | 66.7 | 13 |
| Nov 12 | vs. Florida State College at Jacksonville | W, 86-51 | - | 1 | 3-5 | 60.0 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Nov 13 | vs. Eastern Florida State College | L, 71-69 | - | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 17 | at St. Petersburg College | W, 68-63 | - | 6 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 19 | at Georgia Highlands College | W, 85-82 | - | 0 | 6-7 | 85.7 | 1-1 | 100.0 | 1-2 | 50.0 | 14 |
| Nov 20 | vs. Chipola College | L, 78-56 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Nov 25 | South Georgia Technical College | W, 103-98 | - | 1 | 5-7 | 71.4 | 1-2 | 50.0 | 0-0 | - | 11 |
| Nov 26 | Georgia Highlands College | W, 75-72 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 27 | Albany Technical College | W, 73-67 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Daytona State College | L, 73-72 | - | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 4 | at Santa Fe College | L, 80-65 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | St. Petersburg College | W, 88-65 | 1 | 1 | 8-10 | 80.0 | 0-1 | 0.0 | 7-7 | 100.0 | 23 |
| Dec 11 | Santa Fe College | W, 99-84 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 3-6 | 50.0 | 13 |
| Dec 29 | Pensacola State College | L, 83-62 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Seward County Community College | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Indian River State College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Hillsborough Community College | L, 97-94 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Indian River State College | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Florida Southwestern State College | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Miami Dade College | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Miami Dade College | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Indian River State College | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Hillsborough Community College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Florida Southwestern State College | L, 107-69 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Miami Dade College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Indian River State College | L, 97-94 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Hillsborough Community College | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Florida Southwestern State College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. FCSAA/Region VIII Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. TBD - Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Pasco-Hernando State College | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Polk State College | L, 98-84 | 1 | 31 | 0 | 5 | 5 | 2 | 3 | 2 | 1 |
| Nov 5 | vs. Daytona State College | W, 93-77 | - | 16 | 0 | 5 | 5 | 0 | 1 | 0 | 2 |
| Nov 6 | vs. Tallahassee Community College | W, 82-80 | - | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 1 |
| Nov 9 | ASA College (Miami) | W, 89-80 | - | 1 | 2 | 6 | 8 | 1 | 1 | 0 | 2 |
| Nov 12 | vs. Florida State College at Jacksonville | W, 86-51 | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 13 | vs. Eastern Florida State College | L, 71-69 | - | 1 | 1 | 5 | 6 | 2 | 1 | 0 | 2 |
| Nov 17 | at St. Petersburg College | W, 68-63 | - | 6 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Nov 19 | at Georgia Highlands College | W, 85-82 | - | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Nov 20 | vs. Chipola College | L, 78-56 | - | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nov 25 | South Georgia Technical College | W, 103-98 | - | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Nov 26 | Georgia Highlands College | W, 75-72 | - | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Nov 27 | Albany Technical College | W, 73-67 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Dec 3 | Daytona State College | L, 73-72 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 4 | at Santa Fe College | L, 80-65 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Dec 9 | St. Petersburg College | W, 88-65 | 1 | 1 | 5 | 5 | 10 | 0 | 1 | 1 | 5 |
| Dec 11 | Santa Fe College | W, 99-84 | 1 | 1 | 7 | 7 | 14 | 0 | 0 | 0 | 6 |
| Dec 29 | Pensacola State College | L, 83-62 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Seward County Community College | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Indian River State College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Hillsborough Community College | L, 97-94 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Indian River State College | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Florida Southwestern State College | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Miami Dade College | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Miami Dade College | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Indian River State College | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Hillsborough Community College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Florida Southwestern State College | L, 107-69 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Miami Dade College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Indian River State College | L, 97-94 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Hillsborough Community College | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Florida Southwestern State College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. FCSAA/Region VIII Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | vs. TBD - Juco Jamboree | - | - | - | - | |
| Oct 23 # | Pasco-Hernando State College | W, 81-63 | - | - | - | - |
| Nov 2 | Polk State College | L, 98-84 | 1 | 1 | - | 0.7 |
| Nov 5 | vs. Daytona State College | W, 93-77 | - | 4 | - | 0.0 |
| Nov 6 | vs. Tallahassee Community College | W, 82-80 | - | 3 | - | - |
| Nov 9 | ASA College (Miami) | W, 89-80 | - | 1 | - | 1.0 |
| Nov 12 | vs. Florida State College at Jacksonville | W, 86-51 | - | 0 | - | - |
| Nov 13 | vs. Eastern Florida State College | L, 71-69 | - | 1 | - | 2.0 |
| Nov 17 | at St. Petersburg College | W, 68-63 | - | 0 | - | 0.0 |
| Nov 19 | at Georgia Highlands College | W, 85-82 | - | 1 | - | 0.0 |
| Nov 20 | vs. Chipola College | L, 78-56 | - | 0 | - | - |
| Nov 25 | South Georgia Technical College | W, 103-98 | - | 2 | - | 0.5 |
| Nov 26 | Georgia Highlands College | W, 75-72 | - | 2 | - | 0.0 |
| Nov 27 | Albany Technical College | W, 73-67 | - | 0 | - | 0.5 |
| Dec 3 | Daytona State College | L, 73-72 | - | 1 | - | - |
| Dec 4 | at Santa Fe College | L, 80-65 | - | 0 | - | 0.0 |
| Dec 9 | St. Petersburg College | W, 88-65 | 1 | 2 | - | 0.0 |
| Dec 11 | Santa Fe College | W, 99-84 | 1 | 1 | - | - |
| Dec 29 | Pensacola State College | L, 83-62 | - | - | - | - |
| Dec 30 | Seward County Community College | L, 79-77 | - | - | - | - |
| Jan 8 | Indian River State College | - | - | - | - | |
| Jan 15 | at Hillsborough Community College | L, 97-94 | - | - | - | - |
| Jan 17 | Indian River State College | L, 88-79 | - | - | - | - |
| Jan 19 | Florida Southwestern State College | L, 70-61 | - | - | - | - |
| Jan 22 | Miami Dade College | W, 69-67 | - | - | - | - |
| Jan 24 | at Miami Dade College | L, 85-81 | - | - | - | - |
| Jan 26 | at Indian River State College | L, 84-83 | - | - | - | - |
| Feb 2 | Hillsborough Community College | L, 87-83 | - | - | - | - |
| Feb 5 | at Florida Southwestern State College | L, 107-69 | - | - | - | - |
| Feb 9 | at Miami Dade College | W, 68-67 | - | - | - | - |
| Feb 12 | Indian River State College | L, 97-94 | - | - | - | - |
| Feb 19 | at Hillsborough Community College | W, 74-67 | - | - | - | - |
| Feb 22 | Florida Southwestern State College | L, 66-63 | - | - | - | - |
| Mar 2 | vs. FCSAA/Region VIII Tournament | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 4.4 | 3.0-5.8 | 0.6-1.8 | 1.3-1.7 | 7.9 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 4.8 | 3.6-6.9 | 0.6-1.9 | 1.5-2.0 | 9.4 |
| Away | 3 | 4.3 | 2.3-3.7 | 0.3-1.3 | 0.3-0.7 | 5.3 |
| Neutral | 5 | 4.0 | 2.4-5.4 | 0.6-2.0 | 1.6-1.8 | 7.0 |
| Wins | 11 | 2.7 | 3.5-6.1 | 0.5-1.5 | 1.5-2.0 | 8.9 |
| Losses | 5 | 8.2 | 2.0-5.2 | 0.8-2.4 | 0.8-1.0 | 5.6 |
| November | 12 | 5.1 | 2.8-5.5 | 0.8-2.1 | 0.9-1.2 | 7.2 |
| December | 4 | 2.5 | 3.8-6.8 | 0.0-1.0 | 2.5-3.2 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 71 | 48-93 | 51.6 | 9-29 | 31.0 | 21-27 | 77.8 | 126 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 3 | 38 | 29-55 | 52.7 | 5-15 | 33.3 | 12-16 | 75.0 | 75 |
| Away | 3 | - | 13 | 7-11 | 63.6 | 1-4 | 25.0 | 1-2 | 50.0 | 16 |
| Neutral | 5 | - | 20 | 12-27 | 44.4 | 3-10 | 30.0 | 8-9 | 88.9 | 35 |
| Wins | 11 | 2 | 30 | 38-67 | 56.7 | 5-17 | 29.4 | 17-22 | 77.3 | 98 |
| Losses | 5 | 1 | 41 | 10-26 | 38.5 | 4-12 | 33.3 | 4-5 | 80.0 | 28 |
| November | 12 | 1 | 61 | 33-66 | 50.0 | 9-25 | 36.0 | 11-14 | 78.6 | 86 |
| December | 4 | 2 | 10 | 15-27 | 55.6 | 0-4 | 0.0 | 10-13 | 76.9 | 40 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 71 | 4.4 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 38 | 4.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 20 | 4.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 30 | 2.7 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Losses | 5 | 41 | 8.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 12 | 61 | 5.1 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| December | 4 | 10 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1.3 | 3.1 | 4.4 | 0.6 | 1.1 | 0.6 | 1.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.9 | 4.1 | 6.0 | 0.8 | 1.4 | 0.4 | 1.8 |
| Away | 3 | 0.7 | 1.7 | 2.3 | 0.0 | 1.7 | 0.7 | 0.3 |
| Neutral | 5 | 0.8 | 2.4 | 3.2 | 0.8 | 0.4 | 0.8 | 1.0 |
| Wins | 11 | 1.7 | 3.3 | 5.0 | 0.5 | 1.2 | 0.5 | 1.5 |
| Losses | 5 | 0.4 | 2.8 | 3.2 | 1.0 | 1.0 | 0.6 | 0.8 |
| November | 12 | 0.8 | 2.9 | 3.7 | 0.8 | 1.3 | 0.7 | 0.7 |
| December | 4 | 3.0 | 3.8 | 6.8 | 0.3 | 0.5 | 0.3 | 3.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 21 | 50 | 71 | 10 | 18 | 9 | 20 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 3 | 15 | 33 | 48 | 6 | 11 | 3 | 14 |
| Away | 3 | - | 2 | 5 | 7 | 0 | 5 | 2 | 1 |
| Neutral | 5 | - | 4 | 12 | 16 | 4 | 2 | 4 | 5 |
| Wins | 11 | 2 | 19 | 36 | 55 | 5 | 13 | 6 | 16 |
| Losses | 5 | 1 | 2 | 14 | 16 | 5 | 5 | 3 | 4 |
| November | 12 | 1 | 9 | 35 | 44 | 9 | 16 | 8 | 8 |
| December | 4 | 2 | 12 | 15 | 27 | 1 | 2 | 1 | 12 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
