Ronnail Tape
gp
26
pts/g
3.1
fg %
50.0
3pt %
33.3
ft %
62.1
reb/g
4.4
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 12 |
| Games started | 12 | 11 |
| Minutes | 88 | 34 |
| Minutes per game | 3.4 | 2.8 |
| FG | 31-62 | 23-41 |
| FG Pct | 50.0 | 56.1 |
| 3PT | 1-3 | 1-2 |
| 3PT Pct | 33.3 | 50.0 |
| FT | 18-29 | 14-22 |
| FT Pct | 62.1 | 63.6 |
| Off rebounds | 51 | 38 |
| Def rebounds | 64 | 35 |
| Total rebounds | 115 | 73 |
| Rebounds per game | 4.4 | 6.1 |
| Personal fouls | 37 | 31 |
| Disqualifications | 1 | 1 |
| Assists | 11 | 3 |
| Turnovers | 11 | 6 |
| Assist to turnover ratio | 1.0 | 0.5 |
| Steals | 10 | 7 |
| Blocks | 17 | 13 |
| Points | 81 | 61 |
| Points per game | 3.1 | 5.1 |
| Points per 40 min | 36.8 | 71.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Hillsborough Community College | L, 87-83 |
| Feb 5 | at Florida Southwestern State College | L, 107-69 |
| Feb 9 | at Miami Dade College | W, 68-67 |
| Feb 12 | Indian River State College | L, 97-94 |
| Feb 19 | at Hillsborough Community College | W, 74-67 |
| Feb 22 | Florida Southwestern State College | L, 66-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. TBD - Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Pasco-Hernando State College | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Polk State College | L, 98-84 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Daytona State College | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Tallahassee Community College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Nov 9 | ASA College (Miami) | W, 89-80 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | vs. Florida State College at Jacksonville | W, 86-51 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | vs. Eastern Florida State College | L, 71-69 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | at St. Petersburg College | W, 68-63 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 19 | at Georgia Highlands College | W, 85-82 | - | 0 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 20 | vs. Chipola College | L, 78-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | South Georgia Technical College | W, 103-98 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 26 | Georgia Highlands College | W, 75-72 | - | 1 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 27 | Albany Technical College | W, 73-67 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Daytona State College | L, 73-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Santa Fe College | L, 80-65 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | St. Petersburg College | W, 88-65 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | Santa Fe College | W, 99-84 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | Pensacola State College | L, 83-62 | 1 | 20 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Seward County Community College | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Indian River State College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Hillsborough Community College | L, 97-94 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Indian River State College | L, 88-79 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-4 | 25.0 | 5 |
| Jan 19 | Florida Southwestern State College | L, 70-61 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | Miami Dade College | W, 69-67 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 24 | at Miami Dade College | L, 85-81 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 26 | at Indian River State College | L, 84-83 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 2 | Hillsborough Community College | L, 87-83 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 5 | at Florida Southwestern State College | L, 107-69 | 1 | 23 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Feb 9 | at Miami Dade College | W, 68-67 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 12 | Indian River State College | L, 97-94 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 19 | at Hillsborough Community College | W, 74-67 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 22 | Florida Southwestern State College | L, 66-63 | 1 | 1 | 4-4 | 100.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Mar 2 | vs. FCSAA/Region VIII Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. TBD - Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Pasco-Hernando State College | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Polk State College | L, 98-84 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Daytona State College | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Tallahassee Community College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Nov 9 | ASA College (Miami) | W, 89-80 | - | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Florida State College at Jacksonville | W, 86-51 | - | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Nov 13 | vs. Eastern Florida State College | L, 71-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at St. Petersburg College | W, 68-63 | - | 14 | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
| Nov 19 | at Georgia Highlands College | W, 85-82 | - | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 |
| Nov 20 | vs. Chipola College | L, 78-56 | - | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Nov 25 | South Georgia Technical College | W, 103-98 | - | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Nov 26 | Georgia Highlands College | W, 75-72 | - | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Nov 27 | Albany Technical College | W, 73-67 | - | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Dec 3 | Daytona State College | L, 73-72 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 4 | at Santa Fe College | L, 80-65 | - | 10 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Dec 9 | St. Petersburg College | W, 88-65 | - | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
| Dec 11 | Santa Fe College | W, 99-84 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 29 | Pensacola State College | L, 83-62 | 1 | 20 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Dec 30 | Seward County Community College | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Indian River State College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Hillsborough Community College | L, 97-94 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jan 17 | Indian River State College | L, 88-79 | - | 1 | 2 | 8 | 10 | 0 | 0 | 0 | 1 |
| Jan 19 | Florida Southwestern State College | L, 70-61 | 1 | 1 | 3 | 7 | 10 | 0 | 1 | 0 | 3 |
| Jan 22 | Miami Dade College | W, 69-67 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 24 | at Miami Dade College | L, 85-81 | 1 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
| Jan 26 | at Indian River State College | L, 84-83 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Feb 2 | Hillsborough Community College | L, 87-83 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 5 | at Florida Southwestern State College | L, 107-69 | 1 | 23 | 2 | 1 | 3 | 1 | 1 | 0 | 1 |
| Feb 9 | at Miami Dade College | W, 68-67 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 2 | 0 |
| Feb 12 | Indian River State College | L, 97-94 | 1 | 1 | 4 | 0 | 4 | 2 | 3 | 1 | 1 |
| Feb 19 | at Hillsborough Community College | W, 74-67 | 1 | 1 | 7 | 4 | 11 | 0 | 0 | 1 | 1 |
| Feb 22 | Florida Southwestern State College | L, 66-63 | 1 | 1 | 4 | 0 | 4 | 0 | 1 | 2 | 6 |
| Mar 2 | vs. FCSAA/Region VIII Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | vs. TBD - Juco Jamboree | - | - | - | - | |
| Oct 23 # | Pasco-Hernando State College | W, 81-63 | - | - | - | - |
| Nov 2 | Polk State College | L, 98-84 | - | - | - | - |
| Nov 5 | vs. Daytona State College | W, 93-77 | - | - | - | - |
| Nov 6 | vs. Tallahassee Community College | W, 82-80 | - | - | - | - |
| Nov 9 | ASA College (Miami) | W, 89-80 | - | 0 | - | - |
| Nov 12 | vs. Florida State College at Jacksonville | W, 86-51 | - | 1 | - | - |
| Nov 13 | vs. Eastern Florida State College | L, 71-69 | - | 0 | - | - |
| Nov 17 | at St. Petersburg College | W, 68-63 | - | 0 | - | 0.0 |
| Nov 19 | at Georgia Highlands College | W, 85-82 | - | 1 | - | - |
| Nov 20 | vs. Chipola College | L, 78-56 | - | 0 | - | 1.0 |
| Nov 25 | South Georgia Technical College | W, 103-98 | - | 2 | - | 0.0 |
| Nov 26 | Georgia Highlands College | W, 75-72 | - | 0 | - | - |
| Nov 27 | Albany Technical College | W, 73-67 | - | 1 | - | - |
| Dec 3 | Daytona State College | L, 73-72 | - | 0 | - | - |
| Dec 4 | at Santa Fe College | L, 80-65 | - | 0 | - | 0.0 |
| Dec 9 | St. Petersburg College | W, 88-65 | - | 1 | - | - |
| Dec 11 | Santa Fe College | W, 99-84 | - | 0 | - | - |
| Dec 29 | Pensacola State College | L, 83-62 | 1 | 0 | - | - |
| Dec 30 | Seward County Community College | L, 79-77 | - | - | - | - |
| Jan 8 | Indian River State College | - | - | - | - | |
| Jan 15 | at Hillsborough Community College | L, 97-94 | 1 | 3 | - | - |
| Jan 17 | Indian River State College | L, 88-79 | - | 2 | - | - |
| Jan 19 | Florida Southwestern State College | L, 70-61 | 1 | 2 | - | 0.0 |
| Jan 22 | Miami Dade College | W, 69-67 | 1 | 4 | - | - |
| Jan 24 | at Miami Dade College | L, 85-81 | 1 | 0 | - | - |
| Jan 26 | at Indian River State College | L, 84-83 | 1 | 1 | - | - |
| Feb 2 | Hillsborough Community College | L, 87-83 | 1 | 3 | - | - |
| Feb 5 | at Florida Southwestern State College | L, 107-69 | 1 | 5 | 1 | 1.0 |
| Feb 9 | at Miami Dade College | W, 68-67 | 1 | 2 | - | - |
| Feb 12 | Indian River State College | L, 97-94 | 1 | 4 | - | 0.7 |
| Feb 19 | at Hillsborough Community College | W, 74-67 | 1 | 3 | - | - |
| Feb 22 | Florida Southwestern State College | L, 66-63 | 1 | 2 | - | 0.0 |
| Mar 2 | vs. FCSAA/Region VIII Tournament | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 3.4 | 1.2-2.4 | 0.0-0.1 | 0.7-1.1 | 3.1 |
| Conference | 12 | 2.8 | 1.9-3.4 | 0.1-0.2 | 1.2-1.8 | 5.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 2.4 | 0.9-2.0 | 0.0-0.1 | 0.7-1.3 | 2.4 |
| Away | 9 | 5.8 | 2.0-3.6 | 0.1-0.2 | 0.9-1.2 | 5.0 |
| Neutral | 3 | 1.0 | 0.3-0.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Wins | 12 | 2.0 | 1.2-2.5 | 0.0-0.1 | 0.6-1.0 | 2.9 |
| Losses | 14 | 4.6 | 1.2-2.3 | 0.1-0.1 | 0.8-1.2 | 3.3 |
| November | 9 | 2.3 | 0.7-1.4 | 0.0-0.1 | 0.4-0.8 | 1.8 |
| December | 5 | 6.6 | 0.4-1.6 | 0.0-0.0 | 0.0-0.0 | 0.8 |
| January | 6 | 1.0 | 1.2-2.8 | 0.0-0.2 | 1.2-2.0 | 3.5 |
| February | 6 | 4.7 | 2.7-4.0 | 0.2-0.2 | 1.2-1.7 | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 12 | 88 | 31-62 | 50.0 | 1-3 | 33.3 | 18-29 | 62.1 | 81 |
| Conference | 12 | 11 | 34 | 23-41 | 56.1 | 1-2 | 50.0 | 14-22 | 63.6 | 61 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 6 | 33 | 12-28 | 42.9 | 0-1 | 0.0 | 10-18 | 55.6 | 34 |
| Away | 9 | 6 | 52 | 18-32 | 56.3 | 1-2 | 50.0 | 8-11 | 72.7 | 45 |
| Neutral | 3 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 12 | 3 | 24 | 14-30 | 46.7 | 0-1 | 0.0 | 7-12 | 58.3 | 35 |
| Losses | 14 | 9 | 64 | 17-32 | 53.1 | 1-2 | 50.0 | 11-17 | 64.7 | 46 |
| November | 9 | - | 21 | 6-13 | 46.2 | 0-1 | 0.0 | 4-7 | 57.1 | 16 |
| December | 5 | 1 | 33 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| January | 6 | 5 | 6 | 7-17 | 41.2 | 0-1 | 0.0 | 7-12 | 58.3 | 21 |
| February | 6 | 6 | 28 | 16-24 | 66.7 | 1-1 | 100.0 | 7-10 | 70.0 | 40 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 88 | 3.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 12 | 34 | 2.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 33 | 2.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 52 | 5.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 12 | 24 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 14 | 64 | 4.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 9 | 21 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 33 | 6.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 28 | 4.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2.0 | 2.5 | 4.4 | 0.4 | 0.4 | 0.4 | 0.7 |
| Conference | 12 | 3.2 | 2.9 | 6.1 | 0.3 | 0.5 | 0.6 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.8 | 2.5 | 4.3 | 0.4 | 0.5 | 0.3 | 0.9 |
| Away | 9 | 2.8 | 2.7 | 5.4 | 0.4 | 0.3 | 0.7 | 0.3 |
| Neutral | 3 | 0.3 | 1.7 | 2.0 | 0.7 | 0.3 | 0.0 | 0.3 |
| Wins | 12 | 1.9 | 2.2 | 4.1 | 0.6 | 0.3 | 0.5 | 0.4 |
| Losses | 14 | 2.0 | 2.7 | 4.7 | 0.3 | 0.6 | 0.3 | 0.9 |
| November | 9 | 0.9 | 2.1 | 3.0 | 0.7 | 0.4 | 0.2 | 0.2 |
| December | 5 | 1.0 | 2.0 | 3.0 | 0.4 | 0.2 | 0.2 | 0.4 |
| January | 6 | 2.7 | 3.8 | 6.5 | 0.0 | 0.2 | 0.2 | 0.7 |
| February | 6 | 3.7 | 2.0 | 5.7 | 0.5 | 0.8 | 1.0 | 1.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 12 | 51 | 64 | 115 | 11 | 11 | 10 | 17 |
| Conference | 12 | 11 | 38 | 35 | 73 | 3 | 6 | 7 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 6 | 25 | 35 | 60 | 5 | 7 | 4 | 13 |
| Away | 9 | 6 | 25 | 24 | 49 | 4 | 3 | 6 | 3 |
| Neutral | 3 | - | 1 | 5 | 6 | 2 | 1 | 0 | 1 |
| Wins | 12 | 3 | 23 | 26 | 49 | 7 | 3 | 6 | 5 |
| Losses | 14 | 9 | 28 | 38 | 66 | 4 | 8 | 4 | 12 |
| November | 9 | - | 8 | 19 | 27 | 6 | 4 | 2 | 2 |
| December | 5 | 1 | 5 | 10 | 15 | 2 | 1 | 1 | 2 |
| January | 6 | 5 | 16 | 23 | 39 | 0 | 1 | 1 | 4 |
| February | 6 | 6 | 22 | 12 | 34 | 3 | 5 | 6 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
