Cobey Harraway
gp
28
pts/g
10.5
fg %
40.4
3pt %
36.2
ft %
64.2
reb/g
3.4
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 12 |
| Games started | 28 | 12 |
| Minutes | 331 | 86 |
| Minutes per game | 11.8 | 7.2 |
| FG | 105-260 | 24-89 |
| FG Pct | 40.4 | 27.0 |
| 3PT | 51-141 | 10-42 |
| 3PT Pct | 36.2 | 23.8 |
| FT | 34-53 | 11-20 |
| FT Pct | 64.2 | 55.0 |
| Off rebounds | 17 | 7 |
| Def rebounds | 79 | 28 |
| Total rebounds | 96 | 35 |
| Rebounds per game | 3.4 | 2.9 |
| Personal fouls | 49 | 12 |
| Disqualifications | - | - |
| Assists | 47 | 14 |
| Turnovers | 37 | 19 |
| Assist to turnover ratio | 1.3 | 0.7 |
| Steals | 35 | 9 |
| Blocks | 18 | 9 |
| Points | 295 | 69 |
| Points per game | 10.5 | 5.8 |
| Points per 40 min | 35.6 | 32.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | IMG Academy | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | The Skill Factory | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Daytona State College | L, 92-82 | 1 | 31 | 5-10 | 50.0 | 0-5 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 4 | Tallahassee Community College | L, 81-52 | 1 | 1 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 5 | Santa Fe College | L, 81-71 | 1 | 1 | 8-13 | 61.5 | 3-5 | 60.0 | 1-2 | 50.0 | 20 |
| Nov 8 | at Polk State College | L, 71-65 | 1 | 32 | 6-12 | 50.0 | 4-7 | 57.1 | 1-2 | 50.0 | 17 |
| Nov 12 | vs. Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | vs. South Georgia State College | W, 93-91 | 1 | 33 | 9-14 | 64.3 | 7-10 | 70.0 | 1-2 | 50.0 | 26 |
| Nov 16 | St. Petersburg College | W, 102-98 | 1 | 1 | 5-9 | 55.6 | 3-6 | 50.0 | 3-4 | 75.0 | 16 |
| Nov 19 | at Santa Fe College | W, 92-85 | 1 | 31 | 4-10 | 40.0 | 2-6 | 33.3 | 5-7 | 71.4 | 15 |
| Nov 24 | Gordon State College | W, 83-74 | 1 | 1 | 5-11 | 45.5 | 1-4 | 25.0 | 0-1 | 0.0 | 11 |
| Nov 25 | Georgia Highlands College | W, 91-77 | 1 | 1 | 5-10 | 50.0 | 4-7 | 57.1 | 4-5 | 80.0 | 18 |
| Nov 30 | at St. Petersburg College | W, 88-52 | 1 | 28 | 4-10 | 40.0 | 1-6 | 16.7 | 2-2 | 100.0 | 11 |
| Dec 2 | Polk State College | W, 79-69 | 1 | 1 | 8-12 | 66.7 | 2-4 | 50.0 | 1-2 | 50.0 | 19 |
| Dec 3 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Gulf Coast State College | W, 105-94 | 1 | 1 | 3-8 | 37.5 | 3-7 | 42.9 | 2-2 | 100.0 | 11 |
| Dec 10 | vs. Gulf Coast State College | L, 76-63 | 1 | 29 | 6-12 | 50.0 | 3-7 | 42.9 | 0-0 | - | 15 |
| Dec 11 | vs. Pensacola State College | W, 69-65 | 1 | 25 | 4-9 | 44.4 | 2-4 | 50.0 | 0-0 | - | 10 |
| Dec 30 | vs. Chipola College | L, 81-74 | 1 | 1 | 4-12 | 33.3 | 3-9 | 33.3 | 1-2 | 50.0 | 12 |
| Jan 3 | vs. South Georgia Technical College | W, 68-59 | 1 | 28 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| Jan 11 | Hillsborough Community College | W, 80-72 | 1 | 1 | 4-11 | 36.4 | 1-3 | 33.3 | 5-6 | 83.3 | 14 |
| Jan 14 | at Florida Southwestern State College | L, 107-80 | 1 | 32 | 3-9 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Jan 18 | Miami Dade College | W, 65-64 | 1 | 1 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Indian River State College | L, 103-69 | 1 | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 28 | at Hillsborough Community College | W, 76-70 | 1 | 1 | 3-9 | 33.3 | 2-7 | 28.6 | 2-4 | 50.0 | 10 |
| Feb 1 | Florida Southwestern State College | W, 63-62 | 1 | 1 | 2-10 | 20.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Feb 4 | at Miami Dade College | L, 71-58 | 1 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 6 | at Indian River State College | L, 121-101 | 1 | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 13 | Hillsborough Community College | W, 90-85 | 1 | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 16 | at Florida Southwestern State College | L, 94-78 | 1 | 27 | 3-9 | 33.3 | 2-3 | 66.7 | 1-4 | 25.0 | 9 |
| Feb 20 | Miami Dade College | L, 62-54 | 1 | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 0-1 | 0.0 | 3 |
| Feb 25 | at Indian River State College | L, 90-84 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | IMG Academy | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | The Skill Factory | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Daytona State College | L, 92-82 | 1 | 31 | 3 | 5 | 8 | 3 | 1 | 2 | 0 |
| Nov 4 | Tallahassee Community College | L, 81-52 | 1 | 1 | 2 | 7 | 9 | 0 | 1 | 0 | 2 |
| Nov 5 | Santa Fe College | L, 81-71 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Nov 8 | at Polk State College | L, 71-65 | 1 | 32 | 0 | 4 | 4 | 2 | 2 | 1 | 1 |
| Nov 12 | vs. Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | vs. South Georgia State College | W, 93-91 | 1 | 33 | 1 | 5 | 6 | 2 | 0 | 2 | 0 |
| Nov 16 | St. Petersburg College | W, 102-98 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Nov 19 | at Santa Fe College | W, 92-85 | 1 | 31 | 1 | 5 | 6 | 3 | 1 | 3 | 1 |
| Nov 24 | Gordon State College | W, 83-74 | 1 | 1 | 2 | 5 | 7 | 4 | 0 | 2 | 0 |
| Nov 25 | Georgia Highlands College | W, 91-77 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Nov 30 | at St. Petersburg College | W, 88-52 | 1 | 28 | 1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Dec 2 | Polk State College | W, 79-69 | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 5 | 2 |
| Dec 3 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Gulf Coast State College | W, 105-94 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Dec 10 | vs. Gulf Coast State College | L, 76-63 | 1 | 29 | 0 | 1 | 1 | 3 | 2 | 5 | 0 |
| Dec 11 | vs. Pensacola State College | W, 69-65 | 1 | 25 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 30 | vs. Chipola College | L, 81-74 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Jan 3 | vs. South Georgia Technical College | W, 68-59 | 1 | 28 | 0 | 3 | 3 | 2 | 0 | 1 | 1 |
| Jan 11 | Hillsborough Community College | W, 80-72 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 3 | 2 |
| Jan 14 | at Florida Southwestern State College | L, 107-80 | 1 | 32 | 1 | 3 | 4 | 3 | 2 | 0 | 0 |
| Jan 18 | Miami Dade College | W, 65-64 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
| Jan 21 | Indian River State College | L, 103-69 | 1 | 1 | 1 | 3 | 4 | 1 | 8 | 0 | 1 |
| Jan 28 | at Hillsborough Community College | W, 76-70 | 1 | 1 | 2 | 8 | 10 | 0 | 0 | 0 | 0 |
| Feb 1 | Florida Southwestern State College | W, 63-62 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 1 |
| Feb 4 | at Miami Dade College | L, 71-58 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
| Feb 6 | at Indian River State College | L, 121-101 | 1 | 18 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Feb 13 | Hillsborough Community College | W, 90-85 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Feb 16 | at Florida Southwestern State College | L, 94-78 | 1 | 27 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Feb 20 | Miami Dade College | L, 62-54 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Feb 25 | at Indian River State College | L, 90-84 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. TBA | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | |
| Oct 28 # | IMG Academy | - | - | - | - | |
| Oct 28 # | The Skill Factory | - | - | - | - | |
| Nov 1 | at Daytona State College | L, 92-82 | 1 | 0 | - | 3.0 |
| Nov 4 | Tallahassee Community College | L, 81-52 | 1 | 3 | - | 0.0 |
| Nov 5 | Santa Fe College | L, 81-71 | 1 | 4 | - | 2.0 |
| Nov 8 | at Polk State College | L, 71-65 | 1 | 0 | - | 1.0 |
| Nov 12 | vs. Wayne County Community College | - | - | - | - | |
| Nov 13 | vs. South Georgia State College | W, 93-91 | 1 | 3 | - | - |
| Nov 16 | St. Petersburg College | W, 102-98 | 1 | 2 | - | 0.5 |
| Nov 19 | at Santa Fe College | W, 92-85 | 1 | 2 | - | 3.0 |
| Nov 24 | Gordon State College | W, 83-74 | 1 | 3 | - | - |
| Nov 25 | Georgia Highlands College | W, 91-77 | 1 | 4 | - | 0.5 |
| Nov 30 | at St. Petersburg College | W, 88-52 | 1 | 2 | - | 3.0 |
| Dec 2 | Polk State College | W, 79-69 | 1 | 2 | - | 1.5 |
| Dec 3 | ASA College (Miami) | - | - | - | - | |
| Dec 4 | Gulf Coast State College | W, 105-94 | 1 | 2 | - | 0.5 |
| Dec 10 | vs. Gulf Coast State College | L, 76-63 | 1 | 4 | - | 1.5 |
| Dec 11 | vs. Pensacola State College | W, 69-65 | 1 | 3 | - | 1.0 |
| Dec 30 | vs. Chipola College | L, 81-74 | 1 | 1 | - | - |
| Jan 3 | vs. South Georgia Technical College | W, 68-59 | 1 | 2 | - | - |
| Jan 11 | Hillsborough Community College | W, 80-72 | 1 | 1 | - | 1.0 |
| Jan 14 | at Florida Southwestern State College | L, 107-80 | 1 | 1 | - | 1.5 |
| Jan 18 | Miami Dade College | W, 65-64 | 1 | 0 | - | - |
| Jan 21 | Indian River State College | L, 103-69 | 1 | 1 | - | 0.1 |
| Jan 28 | at Hillsborough Community College | W, 76-70 | 1 | 1 | - | - |
| Feb 1 | Florida Southwestern State College | W, 63-62 | 1 | 1 | - | 2.0 |
| Feb 4 | at Miami Dade College | L, 71-58 | 1 | 2 | - | 1.0 |
| Feb 6 | at Indian River State College | L, 121-101 | 1 | 2 | - | 1.0 |
| Feb 13 | Hillsborough Community College | W, 90-85 | 1 | 0 | - | 0.5 |
| Feb 16 | at Florida Southwestern State College | L, 94-78 | 1 | 2 | - | 2.0 |
| Feb 20 | Miami Dade College | L, 62-54 | 1 | 0 | - | - |
| Feb 25 | at Indian River State College | L, 90-84 | 1 | 1 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 28 | 11.8 | 3.8-9.3 | 1.8-5.0 | 1.2-1.9 | 10.5 |
| Total | 28 | 11.8 | 3.8-9.3 | 1.8-5.0 | 1.2-1.9 | 10.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 28 | 331 | 105-260 | 40.4 | 51-141 | 36.2 | 34-53 | 64.2 | 295 |
| Total | 28 | 28 | 331 | 105-260 | 40.4 | 51-141 | 36.2 | 34-53 | 64.2 | 295 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 331 | 11.8 | 0.0-0.0 | 0.0-0.0 | 36.2 | 0.0-0.0 | 0.0 |
| Total | 28 | 331 | 11.8 | 0.0-0.0 | 0.0-0.0 | 36.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 0.6 | 2.8 | 3.4 | 1.7 | 1.3 | 1.3 | 0.6 |
| Total | 28 | 0.6 | 2.8 | 3.4 | 1.7 | 1.3 | 1.3 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 28 | 17 | 79 | 96 | 47 | 37 | 35 | 18 |
| Total | 28 | 28 | 17 | 79 | 96 | 47 | 37 | 35 | 18 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 11.8 | 3.8-9.3 | 1.8-5.0 | 1.2-1.9 | 10.5 |
| Conference | 12 | 7.2 | 2.0-7.4 | 0.8-3.5 | 0.9-1.7 | 5.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 3.6-9.1 | 1.6-4.5 | 1.2-1.8 | 10.1 |
| Away | 10 | 20.2 | 3.2-8.5 | 1.3-4.5 | 1.6-2.6 | 9.3 |
| Neutral | 5 | 23.2 | 5.2-11.4 | 3.4-7.4 | 0.4-0.8 | 14.2 |
| Wins | 15 | 10.3 | 4.1-9.9 | 2.1-5.3 | 1.7-2.3 | 12.0 |
| Losses | 13 | 13.5 | 3.3-8.6 | 1.5-4.7 | 0.7-1.4 | 8.8 |
| November | 10 | 16.0 | 5.3-10.8 | 2.6-6.1 | 1.9-2.7 | 15.1 |
| December | 5 | 11.4 | 5.0-10.6 | 2.6-6.2 | 0.8-1.2 | 13.4 |
| January | 6 | 10.7 | 2.3-8.3 | 1.3-4.7 | 1.5-2.0 | 7.5 |
| February | 7 | 7.1 | 1.9-7.0 | 0.6-3.0 | 0.3-1.1 | 4.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 331 | 105-260 | 40.4 | 51-141 | 36.2 | 34-53 | 64.2 | 295 |
| Conference | 12 | 12 | 86 | 24-89 | 27.0 | 10-42 | 23.8 | 11-20 | 55.0 | 69 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 13 | 47-118 | 39.8 | 21-59 | 35.6 | 16-23 | 69.6 | 131 |
| Away | 10 | 10 | 202 | 32-85 | 37.6 | 13-45 | 28.9 | 16-26 | 61.5 | 93 |
| Neutral | 5 | 5 | 116 | 26-57 | 45.6 | 17-37 | 45.9 | 2-4 | 50.0 | 71 |
| Wins | 15 | 15 | 155 | 62-148 | 41.9 | 31-80 | 38.8 | 25-35 | 71.4 | 180 |
| Losses | 13 | 13 | 176 | 43-112 | 38.4 | 20-61 | 32.8 | 9-18 | 50.0 | 115 |
| November | 10 | 10 | 160 | 53-108 | 49.1 | 26-61 | 42.6 | 19-27 | 70.4 | 151 |
| December | 5 | 5 | 57 | 25-53 | 47.2 | 13-31 | 41.9 | 4-6 | 66.7 | 67 |
| January | 6 | 6 | 64 | 14-50 | 28.0 | 8-28 | 28.6 | 9-12 | 75.0 | 45 |
| February | 7 | 7 | 50 | 13-49 | 26.5 | 4-21 | 19.0 | 2-8 | 25.0 | 32 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 331 | 11.8 | 0.0-0.0 | 0.0-0.0 | 36.2 | 0.0-0.0 | 0.0 |
| Conference | 12 | 86 | 7.2 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 0.0 |
| Away | 10 | 202 | 20.2 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 116 | 23.2 | 0.0-0.0 | 0.0-0.0 | 45.9 | 0.0-0.0 | 0.0 |
| Wins | 15 | 155 | 10.3 | 0.0-0.0 | 0.0-0.0 | 38.8 | 0.0-0.0 | 0.0 |
| Losses | 13 | 176 | 13.5 | 0.0-0.0 | 0.0-0.0 | 32.8 | 0.0-0.0 | 0.0 |
| November | 10 | 160 | 16.0 | 0.0-0.0 | 0.0-0.0 | 42.6 | 0.0-0.0 | 0.0 |
| December | 5 | 57 | 11.4 | 0.0-0.0 | 0.0-0.0 | 41.9 | 0.0-0.0 | 0.0 |
| January | 6 | 64 | 10.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| February | 7 | 50 | 7.1 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.6 | 2.8 | 3.4 | 1.7 | 1.3 | 1.3 | 0.6 |
| Conference | 12 | 0.6 | 2.3 | 2.9 | 1.2 | 1.6 | 0.8 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.5 | 3.1 | 3.6 | 1.3 | 1.7 | 1.3 | 0.8 |
| Away | 10 | 0.9 | 2.9 | 3.8 | 2.0 | 1.2 | 0.9 | 0.5 |
| Neutral | 5 | 0.2 | 2.0 | 2.2 | 2.0 | 0.6 | 1.8 | 0.6 |
| Wins | 15 | 0.5 | 3.5 | 4.0 | 1.7 | 1.0 | 1.5 | 0.5 |
| Losses | 13 | 0.7 | 2.1 | 2.8 | 1.7 | 1.7 | 1.0 | 0.8 |
| November | 10 | 1.0 | 4.0 | 5.0 | 2.1 | 1.1 | 1.3 | 0.4 |
| December | 5 | 0.0 | 1.6 | 1.6 | 2.0 | 1.4 | 2.4 | 0.8 |
| January | 6 | 0.8 | 4.0 | 4.8 | 1.2 | 1.8 | 0.8 | 0.8 |
| February | 7 | 0.3 | 1.0 | 1.3 | 1.3 | 1.1 | 0.7 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 17 | 79 | 96 | 47 | 37 | 35 | 18 |
| Conference | 12 | 12 | 7 | 28 | 35 | 14 | 19 | 9 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 7 | 40 | 47 | 17 | 22 | 17 | 10 |
| Away | 10 | 10 | 9 | 29 | 38 | 20 | 12 | 9 | 5 |
| Neutral | 5 | 5 | 1 | 10 | 11 | 10 | 3 | 9 | 3 |
| Wins | 15 | 15 | 8 | 52 | 60 | 25 | 15 | 22 | 8 |
| Losses | 13 | 13 | 9 | 27 | 36 | 22 | 22 | 13 | 10 |
| November | 10 | 10 | 10 | 40 | 50 | 21 | 11 | 13 | 4 |
| December | 5 | 5 | 0 | 8 | 8 | 10 | 7 | 12 | 4 |
| January | 6 | 6 | 5 | 24 | 29 | 7 | 11 | 5 | 5 |
| February | 7 | 7 | 2 | 7 | 9 | 9 | 8 | 5 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
