March 31, 2021 IMG Academy at State College of Florida, Manatee-Sarasota
2

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMG Academy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| State College of Florida, Manatee-Sarasota | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | X | 10 | 8 | 2 |
Box Score
IMG Academy
State College of Florida, Manatee-Sarasota
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 2 | 0 | |
|
lf Jake Jackson
|
4 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 2 | 4 | 1 | 1 | 0 | 0 | |
|
rf Owen Ayers
|
3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
|
2b Joel Perez
|
3 | 1 | 0 | 0 | 1 | 1 | 0 |
|
cf Cameron Lee
|
2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 10 | 8 | 8 | 8 | 10 | 0 |
Batting
2B:
Harrison Long
, Kevin Karstetter (2)
RBI:
Tucker Mitchell (2)
, Harrison Long (2)
, Kevin Karstetter
, Owen Ayers
, Brayden Woodburn
, Charlie Davidson
Sac Fly:
Brayden Woodburn
Baserunning
SB:
Owen Ayers
, Cameron Lee
Fielding
E:
Kevin Karstetter
, Jakob Mattos
DP:
Tucker Mitchell
, Kevin Karstetter
, Joel Perez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Thurmond | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 9 | 8 | 0 |
| Jakob Mattos | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 7 | 4 | 0 |
| Dylan Vega | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| David Barrett (W, 4-2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Sean Dertinger | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Clay Callan | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 5 | 0 |
| Charlie Davidson | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 | 0 |
| Tony Rossi | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 3 | 0 |
| Totals | 9.0 | 6 | 3 | 2 | 7 | 15 | 0 | 1 | 39 | 32 | 0 |
Pitching
Batters faced:
Eli Thurmond (9)
, Jakob Mattos (7)
, Dylan Vega (3)
, David Barrett (3)
, Sean Dertinger (3)
, Clay Callan (5)
, Charlie Davidson (5)
, Tony Rossi (4)
WP:
Eli Thurmond
Other Information
| Location: | Bradenton, FL |
| Attendance: | 0 |
| Weather: | |
