2023-24 Baseball Statistics State College of Florida, Manatee-Sarasota

  • Games
    54
  • Runs
    401
  • Batting Average
    .306
  • On Base Percentage
    .416
  • Slugging Percentage
    .464
  • Home Runs
    48
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/14/2024 at Santa Fe College W, 11-5
4/14/2024 at Santa Fe College L, 6-4
4/16/2024 at IMG Academy W, 12-2
4/18/2024 Eastern Florida State College W, 6-5
4/20/2024 at Eastern Florida State College L, 7-6
4/20/2024 at Eastern Florida State College L, 8-6
4/23/2024 at Florida Southwestern State College L, 10-6
4/25/2024 at St. Petersburg College W, 10-0
4/27/2024 St. Petersburg College W, 9-1
4/27/2024 St. Petersburg College W, 14-9
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 16 # vs. College of Central Florida   - - - - - - - - - - - - - - - - - - - -
Sep 16 # vs. Lake-Sumter State College   - - - - - - - - - - - - - - - - - - - -
Oct 3 Pasco-Hernando State College   - - - - - - - - - - - - - - - - - - - -
Oct 3 Pasco-Hernando State College   - - - - - - - - - - - - - - - - - - - -
Oct 24 at Pasco-Hernando State College   - - - - - - - - - - - - - - - - - - - -
Oct 24 at Pasco-Hernando State College   - - - - - - - - - - - - - - - - - - - -
Jan 20 Alumni Game   - - - - - - - - - - - - - - - - - - - -
Jan 26 vs. Gulf Coast State College L, 4-3 35 7 1 5 1 0 0 1 11 .200 .317 .229 1 0 0 1 0 0 - 41
Jan 27 Northwest Florida State College W, 7-5 28 7 7 8 0 1 1 2 14 .250 .447 .429 2 0 0 2 0 0 - 38
Jan 28 Indian River State College L, 9-0 25 4 0 4 2 0 0 2 8 .160 .300 .240 1 0 0 0 0 0 - 30
Feb 2 vs. McLennan Community College W, 10-9 31 12 10 5 2 0 0 2 11 .387 .500 .452 3 1 0 0 0 0 - 40
Feb 3 vs. Wallace Community College-Dothan L, 7-1 27 6 1 3 1 0 0 1 7 .222 .323 .259 1 0 0 0 0 0 - 31
Feb 3 vs. Florence-Darlington Technical College W, 7-1 30 9 5 7 2 0 1 3 3 .300 .447 .467 1 0 0 1 0 0 - 38
Feb 4 vs. St. Johns River State College W, 11-5 37 14 11 2 5 1 0 6 11 .378 .425 .568 1 0 0 0 0 0 - 40
Feb 6 Pasco-Hernando State College   - - - - - - - - - - - - - - - - - - - -
Feb 9 at Tallahassee Community College W, 14-11 48 22 12 4 7 0 1 8 14 .458 .500 .667 0 0 0 1 0 0 - 52
Feb 10 at Tallahassee Community College W, 14-7 37 15 13 8 3 0 0 3 6 .405 .542 .486 3 0 0 0 0 0 - 48
Feb 10 at Tallahassee Community College W, 14-3 27 12 12 5 3 0 2 5 6 .444 .543 .778 2 1 0 0 0 0 - 35
Feb 13 at Pasco-Hernando State College W, 10-5 38 11 10 7 4 2 0 6 12 .289 .391 .500 0 1 0 0 0 0 - 46
Feb 15 Seminole State College of Florida L, 8-5 37 10 5 3 3 0 0 3 7 .270 .357 .351 2 0 0 1 0 0 - 42
Feb 16 at Seminole State College of Florida W, 3-1 26 3 3 2 0 0 1 1 9 .115 .200 .231 1 1 0 0 0 0 - 30
Feb 16 at Seminole State College of Florida L, 11-3 26 6 3 2 1 0 0 1 6 .231 .310 .269 1 0 0 0 0 0 - 29
Feb 20 University of Tampa JV W, 7-0 34 9 5 4 2 0 1 3 8 .265 .375 .412 2 0 0 0 0 0 - 40
Feb 22 at Polk State College W, 9-5 40 15 8 7 4 1 2 7 12 .375 .468 .675 0 0 0 2 3 10 .30 47
Feb 24 Polk State College L, 3-2 31 10 2 2 1 0 0 1 9 .323 .400 .355 2 0 0 0 0 0 - 35
Feb 24 Polk State College W, 9-7 35 11 8 10 3 1 1 5 8 .314 .467 .543 0 0 0 0 0 0 - 45
Feb 27 at University of Tampa JV L, 6-1 33 5 1 4 1 0 0 1 9 .152 .263 .182 1 0 0 0 0 0 - 38
Feb 29 Daytona State College W, 11-3 34 16 8 4 1 0 1 2 5 .471 .526 .588 0 0 0 0 0 0 - 38
Mar 1 at Daytona State College L, 11-10 38 14 8 2 2 0 3 5 6 .368 .429 .658 2 0 0 0 0 0 - 42
Mar 1 at Daytona State College W, 11-5 35 15 11 4 4 1 0 5 11 .429 .500 .600 1 0 0 0 0 0 - 40
Mar 4 at St. Petersburg College W, 9-5 37 13 8 8 1 1 0 2 5 .351 .468 .432 1 1 0 2 0 0 - 47
Mar 7 at Florida Southwestern State College W, 11-3 38 12 10 3 1 1 1 3 10 .316 .395 .474 2 0 0 0 7 7 1.00 43
Mar 9 Florida Southwestern State College L, 11-5 28 5 5 4 1 0 2 3 5 .179 .324 .429 2 0 0 0 0 0 - 34
Mar 9 Florida Southwestern State College W, 13-7 34 10 13 7 4 1 2 7 12 .294 .435 .647 3 2 0 0 0 0 - 46
Mar 11 St. Petersburg College L, 6-5 32 6 2 3 1 0 1 2 10 .188 .257 .313 0 0 1 0 0 0 - 36
Mar 14 at Miami Dade College L, 5-1 32 6 1 3 0 0 0 0 9 .188 .297 .188 2 0 0 - 0 - - 37
Mar 16 Miami Dade College L, 8-7 30 8 6 4 1 0 2 3 6 .267 .389 .500 2 0 0 - 0 - - 36
Mar 16 Miami Dade College L, 10-7 34 7 6 7 1 0 1 2 13 .206 .400 .324 4 0 0 - 0 - - 45
Mar 19 Florida Southwestern State College W, 7-2 25 3 2 11 1 0 0 1 6 .120 .436 .160 3 0 0 1 0 0 - 39
Mar 21 Hillsborough Community College W, 2-1 28 8 2 6 4 0 0 4 8 .286 .429 .429 1 0 0 2 0 0 - 35
Mar 24 at Hillsborough Community College L, 2-1 22 4 1 4 2 0 0 2 9 .182 .357 .273 2 0 0 1 0 0 - 28
Mar 24 at Hillsborough Community College W, 8-3 40 12 6 3 0 0 2 2 8 .300 .364 .450 1 0 0 0 0 0 - 44
Mar 25 at Miami Dade College L, 9-7 38 11 7 6 4 0 1 5 15 .289 .378 .474 0 1 0 0 0 0 - 45
Mar 29 at College of Central Florida L, 10-9 35 6 7 5 1 0 2 3 13 .171 .326 .371 3 0 0 0 0 0 - 43
Mar 30 College of Central Florida L, 5-2 26 6 1 2 2 0 0 2 5 .231 .310 .308 1 0 0 0 0 0 - 29
Mar 30 College of Central Florida W, 16-15 46 23 13 3 6 0 0 6 10 .500 .545 .630 4 2 0 1 0 0 - 55
Apr 2 at South Florida State College W, 10-7 39 15 8 4 2 1 1 4 8 .385 .444 .564 1 1 0 0 0 0 - 45
Apr 4 at Indian River State College W, 6-4 36 10 5 4 1 0 0 1 13 .278 .381 .306 2 0 0 1 0 0 - 42
Apr 6 Indian River State College L, 3-2 27 6 1 1 1 0 0 1 4 .222 .276 .259 1 0 0 0 0 0 - 29
Apr 6 Indian River State College W, 6-5 37 11 6 6 4 0 1 5 10 .297 .435 .486 3 0 1 1 0 0 - 47
Apr 8 Miami Dade College L, 15-12 44 14 12 8 3 0 1 4 17 .318 .434 .455 1 0 0 - 0 - - 53
Apr 12 Santa Fe College L, 10-9 37 14 8 10 3 0 2 5 9 .378 .531 .622 2 0 0 2 0 0 - 49
Apr 14 at Santa Fe College W, 11-5 50 17 11 9 4 0 1 5 11 .340 .450 .480 1 0 2 1 0 0 - 62
Apr 14 at Santa Fe College L, 6-4 26 6 4 8 2 0 0 2 1 .231 .429 .308 1 0 0 1 0 0 - 35
Apr 16 at IMG Academy W, 12-2 35 12 12 11 6 0 1 7 11 .343 .500 .600 1 1 0 0 0 0 - 48
Apr 18 Eastern Florida State College W, 6-5 31 11 6 6 1 0 2 3 7 .355 .436 .581 0 2 1 0 0 0 - 40
Apr 20 at Eastern Florida State College L, 7-6 28 8 5 6 1 0 2 3 7 .286 .429 .536 1 0 0 0 0 0 - 35
Apr 20 at Eastern Florida State College L, 8-6 35 11 6 3 3 0 2 5 5 .314 .375 .571 1 1 0 2 0 0 - 40
Apr 23 at Florida Southwestern State College L, 10-6 33 6 3 7 1 0 0 1 8 .182 .317 .212 0 1 0 0 12 7 1.71 41
Apr 25 at St. Petersburg College W, 10-0 27 13 9 2 0 1 4 5 5 .481 .533 1.000 1 0 1 0 0 0 - 31
Apr 27 St. Petersburg College W, 9-1 28 9 7 4 1 0 1 2 1 .321 .457 .464 3 0 0 0 0 0 - 35
Apr 27 St. Petersburg College W, 14-9 41 18 9 4 4 0 2 6 7 .439 .511 .683 2 0 0 1 0 0 - 47
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 16 # vs. College of Central Florida   - - - -
Sep 16 # vs. Lake-Sumter State College   - - - -
Oct 3 Pasco-Hernando State College   - - - -
Oct 3 Pasco-Hernando State College   - - - -
Oct 24 at Pasco-Hernando State College   - - - -
Oct 24 at Pasco-Hernando State College   - - - -
Jan 20 Alumni Game   - - - -
Jan 26 vs. Gulf Coast State College L, 4-3 3 8 0 1
Jan 27 Northwest Florida State College W, 7-5 7 12 1 1
Jan 28 Indian River State College L, 9-0 0 6 1 0
Feb 2 vs. McLennan Community College W, 10-9 10 14 0 0
Feb 3 vs. Wallace Community College-Dothan L, 7-1 1 7 0 0
Feb 3 vs. Florence-Darlington Technical College W, 7-1 7 14 1 0
Feb 4 vs. St. Johns River State College W, 11-5 11 21 0 0
Feb 6 Pasco-Hernando State College   - - - -
Feb 9 at Tallahassee Community College W, 14-11 14 32 0 0
Feb 10 at Tallahassee Community College W, 14-7 14 18 0 0
Feb 10 at Tallahassee Community College W, 14-3 14 21 1 0
Feb 13 at Pasco-Hernando State College W, 10-5 10 19 0 0
Feb 15 Seminole State College of Florida L, 8-5 5 13 0 0
Feb 16 at Seminole State College of Florida W, 3-1 3 6 1 0
Feb 16 at Seminole State College of Florida L, 11-3 3 7 2 0
Feb 20 University of Tampa JV W, 7-0 7 14 3 0
Feb 22 at Polk State College W, 9-5 9 27 1 0
Feb 24 Polk State College L, 3-2 2 11 1 0
Feb 24 Polk State College W, 9-7 9 19 0 1
Feb 27 at University of Tampa JV L, 6-1 1 6 0 0
Feb 29 Daytona State College W, 11-3 11 20 1 0
Mar 1 at Daytona State College L, 11-10 10 25 2 0
Mar 1 at Daytona State College W, 11-5 11 21 2 0
Mar 4 at St. Petersburg College W, 9-5 9 16 1 0
Mar 7 at Florida Southwestern State College W, 11-3 11 18 1 0
Mar 9 Florida Southwestern State College L, 11-5 5 12 1 0
Mar 9 Florida Southwestern State College W, 13-7 13 22 3 0
Mar 11 St. Petersburg College L, 6-5 5 10 7 0
Mar 14 at Miami Dade College L, 5-1 1 6 0 0
Mar 16 Miami Dade College L, 8-7 7 15 0 0
Mar 16 Miami Dade College L, 10-7 7 11 0 0
Mar 19 Florida Southwestern State College W, 7-2 7 4 0 2
Mar 21 Hillsborough Community College W, 2-1 2 12 0 1
Mar 24 at Hillsborough Community College L, 2-1 1 6 0 0
Mar 24 at Hillsborough Community College W, 8-3 8 18 0 0
Mar 25 at Miami Dade College L, 9-7 7 18 1 0
Mar 29 at College of Central Florida L, 10-9 9 13 1 0
Mar 30 College of Central Florida L, 5-2 2 8 0 0
Mar 30 College of Central Florida W, 16-15 16 29 0 0
Apr 2 at South Florida State College W, 10-7 10 22 0 1
Apr 4 at Indian River State College W, 6-4 6 11 0 0
Apr 6 Indian River State College L, 3-2 2 7 0 0
Apr 6 Indian River State College W, 6-5 6 18 0 0
Apr 8 Miami Dade College L, 15-12 12 20 2 0
Apr 12 Santa Fe College L, 10-9 9 23 0 0
Apr 14 at Santa Fe College W, 11-5 11 24 0 0
Apr 14 at Santa Fe College L, 6-4 4 8 2 0
Apr 16 at IMG Academy W, 12-2 12 21 5 0
Apr 18 Eastern Florida State College W, 6-5 6 18 1 1
Apr 20 at Eastern Florida State College L, 7-6 6 15 4 0
Apr 20 at Eastern Florida State College L, 8-6 6 20 1 0
Apr 23 at Florida Southwestern State College L, 10-6 6 7 1 0
Apr 25 at St. Petersburg College W, 10-0 10 27 2 0
Apr 27 St. Petersburg College W, 9-1 9 13 4 0
Apr 27 St. Petersburg College W, 14-9 14 28 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 16 # vs. College of Central Florida   - - - - - - - - - - -
Sep 16 # vs. Lake-Sumter State College   - - - - - - - - - - -
Oct 3 Pasco-Hernando State College   - - - - - - - - - - -
Oct 3 Pasco-Hernando State College   - - - - - - - - - - -
Oct 24 at Pasco-Hernando State College   - - - - - - - - - - -
Oct 24 at Pasco-Hernando State College   - - - - - - - - - - -
Jan 20 Alumni Game   - - - - - - - - - - -
Jan 26 vs. Gulf Coast State College L, 4-3 0 1 9.0 6 4 3 3.00 16 16.00 0 1.22
Jan 27 Northwest Florida State College W, 7-5 1 0 9.0 12 5 4 4.00 11 11.00 1 1.78
Jan 28 Indian River State College L, 9-0 0 1 7.0 8 9 7 9.00 6 7.71 0 2.57
Feb 2 vs. McLennan Community College W, 10-9 1 0 7.0 10 9 6 7.71 8 10.29 1 2.43
Feb 3 vs. Wallace Community College-Dothan L, 7-1 0 1 7.0 10 7 5 6.43 7 9.00 0 2.00
Feb 3 vs. Florence-Darlington Technical College W, 7-1 1 0 7.0 8 1 1 1.29 9 11.57 0 1.43
Feb 4 vs. St. Johns River State College W, 11-5 1 0 7.0 7 5 5 6.43 7 9.00 1 2.14
Feb 6 Pasco-Hernando State College   - - - - - - - - - - -
Feb 9 at Tallahassee Community College W, 14-11 1 0 9.0 14 11 10 10.00 15 15.00 0 2.56
Feb 10 at Tallahassee Community College W, 14-7 1 0 7.0 8 7 7 9.00 5 6.43 1 2.29
Feb 10 at Tallahassee Community College W, 14-3 1 0 5.0 5 3 3 5.40 5 9.00 1 2.00
Feb 13 at Pasco-Hernando State College W, 10-5 1 0 9.0 4 5 3 3.00 11 11.00 1 1.11
Feb 15 Seminole State College of Florida L, 8-5 0 1 9.0 10 8 6 6.00 11 11.00 0 1.67
Feb 16 at Seminole State College of Florida W, 3-1 1 0 7.0 3 1 0 0.00 8 10.29 0 0.57
Feb 16 at Seminole State College of Florida L, 11-3 0 1 6.0 9 11 6 9.00 5 7.50 0 2.50
Feb 20 University of Tampa JV W, 7-0 1 0 9.0 5 0 0 0.00 12 12.00 0 1.22
Feb 22 at Polk State College W, 9-5 1 0 9.0 7 5 3 3.00 14 14.00 0 1.22
Feb 24 Polk State College L, 3-2 0 1 7.0 4 3 2 2.57 6 7.71 0 1.14
Feb 24 Polk State College W, 9-7 1 0 9.0 7 7 5 5.00 16 16.00 0 2.11
Feb 27 at University of Tampa JV L, 6-1 0 1 8.0 3 6 6 6.75 12 13.50 0 2.13
Feb 29 Daytona State College W, 11-3 1 0 7.0 5 3 3 3.86 12 15.43 1 0.86
Mar 1 at Daytona State College L, 11-10 0 1 7.2 17 11 9 10.57 12 14.09 0 2.61
Mar 1 at Daytona State College W, 11-5 1 0 7.0 7 5 3 3.86 6 7.71 1 1.57
Mar 4 at St. Petersburg College W, 9-5 1 0 9.0 7 5 3 3.00 10 10.00 0 1.22
Mar 7 at Florida Southwestern State College W, 11-3 1 0 8.0 5 3 3 3.38 8 9.00 0 1.00
Mar 9 Florida Southwestern State College L, 11-5 0 1 7.0 10 11 8 10.29 10 12.86 4 1.86
Mar 9 Florida Southwestern State College W, 13-7 1 0 9.0 9 7 7 7.00 11 11.00 2 2.11
Mar 11 St. Petersburg College L, 6-5 0 1 9.0 7 5 5 5.00 8 8.00 1 2.11
Mar 14 at Miami Dade College L, 5-1 0 1 8.0 6 5 5 5.63 9 10.13 1 1.38
Mar 16 Miami Dade College L, 8-7 0 1 7.0 8 8 8 10.29 6 7.71 0 1.71
Mar 16 Miami Dade College L, 10-7 0 1 9.0 13 10 10 10.00 14 14.00 3 2.22
Mar 19 Florida Southwestern State College W, 7-2 1 0 9.0 7 2 2 2.00 6 6.00 1 1.67
Mar 21 Hillsborough Community College W, 2-1 1 0 9.0 4 1 1 1.00 10 10.00 0 1.00
Mar 24 at Hillsborough Community College L, 2-1 0 1 6.0 6 2 2 3.00 5 7.50 0 1.83
Mar 24 at Hillsborough Community College W, 8-3 1 0 9.0 5 3 2 2.00 9 9.00 0 1.00
Mar 25 at Miami Dade College L, 9-7 0 1 8.0 8 9 4 4.50 10 11.25 0 1.75
Mar 29 at College of Central Florida L, 10-9 0 1 8.0 13 10 10 11.25 9 10.13 2 3.13
Mar 30 College of Central Florida L, 5-2 0 1 7.0 6 5 5 6.43 7 9.00 0 1.57
Mar 30 College of Central Florida W, 16-15 1 0 9.0 13 15 14 14.00 9 9.00 2 2.56
Apr 2 at South Florida State College W, 10-7 1 0 9.0 9 7 7 7.00 10 10.00 0 2.00
Apr 4 at Indian River State College W, 6-4 1 0 9.0 7 4 4 4.00 10 10.00 0 1.56
Apr 6 Indian River State College L, 3-2 0 1 7.0 7 3 3 3.86 5 6.43 1 1.86
Apr 6 Indian River State College W, 6-5 1 0 10.0 11 5 4 3.60 5 4.50 0 1.50
Apr 8 Miami Dade College L, 15-12 0 1 9.0 12 15 14 14.00 4 4.00 3 2.44
Apr 12 Santa Fe College L, 10-9 0 1 9.0 10 10 7 7.00 17 17.00 2 1.33
Apr 14 at Santa Fe College W, 11-5 1 0 12.0 11 5 4 3.00 16 12.00 0 1.33
Apr 14 at Santa Fe College L, 6-4 0 1 6.0 8 6 6 9.00 7 10.50 0 2.67
Apr 16 at IMG Academy W, 12-2 1 0 8.0 5 2 2 2.25 8 9.00 1 0.63
Apr 18 Eastern Florida State College W, 6-5 1 0 9.0 7 5 3 3.00 8 8.00 0 0.89
Apr 20 at Eastern Florida State College L, 7-6 0 1 6.0 11 7 2 3.00 5 7.50 1 2.33
Apr 20 at Eastern Florida State College L, 8-6 0 1 8.0 15 8 8 9.00 4 4.50 0 2.38
Apr 23 at Florida Southwestern State College L, 10-6 0 1 8.0 9 10 10 11.25 5 5.63 3 2.00
Apr 25 at St. Petersburg College W, 10-0 1 0 5.0 2 0 0 0.00 2 3.60 0 0.60
Apr 27 St. Petersburg College W, 9-1 1 0 7.0 3 1 0 0.00 8 10.29 0 0.86
Apr 27 St. Petersburg College W, 14-9 1 0 9.0 13 9 7 7.00 5 5.00 1 2.11
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 16 # vs. College of Central Florida   - - - - - - - - - - -
Sep 16 # vs. Lake-Sumter State College   - - - - - - - - - - -
Oct 3 Pasco-Hernando State College   - - - - - - - - - - -
Oct 3 Pasco-Hernando State College   - - - - - - - - - - -
Oct 24 at Pasco-Hernando State College   - - - - - - - - - - -
Oct 24 at Pasco-Hernando State College   - - - - - - - - - - -
Jan 20 Alumni Game   - - - - - - - - - - -
Jan 26 vs. Gulf Coast State College L, 4-3 35 27 7 1 0 .971 1 1 - - 0
Jan 27 Northwest Florida State College W, 7-5 38 27 10 1 0 .974 2 1 - - 0
Jan 28 Indian River State College L, 9-0 30 21 7 2 0 .933 - 3 - - 0
Feb 2 vs. McLennan Community College W, 10-9 31 21 6 4 0 .871 - 1 - - 0
Feb 3 vs. Wallace Community College-Dothan L, 7-1 33 21 11 1 0 .970 1 - - - 0
Feb 3 vs. Florence-Darlington Technical College W, 7-1 30 21 8 1 0 .967 - 1 - - 0
Feb 4 vs. St. Johns River State College W, 11-5 25 21 4 0 0 1.000 - - - - 0
Feb 6 Pasco-Hernando State College   - - - - - - - - - - -
Feb 9 at Tallahassee Community College W, 14-11 37 27 8 2 0 .946 - 6 - - 0
Feb 10 at Tallahassee Community College W, 14-7 29 21 8 0 0 1.000 1 - - - 0
Feb 10 at Tallahassee Community College W, 14-3 23 15 8 0 0 1.000 1 1 - - 0
Feb 13 at Pasco-Hernando State College W, 10-5 37 27 7 3 0 .919 - 3 - - 0
Feb 15 Seminole State College of Florida L, 8-5 39 27 9 3 1 .923 - 3 - - 0
Feb 16 at Seminole State College of Florida W, 3-1 34 21 9 4 0 .882 1 1 - - 0
Feb 16 at Seminole State College of Florida L, 11-3 31 18 11 2 1 .935 - 3 1 .250 0
Feb 20 University of Tampa JV W, 7-0 35 27 6 2 0 .943 - - 0 - 0
Feb 22 at Polk State College W, 9-5 36 27 6 3 0 .917 - 5 0 .000 0
Feb 24 Polk State College L, 3-2 31 21 9 1 0 .968 - 1 - - 0
Feb 24 Polk State College W, 9-7 36 27 6 3 0 .917 - 3 0 .000 0
Feb 27 at University of Tampa JV L, 6-1 30 24 5 1 0 .967 - 1 - - 0
Feb 29 Daytona State College W, 11-3 29 21 8 0 0 1.000 - 3 - - 0
Mar 1 at Daytona State College L, 11-10 32 23 6 3 0 .906 - - 0 - 0
Mar 1 at Daytona State College W, 11-5 28 21 6 1 0 .964 1 - - - 0
Mar 4 at St. Petersburg College W, 9-5 36 27 9 0 2 1.000 1 2 - - 0
Mar 7 at Florida Southwestern State College W, 11-3 40 24 15 1 0 .975 - 2 1 .333 0
Mar 9 Florida Southwestern State College L, 11-5 28 21 6 1 0 .964 - 1 - - 0
Mar 9 Florida Southwestern State College W, 13-7 39 27 11 1 1 .974 - 1 - - 0
Mar 11 St. Petersburg College L, 6-5 39 27 10 2 0 .949 - 4 - - 0
Mar 14 at Miami Dade College L, 5-1 31 24 5 2 0 .935 0 0 0 - 0
Mar 16 Miami Dade College L, 8-7 31 21 9 1 0 .968 0 2 1 .333 0
Mar 16 Miami Dade College L, 10-7 31 27 4 0 1 1.000 0 0 1 1.000 0
Mar 19 Florida Southwestern State College W, 7-2 38 27 10 1 0 .974 1 3 0 .000 0
Mar 21 Hillsborough Community College W, 2-1 39 27 11 1 0 .974 - 1 - - 0
Mar 24 at Hillsborough Community College L, 2-1 28 18 9 1 0 .964 - 1 0 .000 0
Mar 24 at Hillsborough Community College W, 8-3 40 27 10 3 1 .925 - 2 0 .000 0
Mar 25 at Miami Dade College L, 9-7 36 24 5 7 0 .806 - 1 - - 0
Mar 29 at College of Central Florida L, 10-9 32 24 7 1 1 .969 - 2 - - 0
Mar 30 College of Central Florida L, 5-2 25 21 4 0 1 1.000 - 1 - - 0
Mar 30 College of Central Florida W, 16-15 35 27 5 3 0 .914 - - 0 - 0
Apr 2 at South Florida State College W, 10-7 38 27 9 2 0 .947 - 4 - - 0
Apr 4 at Indian River State College W, 6-4 43 27 15 1 1 .977 - 3 - - 0
Apr 6 Indian River State College L, 3-2 31 21 10 0 0 1.000 - - 0 - 0
Apr 6 Indian River State College W, 6-5 44 30 12 2 0 .955 - - 0 - 0
Apr 8 Miami Dade College L, 15-12 41 27 12 2 0 .951 1 4 0 .000 0
Apr 12 Santa Fe College L, 10-9 38 27 10 1 1 .974 - - - - 0
Apr 14 at Santa Fe College W, 11-5 47 36 9 2 0 .957 1 - 0 - 0
Apr 14 at Santa Fe College L, 6-4 24 18 6 0 1 1.000 1 2 - - 0
Apr 16 at IMG Academy W, 12-2 32 24 7 1 0 .969 - 1 - - 0
Apr 18 Eastern Florida State College W, 6-5 38 27 9 2 0 .947 - 2 - - 0
Apr 20 at Eastern Florida State College L, 7-6 26 18 7 1 1 .962 - - - - 0
Apr 20 at Eastern Florida State College L, 8-6 32 24 8 0 0 1.000 - 2 0 .000 0
Apr 23 at Florida Southwestern State College L, 10-6 31 24 7 0 0 1.000 - 5 1 .167 0
Apr 25 at St. Petersburg College W, 10-0 23 15 7 1 0 .957 1 2 - - 0
Apr 27 St. Petersburg College W, 9-1 29 21 7 1 0 .966 - 3 0 .000 0
Apr 27 St. Petersburg College W, 14-9 40 27 9 4 0 .900 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 1811 554 346 274 119 12 48 179 461 .306 .416 .464 79 16 6 24 22 24 .92 2186
Conference 33 1098 341 204 150 67 6 37 110 261 .311 .416 .484 54 8 5 16 10 17 .59 1315
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 752 226 134 121 50 3 21 74 189 .301 .422 .459 41 6 3 11 0 0 - 923
Away 26 899 280 184 131 58 8 26 92 229 .311 .413 .481 31 9 3 11 22 24 .92 1073
Neutral 5 160 48 28 22 11 1 1 13 43 .300 .405 .400 7 1 0 2 0 0 - 190
 
Wins 30 1052 368 250 168 80 12 29 121 262 .350 .455 .531 45 13 5 16 10 17 .59 1283
Losses 24 759 186 96 106 39 0 19 58 199 .245 .361 .372 34 3 1 8 12 7 1.71 903
 
January 3 88 18 8 17 3 1 1 5 33 .205 .358 .295 4 0 0 3 0 0 - 109
February 17 571 186 117 79 43 5 10 58 143 .326 .423 .471 20 4 0 5 3 10 .30 674
March 18 598 169 109 85 36 4 17 57 161 .283 .398 .441 34 6 1 7 7 7 1.00 724
April 16 554 181 112 93 37 2 20 59 124 .327 .438 .509 21 6 5 9 12 7 1.71 679
Base Running — Split Statistics
gp r tb sb cs
Total 54 401 841 54 8
Conference 33 234 531 30 3
Exhibition - - 0 - -
 
Home 23 163 345 25 6
Away 26 206 432 28 1
Neutral 5 32 64 1 1
 
Wins 30 287 559 28 7
Losses 24 114 282 26 1
 
January 3 10 26 2 2
February 17 131 269 11 1
March 18 131 264 19 3
April 16 129 282 22 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.58 30 24 54 54 8 430.2 436 324 267 307 474 9.91 36 1.73 2090 92 75
Conference 5.50 17 16 33 33 4 261.2 272 197 160 163 289 9.94 21 1.66 1255 41 45
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.86 12 11 23 23 2 192.0 191 147 125 138 207 9.70 22 1.71 923 32 34
Away 5.44 15 11 26 26 4 201.2 204 151 122 143 220 9.82 12 1.72 980 52 32
Neutral 4.86 3 2 5 5 2 37.0 41 26 20 26 47 11.43 2 1.81 187 8 9
 
Wins 4.21 30 0 30 30 8 248.0 220 141 116 157 274 9.94 15 1.52 1150 53 41
Losses 7.44 0 24 24 24 0 182.2 216 183 151 150 200 9.85 21 2.00 940 39 34
 
January 5.04 1 2 3 3 1 25.0 26 18 14 19 33 11.88 1 1.80 124 3 10
February 4.95 12 5 17 17 3 129.0 119 92 71 102 163 11.37 6 1.71 631 41 19
March 6.24 8 10 18 18 3 145.2 151 117 101 110 159 9.82 17 1.79 718 21 25
April 5.56 9 7 16 16 1 131.0 140 97 81 76 119 8.18 12 1.65 617 27 21
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 1814 1292 439 83 13 .954 14 90 5 .053 0
Conference 33 1110 785 275 50 11 .955 5 48 4 .077 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 804 576 194 34 5 .958 4 38 2 .050 0
Away 26 856 605 209 42 8 .951 8 49 3 .058 0
Neutral 5 154 111 36 7 0 .955 2 3 - - 0
 
Wins 30 1049 744 255 50 5 .952 10 53 1 .019 0
Losses 24 765 548 184 33 8 .957 4 37 4 .098 0
 
January 3 103 75 24 4 0 .961 3 5 - - 0
February 17 546 387 129 30 2 .945 4 32 1 .030 0
March 18 608 437 142 29 7 .952 3 23 3 .115 0
April 16 557 393 144 20 4 .964 4 30 1 .032 0
Attendance Statistics
Date Opponent Score Attend
Sep 16 vs. College of Central Florida   -
Sep 16 vs. Lake-Sumter State College   -
Oct 3 Pasco-Hernando State College   -
Oct 3 Pasco-Hernando State College   -
Oct 24 at Pasco-Hernando State College   -
Oct 24 at Pasco-Hernando State College   -
Jan 20 Alumni Game   -
Jan 26 vs. Gulf Coast State College L, 4-3 0
Jan 27 Northwest Florida State College W, 7-5 0
