2017-18 Volleyball Statistics State College of Florida, Manatee-Sarasota

  • Matches
    34
  • Kills per set
    10.97
  • Hitting %
    .206
  • Assists per set
    10.93
  • Blocks per set
    2.03
  • Service Aces per set
    1.24
  • Digs per set
    16.74
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/14/2017 Palm Beach State College W, 3-0
10/14/2017 St. Johns River State College W, 3-0
10/17/2017 St. Petersburg College L, 3-0
10/19/2017 at South Florida State College W, 3-2
10/20/2017 at Pasco-Hernando State College L, 3-2
10/21/2017 Miami Dade College L, 3-0
10/21/2017 Polk State College W, 3-0
10/24/2017 Pasco-Hernando State College L, 3-0
10/28/2017 at College of Central Florida L, 3-1
10/28/2017 vs. St. Johns River State College W, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 12 # vs. Indian River State College   - - - - - - -
Aug 12 # vs. Webber International University   - - - - - - -
Aug 22 at Daytona State College L, 3-0 3 15 15 56 .000 15 24.0
Aug 25 vs. Polk State College L, 3-0 3 31 16 92 .163 31 36.0
Aug 25 at Eastern Florida State College L, 3-0 3 31 12 102 .186 31 38.0
Aug 26 at Indian River State College W, 3-2 5 50 20 154 .195 48 67.0
Aug 26 vs. Miami Dade College L, 3-0 3 26 14 103 .117 26 38.0
Aug 29 Eastern Florida State College L, 3-0 3 35 18 98 .173 35 44.0
Sep 1 vs. Daytona State College L, 3-0 3 29 15 86 .163 29 34.0
Sep 1 vs. Gulf Coast State College W, 3-0 3 38 10 104 .269 38 54.0
Sep 2 vs. Pasco-Hernando State College L, 3-0 3 27 17 109 .092 27 35.0
Sep 2 vs. Pensacola State College W, 3-1 4 54 19 137 .255 54 68.0
Sep 5 Florida College L, 3-2 5 58 23 155 .226 58 76.0
Sep 7 at Palm Beach State College   - - - - - - -
Sep 9 at Polk State College   - - - - - - -
Sep 9 vs. Broward College   - - - - - - -
Sep 14 Daytona State College   - - - - - - -
Sep 23 vs. Daytona State College L, 3-0 3 30 25 101 .050 30 36.0
Sep 23 at St. Johns River State College L, 3-2 5 57 18 157 .248 57 73.0
Sep 28 at Florida College L, 3-1 4 30 17 95 .137 30 44.0
Sep 29 at Hillsborough Community College L, 3-0 3 25 11 70 .200 25 29.0
Sep 29 vs. San Jacinto College-Central L, 3-1 4 52 24 139 .201 52 67.0
Sep 30 vs. Miami Dade College L, 3-0 3 24 22 93 .022 24 28.0
Sep 30 vs. College of Central Florida L, 3-0 3 28 19 108 .083 28 36.0
Oct 3 at Hillsborough Community College W, 3-0 3 39 18 130 .162 39 45.0
Oct 5 at St. Petersburg College L, 3-0 3 27 15 78 .154 27 32.0
Oct 7 vs. Eastern Florida State College W, 3-0 3 37 13 104 .231 37 52.0
Oct 7 at Indian River State College W, 3-2 5 54 21 167 .198 54 71.0
Oct 10 South Florida State College W, 3-1 4 59 24 164 .213 59 73.0
Oct 12 Hillsborough Community College L, 3-0 3 30 14 102 .157 30 40.0
Oct 14 Palm Beach State College W, 3-0 3 36 8 104 .269 36 49.0
Oct 14 St. Johns River State College W, 3-0 3 53 14 129 .302 53 59.0
Oct 17 St. Petersburg College L, 3-0 3 32 9 118 .195 31 37.0
Oct 19 at South Florida State College W, 3-2 5 62 15 152 .309 62 84.0
Oct 20 at Pasco-Hernando State College L, 3-2 5 53 10 139 .309 53 72.0
Oct 21 Miami Dade College L, 3-0 3 22 11 93 .118 22 34.0
Oct 21 Polk State College W, 3-0 3 41 6 87 .402 40 55.0
Oct 24 Pasco-Hernando State College L, 3-0 3 30 8 93 .237 30 42.0
Oct 28 at College of Central Florida L, 3-1 4 50 10 110 .364 49 67.0
Oct 28 vs. St. Johns River State College W, 3-0 3 41 8 98 .337 41 56.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 12 # vs. Indian River State College   - - - - - - -
Aug 12 # vs. Webber International University   - - - - - - -
Aug 22 at Daytona State College L, 3-0 3 22 3 4 3 5 5
Aug 25 vs. Polk State College L, 3-0 3 29 2 0 0 2 3
Aug 25 at Eastern Florida State College L, 3-0 3 43 1 4 0 3 0
Aug 26 at Indian River State College W, 3-2 5 72 5 16 0 13 4
Aug 26 vs. Miami Dade College L, 3-0 3 37 3 8 0 7 3
Aug 29 Eastern Florida State College L, 3-0 3 31 4 2 0 5 2
Sep 1 vs. Daytona State College L, 3-0 3 33 0 4 2 2 5
Sep 1 vs. Gulf Coast State College W, 3-0 3 52 5 12 0 11 3
Sep 2 vs. Pasco-Hernando State College L, 3-0 3 50 0 10 4 5 2
Sep 2 vs. Pensacola State College W, 3-1 4 70 4 2 1 5 0
Sep 5 Florida College L, 3-2 5 71 6 12 6 12 0
Sep 7 at Palm Beach State College   - - - - - - -
Sep 9 at Polk State College   - - - - - - -
Sep 9 vs. Broward College   - - - - - - -
Sep 14 Daytona State College   - - - - - - -
Sep 23 vs. Daytona State College L, 3-0 3 36 2 2 4 3 6
Sep 23 at St. Johns River State College L, 3-2 5 70 2 14 3 9 6
Sep 28 at Florida College L, 3-1 4 37 3 14 2 10 1
Sep 29 at Hillsborough Community College L, 3-0 3 24 1 2 0 2 0
Sep 29 vs. San Jacinto College-Central L, 3-1 4 69 5 6 6 8 0
Sep 30 vs. Miami Dade College L, 3-0 3 39 0 4 2 2 0
Sep 30 vs. College of Central Florida L, 3-0 3 53 4 4 3 6 0
Oct 3 at Hillsborough Community College W, 3-0 3 68 1 10 0 6 0
Oct 5 at St. Petersburg College L, 3-0 3 32 0 6 0 3 0
Oct 7 vs. Eastern Florida State College W, 3-0 3 66 3 12 0 9 0
Oct 7 at Indian River State College W, 3-2 5 85 5 14 0 12 0
Oct 10 South Florida State College W, 3-1 4 112 6 8 1 10 0
Oct 12 Hillsborough Community College L, 3-0 3 53 6 2 0 7 0
Oct 14 Palm Beach State College W, 3-0 3 64 5 8 0 9 0
Oct 14 St. Johns River State College W, 3-0 3 76 1 4 0 3 0
Oct 17 St. Petersburg College L, 3-0 3 65 2 6 0 5 0
Oct 19 at South Florida State College W, 3-2 5 97 5 20 0 15 0
Oct 20 at Pasco-Hernando State College L, 3-2 5 100 8 8 0 12 0
Oct 21 Miami Dade College L, 3-0 3 49 4 10 0 9 0
Oct 21 Polk State College W, 3-0 3 57 3 4 0 5 0
Oct 24 Pasco-Hernando State College L, 3-0 3 56 4 10 0 9 0
Oct 28 at College of Central Florida L, 3-1 4 83 1 12 0 7 0
Oct 28 vs. St. Johns River State College W, 3-0 3 91 6 10 0 11 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 12 # vs. Indian River State College   - - - - - -
Aug 12 # vs. Webber International University   - - - - - -
Aug 22 at Daytona State College L, 3-0 3 - 4 4 - 15
Aug 25 vs. Polk State College L, 3-0 3 - 3 12 - 10
Aug 25 at Eastern Florida State College L, 3-0 3 - 4 8 - 9
Aug 26 at Indian River State College W, 3-2 5 - 4 6 - 5
Aug 26 vs. Miami Dade College L, 3-0 3 - 5 7 - 6
Aug 29 Eastern Florida State College L, 3-0 3 - 4 2 - 6
Sep 1 vs. Daytona State College L, 3-0 3 - 3 8 - 9
Sep 1 vs. Gulf Coast State College W, 3-0 3 - 5 5 - 3
Sep 2 vs. Pasco-Hernando State College L, 3-0 3 - 3 3 - 11
Sep 2 vs. Pensacola State College W, 3-1 4 - 9 7 - 6
Sep 5 Florida College L, 3-2 5 - 6 8 - 8
Sep 7 at Palm Beach State College   - - - - - -
Sep 9 at Polk State College   - - - - - -
Sep 9 vs. Broward College   - - - - - -
Sep 14 Daytona State College   - - - - - -
Sep 23 vs. Daytona State College L, 3-0 3 - 3 5 - 3
Sep 23 at St. Johns River State College L, 3-2 5 - 7 11 - 8
Sep 28 at Florida College L, 3-1 4 - 4 14 - 12
Sep 29 at Hillsborough Community College L, 3-0 3 - 2 5 - 10
Sep 29 vs. San Jacinto College-Central L, 3-1 4 - 7 9 - 6
Sep 30 vs. Miami Dade College L, 3-0 3 - 2 4 - 9
Sep 30 vs. College of Central Florida L, 3-0 3 - 2 2 - 8
Oct 3 at Hillsborough Community College W, 3-0 3 - 0 3 - 1
Oct 5 at St. Petersburg College L, 3-0 3 - 2 4 - 7
Oct 7 vs. Eastern Florida State College W, 3-0 3 - 6 6 - 5
Oct 7 at Indian River State College W, 3-2 5 - 5 7 - 9
Oct 10 South Florida State College W, 3-1 4 - 4 13 - 4
Oct 12 Hillsborough Community College L, 3-0 3 - 3 6 - 5
Oct 14 Palm Beach State College W, 3-0 3 - 4 4 - 1
Oct 14 St. Johns River State College W, 3-0 3 - 3 4 - 1
Oct 17 St. Petersburg College L, 3-0 3 - 0 6 - 2
Oct 19 at South Florida State College W, 3-2 5 - 7 5 - 6
Oct 20 at Pasco-Hernando State College L, 3-2 5 - 7 7 - 12
Oct 21 Miami Dade College L, 3-0 3 - 3 3 - 4
Oct 21 Polk State College W, 3-0 3 - 9 7 - 2
Oct 24 Pasco-Hernando State College L, 3-0 3 - 3 6 - 5
Oct 28 at College of Central Florida L, 3-1 4 - 10 3 - 9
Oct 28 vs. St. Johns River State College W, 3-0 3 - 4 4 - 9
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 34 119 1306 10.97 519 3827 .206 1301 10.93 1695.0 14.2
Conference 6 21 249 11.86 95 744 .207 248 11.81 311.0 14.8
Exhibition - - - - - - - - - - -
 
Home 10 33 396 12.00 135 1143 .228 394 11.94 509.0 15.4
Away 12 48 493 10.27 182 1410 .221 490 10.21 646.0 13.5
Neutral 12 38 417 10.97 202 1274 .169 417 10.97 540.0 14.2
 
Wins 12 44 564 12.82 176 1530 .254 561 12.75 733.0 16.7
Losses 22 75 742 9.89 343 2297 .174 740 9.87 962.0 12.8
 
August 6 20 188 9.40 95 605 .154 186 9.30 247.0 12.3
September 12 43 452 10.51 220 1354 .171 452 10.51 580.0 13.5
October 16 56 666 11.89 204 1868 .247 663 11.84 868.0 15.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 34 119 1992 16.74 110 264 242 2.03
Conference 6 21 427 20.33 20 52 46 2.19
Exhibition - - - - - - - -
 
Home 10 33 634 19.21 41 66 74 2.24
Away 12 48 733 15.27 35 124 97 2.02
Neutral 12 38 625 16.45 34 74 71 1.87
 
Wins 12 44 910 20.68 49 120 109 2.48
Losses 22 75 1082 14.43 61 144 133 1.77
 
August 6 20 234 11.70 18 34 35 1.75
September 12 43 604 14.05 32 86 75 1.74
October 16 56 1154 20.61 60 144 132 2.36
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 34 119 - 147 1.24 208 - 226
Conference 6 21 - 16 0.76 37 - 25
Exhibition - - - - - - - -
 
Home 10 33 - 39 1.18 59 - 38
Away 12 48 - 56 1.17 77 - 103
Neutral 12 38 - 52 1.37 72 - 85
 
Wins 12 44 - 60 1.36 71 - 52
Losses 22 75 - 87 1.16 137 - 174
 
August 6 20 - 24 1.20 39 - 51
September 12 43 - 53 1.23 81 - 93
October 16 56 - 70 1.25 88 - 82
Attendance Statistics
Date Opponent Score Attend
Aug 12 vs. Indian River State College   -
Aug 12 vs. Webber International University   -
Aug 22 at Daytona State College L, 3-0 0
Aug 25 vs. Polk State College L, 3-0 0
Aug 25 at Eastern Florida State College L, 3-0 0
Aug 26 at Indian River State College W, 3-2 0
Aug 26 vs. Miami Dade College L, 3-0 0
Aug 29 Eastern Florida State College L, 3-0 0
Sep 1 vs. Daytona State College L, 3-0 0
Sep 1 vs. Gulf Coast State College W, 3-0 0
Sep 2 vs. Pasco-Hernando State College L, 3-0 0
Sep 2 vs. Pensacola State College W, 3-1 0
Sep 5 Florida College L, 3-2 0
Sep 7 at Palm Beach State College   -
Sep 9 at Polk State College   -
Sep 9 vs. Broward College   -
Sep 14 Daytona State College   -
Sep 23 vs. Daytona State College L, 3-0 0
Sep 23 at St. Johns River State College L, 3-2 0
Sep 28 at Florida College L, 3-1 0
Sep 29 at Hillsborough Community College L, 3-0 0
Sep 29 vs. San Jacinto College-Central L, 3-1 0
Sep 30 vs. Miami Dade College L, 3-0 0
Sep 30 vs. College of Central Florida L, 3-0 0
Oct 3 at Hillsborough Community College W, 3-0 0
Oct 5 at St. Petersburg College L, 3-0 0
Oct 7 vs. Eastern Florida State College W, 3-0 0
Oct 7 at Indian River State College W, 3-2 0
Oct 10 South Florida State College W, 3-1 0
Oct 12 Hillsborough Community College L, 3-0 0
Oct 14 Palm Beach State College W, 3-0 0
Oct 14 St. Johns River State College W, 3-0 0
Oct 17 St. Petersburg College L, 3-0 0
Oct 19 at South Florida State College W, 3-2 0
Oct 20 at Pasco-Hernando State College L, 3-2 0
Oct 21 Miami Dade College L, 3-0 0
Oct 21 Polk State College W, 3-0 0
Oct 24 Pasco-Hernando State College L, 3-0 0
Oct 28 at College of Central Florida L, 3-1 0
Oct 28 vs. St. Johns River State College W, 3-0 0