Official Volleyball Box Score
Polk State College at State College of Flo
10/21/2017 at 5:00 PM
@ State College of Flo
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 23 | .043 |
| 2 | 13 | 1 | 23 | .522 |
| 3 | 12 | 3 | 33 | .273 |
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 11 | 1 | 26 | .385 |
| 3 | 16 | 6 | 41 | .244 |
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aurora Alderman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anilise Fitzi * | 3 | 8 | 1 | 18 | .389 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 9.5 |
| 8 | Weiying Wu * | 3 | 9 | 4 | 28 | .179 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Kaylee Gartino * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Diana Carranza | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexa Barral * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1.5 |
| 16 | Veronika Nemcova * | 3 | 10 | 2 | 21 | .381 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 13.0 |
| 17 | Dominika Nemcova * | 3 | 2 | 0 | 3 | .667 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 2.0 |
| Totals | 31 | 9 | 79 | .278 | 27 | 2 | 2 | 6 | 36 | 3 | 2 | 1 | 7 | 37.0 | ||
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Shively | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carly Cowan | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jayleen Abregana * | 3 | 10 | 1 | 17 | .529 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Henrike Axt * | 3 | 14 | 1 | 29 | .448 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Florencia Tucuna * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | De'Aryll Green * | 3 | 5 | 1 | 11 | .364 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 10.5 |
| 12 | Alysha O'Dell * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Eliska Truneckova * | 3 | 6 | 1 | 19 | .263 | 19 | 1 | 1 | 1 | 14 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Brandi McGee | 3 | 0 | 0 | 1 | .000 | 14 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 41 | 6 | 87 | .402 | 40 | 9 | 7 | 2 | 57 | 3 | 4 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
