m
32
k/s
0.06
h %
.000
a/s
0.53
b/s
0.00
sa/s
0.20
d/s
7.06
Player Stats
  Overall Conference
Matches 32 6
Sets 111 24
Kills 7 1
Kills per set 0.06 0.04
Errors 7 3
Total Attacks 46 13
Total Attacks per set 0.41 0.54
Hitting Percentage .000 -.154
Assists 59 12
Assists per set 0.53 0.50
Service Total Attempts 0 0
Service Aces 22 1
Service Errors 7 0
Service Aces per set 0.20 0.04
Receptions 709 160
Reception Errors 47 11
Digs 784 168
Digs per set 7.06 7.00
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 29.0 2.0
Points per set 0.3 0.1
Matches started - -
Recent Results
Date Opponent Result
Oct 9 St. Petersburg College L, 3-1
Oct 13 vs. Miami Dade College L, 3-0
Oct 13 Palm Beach State College W, 3-1
Oct 13 College of Central Florida L, 3-0
Oct 16 Hillsborough Community College L, 3-2
Oct 18 at St. Petersburg College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 at Florida State College at Jacksonville   - - - - - - - -
Aug 22 at Pasco-Hernando State College L, 3-0 - 3 0 1 2 -.500 3 0.0
Aug 24 vs. Polk State College L, 3-0 - 3 0 0 0 - 1 1.0
Aug 24 vs. Miami Dade College L, 3-1 - 4 0 0 1 .000 0 0.0
Aug 25 vs. College of Central Florida L, 3-0 - 3 0 0 0 - 1 0.0
Aug 25 vs. Pasco-Hernando State College L, 3-0 - 3 0 0 1 .000 1 1.0
Aug 27 at Florida State College at Jacksonville L, 3-1 - 4 0 0 0 - 0 0.0
Aug 28 at Daytona State College L, 3-0 - 3 0 0 0 - 1 0.0
Aug 31 vs. Snead State Community College W, 3-1 - 4 0 0 1 .000 1 2.0
Aug 31 vs. Gadsden State Community College W, 3-1 - 4 1 0 1 1.000 2 1.0
Sep 1 vs. Lawson State Community College W, 3-0 - 3 2 0 4 .500 1 3.0
Sep 1 vs. Coastal Alabama - East W, 3-0 - 3 0 0 1 .000 4 2.0
Sep 4 Daytona State College L, 3-0 - 3 0 1 1 -1.000 1 0.0
Sep 11 at Palm Beach State College L, 3-1 - 4 1 0 2 .500 1 2.0
Sep 12 Florida Gateway College W, 3-0 - 3 0 0 1 .000 3 1.0
Sep 12 Broward College L, 3-2 - 5 0 0 1 .000 3 2.0
Sep 14 Indian River State College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 15 St. Petersburg College L, 3-0 - 3 0 1 1 -1.000 1 1.0
Sep 15 Santa Fe College L, 3-0 - 3 0 0 0 - 3 0.0
Sep 18 at College of Central Florida L, 3-0 - 3 0 0 0 - 4 1.0
Sep 21 vs. College of Central Florida L, 3-1 - 4 1 1 3 .000 5 1.0
Sep 21 at Miami Dade College L, 3-0 - 3 0 0 3 .000 0 2.0
Sep 22 vs. Polk State College L, 3-0 - 3 0 0 2 .000 3 2.0
Sep 22 vs. Florida State College at Jacksonville W, 3-2 - 5 1 0 3 .333 4 3.0
Sep 25 Hillsborough Community College L, 3-2 - 5 0 0 3 .000 1 0.0
Sep 27 at St. Petersburg College L, 3-0 - 3 0 2 3 -.667 2 0.0
Oct 2 at Hillsborough Community College L, 3-0 - 3 0 1 1 -1.000 2 0.0
Oct 9 St. Petersburg College L, 3-1 - 4 0 0 2 .000 2 1.0
Oct 13 vs. Miami Dade College L, 3-0 - 1 0 0 1 .000 2 0.0
Oct 13 Palm Beach State College W, 3-1 - 4 0 0 2 .000 1 2.0
Oct 13 College of Central Florida L, 3-0 - 3 0 0 2 .000 1 0.0
Oct 16 Hillsborough Community College L, 3-2 - 5 0 0 3 .000 4 0.0
Oct 18 at St. Petersburg College L, 3-1 - 4 1 0 1 1.000 1 1.0
Oct 25 St. Johns River State College   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 at Florida State College at Jacksonville   - - - - - - - -
Aug 22 at Pasco-Hernando State College L, 3-0 - 3 20 0 0 0 0 0
Aug 24 vs. Polk State College L, 3-0 - 3 10 0 0 0 0 0
Aug 24 vs. Miami Dade College L, 3-1 - 4 13 0 0 0 0 0
Aug 25 vs. College of Central Florida L, 3-0 - 3 17 0 0 0 0 0
Aug 25 vs. Pasco-Hernando State College L, 3-0 - 3 13 0 0 0 0 0
Aug 27 at Florida State College at Jacksonville L, 3-1 - 4 19 0 0 0 0 0
Aug 28 at Daytona State College L, 3-0 - 3 28 0 0 0 0 0
Aug 31 vs. Snead State Community College W, 3-1 - 4 26 0 0 0 0 0
Aug 31 vs. Gadsden State Community College W, 3-1 - 4 39 0 0 0 0 0
Sep 1 vs. Lawson State Community College W, 3-0 - 3 34 0 0 0 0 0
Sep 1 vs. Coastal Alabama - East W, 3-0 - 3 27 0 0 0 0 0
Sep 4 Daytona State College L, 3-0 - 3 18 0 0 0 0 0
Sep 11 at Palm Beach State College L, 3-1 - 4 28 0 0 0 0 0
Sep 12 Florida Gateway College W, 3-0 - 3 21 0 0 0 0 0
Sep 12 Broward College L, 3-2 - 5 36 0 0 0 0 0
Sep 14 Indian River State College L, 3-0 - 3 13 0 0 0 0 0
Sep 15 St. Petersburg College L, 3-0 - 3 19 0 0 0 0 0
Sep 15 Santa Fe College L, 3-0 - 3 13 0 0 0 0 0
Sep 18 at College of Central Florida L, 3-0 - 3 21 0 0 0 0 0
Sep 21 vs. College of Central Florida L, 3-1 - 4 27 0 0 0 0 0
Sep 21 at Miami Dade College L, 3-0 - 3 32 0 0 0 0 0
Sep 22 vs. Polk State College L, 3-0 - 3 17 0 0 0 0 0
Sep 22 vs. Florida State College at Jacksonville W, 3-2 - 5 36 0 0 0 0 0
Sep 25 Hillsborough Community College L, 3-2 - 5 28 0 0 0 0 0
Sep 27 at St. Petersburg College L, 3-0 - 3 18 0 0 0 0 0
Oct 2 at Hillsborough Community College L, 3-0 - 3 21 0 0 0 0 0
Oct 9 St. Petersburg College L, 3-1 - 4 31 0 0 0 0 0
Oct 13 vs. Miami Dade College L, 3-0 - 1 22 0 0 0 0 0
Oct 13 Palm Beach State College W, 3-1 - 4 41 0 0 0 0 0
Oct 13 College of Central Florida L, 3-0 - 3 26 0 0 0 0 0
Oct 16 Hillsborough Community College L, 3-2 - 5 34 0 0 0 0 0
Oct 18 at St. Petersburg College L, 3-1 - 4 36 0 0 0 0 0
Oct 25 St. Johns River State College   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 18 at Florida State College at Jacksonville   - - - - - - -
Aug 22 at Pasco-Hernando State College L, 3-0 - 3 0 0 1 18 2
Aug 24 vs. Polk State College L, 3-0 - 3 0 1 1 12 2
Aug 24 vs. Miami Dade College L, 3-1 - 4 0 0 1 25 1
Aug 25 vs. College of Central Florida L, 3-0 - 3 0 0 1 17 2
Aug 25 vs. Pasco-Hernando State College L, 3-0 - 3 0 1 0 10 0
Aug 27 at Florida State College at Jacksonville L, 3-1 - 4 0 0 2 22 1
Aug 28 at Daytona State College L, 3-0 - 3 0 0 0 28 0
Aug 31 vs. Snead State Community College W, 3-1 - 4 0 2 0 23 2
Aug 31 vs. Gadsden State Community College W, 3-1 - 4 0 0 0 25 2
Sep 1 vs. Lawson State Community College W, 3-0 - 3 0 1 1 11 0
Sep 1 vs. Coastal Alabama - East W, 3-0 - 3 0 2 0 18 1
Sep 4 Daytona State College L, 3-0 - 3 0 0 0 22 0
Sep 11 at Palm Beach State College L, 3-1 - 4 0 1 0 15 0
Sep 12 Florida Gateway College W, 3-0 - 3 0 1 0 19 1
Sep 12 Broward College L, 3-2 - 5 0 2 0 28 2
Sep 14 Indian River State College L, 3-0 - 3 0 0 0 16 1
Sep 15 St. Petersburg College L, 3-0 - 3 0 1 0 26 3
Sep 15 Santa Fe College L, 3-0 - 3 0 0 0 19 1
Sep 18 at College of Central Florida L, 3-0 - 3 0 1 0 19 1
Sep 21 vs. College of Central Florida L, 3-1 - 4 0 0 0 37 5
Sep 21 at Miami Dade College L, 3-0 - 3 0 2 0 29 3
Sep 22 vs. Polk State College L, 3-0 - 3 0 2 0 24 2
Sep 22 vs. Florida State College at Jacksonville W, 3-2 - 5 0 2 0 23 1
Sep 25 Hillsborough Community College L, 3-2 - 5 0 0 0 37 1
Sep 27 at St. Petersburg College L, 3-0 - 3 0 0 0 20 0
Oct 2 at Hillsborough Community College L, 3-0 - 3 0 0 0 24 3
Oct 9 St. Petersburg College L, 3-1 - 4 0 1 0 32 5
Oct 13 vs. Miami Dade College L, 3-0 - 1 0 0 0 23 2
Oct 13 Palm Beach State College W, 3-1 - 4 0 2 0 15 0
Oct 13 College of Central Florida L, 3-0 - 3 0 0 0 25 1
Oct 16 Hillsborough Community College L, 3-2 - 5 0 0 0 27 1
Oct 18 at St. Petersburg College L, 3-1 - 4 0 0 0 20 1
Oct 25 St. Johns River State College   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 32 111 7 0.06 7 46 0.41 .000 59 0.53 29.0 0.3
2019-20 24 84 3 0.04 1 15 0.18 .133 42 0.50 10.0 0.1
Total 56 195 10 0.05 8 61 0.31 .033 101 0.52 39.0 0.2
  m s digs d/s bs ba tot b/s
2018-19 32 111 784 7.06 0 0 0 0.00
2019-20 24 84 446 5.31 0 0 0 0.00
Total 56 195 1230 6.31 0 0 0 0.00
  m s ta sa sa/s se r re
2018-19 32 111 0 22 0.20 7 709 47
2019-20 24 84 0 7 0.08 15 500 45
Total 56 195 0 29 0.15 22 1209 92
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 111 7 0.06 7 46 0.41 .000 59 0.53 29.0 0.3
Conference 6 24 1 0.04 3 13 0.54 -.154 12 0.50 2.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 11 41 0 0.00 2 16 0.39 -.125 20 0.49 7.0 0.2
Away 9 30 2 0.07 4 12 0.40 -.167 14 0.47 6.0 0.2
Neutral 12 40 5 0.13 1 18 0.45 .222 25 0.63 16.0 0.4
                         
Wins 7 26 4 0.15 0 13 0.50 .308 16 0.62 14.0 0.5
Losses 25 85 3 0.04 7 33 0.39 -.121 43 0.51 15.0 0.2
                         
August 9 31 1 0.03 1 6 0.19 .000 10 0.32 5.0 0.2
September 16 56 5 0.09 5 28 0.50 .000 36 0.64 20.0 0.4
October 7 24 1 0.04 1 12 0.50 .000 13 0.54 4.0 0.2
  m s digs d/s bs ba tot b/s
Total 32 111 784 7.06 0 0 0 0.00
Conference 6 24 168 7.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 41 280 6.83 0 0 0 0.00
Away 9 30 223 7.43 0 0 0 0.00
Neutral 12 40 281 7.03 0 0 0 0.00
                 
Wins 7 26 224 8.62 0 0 0 0.00
Losses 25 85 560 6.59 0 0 0 0.00
                 
August 9 31 185 5.97 0 0 0 0.00
September 16 56 388 6.93 0 0 0 0.00
October 7 24 211 8.79 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 111 0 22 0.20 7 709 47
Conference 6 24 0 1 0.04 0 160 11
Exhibition - - - - - - - -
                 
Home 11 41 0 7 0.17 0 266 16
Away 9 30 0 4 0.13 3 195 11
Neutral 12 40 0 11 0.28 4 248 20
                 
Wins 7 26 0 10 0.38 1 134 7
Losses 25 85 0 12 0.14 6 575 40
                 
August 9 31 0 4 0.13 6 180 12
September 16 56 0 15 0.27 1 363 22
October 7 24 0 3 0.13 0 166 13