Official Volleyball Box Score
State College of Flo at Florida State Colleg
8/27/2018 at 7:00 PM
@ Fscj
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 23 | .130 |
| 2 | 9 | 2 | 29 | .241 |
| 3 | 8 | 2 | 24 | .250 |
| 4 | 4 | 3 | 18 | .056 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 25 | .440 |
| 2 | 18 | 3 | 6 | 2.500 |
| 3 | 6 | 8 | 34 | -.059 |
| 4 | 13 | 3 | 26 | .385 |
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fatima Rajaee * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ewine Guscetti * | 4 | 3 | 0 | 7 | .429 | 27 | 3 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Sydney Jaco | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Sauceda | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 5.0 |
| 7 | Genesis Vazquez-Quinones | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 8 | Daviya Bernard | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lakeesha Esseboom * | 4 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Nikoleta Kandic * | 4 | 5 | 3 | 25 | .080 | 0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Hannah Strickland | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Barbora Tichackova * | 4 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Gabriella Valdez-Perez * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 11 | 94 | .181 | 28 | 6 | 8 | 12 | 53 | 4 | 12 | 0 | 0 | 44.0 | ||
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jennifer Torres | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dyrenna Harris | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 8 | Dyronna Harris * | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1.5 |
| 9 | Kristi Cesna | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Connie Andujar * | 4 | 7 | 0 | 12 | .583 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Hannah Mosley | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Karen Morales * | 4 | 11 | 3 | 25 | .320 | 0 | 0 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 16.5 |
| 18 | Nicolette Ramos * | 4 | 14 | 6 | 36 | .222 | 0 | 0 | 0 | 1 | 17 | 6 | 1 | 2 | 0 | 20.5 |
| 19 | Maria Mancinelli * | 4 | 11 | 3 | 29 | .276 | 2 | 3 | 5 | 1 | 14 | 1 | 0 | 0 | 0 | 15.0 |
| 21 | Mia McKay | 4 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0.5 |
| 22 | Krystal Santiago * | 4 | 1 | 0 | 1 | 1.000 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 1.0 |
| 24 | Mariela Berrios | 3 | 1 | 0 | 4 | .250 | 1 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 49 | 15 | 127 | .268 | 49 | 7 | 9 | 5 | 75 | 13 | 4 | 7 | 5 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
