Official Volleyball Box Score
State College of Flo vs. Daytona State Colleg
9/7/2019 at 4:30 PM
@ DME
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 34 | .206 |
| 2 | 5 | 3 | 13 | .154 |
| 3 | 17 | 5 | 36 | .333 |
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Jaco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bailey Sikkema * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jazmin Spencer | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lakeesha Esseboom * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Daviya Bernard * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Lisa Jaunet | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Brooke Henry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gracee Carpino * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Barbora Tichackova * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 9.5 |
| 17 | Leilani Wilcox-Nanai * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 16 | 8 | 47 | .170 | 16 | 1 | 7 | 7 | 29 | 3 | 6 | 0 | 0 | 23.0 | ||
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Tapp | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nicole Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Gabrielle Soto * | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Gabriela Abreu * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Bruna Avila * | 3 | 4 | 1 | 6 | .500 | 28 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Carla Hernandez * | 3 | 14 | 2 | 25 | .480 | 0 | 1 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 17.0 |
| 9 | Kylie Smith | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Derionah Abners * | 3 | 6 | 3 | 17 | .176 | 0 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Alexis Thompson * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 9.5 |
| 15 | Joana Aebi | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Kaylee Bobo | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 83 | .253 | 32 | 10 | 12 | 8 | 30 | 3 | 9 | 0 | 0 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
