Official Volleyball Box Score
State College of Flo at Florida Southwestern
10/15/2019 at 6:00 PM
@ Fort Myers, Fla. (Suncoast Credit Unio)
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Florida Southwestern State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 21 | .381 |
| 2 | 10 | 4 | 22 | .273 |
| 3 | 12 | 8 | 33 | .121 |
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Jaco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jazmin Spencer * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Daviya Bernard * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Lisa Jaunet * | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Brooke Henry | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gracee Carpino * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Barbora Tichackova * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 7.0 |
| 17 | Leilani Wilcox-Nanai * | 3 | 9 | 7 | 27 | .074 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 20 | 19 | 72 | .014 | 20 | 1 | 6 | 15 | 34 | 1 | 8 | 2 | 0 | 26.0 | ||
Florida Southwestern State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia de Sa * | 3 | 12 | 2 | 20 | .500 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 3 | Giovanna Bello | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amy Barley | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kianie Cummings * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Anna Leweling * | 3 | 8 | 4 | 22 | .182 | 1 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Viktoria Ivanova | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kellen Valentim * | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Yasso Amin * | 3 | 7 | 2 | 12 | .417 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 16 | Marina Alonso * | 3 | 0 | 0 | 2 | .000 | 23 | 4 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 78 | .244 | 28 | 12 | 10 | 1 | 29 | 1 | 6 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Unio Attendance: 468 Time: 1:17 1st Referee: James Fales 2nd Referee: Victor Candelaria 3rd Referee: Derrick Turner |
* = Starter
