Official Volleyball Box Score
State College of Flo at Daytona State Colleg
10/22/2019 at 6:00 PM
@ Daytona State Colleg
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 26 | .269 |
| 2 | 13 | 1 | 23 | .522 |
| 3 | 9 | 6 | 28 | .107 |
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Jaco | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 4 | 0.0 |
| 2 | Bailey Sikkema | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 3 | Jazmin Spencer * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Daviya Bernard * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5.0 |
| 9 | Lisa Jaunet * | 3 | 11 | 5 | 25 | .240 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 12.0 |
| 11 | Brooke Henry | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 12 | Gracee Carpino * | 3 | 0 | 0 | 0 | .000 | 26 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1.5 |
| 14 | Barbora Tichackova * | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 2 | 7.0 |
| 17 | Leilani Wilcox-Nanai * | 3 | 8 | 4 | 20 | .200 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| Totals | 31 | 15 | 77 | .208 | 32 | 2 | 6 | 6 | 25 | 6 | 8 | 6 | 13 | 43.0 | ||
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Tapp * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nicole Rodriguez | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Gabrielle Soto * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Gabriela Abreu | 3 | 2 | 1 | 18 | .056 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Bruna Avila * | 3 | 1 | 1 | 2 | .000 | 29 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Carla Hernandez * | 3 | 15 | 4 | 30 | .367 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 16.0 |
| 9 | Kylie Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Derionah Abners | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Alexis Thompson * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Joana Aebi * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 17 | Kaylee Bobo | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 10 | 77 | .286 | 30 | 7 | 14 | 3 | 22 | 0 | 10 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
