Official Volleyball Box Score
State College of Flo at Daytona State Colleg
1/30/2021 at 1:00 PM
@ Daytona State
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 40 | .050 |
| 2 | 7 | 3 | 24 | .167 |
| 3 | 5 | 9 | 25 | -.160 |
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 36 | .333 |
| 2 | 15 | 1 | 24 | .583 |
| 3 | 8 | 0 | 14 | .571 |
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaysha Kahai-Enos | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Bailey Sikkema | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Giulia Rodrigues | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaylee Forman | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jazmin Spencer | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Gracee Carpino | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lisa Jaunet | 3 | 9 | 6 | 28 | .107 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Leilani Wilcox-Nanai | 3 | 4 | 5 | 23 | -.043 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Kayla David | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Jadyn Wallen | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 19 | 89 | .022 | 19 | 1 | 5 | 10 | 33 | 3 | 0 | 0 | 0 | 25.0 | ||
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Bell * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Jenna Zimmerman * | 3 | 3 | 0 | 3 | 1.000 | 28 | 0 | 2 | 0 | 12 | 0 | 3 | 0 | 1 | 4.5 |
| 3 | Kaitlyn Thompson | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Sarah Stratton * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 11.5 |
| 5 | Simone Jackson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rita Zecchin * | 3 | 9 | 0 | 20 | .450 | 0 | 3 | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Victoria Zarazel | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Derionah Abners * | 3 | 11 | 1 | 24 | .417 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Joana Aebi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Svea Frobel * | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| Totals | 38 | 3 | 74 | .473 | 32 | 8 | 10 | 1 | 40 | 5 | 12 | 0 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
