Official Volleyball Box Score
Indian River State C at State College of Flo
9/7/2021 at 6:00 PM
@ Bradenton, Fl
Indian River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 27 | .407 |
| 2 | 10 | 7 | 36 | .083 |
| 3 | 14 | 4 | 37 | .270 |
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 33 | -.030 |
| 2 | 11 | 7 | 36 | .111 |
| 3 | 15 | 4 | 41 | .268 |
Indian River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elise Llorens | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Irene Verdino | 3 | 1 | 1 | 15 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jasmine Sayre | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Re'na Ashley | 2 | 2 | 2 | 12 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Jeyhlen Thomas * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Izabella Rae * | 3 | 3 | 1 | 8 | .250 | 27 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Maya Hoelzlein | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mallory Roney * | 2 | 6 | 1 | 13 | .385 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Samantha Dibene * | 3 | 2 | 1 | 7 | .143 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Doris De Prato * | 2 | 4 | 2 | 14 | .143 | 0 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Greta Klotz * | 3 | 9 | 2 | 18 | .389 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 35 | 12 | 102 | .225 | 32 | 10 | 8 | 2 | 45 | 0 | 6 | 0 | 0 | 48.0 | ||
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaysha Kahai-Enos * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylee Forman * | 3 | 1 | 0 | 4 | .250 | 30 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Giulia Rodrigues | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Adlene Jideofor * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Jazmin Spencer * | 3 | 10 | 6 | 40 | .100 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Lison Stoffel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shelby McGee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Anllelivis Caballero Fernandez * | 3 | 14 | 4 | 31 | .323 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Jadyn Wallen | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Faith Blaise | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lana Sandanom * | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 19 | 110 | .127 | 32 | 2 | 6 | 9 | 46 | 1 | 2 | 0 | 2 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
