Lana Sandanom
18 Lana Sandanom
-
- Height:
- 6'3"
-
- Hometown:
- Toulouse, France
-
- Position:
- OH/OPP
-
- Year:
- Sophomore
-
- High School:
- Lycee Polyalent Bellevue High School
-
- m
- 17
-
- k/s
- 3.18
-
- h %
- .254
-
- a/s
- 0.03
-
- b/s
- 0.27
-
- sa/s
- 0.02
-
- d/s
- 0.40
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 7 |
| Sets | 60 | 28 |
| Kills | 191 | 93 |
| Kills per set | 3.18 | 3.32 |
| Errors | 71 | 37 |
| Total Attacks | 473 | 230 |
| Total Attacks per set | 7.88 | 8.21 |
| Hitting Percentage | .254 | .243 |
| Assists | 2 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.02 | 0.04 |
| Receptions | 4 | 3 |
| Reception Errors | 2 | 1 |
| Digs | 24 | 19 |
| Digs per set | 0.40 | 0.68 |
| Block Solo | 2 | 0 |
| Block Assist | 14 | 7 |
| Block Total | 16 | 7 |
| Blocks per set | 0.27 | 0.25 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 4 | 2 |
| Points | 201.0 | 97.5 |
| Points per set | 3.4 | 3.5 |
| Matches started | 6 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | at St. Petersburg College | W, 3-0 |
| Oct 20 | Minnesota North College-Mesabi Range | W, 3-1 |
| Oct 22 | South Florida State College | L, 3-0 |
| Oct 26 | Palm Beach State College | L, 3-0 |
| Oct 27 | at Hillsborough Community College | L, 3-0 |
| Nov 4 | vs. Gulf Coast State College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Moraine Valley Community College | L, 3-2 | - | 2 | 3 | 4 | 12 | -.083 | 0 | 3.0 |
| Aug 19 | vs. Hawkeye Community College | L, 3-2 | - | 3 | 9 | 3 | 20 | .300 | 0 | 9.0 |
| Aug 20 | vs. Illinois Central College | W, 3-1 | - | 4 | 15 | 5 | 33 | .303 | 1 | 15.5 |
| Aug 20 | vs. Grand Rapids Community College | L, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 0 | 6.5 |
| Aug 21 | vs. Ancilla College | W, 3-0 | 1 | 3 | 16 | 2 | 28 | .500 | 0 | 16.0 |
| Aug 21 | vs. Parkland College | L, 3-1 | - | 4 | 11 | 2 | 37 | .243 | 0 | 13.5 |
| Aug 26 | at Trinity College of Florida | W, 3-0 | 1 | 3 | 7 | 1 | 16 | .375 | 0 | 7.0 |
| Aug 26 | vs. Johnson University Florida | W, 3-0 | 1 | 3 | 6 | 3 | 21 | .143 | 0 | 6.0 |
| Aug 30 | Hillsborough Community College | L, 3-1 | 1 | 4 | 11 | 3 | 26 | .308 | 0 | 12.0 |
| Sep 2 | at Gulf Coast State College | L, 3-2 | - | 5 | 14 | 7 | 47 | .149 | 0 | 16.0 |
| Sep 3 | at Pensacola State College | L, 3-0 | - | 3 | 10 | 6 | 27 | .148 | 0 | 10.5 |
| Sep 6 | Webber International University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | St. Johns River State College | L, 3-2 | - | 5 | 13 | 7 | 37 | .162 | 0 | 13.0 |
| Sep 9 | Morton College | W, 3-0 | 1 | 3 | 15 | 8 | 33 | .212 | 1 | 15.0 |
| Sep 10 | Lake-Sumter State College | L, 3-1 | - | 4 | 9 | 6 | 34 | .088 | 0 | 9.5 |
| Sep 14 | Pasco-Hernando State College | W, 3-1 | - | 4 | 12 | 2 | 21 | .476 | 0 | 13.5 |
| Sep 17 | at South Florida State College | W, 3-2 | - | 5 | 25 | 6 | 45 | .422 | 0 | 25.0 |
| Sep 23 | Ave Maria University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Trinity College of Florida | - | - | - | - | - | - | - | - | |
| Sep 24 | Florida State College at Jacksonville | L, 3-2 | - | 2 | 10 | 3 | 19 | .368 | 0 | 10.0 |
| Sep 28 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 29 | at Webber International University JV | - | - | - | - | - | - | - | - | |
| Oct 1 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 11 | St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Trinity College of Florida | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Palm Beach State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Minnesota North College-Mesabi Range | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | South Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Palm Beach State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Moraine Valley Community College | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Hawkeye Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Illinois Central College | W, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | vs. Grand Rapids Community College | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 21 | vs. Ancilla College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 21 | vs. Parkland College | L, 3-1 | - | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Aug 26 | at Trinity College of Florida | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | vs. Johnson University Florida | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | Hillsborough Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 2 | at Gulf Coast State College | L, 3-2 | - | 5 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | at Pensacola State College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Webber International University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | St. Johns River State College | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | Morton College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Lake-Sumter State College | L, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
| Sep 14 | Pasco-Hernando State College | W, 3-1 | - | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 17 | at South Florida State College | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Ave Maria University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Trinity College of Florida | - | - | - | - | - | - | - | - | |
| Sep 24 | Florida State College at Jacksonville | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 29 | at Webber International University JV | - | - | - | - | - | - | - | - | |
| Oct 1 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 11 | St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Trinity College of Florida | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Palm Beach State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Minnesota North College-Mesabi Range | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | South Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Palm Beach State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Moraine Valley Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Hawkeye Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Illinois Central College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Ancilla College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Parkland College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Trinity College of Florida | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Johnson University Florida | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Hillsborough Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 2 | at Gulf Coast State College | L, 3-2 | - | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | at Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Webber International University JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | St. Johns River State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Morton College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Lake-Sumter State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 14 | Pasco-Hernando State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at South Florida State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 1 |
| Sep 23 | Ave Maria University JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Trinity College of Florida | - | - | - | - | - | - | - | |
| Sep 24 | Florida State College at Jacksonville | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | St. Petersburg College | - | - | - | - | - | - | - | |
| Sep 29 | at Webber International University JV | - | - | - | - | - | - | - | |
| Oct 1 | Palm Beach State College | - | - | - | - | - | - | - | |
| Oct 11 | St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | Trinity College of Florida | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Palm Beach State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Minnesota North College-Mesabi Range | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | South Florida State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Palm Beach State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 60 | 191 | 3.18 | 71 | 473 | 7.88 | .254 | 2 | 0.03 | 201.0 | 3.4 |
| Conference | 7 | 28 | 93 | 3.32 | 37 | 230 | 8.21 | .243 | 0 | 0.00 | 97.5 | 3.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 22 | 70 | 3.18 | 29 | 170 | 7.73 | .241 | 1 | 0.05 | 73.0 | 3.3 |
| Away | 4 | 16 | 56 | 3.50 | 20 | 135 | 8.44 | .267 | 0 | 0.00 | 58.5 | 3.7 |
| Neutral | 7 | 22 | 65 | 2.95 | 22 | 168 | 7.64 | .256 | 1 | 0.05 | 69.5 | 3.2 |
| Result | ||||||||||||
| Wins | 7 | 25 | 96 | 3.84 | 27 | 197 | 7.88 | .350 | 2 | 0.08 | 98.0 | 3.9 |
| Losses | 10 | 35 | 95 | 2.71 | 44 | 276 | 7.89 | .185 | 0 | 0.00 | 103.0 | 2.9 |
| Month | ||||||||||||
| August | 9 | 29 | 83 | 2.86 | 26 | 210 | 7.24 | .271 | 1 | 0.03 | 88.5 | 3.1 |
| September | 8 | 31 | 108 | 3.48 | 45 | 263 | 8.48 | .240 | 1 | 0.03 | 112.5 | 3.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 60 | 24 | 0.40 | 2 | 14 | 16 | 0.27 |
| Conference | 7 | 28 | 19 | 0.68 | 0 | 7 | 7 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 22 | 6 | 0.27 | 0 | 6 | 6 | 0.27 |
| Away | 4 | 16 | 13 | 0.81 | 0 | 3 | 3 | 0.19 |
| Neutral | 7 | 22 | 5 | 0.23 | 2 | 5 | 7 | 0.32 |
| Result | ||||||||
| Wins | 7 | 25 | 9 | 0.36 | 0 | 4 | 4 | 0.16 |
| Losses | 10 | 35 | 15 | 0.43 | 2 | 10 | 12 | 0.34 |
| Month | ||||||||
| August | 9 | 29 | 5 | 0.17 | 2 | 7 | 9 | 0.31 |
| September | 8 | 31 | 19 | 0.61 | 0 | 7 | 7 | 0.23 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 60 | 0 | 1 | 0.02 | 0 | 4 | 2 |
| Conference | 7 | 28 | 0 | 1 | 0.04 | 0 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 22 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Away | 4 | 16 | 0 | 1 | 0.06 | 0 | 2 | 1 |
| Neutral | 7 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 7 | 25 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Losses | 10 | 35 | 0 | 1 | 0.03 | 0 | 3 | 1 |
| Month | ||||||||
| August | 9 | 29 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| September | 8 | 31 | 0 | 1 | 0.03 | 0 | 3 | 1 |
