Official Volleyball Box Score
State College of Flo at Trinity College of F
8/26/2022 at 2:30 PM
@ New Port Richey
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 23 | .348 |
| 2 | 14 | 3 | 25 | .440 |
| 3 | 8 | 2 | 31 | .194 |
Trinity College of Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 25 | .000 |
| 2 | 2 | 2 | 14 | .000 |
| 3 | 6 | 2 | 27 | .148 |
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haylee Rhoads * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Rachel Carroll | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lison Stoffel | 3 | 1 | 0 | 4 | .250 | 8 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kloe Pinto * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Katarina McCall | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Kendall Steinert * | 3 | 1 | 0 | 4 | .250 | 18 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Isabella Rebimbas * | 3 | 6 | 0 | 12 | .500 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Shelby McGee | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Caelan Cook * | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Emily Lyons | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Lana Sandanom * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 32 | 7 | 79 | .316 | 28 | 11 | 10 | 2 | 41 | 0 | 4 | 0 | 1 | 45.0 | ||
Trinity College of Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 12 | 8 | 66 | .061 | 9 | 2 | 8 | 11 | 38 | 0 | 1 | 0 | 13 | 14.5 |
| Totals | 12 | 8 | 66 | .061 | 9 | 2 | 8 | 11 | 38 | 0 | 1 | 0 | 13 | 14.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
