Official Volleyball Box Score

State College of Flo at Gulf Coast State Col

9/13/2024 at 6:00 PM
@ Panama City, FL
0
-
3
Final 1 2 3 Score
State College of Florida, Manatee-Sarasota 24 11 19 0
Gulf Coast State College 26 25 25 3

State College of Florida, Manatee-Sarasota

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Gulf Coast State College

Set K E TA PCT
1 6 1 39 .128
2 5 3 40 .050
3 4 6 42 -.048

State College of Florida, Manatee-Sarasota

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aryanna Spainhower * 3 8 4 51 .078 0 0 0 0 15 0 0 0 0 8.0
2 Johaliz Colon 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
3 Nora Leonard 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
4 Sarah Stouky 3 0 0 0 .000 2 1 0 0 17 0 0 0 0 1.0
5 Lily Shoemaker 1 1 0 4 .250 0 0 0 0 0 0 1 0 0 1.5
6 Sabrina Calhoun * 3 2 1 21 .048 0 0 0 0 6 0 2 0 0 3.0
10 Natalie Schwenk 3 0 0 0 .000 0 0 1 1 7 0 0 0 0 0.0
11 Katrina Tallo * 3 1 2 15 -.067 0 1 1 1 3 0 2 0 0 3.0
12 Jaycie Sheean * 3 2 1 16 .062 0 0 0 2 5 0 3 0 0 3.5
14 Morgan McGuire * 3 0 1 9 -.111 13 0 0 0 15 0 2 0 0 1.0
17 Immani Brown * 2 1 1 5 .000 0 0 0 0 1 0 4 0 0 3.0
Totals 15 10 121 .041 15 2 2 4 81 0 14 0 0 24.0

Gulf Coast State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danna Aguilera * 3 12 3 31 .290 0 2 0 1 14 0 0 0 0 14.0
4 Jaiden Rodgers 1 4 6 16 -.125 0 0 0 0 0 0 0 0 0 4.0
5 Melany Salazar * 3 0 0 0 .000 30 1 1 0 12 0 0 0 0 1.0
6 Rylee Warren 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Morgan Langley 3 2 0 3 .667 6 0 0 0 29 0 0 0 0 2.0
10 Jadeyn Popp 2 4 0 9 .444 0 0 0 0 0 0 1 0 0 4.5
11 Kya Colston * 3 13 3 26 .385 0 0 0 0 3 0 2 0 0 14.0
12 Miliani Avila-Bauzo 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
13 Grace Castellani 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Skylar Johnston * 3 2 3 15 -.067 0 0 0 0 4 0 1 0 0 2.5
15 Payton Meyers 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
17 Cece Worsham * 3 11 6 32 .156 0 0 3 0 10 0 0 0 0 11.0
20 Gianna DeRosa 3 0 0 0 .000 13 0 0 0 7 0 0 0 0 0.0
23 Ally Green * 3 5 3 21 .095 0 0 0 0 2 0 1 0 0 5.5
Totals 54 26 157 .178 49 3 4 1 83 0 5 0 0 59.5
Other Information
Attendance: 0
Time:
* = Starter