Official Volleyball Box Score
State College of Flo at Pensacola State Coll
9/14/2024 at 1:00 PM
@ Pensacola
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 44 | .295 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 9 | 6 | 34 | .088 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 42 | .071 |
| 2 | 6 | 7 | 30 | -.033 |
| 3 | 10 | 8 | 34 | .059 |
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aryanna Spainhower * | 3 | 11 | 6 | 40 | .125 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Johaliz Colon | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sarah Stouky | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lily Shoemaker * | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 6 | Sabrina Calhoun * | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Adasyn Konopka | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Natalie Schwenk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katrina Tallo * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jaycie Sheean * | 3 | 3 | 4 | 22 | -.045 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Morgan McGuire * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 17 | 104 | .029 | 20 | 2 | 5 | 5 | 58 | 0 | 2 | 1 | 0 | 23.0 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Mire | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 3 | 1 | 24 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Zoie Jackson | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Reece Varden | 2 | 3 | 2 | 8 | .125 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Marisa Beaubien * | 1 | 1 | 1 | 2 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Riley Carter * | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Catie Woolf * | 2 | 8 | 1 | 18 | .389 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Cadence Goeden * | 3 | 9 | 6 | 27 | .111 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Brunna Marinari * | 2 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Laila Greene | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Maddie Goodwin | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Olivia McDaniel | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lauren Schuessler | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Danielle Lee | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
| 18 | Jazmine Srun | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sofia Ortiz * | 2 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 39 | 13 | 109 | .239 | 39 | 10 | 8 | 3 | 65 | 0 | 10 | 2 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
