Official Volleyball Box Score

State College of Flo at Florida State Colleg

10/26/2024 at 4:30 PM
@ Jacksonville, FL
2
-
3
Final 1 2 3 4 5 Score
State College of Florida, Manatee-Sarasota 21 16 26 25 6 2
Florida State College at Jacksonville 25 25 24 13 15 3

State College of Florida, Manatee-Sarasota

Set K E TA PCT
1 11 8 43 .070
2 9 6 41 .073
3 9 5 40 .100
4 13 2 30 .367
5 3 4 55 -.018

Florida State College at Jacksonville

Set K E TA PCT
1 10 6 39 .103
2 15 4 41 .268
3 13 8 51 .098
4 5 9 44 -.091
5 6 2 15 .267

State College of Florida, Manatee-Sarasota

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aryanna Spainhower * 5 22 8 84 .167 2 1 1 2 19 0 5 1 0 25.5
2 Johaliz Colon 5 0 0 0 .000 0 0 0 1 12 0 0 0 0 0.0
4 Sarah Stouky 5 0 0 1 .000 0 2 0 0 19 0 0 0 0 2.0
5 Lily Shoemaker * 5 1 0 6 .167 0 0 0 0 4 0 3 1 0 2.5
6 Sabrina Calhoun * 5 4 3 17 .059 0 1 4 1 9 0 0 3 1 5.0
7 Adasyn Konopka * 5 3 1 12 .167 39 0 0 0 14 0 2 0 0 4.0
10 Natalie Schwenk 5 0 0 0 .000 1 0 0 2 16 0 0 0 0 0.0
11 Katrina Tallo 5 2 1 3 .333 0 0 0 1 11 0 0 0 0 2.0
12 Jaycie Sheean * 5 9 9 28 .000 0 1 0 0 3 1 0 0 0 11.0
15 Kimberly Garcia 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Ericka Freeman * 5 4 3 28 .036 0 0 0 0 4 0 4 2 0 6.0
Totals 45 25 179 .112 42 5 5 7 111 1 14 7 1 58.0

Florida State College at Jacksonville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brianna Gutierrez 5 1 0 1 1.000 2 0 0 0 10 0 0 0 0 1.0
2 Hana Roberts 5 0 0 0 .000 4 0 2 2 18 0 0 0 0 0.0
3 Laine Tohal * 2 0 0 0 .000 0 0 2 0 5 0 0 0 0 0.0
4 Lexi Pacheco 4 1 1 6 .000 0 2 2 0 10 0 0 0 0 3.0
5 Malayna Loadholtz 4 6 6 34 .000 0 0 0 2 0 0 2 0 0 7.0
6 Quinn Kraljic * 5 9 3 21 .286 0 0 1 1 0 0 6 0 0 12.0
7 Sophia Bou-Velez * 5 12 5 31 .226 0 3 1 0 6 0 1 0 0 15.5
9 Kennedy Walker * 5 12 4 38 .211 1 2 3 2 21 0 0 0 0 14.0
10 Julissa Rivera 3 0 0 1 .000 5 0 2 0 5 0 0 0 0 0.0
11 Abigail Bucci * 5 0 0 5 .000 28 1 1 0 13 0 0 0 0 1.0
12 Carly Rivera 2 2 2 8 .000 0 0 0 0 0 0 3 0 0 3.5
13 Maison Turner 2 0 0 1 .000 8 1 0 0 1 0 0 0 0 1.0
14 Ella Jonášová 5 4 5 29 -.034 0 0 0 0 1 0 2 0 0 5.0
15 Tara Haffelfinger * 2 2 2 9 .000 0 0 0 0 1 0 0 0 0 2.0
16 Héloïse Zakel 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Lacie Cooke 1 0 1 6 -.167 0 0 0 0 0 0 0 0 0 0.0
Totals 49 29 191 .105 48 9 14 7 91 0 14 0 0 65.0
Other Information
Attendance: 0
Time:
* = Starter