Official Volleyball Box Score
College of Central Florida vs. State College of Florida, Manatee-Sarasota
11/10/2013 at 12:30 PM
@ Jacksonville
College of Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 33 | .273 |
| 2 | 11 | 5 | 35 | .171 |
| 3 | 17 | 7 | 41 | .244 |
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 39 | .026 |
| 2 | 12 | 4 | 37 | .216 |
| 3 | 17 | 5 | 40 | .300 |
College of Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jorddalys Santos | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Raveen Golston * | 3 | 10 | 1 | 28 | .321 | 0 | 3 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Lauren Powell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brittney Brown * | 3 | 10 | 4 | 28 | .214 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 14.5 |
| 9 | Cristina Llorens * | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Amanda Saunders * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Marina Adami * | 3 | 2 | 1 | 4 | .250 | 34 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Martyna Zysk * | 3 | 3 | 2 | 12 | .083 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 38 | 14 | 107 | .224 | 36 | 8 | 6 | 2 | 38 | 4 | 8 | 0 | 0 | 54.0 | ||
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | JaNhea Beisner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sloane Alexander | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brittany Jaco | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Curtis | 2 | 5 | 1 | 15 | .267 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Kalli Collier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kori Simpson | 3 | 6 | 4 | 19 | .105 | 0 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Kelly Rossip | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alyssa Latham | 3 | 2 | 1 | 3 | .333 | 28 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Tessa Alyman | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kathryn Torre | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 13 | Maja Ristic | 3 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Susi Peonia | 3 | 9 | 3 | 30 | .200 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 39 | 18 | 116 | .181 | 32 | 1 | 5 | 0 | 66 | 0 | 14 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
