Eliska Truneckova
m
34
k/s
2.84
h %
.297
a/s
4.86
b/s
0.61
sa/s
0.26
d/s
3.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 6 |
| Sets | 119 | 21 |
| Kills | 338 | 72 |
| Kills per set | 2.84 | 3.43 |
| Errors | 85 | 9 |
| Total Attacks | 852 | 167 |
| Total Attacks per set | 7.16 | 7.95 |
| Hitting Percentage | .297 | .377 |
| Assists | 578 | 102 |
| Assists per set | 4.86 | 4.86 |
| Service Total Attempts | - | - |
| Service Aces | 31 | 3 |
| Service Errors | 44 | 5 |
| Service Aces per set | 0.26 | 0.14 |
| Receptions | - | - |
| Reception Errors | 25 | 1 |
| Digs | 372 | 75 |
| Digs per set | 3.13 | 3.57 |
| Block Solo | 8 | 2 |
| Block Assist | 64 | 19 |
| Block Total | 72 | 21 |
| Blocks per set | 0.61 | 1.00 |
| Block Errors | 8 | 0 |
| Ball Handling Errors | 21 | 0 |
| Points | 409.0 | 86.5 |
| Points per set | 3.4 | 4.1 |
| Matches started | 34 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Webber International University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Daytona State College | L, 3-0 | 1 | 3 | 9 | 6 | 21 | .143 | 4 | 11.0 |
| Aug 25 | vs. Polk State College | L, 3-0 | 1 | 3 | 8 | 2 | 23 | .261 | 14 | 9.0 |
| Aug 25 | at Eastern Florida State College | L, 3-0 | 1 | 3 | 8 | 1 | 20 | .350 | 16 | 8.0 |
| Aug 26 | at Indian River State College | W, 3-2 | 1 | 5 | 13 | 4 | 33 | .273 | 21 | 15.5 |
| Aug 26 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 7 | 1 | 30 | .200 | 11 | 8.5 |
| Aug 29 | Eastern Florida State College | L, 3-0 | 1 | 3 | 13 | 9 | 31 | .129 | 19 | 13.0 |
| Sep 1 | vs. Daytona State College | L, 3-0 | 1 | 3 | 2 | 2 | 16 | .000 | 20 | 3.0 |
| Sep 1 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 13 | 3 | 30 | .333 | 12 | 14.0 |
| Sep 2 | vs. Pasco-Hernando State College | L, 3-0 | 1 | 3 | 11 | 3 | 25 | .320 | 10 | 15.0 |
| Sep 2 | vs. Pensacola State College | W, 3-1 | 1 | 4 | 19 | 3 | 34 | .471 | 16 | 22.0 |
| Sep 5 | Florida College | L, 3-2 | 1 | 5 | 19 | 3 | 45 | .356 | 24 | 21.0 |
| Sep 7 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Sep 9 | at Polk State College | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Broward College | - | - | - | - | - | - | - | - | |
| Sep 14 | Daytona State College | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Daytona State College | L, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 12 | 7.0 |
| Sep 23 | at St. Johns River State College | L, 3-2 | 1 | 5 | 11 | 1 | 28 | .357 | 23 | 16.5 |
| Sep 28 | at Florida College | L, 3-1 | 1 | 4 | 9 | 3 | 25 | .240 | 12 | 10.5 |
| Sep 29 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 10 | 2 | 20 | .400 | 8 | 11.0 |
| Sep 29 | vs. San Jacinto College-Central | L, 3-1 | 1 | 4 | 14 | 2 | 31 | .387 | 22 | 18.5 |
| Sep 30 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 23 | 2.5 |
| Sep 30 | vs. College of Central Florida | L, 3-0 | 1 | 3 | 2 | 3 | 14 | -.071 | 28 | 2.0 |
| Oct 3 | at Hillsborough Community College | W, 3-0 | 1 | 3 | 10 | 1 | 32 | .281 | 14 | 11.5 |
| Oct 5 | at St. Petersburg College | L, 3-0 | 1 | 3 | 7 | 0 | 11 | .636 | 12 | 8.0 |
| Oct 7 | vs. Eastern Florida State College | W, 3-0 | 1 | 3 | 7 | 2 | 21 | .238 | 17 | 8.5 |
| Oct 7 | at Indian River State College | W, 3-2 | 1 | 5 | 14 | 3 | 38 | .289 | 23 | 17.0 |
| Oct 10 | South Florida State College | W, 3-1 | 1 | 4 | 20 | 3 | 35 | .486 | 27 | 22.5 |
| Oct 12 | Hillsborough Community College | L, 3-0 | 1 | 3 | 6 | 1 | 20 | .250 | 16 | 8.5 |
| Oct 14 | Palm Beach State College | W, 3-0 | 1 | 3 | 14 | 1 | 29 | .448 | 12 | 15.0 |
| Oct 14 | St. Johns River State College | W, 3-0 | 1 | 3 | 11 | 3 | 22 | .364 | 23 | 11.0 |
| Oct 17 | St. Petersburg College | L, 3-0 | 1 | 3 | 8 | 1 | 28 | .250 | 12 | 9.0 |
| Oct 19 | at South Florida State College | W, 3-2 | 1 | 5 | 21 | 3 | 41 | .439 | 21 | 27.0 |
| Oct 20 | at Pasco-Hernando State College | L, 3-2 | 1 | 5 | 11 | 3 | 33 | .242 | 19 | 13.0 |
| Oct 21 | Miami Dade College | L, 3-0 | 1 | 3 | 5 | 3 | 19 | .105 | 9 | 8.5 |
| Oct 21 | Polk State College | W, 3-0 | 1 | 3 | 6 | 1 | 19 | .263 | 19 | 8.0 |
| Oct 24 | Pasco-Hernando State College | L, 3-0 | 1 | 3 | 5 | 4 | 19 | .053 | 16 | 8.0 |
| Oct 28 | at College of Central Florida | L, 3-1 | 1 | 4 | 11 | 2 | 18 | .500 | 22 | 14.5 |
| Oct 28 | vs. St. Johns River State College | W, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 21 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Webber International University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Daytona State College | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 2 | 2 | 2 |
| Aug 25 | vs. Polk State College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | at Eastern Florida State College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Indian River State College | W, 3-2 | 1 | 5 | 15 | 0 | 3 | 0 | 3 | 2 |
| Aug 26 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 10 | 0 | 3 | 0 | 3 | 2 |
| Aug 29 | Eastern Florida State College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 1 | vs. Daytona State College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
| Sep 1 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 1 |
| Sep 2 | vs. Pasco-Hernando State College | L, 3-0 | 1 | 3 | 10 | 0 | 4 | 2 | 4 | 2 |
| Sep 2 | vs. Pensacola State College | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Florida College | L, 3-2 | 1 | 5 | 16 | 0 | 2 | 1 | 2 | 0 |
| Sep 7 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Sep 9 | at Polk State College | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Broward College | - | - | - | - | - | - | - | - | |
| Sep 14 | Daytona State College | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Daytona State College | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 3 |
| Sep 23 | at St. Johns River State College | L, 3-2 | 1 | 5 | 8 | 1 | 5 | 1 | 6 | 3 |
| Sep 28 | at Florida College | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 |
| Sep 29 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. San Jacinto College-Central | L, 3-1 | 1 | 4 | 15 | 1 | 1 | 1 | 2 | 0 |
| Sep 30 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | vs. College of Central Florida | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Hillsborough Community College | W, 3-0 | 1 | 3 | 15 | 0 | 3 | 0 | 3 | 0 |
| Oct 5 | at St. Petersburg College | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | vs. Eastern Florida State College | W, 3-0 | 1 | 3 | 19 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | at Indian River State College | W, 3-2 | 1 | 5 | 16 | 0 | 4 | 0 | 4 | 0 |
| Oct 10 | South Florida State College | W, 3-1 | 1 | 4 | 18 | 1 | 3 | 0 | 4 | 0 |
| Oct 12 | Hillsborough Community College | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Palm Beach State College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | St. Johns River State College | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | St. Petersburg College | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | at South Florida State College | W, 3-2 | 1 | 5 | 14 | 1 | 8 | 0 | 9 | 0 |
| Oct 20 | at Pasco-Hernando State College | L, 3-2 | 1 | 5 | 14 | 1 | 2 | 0 | 3 | 0 |
| Oct 21 | Miami Dade College | L, 3-0 | 1 | 3 | 9 | 0 | 3 | 0 | 3 | 0 |
| Oct 21 | Polk State College | W, 3-0 | 1 | 3 | 14 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | Pasco-Hernando State College | L, 3-0 | 1 | 3 | 15 | 1 | 2 | 0 | 3 | 0 |
| Oct 28 | at College of Central Florida | L, 3-1 | 1 | 4 | 9 | 0 | 3 | 0 | 3 | 0 |
| Oct 28 | vs. St. Johns River State College | W, 3-0 | 1 | 3 | 15 | 1 | 2 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Indian River State College | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Webber International University | - | - | - | - | - | - | - | |
| Aug 22 | at Daytona State College | L, 3-0 | 1 | 3 | - | 1 | 1 | - | 2 |
| Aug 25 | vs. Polk State College | L, 3-0 | 1 | 3 | - | 1 | 3 | - | 1 |
| Aug 25 | at Eastern Florida State College | L, 3-0 | 1 | 3 | - | 0 | 2 | - | 1 |
| Aug 26 | at Indian River State College | W, 3-2 | 1 | 5 | - | 1 | 1 | - | 0 |
| Aug 26 | vs. Miami Dade College | L, 3-0 | 1 | 3 | - | 0 | 3 | - | 1 |
| Aug 29 | Eastern Florida State College | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Sep 1 | vs. Daytona State College | L, 3-0 | 1 | 3 | - | 1 | 2 | - | 2 |
| Sep 1 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 2 | vs. Pasco-Hernando State College | L, 3-0 | 1 | 3 | - | 2 | 0 | - | 1 |
| Sep 2 | vs. Pensacola State College | W, 3-1 | 1 | 4 | - | 3 | 1 | - | 0 |
| Sep 5 | Florida College | L, 3-2 | 1 | 5 | - | 1 | 4 | - | 0 |
| Sep 7 | at Palm Beach State College | - | - | - | - | - | - | - | |
| Sep 9 | at Polk State College | - | - | - | - | - | - | - | |
| Sep 9 | vs. Broward College | - | - | - | - | - | - | - | |
| Sep 14 | Daytona State College | - | - | - | - | - | - | - | |
| Sep 23 | vs. Daytona State College | L, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Sep 23 | at St. Johns River State College | L, 3-2 | 1 | 5 | - | 2 | 2 | - | 2 |
| Sep 28 | at Florida College | L, 3-1 | 1 | 4 | - | 1 | 1 | - | 0 |
| Sep 29 | at Hillsborough Community College | L, 3-0 | 1 | 3 | - | 1 | 2 | - | 0 |
| Sep 29 | vs. San Jacinto College-Central | L, 3-1 | 1 | 4 | - | 3 | 3 | - | 1 |
| Sep 30 | vs. Miami Dade College | L, 3-0 | 1 | 3 | - | 0 | 3 | - | 0 |
| Sep 30 | vs. College of Central Florida | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Oct 3 | at Hillsborough Community College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 5 | at St. Petersburg College | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Oct 7 | vs. Eastern Florida State College | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 3 |
| Oct 7 | at Indian River State College | W, 3-2 | 1 | 5 | - | 1 | 1 | - | 4 |
| Oct 10 | South Florida State College | W, 3-1 | 1 | 4 | - | 0 | 1 | - | 1 |
| Oct 12 | Hillsborough Community College | L, 3-0 | 1 | 3 | - | 2 | 0 | - | 0 |
| Oct 14 | Palm Beach State College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 14 | St. Johns River State College | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Oct 17 | St. Petersburg College | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Oct 19 | at South Florida State College | W, 3-2 | 1 | 5 | - | 1 | 2 | - | 0 |
| Oct 20 | at Pasco-Hernando State College | L, 3-2 | 1 | 5 | - | 0 | 1 | - | 4 |
| Oct 21 | Miami Dade College | L, 3-0 | 1 | 3 | - | 2 | 0 | - | 1 |
| Oct 21 | Polk State College | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 1 |
| Oct 24 | Pasco-Hernando State College | L, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Oct 28 | at College of Central Florida | L, 3-1 | 1 | 4 | - | 2 | 1 | - | 0 |
| Oct 28 | vs. St. Johns River State College | W, 3-0 | 1 | 3 | - | 2 | 1 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 119 | 338 | 2.84 | 85 | 852 | 7.16 | .297 | 578 | 4.86 | 409.0 | 3.4 |
| Conference | 6 | 21 | 72 | 3.43 | 9 | 167 | 7.95 | .377 | 102 | 4.86 | 86.5 | 4.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 107 | 3.24 | 29 | 267 | 8.09 | .292 | 177 | 5.36 | 124.5 | 3.8 |
| Away | 12 | 48 | 134 | 2.79 | 29 | 320 | 6.67 | .328 | 195 | 4.06 | 163.5 | 3.4 |
| Neutral | 12 | 38 | 97 | 2.55 | 27 | 265 | 6.97 | .264 | 206 | 5.42 | 121.0 | 3.2 |
| Wins | 12 | 44 | 155 | 3.52 | 29 | 351 | 7.98 | .359 | 226 | 5.14 | 183.0 | 4.2 |
| Losses | 22 | 75 | 183 | 2.44 | 56 | 501 | 6.68 | .253 | 352 | 4.69 | 226.0 | 3.0 |
| August | 6 | 20 | 58 | 2.90 | 23 | 158 | 7.90 | .222 | 85 | 4.25 | 65.0 | 3.3 |
| September | 12 | 43 | 117 | 2.72 | 29 | 292 | 6.79 | .301 | 210 | 4.88 | 143.0 | 3.3 |
| October | 16 | 56 | 163 | 2.91 | 33 | 402 | 7.18 | .323 | 283 | 5.05 | 201.0 | 3.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 119 | 372 | 3.13 | 8 | 64 | 72 | 0.61 |
| Conference | 6 | 21 | 75 | 3.57 | 2 | 19 | 21 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 122 | 3.70 | 2 | 17 | 19 | 0.58 |
| Away | 12 | 48 | 125 | 2.60 | 3 | 33 | 36 | 0.75 |
| Neutral | 12 | 38 | 125 | 3.29 | 3 | 14 | 17 | 0.45 |
| Wins | 12 | 44 | 177 | 4.02 | 3 | 30 | 33 | 0.75 |
| Losses | 22 | 75 | 195 | 2.60 | 5 | 34 | 39 | 0.52 |
| August | 6 | 20 | 48 | 2.40 | 0 | 8 | 8 | 0.40 |
| September | 12 | 43 | 115 | 2.67 | 3 | 16 | 19 | 0.44 |
| October | 16 | 56 | 209 | 3.73 | 5 | 40 | 45 | 0.80 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 119 | - | 31 | 0.26 | 44 | - | 25 |
| Conference | 6 | 21 | - | 3 | 0.14 | 5 | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | - | 7 | 0.21 | 10 | - | 3 |
| Away | 12 | 48 | - | 10 | 0.21 | 15 | - | 13 |
| Neutral | 12 | 38 | - | 14 | 0.37 | 19 | - | 9 |
| Wins | 12 | 44 | - | 10 | 0.23 | 10 | - | 9 |
| Losses | 22 | 75 | - | 21 | 0.28 | 34 | - | 16 |
| August | 6 | 20 | - | 3 | 0.15 | 11 | - | 5 |
| September | 12 | 43 | - | 15 | 0.35 | 20 | - | 6 |
| October | 16 | 56 | - | 13 | 0.23 | 13 | - | 14 |
